Montaric Brown
CB
Jacksonville Jaguars
Age 27
Height/Weight 6'0", 190 Lbs
College Arkansas
Drafted Round 7 Pick 222
Loading Player Profile
Redraft
Projections: IDP
| Expert | Total Pts | Individual Defensive Players | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PR | AST | BLK | FMR | FMF | INT | PD | SCK | SAF | TAC | TFL | TD | ||
Footballguys Consensus
|
117.09 | - | 18.5 | - | 0.25 | 0.38 | 2 | 12.25 | 0.25 | - | 48.5 | - | 0.2 |
John Norton
|
119.95 | - | 21 | - | - | - | 2.5 | 14 | - | - | 48 | - | 0.2 |
Aaron Rudnicki
|
114.2 | - | 16 | - | 0.5 | 0.75 | 1.5 | 10.5 | 0.5 | - | 49 | - | 0.2 |
Rankings
Footballguys Consensus
CB40
John Norton
CB20
Aaron Rudnicki
CB20
Jeff Haseley
CB20
Kyle Bellefeuil
CB35
Week 1
Projections: IDP
| Expert | Pts/Game | Individual Defensive Players | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PR | AST | BLK | FMR | FMF | INT | PD | SCK | SAF | TAC | TFL | TD | ||
Footballguys Consensus
|
8.93 | - | 1.45 | - | 0.04 | 0.04 | 0.18 | 0.87 | - | - | 3.72 | - | - |
Darin Tietgen
|
9.13 | - | 1.3 | - | 0.1 | 0.1 | 0.2 | 0.8 | - | - | 3.7 | - | - |
John Norton
|
9.8 | - | 2 | - | - | - | 0.2 | 1 | - | - | 4 | - | - |
Maurile Tremblay
|
7.79 | - | 1.04 | - | 0.01 | 0.01 | 0.14 | 0.81 | 0 | - | 3.45 | - | - |
Rankings
Footballguys Consensus
CB11
John Norton
CB6
Maurile Tremblay
CB17
Darin Tietgen
CB15
Dynasty
Rankings
Darin Tietgen
CB48
Kyle Bellefeuil
CB50
Schedule
Jacksonville Jaguars Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 13 1:00 PM |
vs
|
CBS/P |
-8.5
O/U 40.5
|
Scattered Clouds
|
| 2 |
Sunday, September 20 4:05 PM |
@
|
CBS/P |
-3.0
O/U 44.5
|
|
| 3 |
Sunday, September 27 1:00 PM |
vs
|
CBS/P | ||
| 4 |
Sunday, October 4 1:00 PM |
@
|
CBS/P |
-3.0
O/U 51.5
|
|
| 5 |
Sunday, October 11 9:30 AM |
vs
|
NFLN |
+1.5
O/U 44.5
|
|
| 6 |
Sunday, October 18 9:30 AM |
vs
|
NFLN |
+1.5
O/U 41.5
|
|
| 8 |
Sunday, November 1 1:00 PM |
vs
|
CBS/P |
-4.0
O/U 48.5
|
|
| 9 |
Thursday, November 5 8:15 PM |
@
|
AMZN |
-4.5
O/U 49.5
|
|
| 10 |
Sunday, November 15 1:00 PM |
@
|
FOX |
+3.0
O/U 45.5
|
|
| 11 |
Sunday, November 22 1:00 PM |
@
|
CBS/P |
+1.0
O/U 47.5
|
|
| 12 |
Sunday, November 29 4:05 PM |
vs
|
CBS/P |
-6.5
O/U 45.0
|
|
| 13 |
Sunday, December 6 1:00 PM |
@
|
FOX |
-3.0
O/U 48.5
|
|
| 14 |
Monday, December 14 8:15 PM |
vs
|
ESPN |
-3.5
O/U 43.5
|
|
| 15 |
Sunday, December 20 1:00 PM |
@
|
CBS/P |
-3.0
O/U 42.5
|
|
| 16 |
Sunday, December 27 8:20 PM |
@
|
NBC/P |
-3.0
O/U 52.5
|
|
| 17 |
Sunday, January 3 --:-- |
vs
|
-3.0
O/U 49.5
|
||
| 18 |
Sunday, January 10 --:-- |
@
|
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | JAX | 17 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | JAX | 12 | 25 | 9 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2024 | JAX | 17 | 55 | 20 | 0 | 0 | 0 | 1 | 8 | 0 |
| 2025 | JAX | 15 | 38 | 8 | 0 | 0 | 0 | 2 | 12 | 0 |
| Total | 61 | 122 | 38 | 0 | 0 | 0 | 3 | 24 | 0 |
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEN | 735 | 38 | 8 | 0 | 0 | 0 | 2 | 12 | 0 | |
| 2025 | 3 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 4 | SF | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 5 | KC | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025 | 6 | SEA | 46 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2025 | 7 | LAR | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 9 | LV | 62 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2025 | 10 | HOU | 75 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2025 | 11 | LAC | 48 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025 | 12 | ARI | 83 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 13 | TEN | 41 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 14 | IND | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 15 | NYJ | 41 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2025 | 16 | DEN | 53 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2025 | 17 | IND | 57 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2025 | 18 | TEN | 41 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | TEN | 855 | 55 | 20 | 0 | 0 | 0 | 1 | 8 | 0 | |
| 2024 | 1 | MIA | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 2 | CLE | 69 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 3 | BUF | 64 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 4 | HOU | 74 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2024 | 5 | IND | 70 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 6 | CHI | 65 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 7 | NE | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 8 | GB | 45 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 9 | PHI | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 10 | MIN | 48 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2024 | 11 | DET | 40 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 13 | HOU | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 14 | TEN | 46 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2024 | 15 | NYJ | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 16 | LV | 73 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | TEN | 69 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 18 | IND | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | TEN | 475 | 25 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 2023 | 1 | IND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 2 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 5 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 6 | IND | 54 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 7 | NO | 86 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2023 | 8 | PIT | 67 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 11 | TEN | 38 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 12 | HOU | 57 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 14 | CLE | 70 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 15 | BAL | 68 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 16 | TB | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | WAS | 63 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 1 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 2 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 3 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 4 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 5 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 6 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 7 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 8 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 9 | LV | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 10 | KC | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 12 | BAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 13 | DET | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 14 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 15 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 18 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.