player-picture
  • LB
  • Monty Rice

  • Atlanta Falcons
  • Age25
  • DOBJanuary 8, 1999
  • CollegeGeorgia
  • DraftedRD 3, PK 92 (2021)
Height6'0"
Weight235 lb

Inseason

Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Week Matchup
1 vs Pittsburgh Steelers
2 @ Philadelphia Eagles
3 vs Kansas City Chiefs
4 vs New Orleans Saints
5 vs Tampa Bay Buccaneers
6 @ Carolina Panthers
7 vs Seattle Seahawks
8 @ Tampa Bay Buccaneers
9 vs Dallas Cowboys
10 @ New Orleans Saints
11 @ Denver Broncos
12 Bye Week
13 vs Los Angeles Chargers
14 @ Minnesota Vikings
15 @ Las Vegas Raiders
16 vs New York Giants
17 @ Washington Commanders
18 vs Carolina Panthers
YR TM G TKL AST SCK FF FR INT PD TD
2021 TEN 12 19 17 0 0 0 0 1 0
2022 TEN 13 36 27 0 0 0 0 1 0
2023 TEN 12 8 9 0 0 0 0 0 0
Total 37 63 53 0 0 0 0 2 0
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2023 1 NO 0 0 0 0 0 0 0 0 0
2023 2 LAC 0 0 0 0 0 0 0 0 0
2023 3 CLE 5 0 0 0 0 0 0 0 0
2023 4 CIN 0 0 0 0 0 0 0 0 0
2023 5 IND 0 0 0 0 0 0 0 0 0
2023 6 BAL 0 0 0 0 0 0 0 0 0
2023 8 ATL 1 0 0 0 0 0 0 0 0
2023 9 PIT 0 0 0 0 0 0 0 0 0
2023 10 TB 19 2 2 0 0 0 0 0 0
2023 11 JAX 29 5 3 0 0 0 0 0 0
2023 12 CAR 23 1 3 0 0 0 0 0 0
2023 13 IND 9 0 1 0 0 0 0 0 0
2023 IND 86 8 9 0 0 0 0 0 0
2022 5 WAS 0 0 0 0 0 0 0 0 0
2022 7 IND 0 0 0 0 0 0 0 0 0
2022 8 HOU 0 0 0 0 0 0 0 0 0
2022 9 KC 5 0 0 0 0 0 0 0 0
2022 10 DEN 43 4 3 0 0 0 0 0 0
2022 11 GB 18 1 2 0 0 0 0 0 0
2022 12 CIN 6 0 0 0 0 0 0 0 0
2022 13 PHI 26 3 3 0 0 0 0 0 0
2022 14 JAX 51 7 5 0 0 0 0 0 0
2022 15 LAC 64 2 3 0 0 0 0 1 0
2022 16 HOU 61 7 2 0 0 0 0 0 0
2022 17 DAL 65 8 5 0 0 0 0 0 0
2022 18 JAX 27 4 4 0 0 0 0 0 0
2022 JAX 366 36 27 0 0 0 0 1 0
2021 1 ARI 5 1 1 0 0 0 0 0 0
2021 2 SEA 6 0 0 0 0 0 0 0 0
2021 3 IND 0 0 0 0 0 0 0 0 0
2021 4 NYJ 0 1 0 0 0 0 0 0 0
2021 5 JAX 12 0 0 0 0 0 0 0 0
2021 6 BUF 0 0 0 0 0 0 0 0 0
2021 7 KC 0 0 0 0 0 0 0 0 0
2021 8 IND 54 5 2 0 0 0 0 1 0
2021 9 LAR 0 1 1 0 0 0 0 0 0
2021 10 NO 46 7 4 0 0 0 0 0 0
2021 11 HOU 43 3 5 0 0 0 0 0 0
2021 12 NE 19 1 4 0 0 0 0 0 0
2021 NE 185 19 17 0 0 0 0 1 0
Coming soon
Coming soon