Inseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | @ Cincinnati Bengals |
2 | vs Seattle Seahawks |
3 | @ New York Jets |
4 | @ San Francisco 49ers |
5 | vs Miami Dolphins |
6 | vs Houston Texans |
7 | @ Jacksonville Jaguars |
8 | vs New York Jets |
9 | @ Tennessee Titans |
10 | @ Chicago Bears |
11 | vs Los Angeles Rams |
12 | @ Miami Dolphins |
13 | vs Indianapolis Colts |
14 | Bye Week |
15 | @ Arizona Cardinals |
16 | @ Buffalo Bills |
17 | vs Los Angeles Chargers |
18 | vs Buffalo Bills |
YR | SCK | INT | FR | Safety | TD | PA | YA |
---|---|---|---|---|---|---|---|
2001 | 40 | 22 | 13 | 0 | 7 | 272 | 5345 |
2002 | 34 | 18 | 11 | 0 | 6 | 346 | 5377 |
2003 | 40 | 29 | 12 | 1 | 7 | 238 | 4663 |
2004 | 46 | 20 | 16 | 0 | 5 | 260 | 4972 |
2005 | 33 | 10 | 8 | 0 | 2 | 338 | 5283 |
2006 | 43 | 22 | 13 | 1 | 1 | 237 | 4709 |
2007 | 47 | 19 | 12 | 0 | 8 | 274 | 4613 |
2008 | 30 | 14 | 8 | 0 | 1 | 309 | 4941 |
2009 | 31 | 18 | 10 | 0 | 3 | 285 | 5123 |
2010 | 35 | 25 | 13 | 0 | 8 | 313 | 5864 |
2011 | 40 | 23 | 11 | 0 | 4 | 342 | 6584 |
2012 | 36 | 20 | 21 | 1 | 7 | 331 | 5978 |
2013 | 47 | 17 | 12 | 0 | 3 | 338 | 5969 |
2014 | 40 | 16 | 9 | 0 | 3 | 313 | 5506 |
2015 | 49 | 12 | 9 | 1 | 2 | 315 | 5430 |
2016 | 34 | 13 | 10 | 3 | 0 | 250 | 5223 |
2017 | 42 | 12 | 6 | 2 | 1 | 296 | 5856 |
2018 | 30 | 18 | 10 | 0 | 3 | 325 | 5748 |
2019 | 47 | 25 | 11 | 0 | 5 | 225 | 4411 |
2020 | 24 | 18 | 4 | 0 | 3 | 353 | 5660 |
2021 | 36 | 23 | 7 | 0 | 3 | 303 | 5283 |
2022 | 54 | 19 | 11 | 0 | 8 | 347 | 5474 |
2023 | 36 | 10 | 8 | 1 | 2 | 366 | 5127 |
2024 | 16 | 4 | 4 | 0 | 0 | 217 | 3253 |
Total | 910 | 427 | 249 | 10 | 92 | 7193 | 126392 |
YR | WK | OPP | SCK | INT | FR | Safety | TD | PA | YA |
---|---|---|---|---|---|---|---|---|---|
2024 | 1 | CIN | 3 | 0 | 2 | 0 | 0 | 10 | 224 |
2024 | 2 | SEA | 3 | 0 | 0 | 0 | 0 | 23 | 358 |
2024 | 3 | NYJ | 2 | 0 | 0 | 0 | 0 | 24 | 400 |
2024 | 4 | SF | 1 | 1 | 1 | 0 | 0 | 30 | 431 |
2024 | 5 | MIA | 3 | 1 | 1 | 0 | 0 | 15 | 372 |
2024 | 6 | HOU | 2 | 1 | 0 | 0 | 0 | 41 | 368 |
2024 | 7 | JAX | 0 | 0 | 0 | 0 | 0 | 32 | 364 |
2024 | 8 | NYJ | 1 | 0 | 0 | 0 | 0 | 22 | 336 |
2024 | 9 | TEN | 1 | 1 | 0 | 0 | 0 | 20 | 400 |
2024 | TEN | 16 | 4 | 4 | 0 | 0 | 217 | 3253 | |
2023 | 1 | PHI | 3 | 0 | 1 | 0 | 0 | 25 | 251 |
2023 | 2 | MIA | 1 | 1 | 0 | 0 | 0 | 24 | 389 |
2023 | 3 | NYJ | 3 | 0 | 0 | 0 | 0 | 10 | 171 |
2023 | 4 | DAL | 3 | 0 | 0 | 0 | 0 | 38 | 377 |
2023 | 5 | NO | 2 | 0 | 0 | 0 | 0 | 34 | 304 |
2023 | 6 | LV | 0 | 1 | 0 | 1 | 0 | 21 | 348 |
2023 | 7 | BUF | 1 | 1 | 1 | 0 | 0 | 25 | 339 |
2023 | 8 | MIA | 2 | 1 | 1 | 0 | 0 | 31 | 390 |
2023 | 9 | WAS | 3 | 1 | 1 | 0 | 0 | 20 | 432 |
2023 | 10 | IND | 0 | 1 | 0 | 0 | 0 | 10 | 264 |
2023 | 12 | NYG | 6 | 0 | 1 | 0 | 0 | 10 | 220 |
2023 | 13 | LAC | 0 | 0 | 0 | 0 | 0 | 6 | 241 |
2023 | 14 | PIT | 2 | 1 | 0 | 0 | 0 | 18 | 264 |
2023 | 15 | KC | 3 | 2 | 0 | 0 | 0 | 27 | 326 |
2023 | 16 | DEN | 5 | 0 | 2 | 0 | 1 | 23 | 276 |
2023 | 17 | BUF | 1 | 1 | 0 | 0 | 1 | 27 | 281 |
2023 | 18 | NYJ | 1 | 0 | 1 | 0 | 0 | 17 | 254 |
2023 | NYJ | 36 | 10 | 8 | 1 | 2 | 366 | 5127 | |
2022 | 1 | MIA | 3 | 0 | 0 | 0 | 0 | 20 | 307 |
2022 | 2 | PIT | 3 | 1 | 1 | 0 | 0 | 14 | 243 |
2022 | 3 | BAL | 4 | 1 | 1 | 0 | 0 | 37 | 394 |
2022 | 4 | GB | 1 | 1 | 1 | 0 | 1 | 27 | 443 |
2022 | 5 | DET | 2 | 1 | 1 | 0 | 1 | 0 | 312 |
2022 | 6 | CLE | 4 | 2 | 2 | 0 | 0 | 15 | 328 |
2022 | 7 | CHI | 4 | 1 | 0 | 0 | 0 | 33 | 390 |
2022 | 8 | NYJ | 2 | 3 | 0 | 0 | 0 | 17 | 387 |
2022 | 9 | IND | 9 | 1 | 0 | 0 | 1 | 3 | 121 |
2022 | 11 | NYJ | 4 | 0 | 0 | 0 | 1 | 3 | 103 |
2022 | 12 | MIN | 1 | 1 | 0 | 0 | 0 | 33 | 358 |
2022 | 13 | BUF | 2 | 0 | 1 | 0 | 0 | 24 | 355 |
2022 | 14 | ARI | 6 | 1 | 1 | 0 | 1 | 13 | 323 |
2022 | 15 | LV | 3 | 1 | 0 | 0 | 1 | 30 | 308 |
2022 | 16 | CIN | 2 | 2 | 1 | 0 | 1 | 22 | 442 |
2022 | 17 | MIA | 2 | 2 | 0 | 0 | 1 | 21 | 333 |
2022 | 18 | BUF | 2 | 1 | 2 | 0 | 0 | 35 | 327 |
2022 | BUF | 54 | 19 | 11 | 0 | 8 | 347 | 5474 | |
2021 | 1 | MIA | 2 | 1 | 0 | 0 | 0 | 17 | 259 |
2021 | 2 | NYJ | 4 | 4 | 0 | 0 | 0 | 6 | 336 |
2021 | 3 | NO | 3 | 0 | 0 | 0 | 0 | 28 | 252 |
2021 | 4 | TB | 1 | 0 | 0 | 0 | 0 | 19 | 380 |
2021 | 5 | HOU | 3 | 0 | 1 | 0 | 0 | 22 | 360 |
2021 | 6 | DAL | 0 | 1 | 1 | 0 | 0 | 35 | 567 |
2021 | 7 | NYJ | 2 | 2 | 1 | 0 | 0 | 13 | 299 |
2021 | 8 | LAC | 3 | 2 | 0 | 0 | 1 | 24 | 369 |
2021 | 9 | CAR | 1 | 3 | 0 | 0 | 1 | 6 | 240 |
2021 | 10 | CLE | 5 | 1 | 0 | 0 | 0 | 7 | 217 |
2021 | 11 | ATL | 4 | 4 | 0 | 0 | 1 | 0 | 165 |
2021 | 12 | TEN | 2 | 1 | 3 | 0 | 0 | 13 | 355 |
2021 | 13 | BUF | 2 | 0 | 1 | 0 | 0 | 10 | 230 |
2021 | 15 | IND | 1 | 1 | 0 | 0 | 0 | 27 | 275 |
2021 | 16 | BUF | 0 | 0 | 0 | 0 | 0 | 33 | 428 |
2021 | 17 | JAX | 2 | 3 | 0 | 0 | 0 | 10 | 253 |
2021 | 18 | MIA | 1 | 0 | 0 | 0 | 0 | 33 | 298 |
2021 | MIA | 36 | 23 | 7 | 0 | 3 | 303 | 5283 | |
2020 | 1 | MIA | 1 | 3 | 0 | 0 | 0 | 11 | 269 |
2020 | 2 | SEA | 2 | 1 | 0 | 0 | 1 | 35 | 429 |
2020 | 3 | LV | 2 | 0 | 3 | 0 | 1 | 20 | 375 |
2020 | 4 | KC | 1 | 0 | 1 | 0 | 0 | 26 | 323 |
2020 | 6 | DEN | 2 | 2 | 0 | 0 | 0 | 18 | 299 |
2020 | 7 | SF | 1 | 2 | 0 | 0 | 0 | 33 | 467 |
2020 | 8 | BUF | 1 | 1 | 0 | 0 | 0 | 24 | 339 |
2020 | 9 | NYJ | 1 | 1 | 0 | 0 | 0 | 27 | 322 |
2020 | 10 | BAL | 2 | 1 | 0 | 0 | 0 | 17 | 357 |
2020 | 11 | HOU | 0 | 0 | 0 | 0 | 0 | 27 | 399 |
2020 | 12 | ARI | 2 | 1 | 0 | 0 | 0 | 17 | 298 |
2020 | 13 | LAC | 3 | 2 | 0 | 0 | 1 | 0 | 258 |
2020 | 14 | LAR | 1 | 1 | 0 | 0 | 0 | 24 | 318 |
2020 | 15 | MIA | 2 | 1 | 0 | 0 | 0 | 22 | 383 |
2020 | 16 | BUF | 0 | 0 | 0 | 0 | 0 | 38 | 474 |
2020 | 17 | NYJ | 3 | 2 | 0 | 0 | 0 | 14 | 350 |
2020 | NYJ | 24 | 18 | 4 | 0 | 3 | 353 | 5660 | |
2019 | 1 | PIT | 1 | 1 | 0 | 0 | 0 | 3 | 308 |
2019 | 2 | MIA | 7 | 4 | 0 | 0 | 2 | 0 | 184 |
2019 | 3 | NYJ | 5 | 1 | 0 | 0 | 0 | 14 | 105 |
2019 | 4 | BUF | 5 | 4 | 0 | 0 | 0 | 10 | 375 |
2019 | 5 | WAS | 6 | 1 | 1 | 0 | 0 | 7 | 220 |
2019 | 6 | NYG | 1 | 3 | 1 | 0 | 1 | 14 | 213 |
2019 | 7 | NYJ | 1 | 4 | 2 | 0 | 0 | 0 | 154 |
2019 | 8 | CLE | 5 | 1 | 2 | 0 | 1 | 13 | 310 |
2019 | 9 | BAL | 1 | 0 | 2 | 0 | 0 | 37 | 372 |
2019 | 11 | PHI | 5 | 0 | 1 | 0 | 0 | 10 | 255 |
2019 | 12 | DAL | 0 | 1 | 0 | 0 | 0 | 9 | 321 |
2019 | 13 | HOU | 3 | 0 | 0 | 0 | 0 | 28 | 276 |
2019 | 14 | KC | 1 | 1 | 1 | 0 | 0 | 23 | 346 |
2019 | 15 | CIN | 0 | 4 | 1 | 0 | 1 | 13 | 315 |
2019 | 16 | BUF | 4 | 0 | 0 | 0 | 0 | 17 | 268 |
2019 | 17 | MIA | 2 | 0 | 0 | 0 | 0 | 27 | 389 |
2019 | MIA | 47 | 25 | 11 | 0 | 5 | 225 | 4411 | |
2018 | 1 | HOU | 3 | 1 | 1 | 0 | 0 | 20 | 325 |
2018 | 2 | JAX | 0 | 1 | 1 | 0 | 0 | 31 | 481 |
2018 | 3 | DET | 1 | 1 | 0 | 0 | 0 | 26 | 414 |
2018 | 4 | MIA | 2 | 1 | 1 | 0 | 0 | 7 | 172 |
2018 | 5 | IND | 1 | 2 | 1 | 0 | 0 | 24 | 439 |
2018 | 6 | KC | 0 | 2 | 0 | 0 | 0 | 40 | 446 |
2018 | 7 | CHI | 2 | 2 | 0 | 0 | 1 | 31 | 453 |
2018 | 8 | BUF | 3 | 1 | 1 | 0 | 1 | 6 | 333 |
2018 | 9 | GB | 1 | 0 | 1 | 0 | 0 | 17 | 368 |
2018 | 10 | TEN | 2 | 0 | 0 | 0 | 0 | 34 | 385 |
2018 | 12 | NYJ | 2 | 1 | 0 | 0 | 0 | 13 | 338 |
2018 | 13 | MIN | 2 | 2 | 0 | 0 | 0 | 10 | 278 |
2018 | 14 | MIA | 5 | 0 | 0 | 0 | 0 | 34 | 412 |
2018 | 15 | PIT | 2 | 2 | 0 | 0 | 0 | 17 | 376 |
2018 | 16 | BUF | 0 | 2 | 1 | 0 | 0 | 12 | 289 |
2018 | 17 | NYJ | 4 | 0 | 3 | 0 | 1 | 3 | 239 |
2018 | NYJ | 30 | 18 | 10 | 0 | 3 | 325 | 5748 | |
2017 | 1 | KC | 3 | 0 | 1 | 0 | 0 | 42 | 537 |
2017 | 2 | NO | 1 | 0 | 0 | 0 | 0 | 20 | 429 |
2017 | 3 | HOU | 2 | 2 | 0 | 0 | 0 | 33 | 417 |
2017 | 4 | CAR | 2 | 1 | 1 | 0 | 0 | 33 | 444 |
2017 | 5 | TB | 2 | 0 | 0 | 0 | 0 | 14 | 409 |
2017 | 6 | NYJ | 4 | 2 | 1 | 0 | 0 | 17 | 408 |
2017 | 7 | ATL | 1 | 0 | 0 | 0 | 0 | 7 | 343 |
2017 | 8 | LAC | 1 | 1 | 0 | 1 | 0 | 13 | 349 |
2017 | 10 | DEN | 0 | 1 | 1 | 0 | 1 | 16 | 339 |
2017 | 11 | OAK | 1 | 1 | 1 | 0 | 0 | 8 | 344 |
2017 | 12 | MIA | 7 | 2 | 1 | 0 | 0 | 17 | 221 |
2017 | 13 | BUF | 4 | 1 | 0 | 0 | 0 | 3 | 268 |
2017 | 14 | MIA | 2 | 0 | 0 | 0 | 0 | 27 | 362 |
2017 | 15 | PIT | 2 | 1 | 0 | 0 | 0 | 24 | 413 |
2017 | 16 | BUF | 6 | 0 | 0 | 0 | 0 | 16 | 326 |
2017 | 17 | NYJ | 4 | 0 | 0 | 1 | 0 | 6 | 247 |
2017 | NYJ | 42 | 12 | 6 | 2 | 1 | 296 | 5856 | |
2016 | 1 | ARI | 3 | 0 | 0 | 0 | 0 | 21 | 344 |
2016 | 2 | MIA | 0 | 2 | 2 | 0 | 0 | 24 | 457 |
2016 | 3 | HOU | 2 | 1 | 2 | 0 | 0 | 0 | 284 |
2016 | 4 | BUF | 2 | 0 | 0 | 0 | 0 | 16 | 378 |
2016 | 5 | CLE | 2 | 1 | 0 | 1 | 0 | 13 | 262 |
2016 | 6 | CIN | 2 | 0 | 0 | 1 | 0 | 17 | 357 |
2016 | 7 | PIT | 0 | 1 | 0 | 0 | 0 | 16 | 375 |
2016 | 8 | BUF | 2 | 0 | 0 | 0 | 0 | 25 | 376 |
2016 | 10 | SEA | 3 | 0 | 0 | 0 | 0 | 31 | 420 |
2016 | 11 | SF | 5 | 0 | 0 | 0 | 0 | 17 | 299 |
2016 | 12 | NYJ | 1 | 0 | 2 | 0 | 0 | 17 | 333 |
2016 | 13 | LA | 4 | 2 | 0 | 0 | 0 | 10 | 162 |
2016 | 14 | BAL | 2 | 1 | 0 | 1 | 0 | 23 | 348 |
2016 | 15 | DEN | 4 | 1 | 2 | 0 | 0 | 3 | 309 |
2016 | 16 | NYJ | 2 | 3 | 1 | 0 | 0 | 3 | 239 |
2016 | 17 | MIA | 0 | 1 | 1 | 0 | 0 | 14 | 280 |
2016 | MIA | 34 | 13 | 10 | 3 | 0 | 250 | 5223 | |
2015 | 1 | PIT | 3 | 1 | 0 | 0 | 0 | 21 | 464 |
2015 | 2 | BUF | 8 | 3 | 0 | 0 | 0 | 32 | 349 |
2015 | 3 | JAX | 2 | 1 | 0 | 0 | 0 | 17 | 293 |
2015 | 5 | DAL | 3 | 1 | 1 | 0 | 0 | 6 | 264 |
2015 | 6 | IND | 3 | 0 | 0 | 0 | 0 | 27 | 409 |
2015 | 7 | NYJ | 2 | 0 | 1 | 0 | 0 | 23 | 372 |
2015 | 8 | MIA | 5 | 2 | 0 | 1 | 0 | 7 | 270 |
2015 | 9 | WAS | 1 | 1 | 1 | 0 | 0 | 10 | 250 |
2015 | 10 | NYG | 3 | 0 | 1 | 0 | 0 | 26 | 422 |
2015 | 11 | BUF | 2 | 0 | 1 | 0 | 0 | 13 | 319 |
2015 | 12 | DEN | 3 | 1 | 0 | 0 | 0 | 30 | 433 |
2015 | 13 | PHI | 1 | 0 | 1 | 0 | 0 | 35 | 248 |
2015 | 14 | HOU | 6 | 0 | 1 | 0 | 0 | 6 | 189 |
2015 | 15 | TEN | 5 | 2 | 1 | 0 | 1 | 16 | 282 |
2015 | 16 | NYJ | 1 | 0 | 1 | 0 | 1 | 26 | 428 |
2015 | 17 | MIA | 1 | 0 | 0 | 0 | 0 | 20 | 438 |
2015 | MIA | 49 | 12 | 9 | 1 | 2 | 315 | 5430 | |
2014 | 1 | MIA | 1 | 1 | 2 | 0 | 0 | 33 | 360 |
2014 | 2 | MIN | 6 | 4 | 0 | 0 | 0 | 7 | 217 |
2014 | 3 | OAK | 0 | 1 | 0 | 0 | 0 | 9 | 241 |
2014 | 4 | KC | 2 | 0 | 0 | 0 | 0 | 41 | 443 |
2014 | 5 | CIN | 1 | 0 | 3 | 0 | 1 | 17 | 320 |
2014 | 6 | BUF | 5 | 1 | 2 | 0 | 0 | 22 | 336 |
2014 | 7 | NYJ | 3 | 0 | 0 | 0 | 0 | 25 | 423 |
2014 | 8 | CHI | 3 | 1 | 1 | 0 | 1 | 23 | 384 |
2014 | 9 | DEN | 1 | 2 | 0 | 0 | 1 | 21 | 472 |
2014 | 11 | IND | 1 | 1 | 0 | 0 | 0 | 20 | 322 |
2014 | 12 | DET | 2 | 1 | 0 | 0 | 0 | 9 | 335 |
2014 | 13 | GB | 3 | 0 | 0 | 0 | 0 | 26 | 478 |
2014 | 14 | SD | 4 | 1 | 0 | 0 | 0 | 14 | 216 |
2014 | 15 | MIA | 4 | 2 | 0 | 0 | 0 | 13 | 384 |
2014 | 16 | NYJ | 2 | 1 | 0 | 0 | 0 | 16 | 307 |
2014 | 17 | BUF | 2 | 0 | 1 | 0 | 0 | 17 | 268 |
2014 | BUF | 40 | 16 | 9 | 0 | 3 | 313 | 5506 | |
2013 | 1 | BUF | 0 | 0 | 2 | 0 | 0 | 21 | 286 |
2013 | 2 | NYJ | 4 | 3 | 1 | 0 | 0 | 10 | 318 |
2013 | 3 | TB | 3 | 1 | 0 | 0 | 0 | 3 | 323 |
2013 | 4 | ATL | 2 | 1 | 0 | 0 | 0 | 23 | 457 |
2013 | 5 | CIN | 4 | 1 | 1 | 0 | 0 | 13 | 341 |
2013 | 6 | NO | 1 | 1 | 1 | 0 | 0 | 27 | 361 |
2013 | 7 | NYJ | 4 | 1 | 0 | 0 | 1 | 30 | 383 |
2013 | 8 | MIA | 6 | 2 | 1 | 0 | 0 | 17 | 301 |
2013 | 9 | PIT | 5 | 2 | 1 | 0 | 0 | 31 | 479 |
2013 | 11 | CAR | 3 | 0 | 0 | 0 | 0 | 24 | 300 |
2013 | 12 | DEN | 1 | 1 | 3 | 0 | 0 | 31 | 412 |
2013 | 13 | HOU | 1 | 1 | 0 | 0 | 0 | 31 | 385 |
2013 | 14 | CLE | 1 | 0 | 0 | 0 | 0 | 26 | 494 |
2013 | 15 | MIA | 4 | 0 | 1 | 0 | 0 | 24 | 378 |
2013 | 16 | BAL | 4 | 3 | 1 | 0 | 2 | 7 | 358 |
2013 | 17 | BUF | 4 | 0 | 0 | 0 | 0 | 20 | 393 |
2013 | BUF | 47 | 17 | 12 | 0 | 3 | 338 | 5969 | |
2012 | 1 | TEN | 2 | 1 | 1 | 0 | 1 | 13 | 284 |
2012 | 2 | ARI | 1 | 0 | 2 | 0 | 0 | 20 | 245 |
2012 | 3 | BAL | 0 | 1 | 0 | 0 | 0 | 31 | 503 |
2012 | 4 | BUF | 3 | 4 | 2 | 0 | 0 | 28 | 438 |
2012 | 5 | DEN | 2 | 0 | 3 | 0 | 0 | 21 | 402 |
2012 | 6 | SEA | 2 | 0 | 2 | 0 | 0 | 24 | 368 |
2012 | 7 | NYJ | 4 | 1 | 1 | 1 | 1 | 26 | 403 |
2012 | 8 | STL | 2 | 2 | 0 | 0 | 0 | 7 | 326 |
2012 | 10 | BUF | 3 | 1 | 2 | 0 | 0 | 31 | 481 |
2012 | 11 | IND | 1 | 3 | 1 | 0 | 3 | 24 | 448 |
2012 | 12 | NYJ | 2 | 1 | 4 | 0 | 2 | 19 | 405 |
2012 | 13 | MIA | 3 | 0 | 1 | 0 | 0 | 16 | 277 |
2012 | 14 | HOU | 2 | 1 | 0 | 0 | 0 | 14 | 323 |
2012 | 15 | SF | 1 | 1 | 1 | 0 | 0 | 41 | 383 |
2012 | 16 | JAX | 1 | 3 | 0 | 0 | 0 | 16 | 436 |
2012 | 17 | MIA | 7 | 1 | 1 | 0 | 0 | 0 | 256 |
2012 | MIA | 36 | 20 | 21 | 1 | 7 | 331 | 5978 | |
2011 | 1 | MIA | 4 | 1 | 0 | 0 | 0 | 24 | 488 |
2011 | 2 | SD | 2 | 2 | 2 | 0 | 0 | 21 | 470 |
2011 | 3 | BUF | 0 | 2 | 0 | 0 | 0 | 34 | 448 |
2011 | 4 | OAK | 0 | 2 | 0 | 0 | 0 | 19 | 504 |
2011 | 5 | NYJ | 2 | 0 | 0 | 0 | 0 | 21 | 255 |
2011 | 6 | DAL | 2 | 1 | 1 | 0 | 0 | 16 | 377 |
2011 | 8 | PIT | 5 | 1 | 0 | 0 | 0 | 25 | 427 |
2011 | 9 | NYG | 0 | 1 | 1 | 0 | 0 | 24 | 361 |
2011 | 10 | NYJ | 5 | 2 | 1 | 0 | 1 | 16 | 378 |
2011 | 11 | KC | 3 | 3 | 0 | 0 | 1 | 3 | 334 |
2011 | 12 | PHI | 2 | 1 | 0 | 0 | 0 | 20 | 466 |
2011 | 13 | IND | 2 | 1 | 1 | 0 | 0 | 24 | 437 |
2011 | 14 | WAS | 2 | 1 | 1 | 0 | 1 | 27 | 463 |
2011 | 15 | DEN | 4 | 0 | 3 | 0 | 0 | 23 | 393 |
2011 | 16 | MIA | 5 | 1 | 1 | 0 | 0 | 24 | 381 |
2011 | 17 | BUF | 2 | 4 | 0 | 0 | 1 | 21 | 402 |
2011 | BUF | 40 | 23 | 11 | 0 | 4 | 342 | 6584 | |
2010 | 1 | CIN | 1 | 1 | 1 | 0 | 2 | 24 | 428 |
2010 | 2 | NYJ | 3 | 0 | 0 | 0 | 0 | 28 | 336 |
2010 | 3 | BUF | 1 | 2 | 0 | 0 | 0 | 30 | 374 |
2010 | 4 | MIA | 2 | 4 | 0 | 0 | 2 | 14 | 400 |
2010 | 6 | BAL | 3 | 0 | 0 | 0 | 0 | 20 | 377 |
2010 | 7 | SD | 2 | 1 | 3 | 0 | 0 | 20 | 363 |
2010 | 8 | MIN | 1 | 1 | 0 | 0 | 0 | 18 | 410 |
2010 | 9 | CLE | 0 | 0 | 1 | 0 | 0 | 34 | 404 |
2010 | 10 | PIT | 5 | 1 | 0 | 0 | 1 | 26 | 425 |
2010 | 11 | IND | 0 | 3 | 0 | 0 | 0 | 28 | 467 |
2010 | 12 | DET | 2 | 2 | 0 | 0 | 0 | 24 | 406 |
2010 | 13 | NYJ | 1 | 3 | 0 | 0 | 0 | 3 | 301 |
2010 | 14 | CHI | 2 | 2 | 2 | 0 | 1 | 7 | 185 |
2010 | 15 | GB | 5 | 1 | 1 | 0 | 1 | 27 | 369 |
2010 | 16 | BUF | 2 | 3 | 4 | 0 | 0 | 3 | 369 |
2010 | 17 | MIA | 5 | 1 | 1 | 0 | 1 | 7 | 250 |
2010 | MIA | 35 | 25 | 13 | 0 | 8 | 313 | 5864 | |
2009 | 1 | BUF | 4 | 0 | 1 | 0 | 0 | 24 | 276 |
2009 | 2 | NYJ | 2 | 0 | 1 | 0 | 0 | 16 | 254 |
2009 | 3 | ATL | 0 | 0 | 1 | 0 | 0 | 10 | 257 |
2009 | 4 | BAL | 2 | 1 | 1 | 0 | 0 | 21 | 363 |
2009 | 5 | DEN | 2 | 1 | 1 | 0 | 0 | 20 | 424 |
2009 | 6 | TEN | 0 | 2 | 3 | 0 | 0 | 0 | 186 |
2009 | 7 | TB | 3 | 3 | 0 | 0 | 1 | 7 | 240 |
2009 | 9 | MIA | 2 | 0 | 0 | 0 | 0 | 17 | 334 |
2009 | 10 | IND | 1 | 2 | 0 | 0 | 0 | 35 | 407 |
2009 | 11 | NYJ | 2 | 4 | 1 | 0 | 1 | 14 | 226 |
2009 | 12 | NO | 1 | 0 | 1 | 0 | 0 | 38 | 480 |
2009 | 13 | MIA | 1 | 1 | 0 | 0 | 0 | 22 | 416 |
2009 | 14 | CAR | 2 | 0 | 0 | 0 | 0 | 10 | 305 |
2009 | 15 | BUF | 6 | 1 | 0 | 0 | 0 | 10 | 241 |
2009 | 16 | JAX | 2 | 2 | 0 | 0 | 0 | 7 | 275 |
2009 | 17 | HOU | 1 | 1 | 0 | 0 | 1 | 34 | 439 |
2009 | HOU | 31 | 18 | 10 | 0 | 3 | 285 | 5123 | |
2008 | 1 | KC | 4 | 1 | 0 | 0 | 0 | 10 | 284 |
2008 | 2 | NYJ | 2 | 1 | 0 | 0 | 0 | 10 | 256 |
2008 | 3 | MIA | 0 | 0 | 0 | 0 | 0 | 38 | 461 |
2008 | 5 | SF | 1 | 3 | 0 | 0 | 0 | 21 | 199 |
2008 | 6 | SD | 0 | 0 | 1 | 0 | 0 | 30 | 404 |
2008 | 7 | DEN | 3 | 2 | 3 | 0 | 0 | 7 | 275 |
2008 | 8 | STL | 4 | 1 | 0 | 0 | 0 | 16 | 358 |
2008 | 9 | IND | 0 | 0 | 0 | 0 | 0 | 18 | 301 |
2008 | 10 | BUF | 2 | 2 | 0 | 0 | 0 | 10 | 168 |
2008 | 11 | NYJ | 3 | 0 | 1 | 0 | 0 | 34 | 375 |
2008 | 12 | MIA | 2 | 1 | 0 | 0 | 0 | 28 | 392 |
2008 | 13 | PIT | 1 | 1 | 0 | 0 | 0 | 33 | 333 |
2008 | 14 | SEA | 1 | 0 | 1 | 0 | 0 | 21 | 339 |
2008 | 15 | OAK | 2 | 1 | 0 | 0 | 1 | 26 | 334 |
2008 | 16 | ARI | 3 | 1 | 1 | 0 | 0 | 7 | 186 |
2008 | 17 | BUF | 2 | 0 | 1 | 0 | 0 | 0 | 276 |
2008 | BUF | 30 | 14 | 8 | 0 | 1 | 309 | 4941 | |
2007 | 1 | NYJ | 5 | 0 | 0 | 0 | 1 | 14 | 227 |
2007 | 2 | SD | 3 | 2 | 1 | 0 | 1 | 14 | 201 |
2007 | 3 | BUF | 2 | 1 | 1 | 0 | 0 | 7 | 193 |
2007 | 4 | CIN | 1 | 2 | 0 | 0 | 0 | 13 | 283 |
2007 | 5 | CLE | 3 | 3 | 1 | 0 | 1 | 17 | 353 |
2007 | 6 | DAL | 2 | 1 | 0 | 0 | 0 | 27 | 283 |
2007 | 7 | MIA | 3 | 1 | 1 | 0 | 1 | 28 | 382 |
2007 | 8 | WAS | 3 | 1 | 3 | 0 | 1 | 7 | 224 |
2007 | 9 | IND | 3 | 1 | 1 | 0 | 0 | 20 | 329 |
2007 | 11 | BUF | 4 | 1 | 1 | 0 | 1 | 10 | 229 |
2007 | 12 | PHI | 2 | 3 | 0 | 0 | 1 | 28 | 391 |
2007 | 13 | BAL | 0 | 1 | 1 | 0 | 0 | 24 | 376 |
2007 | 14 | PIT | 3 | 0 | 1 | 0 | 0 | 13 | 349 |
2007 | 15 | NYJ | 5 | 1 | 1 | 0 | 1 | 10 | 236 |
2007 | 16 | MIA | 7 | 0 | 0 | 0 | 0 | 7 | 241 |
2007 | 17 | NYG | 1 | 1 | 0 | 0 | 0 | 35 | 316 |
2007 | NYG | 47 | 19 | 12 | 0 | 8 | 274 | 4613 | |
2006 | 1 | BUF | 3 | 0 | 0 | 1 | 0 | 17 | 240 |
2006 | 2 | NYJ | 4 | 1 | 0 | 0 | 0 | 17 | 337 |
2006 | 3 | DEN | 0 | 0 | 0 | 0 | 0 | 17 | 400 |
2006 | 4 | CIN | 4 | 0 | 2 | 0 | 0 | 13 | 279 |
2006 | 5 | MIA | 1 | 2 | 1 | 0 | 0 | 10 | 283 |
2006 | 7 | BUF | 2 | 1 | 3 | 0 | 0 | 6 | 255 |
2006 | 8 | MIN | 4 | 4 | 0 | 0 | 0 | 7 | 284 |
