
Percy Butler
S
Washington Commanders
Age 25
Height/Weight 6'0", 190 Lbs
College Louisiana-Lafayette
Drafted Round 4 Pick 113
Loading Player Profile
Redraft
Projections: IDP
Expert | Total Pts | Individual Defensive Players | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2PR | AST | BLK | FMR | FMF | INT | PD | SCK | SAF | TAC | TFL | TD | ||
![]() |
0 | - | 16.67 | - | - | - | 0.1 | 2 | - | - | 24.33 | - | - |
![]() |
0 | - | 12 | - | - | - | 0.3 | 3 | - | - | 25 | - | - |
![]() |
0 | - | 18 | - | - | - | - | 2 | - | - | 24 | - | - |
![]() |
0 | - | 20 | - | - | - | - | 1 | - | - | 24 | - | - |
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
Schedule

Washington Commanders Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 1:00 PM |
vs
![]() |
FOX |
-6.0
O/U 45.0
|
|
2 |
Thursday, September 11 8:15 PM |
@
![]() |
AMZN |
-2.5
O/U 48.5
|
|
3 |
Sunday, September 21 1:00 PM |
vs
![]() |
FOX |
-7.5
O/U 47.5
|
|
4 |
Sunday, September 28 1:00 PM |
@
![]() |
CBS |
+3.0
O/U 48.5
|
|
5 |
Sunday, October 5 4:25 PM |
@
![]() |
FOX |
-1.5
O/U 47.5
|
|
6 |
Monday, October 13 8:15 PM |
vs
![]() |
ABC |
-4.5
O/U 48.5
|
|
7 |
Sunday, October 19 4:25 PM |
@
![]() |
FOX |
+2.5
O/U 48.5
|
|
8 |
Monday, October 27 8:15 PM |
@
![]() |
ABC |
-3.5
O/U 48.5
|
|
9 |
Sunday, November 2 8:20 PM |
vs
![]() |
NBC |
-5.5
O/U 47.5
|
|
10 |
Sunday, November 9 4:25 PM |
vs
![]() |
FOX |
-1.5
O/U 49.5
|
|
11 |
Sunday, November 16 9:30 AM |
@
![]() |
NFLN |
+3.5
O/U 48.5
|
|
13 |
Sunday, November 30 8:20 PM |
vs
![]() |
NBC |
-2.5
O/U 46.5
|
|
14 |
Sunday, December 7 1:00 PM |
@
![]() |
FOX |
+1.0
O/U 45.5
|
|
15 |
Sunday, December 14 1:00 PM |
@
![]() |
FOX |
+4.5
O/U 45.5
|
|
16 |
Saturday, December 20 --:-- |
vs
![]() |
FOX |
+1.5
O/U 48.5
|
|
17 |
Thursday, December 25 1:00 PM |
vs
![]() |
NFLX |
-5.5
O/U 50.5
|
|
18 |
Sunday, January 4 --:-- |
@
![]() |
-4.5
|
Career Stats
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2022 | WAS | 17 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
2023 | WAS | 15 | 34 | 29 | 0 | 1 | 0 | 0 | 8 | 0 |
2024 | WAS | 17 | 22 | 15 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 49 | 60 | 46 | 0 | 1 | 1 | 0 | 10 | 0 |
Game Logs
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | DAL | 399 | 22 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | |
2024 | 1 | TB | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 2 | NYG | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 3 | CIN | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 4 | ARI | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 5 | CLE | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 6 | BAL | 49 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 7 | CAR | 25 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 8 | CHI | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 9 | NYG | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 10 | PIT | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 11 | PHI | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 12 | DAL | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 13 | TEN | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 15 | NO | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 16 | PHI | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 17 | ATL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 18 | DAL | 56 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | NYJ | 836 | 34 | 29 | 0 | 1 | 0 | 0 | 8 | 0 | |
2023 | 1 | ARI | 33 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 2 | DEN | 31 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | BUF | 44 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 4 | PHI | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 5 | CHI | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 6 | ATL | 83 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 7 | NYG | 68 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | PHI | 63 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 9 | NE | 64 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 10 | SEA | 81 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 11 | NYG | 54 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | DAL | 54 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2023 | 13 | MIA | 59 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 15 | LAR | 75 | 1 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | 16 | NYJ | 81 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | DAL | 135 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
2022 | 1 | JAX | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | PHI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | GB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2022 | 8 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 10 | PHI | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | HOU | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | ATL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | NYG | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | NYG | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | SF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | CLE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | DAL | 58 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.