Robert Spillane
LB
New England Patriots
Age 30
Height/Weight 6'1", 234 Lbs
College Western Michigan
Drafted
Loading Player Profile
Week 10
Projections: IDP
| Expert | Pts/Game | Individual Defensive Players | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PR | AST | BLK | FMR | FMF | INT | PD | SCK | SAF | TAC | TFL | TD | ||
Footballguys Consensus
|
8.54 | - | 3.78 | - | 0.04 | 0.11 | 0 | 0.18 | 0.06 | - | 3.16 | - | - |
Darin Tietgen
|
9.63 | - | 3.7 | - | 0.1 | 0.1 | - | 0.1 | 0.1 | - | 3.8 | - | - |
John Norton
|
8.33 | - | 4.3 | - | - | 0.1 | - | 0.2 | - | - | 3 | - | - |
Maurile Tremblay
|
7.73 | - | 3.34 | - | 0.03 | 0.14 | 0.01 | 0.25 | 0.07 | - | 2.68 | - | - |
Rankings
Footballguys Consensus
LB44
John Norton
LB53
Maurile Tremblay
LB46
Darin Tietgen
LB38
Dynasty
Rankings
Footballguys Consensus
LB33
John Norton
LB32
Jeff Haseley
LB31
Gary Davenport
LB25
Darin Tietgen
LB46
Joseph Haggan
LB7
Kyle Bellefeuil
LB36
IDP Stock Market Week 10
Matt Montgomery
Spotlights trending defensive players whose stock is rising or falling, while highlighting up-and-coming options.
11/11/26
Read More
Schedule
New England Patriots Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Wednesday, September 9 8:20 PM |
@
|
NBC/P |
-3.0
O/U 44.5
|
Overcast Clouds
|
| 2 |
Sunday, September 20 1:00 PM |
vs
|
CBS/P |
-4.5
O/U 41.0
|
Broken Clouds
|
| 3 |
Sunday, September 27 1:00 PM |
@
|
CBS/P |
-3.0
O/U 46.5
|
Clear Sky
|
| 4 |
Sunday, October 4 1:00 PM |
@
|
CBS/P |
-7.0
O/U 49.5
|
Broken Clouds
|
| 5 |
Sunday, October 11 1:00 PM |
vs
|
CBS/P |
-3.5
O/U 45.5
|
Moderate Rain
|
| 6 |
Sunday, October 18 1:00 PM |
vs
|
CBS/P |
-7.0
O/U 42.5
|
Clear Sky
|
| 7 |
Thursday, October 22 8:15 PM |
@
|
AMZN |
-3.0
O/U 50.5
|
Clear Sky
|
| 8 |
Sunday, November 1 4:25 PM |
@
|
CBS/P |
+7.5
O/U 41.0
|
Moderate Rain
|
| 9 |
Sunday, November 8 4:25 PM |
vs
|
FOX |
-3.0
O/U 45.0
|
Light Rain
|
| 10 |
Sunday, November 15 9:30 AM |
@
|
FOX |
-2.5
O/U 50.5
|
Few Clouds
|
| 12 |
Sunday, November 29 8:20 PM |
@
|
NBC/P | ||
| 13 |
Sunday, December 6 4:25 PM |
vs
|
CBS/P | ||
| 14 |
Thursday, December 10 8:15 PM |
vs
|
AMZN | ||
| 15 |
Monday, December 21 8:15 PM |
@
|
ABC/E | ||
| 16 |
Sunday, December 27 1:00 PM |
@
|
CBS/P | ||
| 17 |
Sunday, January 3 --:-- |
vs
|
|||
| 18 |
Sunday, January 10 --:-- |
vs
|
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | PIT | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | PIT | 12 | 39 | 6 | 2 | 0 | 1 | 1 | 4 | 1 |
| 2021 | PIT | 17 | 29 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | PIT | 17 | 50 | 27 | 1 | 0 | 0 | 0 | 4 | 0 |
| 2023 | LV | 17 | 82 | 66 | 3.5 | 1 | 1 | 3 | 4 | 0 |
| 2024 | LV | 17 | 91 | 66 | 2 | 0 | 0 | 2 | 7 | 0 |
| 2025 | NE | 13 | 49 | 47 | 1 | 1 | 0 | 2 | 5 | 0 |
| 2026 | NE | 9 | 21 | 31 | 0 | 1 | 0 | 0 | 2 | 0 |
| Total | 110 | 369 | 273 | 9.5 | 3 | 2 | 8 | 26 | 1 |
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SEA | 545 | 21 | 31 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 2026 | 1 | SEA | 50 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 2 | PIT | 70 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 3 | JAX | 59 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 4 | BUF | 59 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2026 | 5 | LV | 50 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 6 | NYJ | 62 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 7 | CHI | 69 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 8 | MIA | 65 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2026 | 9 | GB | 61 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | TEN | 740 | 49 | 47 | 1 | 1 | 0 | 2 | 5 | 0 | |
| 2025 | 1 | LV | 63 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 2 | MIA | 56 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2025 | 3 | PIT | 54 | 10 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2025 | 4 | CAR | 51 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 5 | BUF | 68 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025 | 6 | NO | 56 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 7 | TEN | 53 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 8 | CLE | 54 | 5 | 9 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2025 | 9 | ATL | 56 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 10 | TB | 69 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025 | 11 | NYJ | 57 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025 | 12 | CIN | 65 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 13 | NYG | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | TB | 1095 | 91 | 66 | 2 | 0 | 0 | 2 | 7 | 0 | |
| 2024 | 1 | LAC | 57 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 2 | BAL | 65 | 8 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2024 | 3 | CAR | 74 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 4 | CLE | 59 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 5 | DEN | 63 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 6 | PIT | 67 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 7 | LAR | 55 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 8 | KC | 71 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 9 | CIN | 56 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 11 | MIA | 68 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 12 | DEN | 68 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 13 | KC | 71 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 14 | TB | 62 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 15 | ATL | 57 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2024 | 16 | JAX | 67 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | NO | 60 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2024 | 18 | LAC | 75 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | PIT | 1101 | 82 | 66 | 3.5 | 1 | 1 | 3 | 4 | 0 | |
| 2023 | 1 | DEN | 64 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 2 | BUF | 78 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 3 | PIT | 62 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 4 | LAC | 65 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 5 | GB | 58 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 0 |
| 2023 | 6 | NE | 60 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 7 | CHI | 61 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 8 | DET | 86 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2023 | 9 | NYG | 63 | 5 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 10 | NYJ | 66 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2023 | 11 | MIA | 70 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 12 | KC | 60 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 14 | MIN | 72 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 15 | LAC | 43 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2023 | 16 | KC | 76 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | IND | 56 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 18 | DEN | 61 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | TB | 588 | 50 | 27 | 1 | 0 | 0 | 0 | 4 | 0 | |
| 2022 | 1 | CIN | 29 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 2 | NE | 22 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 3 | CLE | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 4 | NYJ | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 5 | BUF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2022 | 6 | TB | 51 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022 | 7 | MIA | 36 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 8 | PHI | 26 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 10 | NO | 47 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 11 | CIN | 38 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022 | 12 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 13 | ATL | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 14 | BAL | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 15 | CAR | 46 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | LV | 53 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | BAL | 52 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 18 | CLE | 64 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | TEN | 346 | 29 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 1 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | LV | 53 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 4 | GB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 5 | DEN | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 6 | SEA | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 8 | CLE | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 9 | CHI | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 10 | DET | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 11 | LAC | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 12 | CIN | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 13 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 14 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 15 | TEN | 34 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | KC | 66 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | CLE | 62 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 18 | BAL | 48 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | WAS | 378 | 39 | 6 | 2 | 0 | 1 | 1 | 4 | 1 | |
| 2020 | 1 | NYG | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 2 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 3 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 5 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 6 | CLE | 30 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 7 | TEN | 43 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 8 | BAL | 71 | 10 | 1 | 0 | 0 | 1 | 1 | 2 | 1 |
| 2020 | 9 | DAL | 67 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 10 | CIN | 45 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 11 | JAX | 49 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 12 | BAL | 44 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 13 | WAS | 21 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2019 | NYJ | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | 10 | LAR | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 11 | CLE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 12 | CIN | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 13 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 14 | ARI | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 15 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 16 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 17 | BAL | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.