Inseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | @ Cleveland Browns |
2 | vs New Orleans Saints |
3 | vs Baltimore Ravens |
4 | @ New York Giants |
5 | @ Pittsburgh Steelers |
6 | vs Detroit Lions |
7 | Bye Week |
8 | @ San Francisco 49ers |
9 | @ Atlanta Falcons |
10 | vs Philadelphia Eagles |
11 | vs Houston Texans |
12 | @ Washington Commanders |
13 | vs New York Giants |
14 | vs Cincinnati Bengals |
15 | @ Carolina Panthers |
16 | vs Tampa Bay Buccaneers |
17 | @ Philadelphia Eagles |
18 | vs Washington Commanders |
YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total |
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 5 | PIT | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | PIT | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coming soon
Coming soon