Inseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | @ New York Giants |
2 | vs San Francisco 49ers |
3 | vs Houston Texans |
4 | @ Green Bay Packers |
5 | vs New York Jets |
6 | Bye Week |
7 | vs Detroit Lions |
8 | @ Los Angeles Rams |
9 | vs Indianapolis Colts |
10 | @ Jacksonville Jaguars |
11 | @ Tennessee Titans |
12 | @ Chicago Bears |
13 | vs Arizona Cardinals |
14 | vs Atlanta Falcons |
15 | vs Chicago Bears |
16 | @ Seattle Seahawks |
17 | vs Green Bay Packers |
18 | @ Detroit Lions |
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2017 | SEA | 15 | 50 | 8 | 1 | 0 | 0 | 1 | 15 | 0 |
2018 | SEA | 16 | 54 | 8 | 0 | 0 | 0 | 2 | 8 | 0 |
2019 | SEA | 16 | 47 | 19 | 0 | 1 | 0 | 0 | 12 | 0 |
2020 | SEA | 16 | 52 | 10 | 0 | 0 | 0 | 3 | 12 | 0 |
2021 | JAX | 17 | 36 | 13 | 0 | 1 | 0 | 0 | 7 | 0 |
2022 | JAX | 7 | 23 | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
2023 | CAR/HOU | 13 | 29 | 10 | 0 | 1 | 0 | 1 | 5 | 0 |
2024 | MIN | 5 | 9 | 3 | 0 | 0 | 0 | 1 | 5 | 0 |
Total | 105 | 300 | 77 | 1 | 3 | 0 | 8 | 68 | 0 |
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | NYG | 44 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 2 | SF | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 3 | HOU | 47 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 4 | GB | 40 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
2024 | 5 | NYJ | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | NYJ | 197 | 9 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | |
2023 | 1 | BAL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | IND | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | JAX | 69 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 4 | PIT | 56 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
2023 | 6 | NO | 80 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | CAR | 65 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 9 | TB | 66 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 10 | CIN | 40 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
2023 | 11 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 15 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | GB | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | JAX | 63 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | JAX | 459 | 29 | 10 | 0 | 1 | 0 | 1 | 5 | 0 | |
2022 | 1 | WAS | 77 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 2 | IND | 50 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 3 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | PHI | 82 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | HOU | 47 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | IND | 80 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
2022 | 7 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | NYG | 336 | 23 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | |
2021 | 1 | HOU | 78 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 2 | DEN | 68 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 3 | ARI | 67 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | CIN | 58 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 5 | TEN | 64 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 6 | MIA | 70 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 8 | SEA | 57 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 9 | BUF | 67 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2021 | 10 | IND | 64 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 11 | SF | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 13 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 14 | TEN | 71 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | HOU | 59 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | NYJ | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 17 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 18 | IND | 57 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | IND | 874 | 36 | 13 | 0 | 1 | 0 | 0 | 7 | 0 | |
2020 | 1 | ATL | 78 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 2 | NE | 67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | DAL | 82 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2020 | 4 | MIA | 69 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
2020 | 5 | MIN | 87 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
2020 | 7 | ARI | 38 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 8 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 9 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 10 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 11 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 12 | PHI | 71 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 13 | NYG | 56 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 14 | NYJ | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 15 | WAS | 77 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2020 | 16 | LAR | 75 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 17 | SF | 66 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | SF | 812 | 52 | 10 | 0 | 0 | 0 | 3 | 12 | 0 | |
2019 | 1 | CIN | 77 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 2 | PIT | 57 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 3 | NO | 54 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 4 | ARI | 62 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 5 | LAR | 72 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 6 | CLE | 68 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
2019 | 7 | BAL | 58 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 8 | ATL | 79 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2019 | 9 | TB | 79 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 10 | SF | 88 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
2019 | 12 | PHI | 76 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
2019 | 13 | MIN | 54 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 14 | LAR | 70 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 17 | SF | 49 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | SF | 943 | 47 | 19 | 0 | 1 | 0 | 0 | 12 | 0 | |
2018 | 1 | DEN | 74 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 2 | CHI | 66 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
2018 | 3 | DAL | 61 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 4 | ARI | 59 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 5 | LAR | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 6 | OAK | 60 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 8 | DET | 59 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 9 | LAC | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2018 | 10 | LAR | 65 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2018 | 11 | GB | 49 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 12 | CAR | 59 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 13 | SF | 76 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 14 | MIN | 58 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
2018 | 15 | SF | 62 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 16 | KC | 61 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2018 | 17 | ARI | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | ARI | 877 | 54 | 8 | 0 | 0 | 0 | 2 | 8 | 0 | |
2017 | 1 | GB | 77 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017 | 2 | SF | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 3 | TEN | 30 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 4 | IND | 55 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2017 | 5 | LAR | 74 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017 | 7 | NYG | 59 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2017 | 8 | HOU | 71 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2017 | 9 | WAS | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 10 | ARI | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2017 | 11 | ATL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 13 | PHI | 75 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
2017 | 14 | JAX | 65 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2017 | 15 | LAR | 71 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 16 | DAL | 76 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | 17 | ARI | 71 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2017 | ARI | 877 | 50 | 8 | 1 | 0 | 0 | 1 | 15 | 0 |
Coming soon
Coming soon