Tanner Hudson
TE
Cincinnati Bengals
Age 31
Height/Weight 6'5", 241 Lbs
College Southern Arkansas
Drafted 2018
Loading Player Profile
Redraft
Projections: Offense
| Expert | Total Pts | Receiving | Rushing | Passing | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | REC | TGT | TD | YDS | 2PT | CAR | 1D | TD | YDS | 2PT | ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | LOST | ||
Footballguys Consensus
|
11.1 | 2.22 | 6 | 8 | - | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jason Wood
|
11.1 | 2.22 | 6 | 8 | - | 51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
This player is not ranked by any Footballguys Staff.
Week 0
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
Schedule
Cincinnati Bengals Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| No games found for Cincinnati Bengals in 2026. | |||||
Career Stats
| YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | TB | 4 | 5 | 2 | 26 | 13.0 | 0 | 100 | ||
| 2020 | TB | 4 | 7 | 3 | 41 | 13.7 | 0 | 93 | ||
| 2022 | NYG | 6 | 15 | 10 | 132 | 13.2 | 0 | 75 | ||
| 2023 | CIN | 12 | 50 | 39 | 352 | 9.0 | 1 | 34 | ||
| 2024 | CIN | 11 | 23 | 19 | 154 | 8.1 | 1 | 47 | ||
| 2025 | CIN | 14 | 24 | 19 | 168 | 8.8 | 2 | 41 | ||
| Total | 51 | 124 | 92 | 873 | 9.5 | 4 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|
| 2025 | PIT | 148 | 24 | 19 | 168 | 2 | |
| 2025 | 1 | CLE | 0 | 0 | 0 | 0 | 0 |
| 2025 | 2 | JAX | 0 | 0 | 0 | 0 | 0 |
| 2025 | 4 | DEN | 1 | 0 | 0 | 0 | 0 |
| 2025 | 5 | DET | 1 | 0 | 0 | 0 | 0 |
| 2025 | 6 | GB | 16 | 5 | 4 | 10 | 1 |
| 2025 | 8 | NYJ | 11 | 2 | 1 | 9 | 0 |
| 2025 | 9 | CHI | 11 | 2 | 2 | 42 | 0 |
| 2025 | 11 | PIT | 22 | 3 | 3 | 22 | 0 |
| 2025 | 12 | NE | 14 | 1 | 1 | 9 | 0 |
| 2025 | 13 | BAL | 6 | 2 | 1 | 14 | 1 |
| 2025 | 14 | BUF | 6 | 1 | 1 | 11 | 0 |
| 2025 | 15 | BAL | 19 | 5 | 3 | 16 | 0 |
| 2025 | 16 | MIA | 15 | 1 | 1 | 4 | 0 |
| 2025 | 17 | ARI | 20 | 2 | 2 | 31 | 0 |
| 2025 | 18 | CLE | 6 | 0 | 0 | 0 | 0 |
| 2024 | TEN | 119 | 23 | 19 | 154 | 1 | |
| 2024 | 1 | NE | 9 | 3 | 2 | 18 | 0 |
| 2024 | 6 | NYG | 4 | 0 | 0 | 0 | 0 |
| 2024 | 7 | CLE | 5 | 1 | 0 | 0 | 0 |
| 2024 | 8 | PHI | 8 | 0 | 0 | 0 | 0 |
| 2024 | 9 | LV | 20 | 3 | 2 | 14 | 0 |
| 2024 | 10 | BAL | 29 | 7 | 6 | 42 | 1 |
| 2024 | 11 | LAC | 9 | 2 | 2 | 13 | 0 |
| 2024 | 13 | PIT | 12 | 4 | 4 | 28 | 0 |
| 2024 | 14 | DAL | 14 | 1 | 1 | 19 | 0 |
| 2024 | 15 | TEN | 5 | 1 | 1 | 9 | 0 |
| 2024 | 18 | PIT | 4 | 1 | 1 | 11 | 0 |
| 2023 | TEN | 276 | 50 | 39 | 352 | 1 | |
| 2023 | 3 | LAR | 36 | 4 | 2 | 30 | 0 |
| 2023 | 4 | TEN | 23 | 2 | 2 | 18 | 0 |
| 2023 | 9 | BUF | 16 | 5 | 4 | 45 | 0 |
| 2023 | 10 | HOU | 20 | 7 | 6 | 33 | 0 |
| 2023 | 11 | BAL | 21 | 4 | 4 | 49 | 0 |
| 2023 | 12 | PIT | 13 | 5 | 4 | 18 | 0 |
| 2023 | 13 | JAX | 12 | 4 | 4 | 35 | 0 |
| 2023 | 14 | IND | 14 | 3 | 2 | 21 | 1 |
| 2023 | 15 | MIN | 25 | 5 | 5 | 49 | 0 |
| 2023 | 16 | PIT | 32 | 2 | 1 | 5 | 0 |
| 2023 | 17 | KC | 34 | 7 | 3 | 38 | 0 |
| 2023 | 18 | CLE | 30 | 2 | 2 | 11 | 0 |
| 2022 | TEN | 259 | 15 | 10 | 132 | 0 | |
| 2022 | 1 | TEN | 19 | 0 | 0 | 0 | 0 |
| 2022 | 2 | CAR | 27 | 3 | 2 | 22 | 0 |
| 2022 | 3 | DAL | 27 | 0 | 0 | 0 | 0 |
| 2022 | 4 | CHI | 37 | 2 | 1 | 18 | 0 |
| 2022 | 5 | GB | 27 | 0 | 0 | 0 | 0 |
| 2022 | 6 | BAL | 8 | 0 | 0 | 0 | 0 |
| 2022 | 7 | JAX | 30 | 1 | 0 | 0 | 0 |
| 2022 | 8 | SEA | 47 | 5 | 3 | 58 | 0 |
| 2022 | 10 | HOU | 11 | 3 | 3 | 24 | 0 |
| 2022 | 11 | DET | 12 | 0 | 0 | 0 | 0 |
| 2022 | 12 | DAL | 14 | 1 | 1 | 10 | 0 |
| 2021 | IND | 1 | 0 | 0 | 0 | 0 | |
| 2021 | 5 | ARI | 1 | 0 | 0 | 0 | 0 |
| 2021 | 7 | IND | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | HOU | 0 | 0 | 0 | 0 | 0 |
| 2020 | NYG | 77 | 7 | 3 | 41 | 0 | |
| 2020 | 2 | CAR | 3 | 0 | 0 | 0 | 0 |
| 2020 | 3 | DEN | 0 | 0 | 0 | 0 | 0 |
| 2020 | 4 | LAC | 8 | 0 | 0 | 0 | 0 |
| 2020 | 5 | CHI | 16 | 4 | 1 | 9 | 0 |
| 2020 | 6 | GB | 8 | 0 | 0 | 0 | 0 |
| 2020 | 7 | LV | 2 | 1 | 1 | 12 | 0 |
| 2020 | 8 | NYG | 3 | 1 | 0 | 0 | 0 |
| 2020 | 9 | NO | 1 | 0 | 0 | 0 | 0 |
| 2020 | 10 | CAR | 7 | 0 | 0 | 0 | 0 |
| 2020 | 11 | LAR | 0 | 0 | 0 | 0 | 0 |
| 2020 | 12 | KC | 0 | 0 | 0 | 0 | 0 |
| 2020 | 14 | MIN | 0 | 0 | 0 | 0 | 0 |
| 2020 | 15 | ATL | 7 | 0 | 0 | 0 | 0 |
| 2020 | 16 | DET | 22 | 1 | 1 | 20 | 0 |
| 2020 | 17 | ATL | 0 | 0 | 0 | 0 | 0 |
| 2019 | TEN | 106 | 5 | 2 | 26 | 0 | |
| 2019 | 8 | TEN | 21 | 1 | 0 | 0 | 0 |
| 2019 | 9 | SEA | 49 | 2 | 1 | 12 | 0 |
| 2019 | 10 | ARI | 3 | 0 | 0 | 0 | 0 |
| 2019 | 11 | NO | 4 | 0 | 0 | 0 | 0 |
| 2019 | 12 | ATL | 6 | 0 | 0 | 0 | 0 |
| 2019 | 13 | JAX | 4 | 0 | 0 | 0 | 0 |
| 2019 | 14 | IND | 6 | 0 | 0 | 0 | 0 |
| 2019 | 15 | DET | 6 | 1 | 1 | 14 | 0 |
| 2019 | 16 | HOU | 0 | 0 | 0 | 0 | 0 |
| 2019 | 17 | ATL | 7 | 1 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
Mon Jan 19 11:38
Tanner Hudson extended
Cincinnati Bengals TE Tanner Hudson received a one-year extension Monday, Jan. 19. Financial terms weren't disclosed.
Sun Dec 28 17:31
Tanner Hudson posts 31 yards
Cincinnati Bengals TE Tanner Hudson caught two passes for 31 yards against the Arizona Cardinals in Week 17. He was targeted two times during the game.