
Travon Walker
DE
Jacksonville Jaguars
Age 24
Height/Weight 6'5", 272 Lbs
College Georgia
Drafted Round 1 Pick 1
Loading Player Profile
Week 3
Projections: IDP
Expert | Pts/Game | Individual Defensive Players | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2PR | AST | BLK | FMR | FMF | INT | PD | SCK | SAF | TAC | TFL | TD | ||
![]() |
8.59 | - | 1.47 | - | 0.07 | 0.11 | 0 | 0.09 | 0.74 | - | 2.57 | - | - |
![]() |
10.53 | - | 1.5 | - | 0.1 | 0.2 | - | - | 1 | - | 3 | - | - |
![]() |
7.78 | - | 1.3 | - | 0.1 | 0.1 | - | 0.1 | 0.5 | - | 2.7 | - | - |
![]() |
7.53 | - | 1.62 | - | 0.01 | 0.03 | 0.01 | 0.18 | 0.72 | - | 2 | - | - |
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
IDP The Guru and the Godfather: Week 2
Gary Davenport
John Norton (The Guru) and Gary Davenport (The Godfather of IDP) offer their weekly look around the IDP landscape.
09/12/25
Read More
Schedule

Jacksonville Jaguars Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 1:00 PM |
vs
![]() |
FOX |
-4.5
O/U 45.5
|
Light Rain
|
2 |
Sunday, September 14 1:00 PM |
@
![]() |
CBS |
-3.5
O/U 49.0
|
Clear Sky
|
3 |
Sunday, September 21 1:00 PM |
vs
![]() |
CBS |
-2.0
O/U 44.0
|
Light Rain
|
4 |
Sunday, September 28 4:05 PM |
@
![]() |
FOX |
-3.5
O/U 45.5
|
|
5 |
Monday, October 6 8:15 PM |
vs
![]() |
ABC | ||
6 |
Sunday, October 12 1:00 PM |
vs
![]() |
FOX | ||
7 |
Sunday, October 19 9:30 AM |
vs
![]() |
NFLN | ||
9 |
Sunday, November 2 4:05 PM |
@
![]() |
FOX | ||
10 |
Sunday, November 9 1:00 PM |
@
![]() |
CBS | ||
11 |
Sunday, November 16 1:00 PM |
vs
![]() |
CBS | ||
12 |
Sunday, November 23 4:05 PM |
@
![]() |
CBS | ||
13 |
Sunday, November 30 1:00 PM |
@
![]() |
CBS | ||
14 |
Sunday, December 7 1:00 PM |
vs
![]() |
CBS | ||
15 |
Sunday, December 14 1:00 PM |
vs
![]() |
CBS | ||
16 |
Sunday, December 21 4:05 PM |
@
![]() |
FOX | ||
17 |
Sunday, December 28 1:00 PM |
@
![]() |
FOX | ||
18 |
Sunday, January 4 --:-- |
vs
![]() |
Career Stats
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2022 | JAX | 17 | 24 | 25 | 3.5 | 1 | 0 | 1 | 2 | 0 |
2023 | JAX | 17 | 26 | 25 | 10 | 0 | 1 | 0 | 2 | 0 |
2024 | JAX | 17 | 31 | 30 | 10.5 | 2 | 1 | 0 | 1 | 1 |
2025 | JAX | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Total | 53 | 85 | 83 | 25 | 3 | 2 | 1 | 6 | 1 |
Game Logs
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | CIN | 99 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
2025 | 1 | CAR | 48 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 2 | CIN | 51 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
2024 | TEN | 911 | 31 | 30 | 10.5 | 2 | 1 | 0 | 1 | 1 | |
2024 | 1 | MIA | 52 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
2024 | 2 | CLE | 55 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 3 | BUF | 48 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 4 | HOU | 61 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 5 | IND | 52 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
2024 | 6 | CHI | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 7 | NE | 49 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | 8 | GB | 54 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2024 | 9 | PHI | 58 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
2024 | 10 | MIN | 65 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | 11 | DET | 57 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 13 | HOU | 51 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | 14 | TEN | 48 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 15 | NYJ | 44 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 16 | LV | 56 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 17 | TEN | 53 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2024 | 18 | IND | 63 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | TEN | 869 | 26 | 25 | 10 | 0 | 1 | 0 | 2 | 0 | |
2023 | 1 | IND | 61 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | KC | 56 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | HOU | 47 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 4 | ATL | 43 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 5 | BUF | 53 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2023 | 6 | IND | 63 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2023 | 7 | NO | 66 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | PIT | 49 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 10 | SF | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 11 | TEN | 28 | 1 | 3 | 0.5 | 0 | 0 | 0 | 1 | 0 |
2023 | 12 | HOU | 48 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2023 | 13 | CIN | 57 | 0 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2023 | 14 | CLE | 62 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 15 | BAL | 52 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | TB | 56 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | CAR | 39 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | 18 | TEN | 46 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | WAS | 788 | 24 | 25 | 3.5 | 1 | 0 | 1 | 2 | 0 | |
2022 | 1 | WAS | 64 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
2022 | 2 | IND | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | LAC | 51 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 4 | PHI | 71 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | HOU | 47 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | IND | 68 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | NYG | 67 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | DEN | 52 | 1 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | LV | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 10 | KC | 45 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | BAL | 54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | DET | 55 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 14 | TEN | 34 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2022 | 15 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | HOU | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | TEN | 63 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.