player-picture
  • PK
  • Younghoe Koo

  • Atlanta Falcons
  • Age29
  • DOBAugust 30, 1994
  • CollegeGeorgia Southern
  • DraftedUndrafted
Height5'9"
Weight185 lb

Inseason

Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Week Matchup
1 vs Carolina Panthers
2 vs Green Bay Packers
3 @ Detroit Lions
4 @ Jacksonville Jaguars
5 vs Houston Texans
6 vs Washington Commanders
7 @ Tampa Bay Buccaneers
8 @ Tennessee Titans
9 vs Minnesota Vikings
10 @ Arizona Cardinals
11 Bye Week
12 vs New Orleans Saints
13 @ New York Jets
14 vs Tampa Bay Buccaneers
15 @ Carolina Panthers
16 vs Indianapolis Colts
17 @ Chicago Bears
18 @ New Orleans Saints
YR TM G FGM FGA XPM XPA PT
2017 LAC 4 3 6 9 9 18
2019 ATL 8 23 26 15 16 84
2020 ATL 16 37 39 33 36 144
2021 ATL 17 27 29 30 30 111
2022 ATL 17 32 37 33 35 129
2023 ATL 11 22 23 17 18 83
Total 73 144 160 137 144 569
YR WK OPP FGM FGA XPM XPA PT
2023 1 CAR 1 1 3 3 6
2023 2 GB 4 4 1 2 13
2023 3 DET 2 3 0 0 6
2023 4 JAX 0 0 1 1 1
2023 5 HOU 2 2 1 1 7
2023 6 WAS 1 1 1 1 4
2023 7 TB 3 3 1 1 10
2023 8 TEN 3 3 2 2 11
2023 9 MIN 4 4 2 2 14
2023 10 ARI 1 1 2 2 5
2023 12 NO 1 1 3 3 6
2023 NO 22 23 17 18 83
2022 1 NO 4 5 2 2 14
2022 2 LAR 1 2 2 2 5
2022 3 SEA 2 2 3 3 9
2022 4 CLE 3 3 2 2 11
2022 5 TB 0 1 1 1 1
2022 6 SF 0 0 4 4 4
2022 7 CIN 1 1 2 2 5
2022 8 CAR 3 3 4 4 13
2022 9 LAC 1 2 2 2 5
2022 10 CAR 1 1 0 2 3
2022 11 CHI 2 2 3 3 9
2022 12 WAS 2 3 1 1 7
2022 13 PIT 3 3 1 1 10
2022 15 NO 1 1 1 1 4
2022 16 BAL 3 3 0 0 9
2022 17 ARI 2 2 2 2 8
2022 18 TB 3 3 3 3 12
2022 TB 32 37 33 35 129
2021 1 PHI 2 2 0 0 6
2021 2 TB 1 1 2 2 5
2021 3 NYG 1 1 2 2 5
2021 4 WAS 1 1 3 3 6
2021 5 NYJ 2 2 3 3 9
2021 7 MIA 3 3 3 3 12
2021 8 CAR 2 3 1 1 7
2021 9 NO 2 2 3 3 9
2021 10 DAL 1 1 0 0 3
2021 11 NE 0 1 0 0 0
2021 12 JAX 0 0 3 3 3
2021 13 TB 1 1 2 2 5
2021 14 CAR 3 3 2 2 11
2021 15 SF 2 2 1 1 7
2021 16 DET 2 2 2 2 8
2021 17 BUF 2 2 1 1 7
2021 18 NO 2 2 2 2 8
2021 NO 27 29 30 30 111
2020 1 SEA 2 2 1 2 7
2020 2 DAL 4 4 3 3 15
2020 3 CHI 2 3 2 3 8
2020 4 GB 0 0 0 0 0
2020 5 CAR 3 3 1 1 10
2020 6 MIN 4 4 4 4 16
2020 7 DET 0 0 2 2 2
2020 8 CAR 4 4 1 2 13
2020 9 DEN 2 2 4 4 10
2020 11 NO 3 3 0 0 9
2020 12 LV 5 5 4 4 19
2020 13 NO 3 3 1 1 10
2020 14 LAC 1 1 2 2 5
2020 15 TB 2 2 3 3 9
2020 16 KC 0 1 2 2 2
2020 17 TB 2 2 3 3 9
2020 TB 37 39 33 36 144
2019 10 NO 4 4 2 2 14
2019 11 CAR 3 4 2 2 11
2019 12 TB 3 3 1 1 10
2019 13 NO 2 3 0 1 6
2019 14 CAR 4 4 4 4 16
2019 15 SF 1 1 2 2 5
2019 16 JAX 1 2 3 3 6
2019 17 TB 5 5 1 1 16
2019 TB 23 26 15 16 84
2017 1 DEN 0 1 3 3 3
2017 2 MIA 1 3 2 2 5
2017 3 KC 1 1 1 1 4
2017 4 PHI 1 1 3 3 6
2017 PHI 3 6 9 9 18
Coming soon
Coming soon