Josh Allen
Week 9
Projections: Offense
| Expert | Pts/Game | Passing | Rushing | Receiving | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | CAR | 1D | TD | YDS | 2PT | 1D | REC | TGT | TD | YDS | 2PT | LOST | ||
Footballguys Consensus
|
20.02 | 28.5 | 18.1 | 10.27 | 0.74 | 1.4 | 1.22 | 218.25 | - | 7.55 | 2.06 | 0.63 | 35.45 | - | - | - | - | - | - | - | 0.18 |
Maurile Tremblay
|
20.6 | 29 | 18 | 10.35 | 0.9 | - | 1.2 | 220 | - | 8 | 2.19 | 0.7 | 37 | - | - | - | - | - | - | - | - |
Dan Hindery
|
19.34 | 28 | 18.2 | 10.17 | 0.58 | 2.8 | 1.23 | 216.5 | - | 7.1 | 1.92 | 0.55 | 33.9 | - | - | - | - | - | - | - | 0.35 |
Rankings
Maurile Tremblay
Dan Hindery
Joey Wright
Dynasty
Rankings
Andy Hicks
Josh Allen appears to be fantasy proof with rushing stats that are obscene and unheard of. Turning 30 may dampen some of that enthusiasm, but he has a fairly high floor due to his excellent passing numbers as well.
Jason Wood
Sigmund Bloom
set up for career year. Will wear and tear catch up with him in early 30s? Track record fantasy dominance makes it worth absorbing that risk.
Jeff Haseley
Allen remains the ultimate dynasty cheat code thanks to his dominant rushing touchdown ceiling and long-term security in Buffalo. Even as he ages into his early and mid-30s, his dual-threat production makes him an irreplaceable anchor for both contending and building teams.
Dan Hindery
Jeff Bell
Craig Lakins
Dave Kluge
Ryan Weisse
Corey Spala
Jeff Blaylock
Josh Fahlsing
DraftKings GPP Domination Week 8
Your weekly blueprint for building winning tournament lineups on DraftKings.
Schedule
Buffalo Bills Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 13 1:00 PM |
@
|
CBS/P |
+1.0
O/U 44.5
|
Few Clouds
|
| 2 |
Thursday, September 17 8:15 PM |
vs
|
AMZN |
-5.5
O/U 54.5
|
Light Rain
|
| 3 |
Sunday, September 27 1:00 PM |
vs
|
FOX |
-7.0
O/U 50.5
|
Light Rain
|
| 4 |
Sunday, October 4 1:00 PM |
vs
|
CBS/P |
-7.0
O/U 49.5
|
Broken Clouds
|
| 5 |
Monday, October 12 8:15 PM |
@
|
ABC/E |
-3.5
O/U 55.0
|
Few Clouds
|
| 6 |
Sunday, October 18 4:25 PM |
@
|
CBS/P |
+5.0
O/U 54.0
|
Clear Sky
|
| 8 |
Sunday, November 1 1:00 PM |
vs
|
CBS/P |
-3.0
O/U 55.0
|
Few Clouds
|
| 9 |
Monday, November 9 8:15 PM |
@
|
ABC/E |
+3.0
O/U 46.5
|
|
| 10 |
Sunday, November 15 1:00 PM |
@
|
CBS/P |
+7.5
O/U 51.5
|
|
| 11 |
Sunday, November 22 1:00 PM |
vs
|
CBS/P | ||
| 12 |
Thursday, November 26 8:20 PM |
vs
|
NBC/P | ||
| 13 |
Sunday, December 6 4:25 PM |
@
|
CBS/P | ||
| 14 |
Sunday, December 13 8:20 PM |
@
|
NBC/P | ||
| 15 |
Saturday, December 19 8:20 PM |
vs
|
CBS/P | ||
| 16 |
Friday, December 25 4:30 PM |
@
|
NFLX | ||
| 17 |
Sunday, January 3 1:00 PM |
@
|
CBS/P | ||
| 18 |
Sunday, January 10 --:-- |
vs
|
Career Stats
| YR | TM | G | CMP | ATT | PCT | PassYD | YPA | PassTD | INT | RSH | RushYD | RushTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | BUF | 12 | 169 | 320 | 52.8 | 2074 | 6.48 | 10 | 12 | 89 | 631 | 8 | 22 | 34 | |
| 2019 | BUF | 16 | 271 | 461 | 58.8 | 3089 | 6.70 | 20 | 9 | 109 | 510 | 9 | 10 | 11 | 21 |
| 2020 | BUF | 16 | 396 | 572 | 69.2 | 4546 | 7.95 | 37 | 10 | 102 | 420 | 8 | 1 | 119 | 10 |
| 2021 | BUF | 17 | 409 | 646 | 63.3 | 4407 | 6.82 | 36 | 15 | 122 | 763 | 6 | 1 | 133 | 2 |
| 2022 | BUF | 17 | 362 | 573 | 63.2 | 4316 | 7.53 | 35 | 14 | 126 | 776 | 7 | 2 | 133 | 1 |
| 2023 | BUF | 17 | 385 | 579 | 66.5 | 4306 | 7.44 | 29 | 18 | 111 | 524 | 15 | 1 | 129 | |
| 2024 | BUF | 17 | 307 | 483 | 63.6 | 3731 | 7.72 | 28 | 6 | 102 | 531 | 12 | 4 | 101 | |
| 2025 | BUF | 16 | 319 | 460 | 69.3 | 3668 | 7.97 | 25 | 10 | 112 | 579 | 14 | 1 | 140 | |
| 2026 | BUF | 7 | 135 | 205 | 65.9 | 1793 | 8.75 | 11 | 5 | 55 | 270 | 9 | 1 | 62 | |
| Total | 135 | 2753 | 4299 | 63.6 | 31930 | 7.43 | 231 | 99 | 928 | 5004 | 88 | 828 |
Game Logs
| YR | WK | OPP | oSNAP | CMP | ATT | YD | TD | INT | RSH | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NE | 467 | 135 | 205 | 1793 | 11 | 5 | 55 | 270 | 9 | |
| 2026 | 1 | HOU | 58 | 20 | 29 | 334 | 2 | 0 | 6 | 23 | 2 |
| 2026 | 2 | DET | 74 | 20 | 31 | 248 | 3 | 0 | 14 | 69 | 2 |
| 2026 | 3 | LAC | 66 | 16 | 26 | 204 | 0 | 2 | 8 | 22 | 2 |
| 2026 | 4 | NE | 59 | 23 | 33 | 253 | 1 | 1 | 5 | 4 | 1 |
| 2026 | 5 | LAR | 64 | 12 | 19 | 210 | 1 | 1 | 10 | 121 | 1 |
| 2026 | 6 | LV | 68 | 23 | 33 | 255 | 2 | 0 | 5 | 1 | 0 |
| 2026 | 8 | BAL | 78 | 21 | 34 | 289 | 2 | 1 | 7 | 30 | 1 |
| 2025 | TB | 1034 | 319 | 460 | 3668 | 25 | 10 | 112 | 579 | 14 | |
| 2025 | 1 | BAL | 85 | 33 | 46 | 394 | 2 | 0 | 14 | 30 | 2 |
| 2025 | 2 | NYJ | 65 | 14 | 25 | 148 | 0 | 0 | 6 | 59 | 0 |
| 2025 | 3 | MIA | 60 | 22 | 28 | 213 | 3 | 0 | 4 | 25 | 0 |
| 2025 | 4 | NO | 59 | 16 | 22 | 209 | 2 | 1 | 7 | 45 | 1 |
| 2025 | 5 | NE | 68 | 22 | 31 | 253 | 2 | 1 | 9 | 53 | 0 |
| 2025 | 6 | ATL | 57 | 15 | 26 | 180 | 2 | 2 | 6 | 42 | 0 |
| 2025 | 8 | CAR | 52 | 12 | 19 | 163 | 1 | 0 | 3 | 7 | 2 |
| 2025 | 9 | KC | 66 | 23 | 26 | 273 | 1 | 0 | 6 | 19 | 2 |
| 2025 | 10 | MIA | 65 | 28 | 40 | 306 | 2 | 1 | 4 | 31 | 0 |
| 2025 | 11 | TB | 56 | 19 | 30 | 317 | 3 | 2 | 6 | 40 | 3 |
| 2025 | 12 | HOU | 66 | 24 | 34 | 253 | 0 | 2 | 5 | 20 | 0 |
| 2025 | 13 | PIT | 74 | 15 | 23 | 123 | 1 | 1 | 8 | 38 | 1 |
| 2025 | 14 | CIN | 64 | 22 | 28 | 251 | 3 | 0 | 9 | 78 | 1 |
| 2025 | 15 | NE | 70 | 19 | 28 | 193 | 3 | 0 | 11 | 48 | 0 |
| 2025 | 16 | CLE | 50 | 12 | 19 | 130 | 0 | 0 | 7 | 17 | 0 |
| 2025 | 17 | PHI | 76 | 23 | 35 | 262 | 0 | 0 | 7 | 27 | 2 |
| 2025 | 18 | NYJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | TEN | 968 | 307 | 483 | 3731 | 28 | 6 | 102 | 531 | 12 | |
| 2024 | 1 | ARI | 62 | 18 | 23 | 232 | 2 | 0 | 9 | 39 | 2 |
| 2024 | 2 | MIA | 41 | 13 | 19 | 139 | 1 | 0 | 2 | 2 | 0 |
| 2024 | 3 | JAX | 56 | 23 | 30 | 263 | 4 | 0 | 6 | 44 | 0 |
| 2024 | 4 | BAL | 51 | 16 | 29 | 180 | 0 | 0 | 5 | 21 | 0 |
| 2024 | 5 | HOU | 60 | 9 | 30 | 131 | 1 | 0 | 4 | 54 | 0 |
| 2024 | 6 | NYJ | 69 | 19 | 25 | 215 | 2 | 0 | 9 | 18 | 1 |
| 2024 | 7 | TEN | 55 | 21 | 33 | 323 | 2 | 0 | 3 | 1 | 0 |
| 2024 | 8 | SEA | 69 | 24 | 34 | 283 | 2 | 1 | 7 | 25 | 0 |
| 2024 | 9 | MIA | 66 | 25 | 39 | 235 | 3 | 1 | 2 | 7 | 0 |
| 2024 | 10 | IND | 73 | 22 | 37 | 280 | 0 | 2 | 8 | 50 | 1 |
| 2024 | 11 | KC | 73 | 27 | 40 | 262 | 1 | 1 | 12 | 55 | 1 |
| 2024 | 13 | SF | 43 | 13 | 17 | 148 | 2 | 0 | 3 | 18 | 1 |
| 2024 | 14 | LAR | 60 | 22 | 37 | 342 | 3 | 0 | 10 | 82 | 3 |
| 2024 | 15 | DET | 70 | 23 | 34 | 362 | 2 | 0 | 11 | 68 | 2 |
| 2024 | 16 | NE | 59 | 16 | 29 | 154 | 1 | 1 | 6 | 30 | 0 |
| 2024 | 17 | NYJ | 60 | 16 | 27 | 182 | 2 | 0 | 5 | 17 | 1 |
| 2024 | 18 | NE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | WAS | 1126 | 385 | 579 | 4306 | 29 | 18 | 111 | 524 | 15 | |
| 2023 | 1 | NYJ | 69 | 29 | 41 | 236 | 1 | 3 | 6 | 36 | 0 |
| 2023 | 2 | LV | 74 | 31 | 37 | 274 | 3 | 0 | 3 | 7 | 0 |
| 2023 | 3 | WAS | 57 | 20 | 32 | 218 | 1 | 1 | 3 | 46 | 1 |
| 2023 | 4 | MIA | 50 | 21 | 25 | 320 | 4 | 0 | 4 | 17 | 1 |
| 2023 | 5 | JAX | 60 | 27 | 40 | 359 | 2 | 1 | 4 | 14 | 1 |
| 2023 | 6 | NYG | 59 | 19 | 30 | 169 | 2 | 1 | 2 | 11 | 0 |
| 2023 | 7 | NE | 71 | 27 | 41 | 265 | 2 | 1 | 7 | 17 | 1 |
| 2023 | 8 | TB | 69 | 31 | 40 | 324 | 2 | 1 | 7 | 41 | 1 |
| 2023 | 9 | CIN | 58 | 26 | 38 | 258 | 1 | 1 | 8 | 44 | 1 |
| 2023 | 10 | DEN | 54 | 15 | 26 | 177 | 1 | 2 | 4 | 13 | 1 |
| 2023 | 11 | NYJ | 72 | 20 | 32 | 275 | 3 | 1 | 5 | 15 | 0 |
| 2023 | 12 | PHI | 95 | 29 | 51 | 339 | 2 | 1 | 9 | 81 | 2 |
| 2023 | 14 | KC | 77 | 23 | 42 | 233 | 1 | 1 | 10 | 32 | 1 |
| 2023 | 15 | DAL | 61 | 7 | 15 | 94 | 1 | 0 | 8 | 24 | 1 |
| 2023 | 16 | LAC | 55 | 15 | 21 | 237 | 1 | 1 | 5 | 15 | 2 |
| 2023 | 17 | NE | 67 | 15 | 30 | 169 | 0 | 1 | 11 | 44 | 2 |
| 2023 | 18 | MIA | 78 | 30 | 38 | 359 | 2 | 2 | 15 | 67 | 0 |
| 2022 | TEN | 1061 | 362 | 573 | 4316 | 35 | 14 | 126 | 776 | 7 | |
| 2022 | 1 | LAR | 59 | 26 | 31 | 297 | 3 | 2 | 10 | 56 | 1 |
| 2022 | 2 | TEN | 52 | 26 | 38 | 317 | 4 | 0 | 1 | 10 | 0 |
| 2022 | 3 | MIA | 92 | 42 | 63 | 400 | 2 | 0 | 8 | 47 | 0 |
| 2022 | 4 | BAL | 64 | 19 | 36 | 213 | 1 | 1 | 11 | 70 | 1 |
| 2022 | 5 | PIT | 48 | 20 | 31 | 424 | 4 | 1 | 5 | 42 | 0 |
| 2022 | 6 | KC | 73 | 27 | 40 | 329 | 3 | 0 | 12 | 32 | 0 |
| 2022 | 8 | GB | 59 | 13 | 25 | 218 | 2 | 2 | 6 | 49 | 0 |
| 2022 | 9 | NYJ | 62 | 18 | 34 | 205 | 0 | 2 | 9 | 86 | 2 |
| 2022 | 10 | MIN | 75 | 29 | 43 | 330 | 1 | 2 | 6 | 84 | 0 |
| 2022 | 11 | CLE | 65 | 18 | 27 | 197 | 1 | 0 | 3 | 7 | 0 |
| 2022 | 12 | DET | 77 | 24 | 42 | 253 | 2 | 1 | 10 | 78 | 1 |
| 2022 | 13 | NE | 75 | 22 | 33 | 223 | 2 | 0 | 8 | 20 | 0 |
| 2022 | 14 | NYJ | 59 | 16 | 27 | 147 | 1 | 0 | 10 | 47 | 1 |
| 2022 | 15 | MIA | 78 | 25 | 40 | 304 | 4 | 0 | 10 | 77 | 0 |
| 2022 | 16 | CHI | 64 | 15 | 26 | 172 | 2 | 2 | 6 | 41 | 1 |
| 2022 | 17 | CIN | 3 | 6 | 33 | 0 | 0 | 2 | 14 | 0 | |
| 2022 | 18 | NE | 59 | 19 | 31 | 254 | 3 | 1 | 9 | 16 | 0 |
| 2021 | WAS | 1161 | 409 | 646 | 4407 | 36 | 15 | 122 | 763 | 6 | |
| 2021 | 1 | PIT | 85 | 30 | 51 | 270 | 1 | 0 | 9 | 44 | 0 |
| 2021 | 2 | MIA | 63 | 17 | 33 | 179 | 2 | 1 | 5 | 35 | 0 |
| 2021 | 3 | WAS | 71 | 32 | 43 | 358 | 4 | 0 | 4 | 9 | 1 |
| 2021 | 4 | HOU | 63 | 20 | 30 | 248 | 2 | 1 | 6 | 41 | 0 |
| 2021 | 5 | KC | 57 | 15 | 26 | 315 | 3 | 0 | 11 | 59 | 1 |
| 2021 | 6 | TEN | 77 | 35 | 47 | 353 | 3 | 1 | 9 | 26 | 0 |
| 2021 | 8 | MIA | 73 | 29 | 42 | 249 | 2 | 0 | 8 | 55 | 1 |
| 2021 | 9 | JAX | 67 | 31 | 47 | 264 | 0 | 2 | 5 | 50 | 0 |
| 2021 | 10 | NYJ | 54 | 21 | 28 | 366 | 2 | 1 | 2 | 3 | 0 |
| 2021 | 11 | IND | 50 | 21 | 35 | 209 | 2 | 2 | 2 | 18 | 0 |
| 2021 | 12 | NO | 63 | 23 | 28 | 260 | 4 | 2 | 8 | 43 | 0 |
| 2021 | 13 | NE | 58 | 15 | 30 | 145 | 1 | 0 | 6 | 39 | 0 |
| 2021 | 14 | TB | 78 | 36 | 54 | 308 | 2 | 1 | 12 | 109 | 1 |
| 2021 | 15 | CAR | 70 | 19 | 34 | 210 | 3 | 1 | 3 | 24 | 0 |
| 2021 | 16 | NE | 79 | 30 | 47 | 314 | 3 | 0 | 12 | 64 | 0 |
| 2021 | 17 | ATL | 76 | 11 | 26 | 120 | 0 | 3 | 15 | 81 | 2 |
| 2021 | 18 | NYJ | 77 | 24 | 45 | 239 | 2 | 0 | 5 | 63 | 0 |
| 2020 | TEN | 1035 | 396 | 572 | 4546 | 37 | 10 | 102 | 420 | 8 | |
| 2020 | 1 | NYJ | 87 | 33 | 46 | 312 | 2 | 0 | 14 | 57 | 1 |
| 2020 | 2 | MIA | 61 | 24 | 35 | 417 | 4 | 0 | 4 | 18 | 0 |
| 2020 | 3 | LAR | 62 | 24 | 33 | 311 | 4 | 1 | 4 | 8 | 1 |
| 2020 | 4 | LV | 61 | 24 | 34 | 288 | 2 | 0 | 3 | -1 | 1 |
| 2020 | 5 | TEN | 65 | 26 | 41 | 263 | 2 | 2 | 4 | 18 | 0 |
| 2020 | 6 | KC | 53 | 14 | 27 | 122 | 2 | 1 | 8 | 42 | 0 |
| 2020 | 7 | NYJ | 74 | 30 | 43 | 307 | 0 | 0 | 11 | 61 | 0 |
| 2020 | 8 | NE | 58 | 11 | 18 | 154 | 0 | 1 | 10 | 23 | 1 |
| 2020 | 9 | SEA | 68 | 31 | 38 | 415 | 3 | 0 | 7 | 14 | 1 |
| 2020 | 10 | ARI | 73 | 32 | 49 | 284 | 2 | 2 | 7 | 38 | 0 |
| 2020 | 12 | LAC | 61 | 18 | 24 | 157 | 1 | 1 | 9 | 32 | 1 |
| 2020 | 13 | SF | 73 | 32 | 40 | 375 | 4 | 0 | 6 | 11 | 0 |
| 2020 | 14 | PIT | 75 | 24 | 43 | 238 | 2 | 1 | 6 | 28 | 0 |
| 2020 | 15 | DEN | 72 | 28 | 40 | 359 | 2 | 0 | 3 | 33 | 2 |
| 2020 | 16 | NE | 57 | 27 | 36 | 320 | 4 | 0 | 4 | 35 | 0 |
| 2020 | 17 | MIA | 35 | 18 | 25 | 224 | 3 | 1 | 2 | 3 | 0 |
| 2019 | WAS | 1016 | 271 | 461 | 3089 | 20 | 9 | 109 | 510 | 9 | |
| 2019 | 1 | NYJ | 69 | 24 | 37 | 254 | 1 | 2 | 10 | 38 | 1 |
| 2019 | 2 | NYG | 76 | 19 | 30 | 253 | 1 | 0 | 7 | 21 | 1 |
| 2019 | 3 | CIN | 78 | 23 | 36 | 243 | 1 | 1 | 9 | 46 | 0 |
| 2019 | 4 | NE | 59 | 13 | 28 | 153 | 0 | 3 | 5 | 26 | 1 |
| 2019 | 5 | TEN | 65 | 23 | 32 | 219 | 2 | 1 | 10 | 27 | 0 |
| 2019 | 7 | MIA | 56 | 16 | 26 | 202 | 2 | 0 | 4 | 32 | 0 |
| 2019 | 8 | PHI | 62 | 16 | 34 | 169 | 2 | 0 | 8 | 45 | 0 |
| 2019 | 9 | WAS | 62 | 14 | 20 | 160 | 1 | 0 | 8 | 12 | 1 |
| 2019 | 10 | CLE | 69 | 22 | 41 | 266 | 0 | 0 | 6 | 28 | 2 |
| 2019 | 11 | MIA | 72 | 21 | 33 | 256 | 3 | 0 | 7 | 56 | 1 |
| 2019 | 12 | DEN | 80 | 15 | 25 | 185 | 2 | 1 | 9 | 56 | 0 |
| 2019 | 13 | DAL | 67 | 19 | 24 | 231 | 1 | 0 | 10 | 43 | 1 |
| 2019 | 14 | BAL | 75 | 17 | 39 | 146 | 1 | 0 | 2 | 9 | 0 |
| 2019 | 15 | PIT | 65 | 13 | 25 | 139 | 1 | 1 | 7 | 28 | 1 |
| 2019 | 16 | NE | 54 | 13 | 26 | 208 | 2 | 0 | 7 | 43 | 0 |
| 2019 | 17 | NYJ | 7 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2018 | TEN | 719 | 169 | 320 | 2074 | 10 | 12 | 89 | 631 | 8 | |
| 2018 | 1 | BAL | 32 | 6 | 15 | 74 | 0 | 0 | 4 | 26 | 0 |
| 2018 | 2 | LAC | 62 | 18 | 33 | 245 | 1 | 2 | 8 | 32 | 0 |
| 2018 | 3 | MIN | 67 | 15 | 22 | 196 | 1 | 0 | 10 | 39 | 2 |
| 2018 | 4 | GB | 58 | 16 | 33 | 151 | 0 | 2 | 5 | 19 | 0 |
| 2018 | 5 | TEN | 65 | 10 | 19 | 82 | 0 | 1 | 4 | 19 | 1 |
| 2018 | 6 | HOU | 38 | 10 | 17 | 84 | 0 | 0 | 4 | 20 | 0 |
| 2018 | 12 | JAX | 58 | 8 | 19 | 160 | 1 | 0 | 13 | 99 | 1 |
| 2018 | 13 | MIA | 72 | 18 | 33 | 231 | 2 | 2 | 9 | 135 | 0 |
| 2018 | 14 | NYJ | 76 | 18 | 36 | 206 | 0 | 2 | 9 | 101 | 1 |
| 2018 | 15 | DET | 68 | 13 | 26 | 204 | 1 | 0 | 9 | 16 | 1 |
| 2018 | 16 | NE | 61 | 20 | 41 | 217 | 1 | 2 | 5 | 30 | 0 |
| 2018 | 17 | MIA | 62 | 17 | 26 | 224 | 3 | 1 | 9 | 95 | 2 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
Josh Allen throws for 289 yards, two touchdowns in win over Ravens
Buffalo Bills QB Josh Allen completed 21 of 34 passes for 289 yards with 2 touchdowns and 1 interception and ran 7 times for 30 yards and a touchdown in Sunday's 36-10 win over the Baltimore Ravens. He was projected for 24.6 fantasy points (half-PPR) and finished with 27.6.
Allen throws for 210 yards, a touchdown in win over Rams
Buffalo Bills QB Josh Allen completed 12 of 19 passes for 210 yards with 1 touchdown and 1 interception and added 10 carries for 121 yards and another touchdown in Monday's 37-34 win over the Los Angeles Rams. He was projected for 22.6 fantasy points (half-PPR) and finished with 29.5.
Josh Allen not blaming knee injury for drop in scrambling production
Bills QB Josh Allen addressed speculation about a knee injury after Thursday's practice and is not blaming his recent lack of scrambling production on an injury. Allen has 13 carries for 26 yards combined over the last two games against the Chargers and Patriots, including five carries for four yards in Sunday's Week 4 loss to New England, and appeared to pass up clear scrambling opportunities in both games.
Josh Allen a full participant, not listed on Wednesday injury report
Bills QB Josh Allen was not listed at all on Wednesday's injury report, as he was a full participant in practice. The report was in line with what was seen during the open portion of practice ahead of Sunday's game against the Patriots.