
Josh Hines-Allen
DE
Jacksonville Jaguars
Age 28
Height/Weight 6'5", 255 Lbs
College Kentucky
Drafted Round 1 Pick 7
Loading Player Profile
Week 3
Projections: IDP
Expert | Pts/Game | Individual Defensive Players | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2PR | AST | BLK | FMR | FMF | INT | PD | SCK | SAF | TAC | TFL | TD | ||
![]() |
7.29 | - | 1.19 | - | 0.07 | 0.11 | - | 0.06 | 0.53 | - | 2.43 | - | - |
![]() |
8.95 | - | 1 | - | 0.1 | 0.2 | - | - | 0.7 | - | 3 | - | - |
![]() |
5.08 | - | 1.16 | - | 0.01 | 0.03 | 0 | 0.07 | 0.4 | - | 1.59 | - | - |
![]() |
7.85 | - | 1.4 | - | 0.1 | 0.1 | - | 0.1 | 0.5 | - | 2.7 | - | - |
Rankings

John Norton
DE20

Darin Tietgen
DE23
Dynasty
This player is not ranked by any Footballguys Staff.
The Guru and the Godfather's Can't-Miss IDP Predictions for 2025
Gary Davenport
FBG IDP experts John Norton and Gary Davenport offer up some IDP predictions for the 2025 season
08/29/25
Read More
Schedule

Jacksonville Jaguars Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 1:00 PM |
vs
![]() |
FOX |
-4.5
O/U 45.5
|
Light Rain
|
2 |
Sunday, September 14 1:00 PM |
@
![]() |
CBS |
-3.5
O/U 49.0
|
Clear Sky
|
3 |
Sunday, September 21 1:00 PM |
vs
![]() |
CBS |
-2.0
O/U 44.0
|
Clear Sky
|
4 |
Sunday, September 28 4:05 PM |
@
![]() |
FOX |
-3.5
O/U 45.5
|
|
5 |
Monday, October 6 8:15 PM |
vs
![]() |
ABC | ||
6 |
Sunday, October 12 1:00 PM |
vs
![]() |
FOX | ||
7 |
Sunday, October 19 9:30 AM |
vs
![]() |
NFLN | ||
9 |
Sunday, November 2 4:05 PM |
@
![]() |
FOX | ||
10 |
Sunday, November 9 1:00 PM |
@
![]() |
CBS | ||
11 |
Sunday, November 16 1:00 PM |
vs
![]() |
CBS | ||
12 |
Sunday, November 23 4:05 PM |
@
![]() |
CBS | ||
13 |
Sunday, November 30 1:00 PM |
@
![]() |
CBS | ||
14 |
Sunday, December 7 1:00 PM |
vs
![]() |
CBS | ||
15 |
Sunday, December 14 1:00 PM |
vs
![]() |
CBS | ||
16 |
Sunday, December 21 4:05 PM |
@
![]() |
FOX | ||
17 |
Sunday, December 28 1:00 PM |
@
![]() |
FOX | ||
18 |
Sunday, January 4 --:-- |
vs
![]() |
Career Stats
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2019 | JAX | 16 | 32 | 13 | 10.5 | 3 | 0 | 0 | 0 | 0 |
2020 | JAX | 10 | 9 | 3 | 2.5 | 0 | 0 | 0 | 1 | 0 |
2021 | JAX | 17 | 46 | 24 | 7.5 | 1 | 1 | 1 | 4 | 0 |
2022 | JAX | 17 | 35 | 22 | 6 | 4 | 2 | 0 | 2 | 1 |
2023 | JAX | 17 | 44 | 23 | 17.5 | 2 | 0 | 1 | 1 | 0 |
2024 | JAX | 16 | 27 | 19 | 8 | 1 | 1 | 0 | 2 | 0 |
2025 | JAX | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 95 | 197 | 106 | 52 | 11 | 4 | 2 | 10 | 1 |
Game Logs
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | CIN | 102 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2025 | 1 | CAR | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 2 | CIN | 56 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | TEN | 821 | 27 | 19 | 8 | 1 | 1 | 0 | 2 | 0 | |
2024 | 1 | MIA | 58 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 2 | CLE | 53 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
2024 | 3 | BUF | 45 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 4 | HOU | 39 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 5 | IND | 52 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2024 | 6 | CHI | 47 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2024 | 7 | NE | 51 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 8 | GB | 60 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2024 | 9 | PHI | 56 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2024 | 10 | MIN | 62 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 11 | DET | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 13 | HOU | 55 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | 14 | TEN | 51 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2024 | 15 | NYJ | 47 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 16 | LV | 49 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 17 | TEN | 53 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | TEN | 880 | 44 | 23 | 17.5 | 2 | 0 | 1 | 1 | 0 | |
2023 | 1 | IND | 57 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | KC | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | HOU | 39 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 4 | ATL | 44 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
2023 | 5 | BUF | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 6 | IND | 66 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2023 | 7 | NO | 72 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | PIT | 55 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | 10 | SF | 49 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 11 | TEN | 28 | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | HOU | 48 | 4 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 |
2023 | 13 | CIN | 61 | 3 | 4 | 1.5 | 0 | 0 | 1 | 1 | 0 |
2023 | 14 | CLE | 65 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 15 | BAL | 53 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | TB | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | CAR | 46 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2023 | 18 | TEN | 49 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | WAS | 894 | 35 | 22 | 6 | 4 | 2 | 0 | 2 | 1 | |
2022 | 1 | WAS | 63 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2022 | 2 | IND | 43 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
2022 | 3 | LAC | 51 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 4 | PHI | 74 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | HOU | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | IND | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | NYG | 56 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | DEN | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | LV | 46 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 10 | KC | 39 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | BAL | 50 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | DET | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 14 | TEN | 48 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2022 | 15 | DAL | 52 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | NYJ | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | HOU | 54 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
2022 | 18 | TEN | 60 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
2021 | TEN | 768 | 46 | 24 | 7.5 | 1 | 1 | 1 | 4 | 0 | |
2021 | 1 | HOU | 53 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | DEN | 49 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | ARI | 51 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | CIN | 41 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 5 | TEN | 43 | 5 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 |
2021 | 6 | MIA | 62 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 8 | SEA | 45 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2021 | 9 | BUF | 52 | 8 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
2021 | 10 | IND | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 11 | SF | 49 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
2021 | 12 | ATL | 40 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 13 | LAR | 51 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 14 | TEN | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | HOU | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | NE | 47 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 18 | IND | 51 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2020 | TEN | 397 | 9 | 3 | 2.5 | 0 | 0 | 0 | 1 | 0 | |
2020 | 1 | IND | 46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | TEN | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | MIA | 45 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | 4 | CIN | 58 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | 5 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 6 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | LAC | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 9 | HOU | 57 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2020 | 10 | GB | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 11 | PIT | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | TEN | 646 | 32 | 13 | 10.5 | 3 | 0 | 0 | 0 | 0 | |
2019 | 1 | KC | 51 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 2 | HOU | 61 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2019 | 3 | TEN | 54 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
2019 | 4 | DEN | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 5 | CAR | 53 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | 6 | NO | 38 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | 7 | CIN | 39 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | 8 | NYJ | 28 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2019 | 9 | HOU | 41 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 11 | IND | 35 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | 12 | TEN | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 13 | TB | 44 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | 14 | LAC | 38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | OAK | 29 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | ATL | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 17 | IND | 32 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
Sun Sep 14 18:38
Pair of Jags post three quarterback hits each
Jacksonville Jaguars DE Josh Hines-Allen and LB Travon Walker each posted three quarterback hits in Week 2 against the Cincinnati Bengals. Hines-Allen had six total stops with four solo tackles, while Walker had five stops, three of the solo variety, a sack, a tackle for loss and a pass defensed, too.