Jacoby Brissett
Week 9
This player is not ranked by any Footballguys Staff.
Dynasty
Rankings
Andy Hicks
Jason Wood
Sigmund Bloom
Jeff Haseley
Dan Hindery
Jeff Bell
Craig Lakins
Dave Kluge
Ryan Weisse
Corey Spala
Jeff Blaylock
Josh Fahlsing
In and Out: Week 8 Edition
Highlighting nine players who merit your attention, for better and for worse, as you set your starting lineup this weekend.
Schedule
Arizona Cardinals Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 13 4:25 PM |
@
|
CBS/P |
-9.0
O/U 47.0
|
Clear Sky
|
| 2 |
Sunday, September 20 4:25 PM |
vs
|
FOX |
+4.0
O/U 41.0
|
Scattered Clouds
|
| 3 |
Sunday, September 27 4:05 PM |
@
|
FOX |
-7.5
O/U 49.0
|
Scattered Clouds
|
| 4 |
Sunday, October 4 1:00 PM |
@
|
CBS/P |
+2.5
O/U 44.5
|
Light Rain
|
| 5 |
Sunday, October 11 4:25 PM |
vs
|
FOX |
+5.5
O/U 55.0
|
Light Rain
|
| 6 |
Sunday, October 18 4:05 PM |
@
|
FOX |
-13.0
O/U 51.0
|
Clear Sky
|
| 7 |
Sunday, October 25 4:05 PM |
vs
|
CBS/P |
+4.5
O/U 43.5
|
Clear Sky
|
| 8 |
Sunday, November 1 1:00 PM |
@
|
FOX |
-7.5
O/U 54.5
|
Clear Sky
|
| 9 |
Sunday, November 8 4:25 PM |
@
|
FOX |
-8.5
O/U 39.5
|
Light Rain
|
| 10 |
Sunday, November 15 4:05 PM |
vs
|
CBS/P |
+7.0
O/U 47.5
|
|
| 11 |
Sunday, November 22 1:00 PM |
@
|
CBS/P | ||
| 12 |
Sunday, November 29 4:25 PM |
vs
|
FOX | ||
| 13 |
Sunday, December 6 4:05 PM |
vs
|
FOX | ||
| 15 |
Sunday, December 20 4:05 PM |
vs
|
FOX | ||
| 16 |
Sunday, December 27 1:00 PM |
@
|
FOX | ||
| 17 |
Sunday, January 3 4:05 PM |
vs
|
CBS/P | ||
| 18 |
Sunday, January 10 --:-- |
vs
|
Career Stats
| YR | TM | G | CMP | ATT | PCT | PassYD | YPA | PassTD | INT | RSH | RushYD | RushTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | NE | 3 | 34 | 55 | 61.8 | 400 | 7.27 | 0 | 0 | 16 | 83 | 1 | 44 | ||
| 2017 | IND | 16 | 276 | 469 | 58.8 | 3098 | 6.61 | 13 | 7 | 64 | 260 | 4 | 22 | ||
| 2018 | IND | 4 | 2 | 4 | 50.0 | 2 | 0.50 | 0 | 0 | 7 | -7 | 0 | 77 | ||
| 2019 | IND | 15 | 272 | 447 | 60.9 | 2942 | 6.58 | 18 | 6 | 56 | 228 | 4 | 23 | 26 | |
| 2020 | IND | 10 | 2 | 8 | 25.0 | 17 | 2.13 | 0 | 0 | 17 | 19 | 3 | 52 | ||
| 2021 | MIA | 9 | 141 | 225 | 62.7 | 1283 | 5.70 | 5 | 4 | 19 | 70 | 1 | 39 | ||
| 2022 | CLE | 14 | 236 | 369 | 64.0 | 2608 | 7.07 | 12 | 6 | 49 | 243 | 2 | 25 | 34 | |
| 2023 | WAS | 2 | 18 | 23 | 78.3 | 224 | 9.74 | 3 | 0 | 3 | 19 | 0 | 55 | ||
| 2024 | NE | 8 | 95 | 161 | 59.0 | 826 | 5.13 | 2 | 1 | 15 | 62 | 0 | 39 | ||
| 2025 | ARI | 14 | 315 | 485 | 64.9 | 3366 | 6.94 | 23 | 8 | 38 | 168 | 1 | 11 | 0 | |
| 2026 | ARI | 8 | 193 | 305 | 63.3 | 1719 | 5.64 | 10 | 7 | 29 | 87 | 1 | 16 | ||
| Total | 103 | 1584 | 2551 | 59.0 | 16485 | 6.46 | 86 | 39 | 313 | 1232 | 17 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | CMP | ATT | YD | TD | INT | RSH | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SF | 551 | 193 | 305 | 1719 | 10 | 7 | 29 | 87 | 1 | |
| 2026 | 1 | LAC | 75 | 27 | 37 | 277 | 1 | 0 | 6 | 14 | 0 |
| 2026 | 2 | SEA | 50 | 17 | 28 | 95 | 1 | 1 | 1 | 7 | 0 |
| 2026 | 3 | SF | 87 | 38 | 52 | 280 | 2 | 0 | 4 | 4 | 1 |
| 2026 | 4 | NYG | 66 | 21 | 35 | 166 | 2 | 3 | 4 | 18 | 0 |
| 2026 | 5 | DET | 73 | 29 | 47 | 292 | 3 | 1 | 2 | 19 | 0 |
| 2026 | 6 | LAR | 72 | 24 | 35 | 218 | 0 | 1 | 2 | 2 | 0 |
| 2026 | 7 | DEN | 81 | 27 | 48 | 272 | 1 | 0 | 7 | 16 | 0 |
| 2026 | 8 | DAL | 47 | 10 | 23 | 119 | 0 | 1 | 3 | 7 | 0 |
| 2025 | TEN | 812 | 315 | 485 | 3366 | 23 | 8 | 38 | 168 | 1 | |
| 2025 | 2 | CAR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2025 | 5 | TEN | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 6 | IND | 73 | 27 | 44 | 320 | 2 | 1 | 3 | 19 | 0 |
| 2025 | 7 | GB | 76 | 25 | 36 | 279 | 2 | 0 | 6 | 26 | 0 |
| 2025 | 9 | DAL | 67 | 21 | 31 | 261 | 2 | 0 | 5 | 4 | 1 |
| 2025 | 10 | SEA | 73 | 22 | 44 | 258 | 2 | 0 | 4 | 31 | 0 |
| 2025 | 11 | SF | 79 | 47 | 57 | 452 | 2 | 2 | 2 | -2 | 0 |
| 2025 | 12 | JAX | 82 | 33 | 49 | 317 | 1 | 0 | 3 | 20 | 0 |
| 2025 | 13 | TB | 61 | 29 | 40 | 301 | 2 | 1 | 3 | 16 | 0 |
| 2025 | 14 | LAR | 62 | 25 | 44 | 271 | 2 | 1 | 4 | 22 | 0 |
| 2025 | 15 | HOU | 66 | 27 | 40 | 249 | 3 | 1 | 3 | 6 | 0 |
| 2025 | 16 | ATL | 57 | 16 | 31 | 203 | 1 | 1 | 1 | 5 | 0 |
| 2025 | 17 | CIN | 57 | 21 | 37 | 212 | 2 | 0 | 0 | 0 | 0 |
| 2025 | 18 | LAR | 55 | 22 | 31 | 243 | 2 | 1 | 3 | 19 | 0 |
| 2024 | SF | 351 | 95 | 161 | 826 | 2 | 1 | 15 | 62 | 0 | |
| 2024 | 1 | CIN | 65 | 15 | 24 | 121 | 0 | 0 | 7 | 32 | 0 |
| 2024 | 2 | SEA | 68 | 15 | 27 | 149 | 1 | 0 | 2 | 6 | 0 |
| 2024 | 3 | NYJ | 36 | 12 | 18 | 98 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 4 | SF | 64 | 19 | 32 | 168 | 1 | 1 | 2 | 3 | 0 |
| 2024 | 5 | MIA | 60 | 18 | 34 | 160 | 0 | 0 | 1 | 10 | 0 |
| 2024 | 8 | NYJ | 47 | 15 | 24 | 132 | 0 | 0 | 3 | 11 | 0 |
| 2024 | 13 | IND | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 17 | LAC | 10 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 |
| 2023 | NYJ | 46 | 18 | 23 | 224 | 3 | 0 | 3 | 19 | 0 | |
| 2023 | 13 | MIA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 15 | LAR | 16 | 8 | 10 | 124 | 2 | 0 | 2 | 9 | 0 |
| 2023 | 16 | NYJ | 27 | 10 | 13 | 100 | 1 | 0 | 1 | 10 | 0 |
| 2022 | WAS | 787 | 236 | 369 | 2608 | 12 | 6 | 49 | 243 | 2 | |
| 2022 | 1 | CAR | 80 | 18 | 34 | 147 | 1 | 0 | 4 | 10 | 0 |
| 2022 | 2 | NYJ | 67 | 22 | 27 | 229 | 1 | 1 | 6 | 43 | 0 |
| 2022 | 3 | PIT | 72 | 21 | 31 | 220 | 2 | 0 | 3 | 11 | 0 |
| 2022 | 4 | ATL | 73 | 21 | 35 | 234 | 0 | 1 | 5 | 16 | 1 |
| 2022 | 5 | LAC | 67 | 21 | 34 | 230 | 1 | 1 | 3 | 32 | 0 |
| 2022 | 6 | NE | 70 | 21 | 45 | 266 | 1 | 2 | 1 | 0 | 0 |
| 2022 | 7 | BAL | 60 | 22 | 27 | 258 | 0 | 0 | 3 | 18 | 0 |
| 2022 | 8 | CIN | 72 | 17 | 22 | 278 | 1 | 0 | 6 | 12 | 1 |
| 2022 | 10 | MIA | 67 | 22 | 35 | 212 | 1 | 0 | 7 | 40 | 0 |
| 2022 | 11 | BUF | 75 | 28 | 41 | 324 | 3 | 0 | 7 | 29 | 0 |
| 2022 | 12 | TB | 79 | 23 | 37 | 210 | 1 | 1 | 2 | 27 | 0 |
| 2022 | 13 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 14 | CIN | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 15 | BAL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 2022 | 16 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | WAS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2022 | 18 | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | TEN | 376 | 141 | 225 | 1283 | 5 | 4 | 19 | 70 | 1 | |
| 2021 | 1 | NE | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| 2021 | 2 | BUF | 65 | 24 | 40 | 169 | 0 | 1 | 4 | 8 | 0 |
| 2021 | 3 | LV | 83 | 32 | 49 | 215 | 0 | 0 | 7 | 37 | 1 |
| 2021 | 4 | IND | 52 | 20 | 30 | 199 | 2 | 0 | 3 | 8 | 0 |
| 2021 | 5 | TB | 54 | 27 | 39 | 275 | 2 | 1 | 0 | 0 | 0 |
| 2021 | 6 | JAX | 1 | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 7 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 8 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 9 | HOU | 74 | 26 | 43 | 244 | 1 | 2 | 1 | 7 | 0 |
| 2021 | 10 | BAL | 37 | 11 | 23 | 156 | 0 | 0 | 1 | 4 | 0 |
| 2021 | 11 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 12 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 13 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 15 | NYJ | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2021 | 16 | NO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | TEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 18 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | TEN | 48 | 2 | 8 | 17 | 0 | 0 | 17 | 19 | 3 | |
| 2020 | 1 | JAX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 2 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 3 | NYJ | 14 | 2 | 4 | 17 | 0 | 0 | 2 | 0 | 0 |
| 2020 | 4 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 5 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 6 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 8 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 9 | BAL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 10 | TEN | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 2020 | 11 | GB | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
| 2020 | 12 | TEN | 10 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 2 |
| 2020 | 13 | HOU | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 2020 | 14 | LV | 3 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 |
| 2020 | 15 | HOU | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2020 | 16 | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2020 | 17 | JAX | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 2019 | TEN | 961 | 272 | 447 | 2942 | 18 | 6 | 56 | 228 | 4 | |
| 2019 | 1 | LAC | 63 | 21 | 27 | 190 | 2 | 0 | 3 | 9 | 0 |
| 2019 | 2 | TEN | 72 | 17 | 28 | 146 | 3 | 1 | 7 | 25 | 0 |
| 2019 | 3 | ATL | 71 | 28 | 37 | 310 | 2 | 0 | 3 | 4 | 0 |
| 2019 | 4 | OAK | 78 | 24 | 46 | 265 | 3 | 1 | 5 | 19 | 0 |
| 2019 | 5 | KC | 81 | 18 | 29 | 151 | 0 | 1 | 6 | 9 | 1 |
| 2019 | 7 | HOU | 76 | 26 | 39 | 326 | 4 | 0 | 5 | 6 | 0 |
| 2019 | 8 | DEN | 64 | 15 | 25 | 202 | 0 | 0 | 6 | 34 | 0 |
| 2019 | 9 | PIT | 15 | 4 | 5 | 59 | 0 | 0 | 2 | 4 | 0 |
| 2019 | 11 | JAX | 66 | 15 | 24 | 148 | 1 | 1 | 2 | 12 | 1 |
| 2019 | 12 | HOU | 67 | 16 | 25 | 129 | 0 | 0 | 4 | 20 | 1 |
| 2019 | 13 | TEN | 72 | 25 | 40 | 319 | 1 | 2 | 1 | -1 | 0 |
| 2019 | 14 | TB | 63 | 19 | 36 | 251 | 2 | 0 | 4 | 26 | 0 |
| 2019 | 15 | NO | 56 | 18 | 34 | 165 | 0 | 0 | 1 | 7 | 0 |
| 2019 | 16 | CAR | 61 | 14 | 27 | 119 | 0 | 0 | 3 | 37 | 1 |
| 2019 | 17 | JAX | 56 | 12 | 25 | 162 | 0 | 0 | 4 | 17 | 0 |
| 2018 | TEN | 18 | 2 | 4 | 2 | 0 | 0 | 7 | -7 | 0 | |
| 2018 | 3 | PHI | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 7 | BUF | 8 | 0 | 0 | 0 | 0 | 0 | 4 | -4 | 0 |
| 2018 | 11 | TEN | 8 | 1 | 2 | -2 | 0 | 0 | 3 | -3 | 0 |
| 2018 | 12 | MIA | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2017 | TEN | 989 | 276 | 469 | 3098 | 13 | 7 | 64 | 260 | 4 | |
| 2017 | 1 | LAR | 9 | 2 | 3 | 51 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 2 | ARI | 71 | 20 | 37 | 216 | 0 | 1 | 6 | 22 | 0 |
| 2017 | 3 | CLE | 66 | 17 | 24 | 259 | 1 | 0 | 5 | 14 | 2 |
| 2017 | 4 | SEA | 60 | 16 | 29 | 157 | 1 | 1 | 3 | 33 | 0 |
| 2017 | 5 | SF | 76 | 22 | 34 | 314 | 0 | 1 | 8 | 14 | 1 |
| 2017 | 6 | TEN | 58 | 21 | 37 | 212 | 1 | 0 | 5 | 15 | 0 |
| 2017 | 7 | JAX | 67 | 22 | 37 | 200 | 0 | 0 | 5 | 31 | 0 |
| 2017 | 8 | CIN | 74 | 25 | 39 | 233 | 2 | 1 | 1 | 6 | 0 |
| 2017 | 9 | HOU | 66 | 20 | 30 | 308 | 2 | 0 | 2 | 12 | 0 |
| 2017 | 10 | PIT | 59 | 14 | 24 | 222 | 2 | 1 | 4 | 7 | 0 |
| 2017 | 12 | TEN | 63 | 17 | 29 | 196 | 0 | 0 | 3 | 16 | 0 |
| 2017 | 13 | JAX | 69 | 21 | 36 | 174 | 1 | 2 | 6 | 36 | 0 |
| 2017 | 14 | BUF | 71 | 11 | 22 | 69 | 1 | 0 | 3 | 10 | 0 |
| 2017 | 15 | DEN | 54 | 17 | 30 | 158 | 0 | 0 | 5 | 18 | 1 |
| 2017 | 16 | BAL | 62 | 16 | 33 | 215 | 1 | 0 | 3 | 8 | 0 |
| 2017 | 17 | HOU | 64 | 15 | 25 | 114 | 1 | 0 | 5 | 18 | 0 |
| 2016 | MIA | 158 | 34 | 55 | 400 | 0 | 0 | 16 | 83 | 1 | |
| 2016 | 2 | MIA | 38 | 6 | 9 | 92 | 0 | 0 | 4 | 12 | 0 |
| 2016 | 3 | HOU | 64 | 11 | 19 | 103 | 0 | 0 | 8 | 48 | 1 |
| 2016 | 4 | BUF | 56 | 17 | 27 | 205 | 0 | 0 | 4 | 23 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
Rapoport expects Ravens to 'consider some QB trades,' names Bagent, Brissett
With Ravens QB Lamar Jackson headed to injured reserve and QB Tyler Huntley (toe) expected to miss time, NFL Network's Ian Rapoport said, "I do expect the Baltimore Ravens to go out and consider some QB trades," naming Bears QB Tyson Bagent and Cardinals QB Jacoby Brissett as potential options.
Gardner Minshew named starting QB, Brissett benched to emergency third QB
Cardinals head coach Mike LaFleur announced on Monday that QB Gardner Minshew will be the team's starting quarterback, with QB Jacoby Brissett benched. Rookie QB Carson Beck will serve as the backup, and Brissett will be the emergency third quarterback. The move is a signal to the rest of the NFL that teams can trade for Brissett.
Cardinals naming Gardner Minshew starting QB, Brissett 'heads to the bench'
The Cardinals are naming QB Gardner Minshew II their starting quarterback, NFL Network's Ian Rapoport reported on Monday, one day after Minshew's "heroics led to a dramatic win over the Cowboys."
LaFleur has made no decision on Week 9 starting QB after Minshew's comeback
Cardinals head coach Mike LaFleur said on Sunday he has made no decisions about the team's starting quarterback for Week 9 against the Seahawks.