Greg Gaines

Greg Gaines

DT Buffalo Bills
Age 30
Height/Weight 6'1", 312 Lbs
College Washington
Drafted Round 4 Pick 134
More League Options
More League Options
More League Options
Loading Player Profile
Loading Player Profile...

Week 11

This player is not ranked by any Footballguys Staff.

Dynasty

Rankings

Black-eyed Joe Logo
Footballguys Consensus
DT71
Expert Avatar
Jeff Haseley
DT68
Expert Avatar
Joseph Haggan
DT56

Schedule

Buffalo Bills Schedule

Week Date & Time Opponent TV Spread/Total Weather
1 Sunday, September 13
1:00 PM
@ Houston Texans
CBS/P
+1.0
O/U 44.5
Few Clouds
2 Thursday, September 17
8:15 PM
vs Detroit Lions
AMZN
-5.5
O/U 54.5
Light Rain
3 Sunday, September 27
1:00 PM
vs Los Angeles Chargers
FOX
-7.0
O/U 50.5
Light Rain
4 Sunday, October 4
1:00 PM
vs New England Patriots
CBS/P
-7.0
O/U 49.5
Broken Clouds
5 Monday, October 12
8:15 PM
@ Los Angeles Rams
ABC/E
-3.5
O/U 55.0
Few Clouds
6 Sunday, October 18
4:25 PM
@ Las Vegas Raiders
CBS/P
+5.0
O/U 54.0
Clear Sky
8 Sunday, November 1
1:00 PM
vs Baltimore Ravens
CBS/P
-3.0
O/U 55.0
Few Clouds
9 Monday, November 9
8:15 PM
@ Minnesota Vikings
ABC/E
+3.5
O/U 45.5
Clear Sky
10 Sunday, November 15
1:00 PM
@ New York Jets
CBS/P
+7.5
O/U 50.5
Clear Sky
11 Sunday, November 22
1:00 PM
vs Miami Dolphins
CBS/P
-16.5
O/U 45.5
Scattered Clouds
12 Thursday, November 26
8:20 PM
vs Kansas City Chiefs
NBC/P
-2.5
O/U 50.5
13 Sunday, December 6
4:25 PM
@ New England Patriots
CBS/P
14 Sunday, December 13
8:20 PM
@ Green Bay Packers
NBC/P
15 Saturday, December 19
8:20 PM
vs Chicago Bears
CBS/P
16 Friday, December 25
4:30 PM
@ Denver Broncos
NFLX
17 Sunday, January 3
1:00 PM
@ Miami Dolphins
CBS/P
18 Sunday, January 10
--:--
vs New York Jets

Career Stats

YR TM G TKL AST SCK FF FR INT PD TD
2019 LAR 12 6 8 0.5 0 0 0 0 0
2020 LAR 16 10 8 1.5 0 1 0 0 0
2021 LAR 17 28 27 4.5 0 0 0 0 0
2022 LAR 17 16 20 4 0 0 0 0 0
2023 TB 17 7 17 1 0 1 0 0 0
2024 TB 15 8 8 1 0 0 0 0 0
2025 TB 17 12 10 2 0 0 0 0 0
2026 BUF 6 3 8 0 0 1 0 0 0
Total 117 90 106 14.5 0 3 0 0 0

Game Logs

YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2026 NE 137 3 8 0 0 1 0 0 0
2026 1 HOU 14 1 1 0 0 0 0 0 0
2026 2 DET 19 0 1 0 0 0 0 0 0
2026 3 LAC 22 0 2 0 0 0 0 0 0
2026 4 NE 31 1 1 0 0 1 0 0 0
2026 5 LAR 26 0 1 0 0 0 0 0 0
2026 6 LV 25 1 2 0 0 0 0 0 0
2025 SF 369 12 10 2 0 0 0 0 0
2025 1 ATL 21 0 1 0 0 0 0 0 0
2025 2 HOU 17 1 0 1 0 0 0 0 0
2025 3 NYJ 36 0 0 0 0 0 0 0 0
2025 4 PHI 31 1 0 0 0 0 0 0 0
2025 5 SEA 27 0 0 0 0 0 0 0 0
2025 6 SF 31 1 0 0 0 0 0 0 0
2025 7 DET 19 0 1 0 0 0 0 0 0
2025 8 NO 27 0 0 0 0 0 0 0 0
2025 10 NE 21 1 1 0 0 0 0 0 0
2025 11 BUF 16 0 1 0 0 0 0 0 0
2025 12 LAR 16 2 0 0 0 0 0 0 0
2025 13 ARI 24 2 2 0 0 0 0 0 0
2025 14 NO 17 3 0 1 0 0 0 0 0
2025 15 ATL 19 0 0 0 0 0 0 0 0
2025 16 CAR 10 0 2 0 0 0 0 0 0
2025 17 MIA 25 1 1 0 0 0 0 0 0
2025 18 CAR 12 0 1 0 0 0 0 0 0
2024 WAS 395 8 8 1 0 0 0 0 0
2024 1 WAS 36 0 1 0 0 0 0 0 0
2024 2 DET 66 1 0 0 0 0 0 0 0
2024 3 DEN 46 0 2 0 0 0 0 0 0
2024 4 PHI 25 0 1 0 0 0 0 0 0
2024 5 ATL 33 0 0 0 0 0 0 0 0
2024 6 NO 21 0 0 0 0 0 0 0 0
2024 7 BAL 20 1 0 0 0 0 0 0 0
2024 10 SF 22 1 0 1 0 0 0 0 0
2024 12 NYG 24 0 0 0 0 0 0 0 0
2024 13 CAR 15 0 0 0 0 0 0 0 0
2024 14 LV 23 1 1 0 0 0 0 0 0
2024 15 LAC 17 0 0 0 0 0 0 0 0
2024 16 DAL 14 1 1 0 0 0 0 0 0
2024 17 CAR 15 1 1 0 0 0 0 0 0
2024 18 NO 18 2 1 0 0 0 0 0 0
2023 TEN 474 7 17 1 0 1 0 0 0
2023 1 MIN 26 0 0 0 0 0 0 0 0
2023 2 CHI 19 1 1 0 0 0 0 0 0
2023 3 PHI 42 0 3 0 0 0 0 0 0
2023 4 NO 25 0 2 0 0 0 0 0 0
2023 6 DET 24 0 1 0 0 0 0 0 0
2023 7 ATL 31 1 3 0 0 0 0 0 0
2023 8 BUF 48 0 1 0 0 0 0 0 0
2023 9 HOU 23 1 0 0 0 0 0 0 0
2023 10 TEN 24 1 0 0 0 0 0 0 0
2023 11 SF 23 1 1 0 0 0 0 0 0
2023 12 IND 25 0 0 0 0 0 0 0 0
2023 13 CAR 21 0 0 0 0 0 0 0 0
2023 14 ATL 52 1 2 1 0 0 0 0 0
2023 15 GB 28 0 1 0 0 0 0 0 0
2023 16 JAX 26 0 0 0 0 0 0 0 0
2023 17 NO 24 1 0 0 0 0 0 0 0
2023 18 CAR 13 0 2 0 0 1 0 0 0
2022 TB 732 16 20 4 0 0 0 0 0
2022 1 BUF 55 0 2 0 0 0 0 0 0
2022 2 ATL 49 2 1 0 0 0 0 0 0
2022 3 ARI 78 1 0 0 0 0 0 0 0
2022 4 SF 50 0 3 0 0 0 0 0 0
2022 5 DAL 50 1 2 0 0 0 0 0 0
2022 6 CAR 12 0 0 0 0 0 0 0 0
2022 8 SF 31 1 2 1 0 0 0 0 0
2022 9 TB 50 0 0 0 0 0 0 0 0
2022 10 ARI 0 0 0 0 0 0 0 0 0
2022 11 NO 52 2 0 2 0 0 0 0 0
2022 12 KC 67 0 3 0 0 0 0 0 0
2022 13 SEA 50 0 2 0 0 0 0 0 0
2022 14 LV 50 3 3 0 0 0 0 0 0
2022 15 GB 69 5 1 1 0 0 0 0 0
2022 16 DEN 37 0 1 0 0 0 0 0 0
2022 17 LAC 14 1 0 0 0 0 0 0 0
2022 18 SEA 18 0 0 0 0 0 0 0 0
2021 TEN 780 28 27 4.5 0 0 0 0 0
2021 1 CHI 25 0 1 0 0 0 0 0 0
2021 2 IND 26 1 1 0.5 0 0 0 0 0
2021 3 TB 24 1 1 0 0 0 0 0 0
2021 4 ARI 29 1 2 0 0 0 0 0 0
2021 5 SEA 23 1 1 0 0 0 0 0 0
2021 6 NYG 32 1 1 0 0 0 0 0 0
2021 7 DET 22 3 1 0 0 0 0 0 0
2021 8 HOU 42 0 4 0.5 0 0 0 0 0
2021 9 TEN 57 2 1 0.5 0 0 0 0 0
2021 10 SF 65 2 3 0 0 0 0 0 0
2021 12 GB 76 5 2 1 0 0 0 0 0
2021 13 JAX 48 2 2 0 0 0 0 0 0
2021 14 ARI 74 3 2 1 0 0 0 0 0
2021 15 SEA 55 1 1 0 0 0 0 0 0
2021 16 MIN 44 2 0 1 0 0 0 0 0
2021 17 BAL 69 2 1 0 0 0 0 0 0
2021 18 SF 69 1 3 0 0 0 0 0 0
2020 WAS 201 10 8 1.5 0 1 0 0 0
2020 1 DAL 14 0 0 0 0 0 0 0 0
2020 2 PHI 6 0 0 0 0 0 0 0 0
2020 3 BUF 10 1 0 0 0 0 0 0 0
2020 4 NYG 20 0 2 0 0 0 0 0 0
2020 5 WAS 11 1 0 0 0 0 0 0 0
2020 6 SF 26 3 0 0 0 0 0 0 0
2020 7 CHI 12 0 2 0.5 0 0 0 0 0
2020 8 MIA 12 1 1 0 0 0 0 0 0
2020 10 SEA 10 0 0 0 0 0 0 0 0
2020 11 TB 8 0 0 0 0 0 0 0 0
2020 12 SF 13 2 0 0 0 0 0 0 0
2020 13 ARI 13 0 0 0 0 1 0 0 0
2020 14 NE 14 1 2 0 0 0 0 0 0
2020 15 NYJ 9 0 0 0 0 0 0 0 0
2020 16 SEA 8 1 0 1 0 0 0 0 0
2020 17 ARI 15 0 1 0 0 0 0 0 0
2019 SF 181 6 8 0.5 0 0 0 0 0
2019 5 SEA 13 2 0 0 0 0 0 0 0
2019 6 SF 28 0 4 0 0 0 0 0 0
2019 7 ATL 0 0 0 0 0 0 0 0 0
2019 8 CIN 0 0 0 0 0 0 0 0 0
2019 10 PIT 25 0 0 0 0 0 0 0 0
2019 11 CHI 0 0 0 0 0 0 0 0 0
2019 12 BAL 28 1 3 0.5 0 0 0 0 0
2019 13 ARI 25 2 1 0 0 0 0 0 0
2019 14 SEA 15 1 0 0 0 0 0 0 0
2019 15 DAL 21 0 0 0 0 0 0 0 0
2019 16 SF 12 0 0 0 0 0 0 0 0
2019 17 ARI 14 0 0 0 0 0 0 0 0
Your Leagues

Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.

Add Leagues
News
No recent news.