Chuba Hubbard
Week 11
Projections: Offense
| Expert | Pts/Game | Rushing | Receiving | Passing | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | 1D | TD | YDS | 2PT | 1D | REC | TGT | TD | YDS | 2PT | ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | LOST | ||
Footballguys Consensus
|
18.84 | 19.48 | 3.82 | 0.67 | 78.32 | - | 0.89 | 3.48 | 4.35 | 0.17 | 25.28 | - | - | - | - | - | - | - | - | - | 0.04 |
Dan Hindery
|
18.27 | 19.2 | 3.83 | 0.59 | 80.8 | - | 0.88 | 3.6 | 4.4 | 0.13 | 24.3 | - | - | - | - | - | - | - | - | - | 0.16 |
Jason Wood
|
19.4 | 17.73 | 3.83 | 0.68 | 78.49 | - | 0.93 | 3.41 | 3.98 | 0.23 | 26.81 | - | - | - | - | - | - | - | - | - | - |
Maurile Tremblay
|
16.8 | 18 | 3.57 | 0.6 | 74 | - | 0.65 | 2.9 | 4 | 0.1 | 23 | - | - | - | - | - | - | - | - | - | - |
Sigmund Bloom
|
20.7 | 23 | 4.02 | 0.8 | 80 | - | 1.08 | 4 | 5 | 0.2 | 27 | - | - | - | - | - | - | - | - | - | - |
Rankings
Sigmund Bloom
Maurile Tremblay
Jason Wood
Bob Harris
Dan Hindery
Jeff Bell
Dave Kluge
Joey Wright
Dynasty
Rankings
Andy Hicks
Hubbard seems to perform better with less expectation, so the Jonathan Brooks development will be watched with interest. Hubbard may be given the chance to perform while Brooks will be eased in and avoid his injury history coming up again so soon..
Jeff Blaylock
The Panthers gave Hubbard a 4-year extension, and he's a bellcow whenever Brooks is sidelined.
Jason Wood
Sigmund Bloom
Jeff Haseley
Dan Hindery
Jeff Bell
Craig Lakins
Dave Kluge
Ryan Weisse
Corey Spala
Josh Fahlsing
Revisiting Who We Can Trust: The Fantasy Notebook
Sorting out the chaos with a big-picture look at fantasy-specific news, notes, and analysis from around the NFL.Â
Schedule
Carolina Panthers Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 13 1:00 PM |
vs
|
FOX |
+3.0
O/U 46.5
|
Broken Clouds
|
| 2 |
Sunday, September 20 1:00 PM |
@
|
FOX |
+2.5
O/U 43.5
|
Broken Clouds
|
| 3 |
Sunday, September 27 1:00 PM |
@
|
FOX |
+1.5
O/U 42.0
|
Scattered Clouds
|
| 4 |
Sunday, October 4 8:20 PM |
vs
|
NBC/P |
+4.5
O/U 52.0
|
Overcast Clouds
|
| 6 |
Sunday, October 18 1:00 PM |
@
|
CBS/P |
+3.0
O/U 39.0
|
Clear Sky
|
| 7 |
Sunday, October 25 1:00 PM |
vs
|
FOX |
-3.0
O/U 44.5
|
Few Clouds
|
| 8 |
Thursday, October 29 8:15 PM |
@
|
AMZN |
-3.5
O/U 47.5
|
Clear Sky
|
| 9 |
Sunday, November 8 1:00 PM |
vs
|
CBS/P |
+3.0
O/U 44.5
|
Clear Sky
|
| 10 |
Sunday, November 15 1:00 PM |
@
|
FOX |
+1.0
O/U 48.5
|
Overcast Clouds
|
| 11 |
Sunday, November 22 1:00 PM |
vs
|
FOX |
-2.5
O/U 43.5
|
Overcast Clouds
|
| 12 |
Monday, November 30 8:15 PM |
@
|
ESPN |
-1.5
O/U 43.5
|
|
| 13 |
Sunday, December 6 4:25 PM |
@
|
CBS/P | ||
| 14 |
Sunday, December 13 1:00 PM |
vs
|
CBS/P | ||
| 15 |
Sunday, December 20 1:00 PM |
vs
|
FOX | ||
| 16 |
Sunday, December 27 --:-- |
@
|
|||
| 17 |
Sunday, January 3 1:00 PM |
vs
|
FOX | ||
| 18 |
Sunday, January 10 --:-- |
vs
|
Career Stats
| YR | TM | G | RSH | RushYD | Y/Rush | RushTD | TGT | REC | RecYD | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | CAR | 16 | 172 | 612 | 3.6 | 5 | 37 | 25 | 174 | 1 | 32 | 53 | |
| 2022 | CAR | 12 | 95 | 466 | 4.9 | 2 | 17 | 14 | 171 | 0 | 48 | 67 | |
| 2023 | CAR | 17 | 238 | 902 | 3.8 | 5 | 44 | 39 | 233 | 0 | 26 | ||
| 2024 | CAR | 15 | 250 | 1195 | 4.8 | 10 | 54 | 43 | 171 | 1 | 12 | 57 | |
| 2025 | CAR | 15 | 134 | 511 | 3.8 | 1 | 39 | 30 | 223 | 3 | 29 | ||
| 2026 | CAR | 9 | 161 | 711 | 4.4 | 7 | 36 | 31 | 247 | 2 | 6 | 102 | |
| Total | 84 | 1050 | 4397 | 4.2 | 30 | 227 | 182 | 1219 | 7 | 159 |
Game Logs
| YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TB | 512 | 161 | 711 | 7 | 36 | 31 | 247 | 2 | |
| 2026 | 1 | CHI | 48 | 10 | 49 | 1 | 3 | 3 | 38 | 1 |
| 2026 | 2 | ATL | 43 | 12 | 53 | 0 | 2 | 2 | 11 | 1 |
| 2026 | 3 | CLE | 65 | 19 | 82 | 0 | 4 | 4 | 28 | 0 |
| 2026 | 4 | DET | 63 | 20 | 122 | 2 | 2 | 1 | 7 | 0 |
| 2026 | 6 | PHI | 74 | 28 | 120 | 1 | 2 | 1 | 1 | 0 |
| 2026 | 7 | TB | 34 | 7 | 33 | 0 | 5 | 4 | 27 | 0 |
| 2026 | 8 | GB | 67 | 22 | 81 | 1 | 8 | 7 | 38 | 0 |
| 2026 | 9 | DEN | 59 | 16 | 79 | 0 | 5 | 4 | 17 | 0 |
| 2026 | 10 | NO | 59 | 27 | 92 | 2 | 5 | 5 | 80 | 0 |
| 2025 | TB | 432 | 134 | 511 | 1 | 39 | 30 | 223 | 3 | |
| 2025 | 1 | JAX | 43 | 16 | 57 | 0 | 5 | 3 | 32 | 1 |
| 2025 | 2 | ARI | 63 | 10 | 38 | 0 | 6 | 5 | 39 | 1 |
| 2025 | 3 | ATL | 36 | 17 | 73 | 0 | 3 | 2 | 3 | 0 |
| 2025 | 4 | NE | 35 | 10 | 49 | 0 | 3 | 3 | 20 | 0 |
| 2025 | 7 | NYJ | 38 | 14 | 31 | 0 | 3 | 2 | 24 | 0 |
| 2025 | 8 | BUF | 35 | 12 | 34 | 1 | 1 | 0 | 0 | 0 |
| 2025 | 9 | GB | 13 | 5 | 17 | 0 | 1 | 0 | 0 | 0 |
| 2025 | 10 | NO | 11 | 3 | 14 | 0 | 1 | 1 | 1 | 0 |
| 2025 | 11 | ATL | 15 | 4 | 21 | 0 | 3 | 1 | 7 | 0 |
| 2025 | 12 | SF | 16 | 3 | 16 | 0 | 4 | 4 | 27 | 0 |
| 2025 | 13 | LAR | 38 | 17 | 83 | 0 | 2 | 2 | 41 | 1 |
| 2025 | 15 | NO | 24 | 8 | 29 | 0 | 1 | 1 | 9 | 0 |
| 2025 | 16 | TB | 22 | 6 | 27 | 0 | 1 | 1 | 7 | 0 |
| 2025 | 17 | SEA | 20 | 4 | 12 | 0 | 3 | 3 | 6 | 0 |
| 2025 | 18 | TB | 23 | 5 | 10 | 0 | 2 | 2 | 7 | 0 |
| 2024 | WAS | 712 | 250 | 1195 | 10 | 54 | 43 | 171 | 1 | |
| 2024 | 1 | NO | 32 | 6 | 14 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 2 | LAC | 28 | 10 | 64 | 0 | 5 | 4 | 12 | 0 |
| 2024 | 3 | LV | 43 | 21 | 114 | 0 | 5 | 5 | 55 | 1 |
| 2024 | 4 | CIN | 52 | 18 | 104 | 1 | 4 | 4 | 17 | 0 |
| 2024 | 5 | CHI | 39 | 13 | 97 | 1 | 4 | 4 | -2 | 0 |
| 2024 | 6 | ATL | 54 | 18 | 92 | 0 | 6 | 5 | 11 | 0 |
| 2024 | 7 | WAS | 36 | 17 | 52 | 1 | 0 | 0 | 0 | 0 |
| 2024 | 8 | DEN | 45 | 15 | 56 | 0 | 2 | 2 | 15 | 0 |
| 2024 | 9 | NO | 42 | 15 | 72 | 2 | 3 | 2 | 0 | 0 |
| 2024 | 10 | NYG | 53 | 28 | 153 | 1 | 6 | 4 | 16 | 0 |
| 2024 | 12 | KC | 55 | 16 | 58 | 1 | 5 | 1 | 2 | 0 |
| 2024 | 13 | TB | 55 | 12 | 43 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 14 | PHI | 69 | 26 | 92 | 1 | 5 | 4 | 15 | 0 |
| 2024 | 15 | DAL | 52 | 10 | 32 | 0 | 4 | 4 | 17 | 0 |
| 2024 | 16 | ARI | 57 | 25 | 152 | 2 | 5 | 4 | 13 | 0 |
| 2023 | TEN | 679 | 238 | 902 | 5 | 44 | 39 | 233 | 0 | |
| 2023 | 1 | ATL | 28 | 9 | 60 | 0 | 2 | 2 | 9 | 0 |
| 2023 | 2 | NO | 22 | 2 | 16 | 0 | 5 | 5 | 34 | 0 |
| 2023 | 3 | SEA | 27 | 1 | 2 | 0 | 3 | 2 | 2 | 0 |
| 2023 | 4 | MIN | 39 | 14 | 41 | 0 | 2 | 2 | 12 | 0 |
| 2023 | 5 | DET | 34 | 9 | 35 | 0 | 2 | 1 | 0 | 0 |
| 2023 | 6 | MIA | 53 | 19 | 88 | 1 | 1 | 1 | 2 | 0 |
| 2023 | 8 | HOU | 45 | 15 | 28 | 0 | 2 | 2 | 26 | 0 |
| 2023 | 9 | IND | 46 | 16 | 58 | 0 | 6 | 4 | 9 | 0 |
| 2023 | 10 | CHI | 30 | 9 | 23 | 0 | 2 | 2 | 16 | 0 |
| 2023 | 11 | DAL | 29 | 10 | 57 | 0 | 2 | 2 | 8 | 0 |
| 2023 | 12 | TEN | 47 | 14 | 45 | 1 | 5 | 5 | 47 | 0 |
| 2023 | 13 | TB | 47 | 25 | 104 | 2 | 0 | 0 | 0 | 0 |
| 2023 | 14 | NO | 62 | 23 | 87 | 0 | 2 | 2 | 9 | 0 |
| 2023 | 15 | ATL | 48 | 22 | 87 | 0 | 2 | 2 | 16 | 0 |
| 2023 | 16 | GB | 42 | 16 | 43 | 1 | 1 | 1 | 8 | 0 |
| 2023 | 17 | JAX | 38 | 11 | 45 | 0 | 5 | 4 | 26 | 0 |
| 2023 | 18 | TB | 42 | 23 | 83 | 0 | 2 | 2 | 9 | 0 |
| 2022 | TB | 275 | 95 | 466 | 2 | 17 | 14 | 171 | 0 | |
| 2022 | 1 | CLE | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 2 | NYG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 3 | NO | 7 | 3 | 25 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 4 | ARI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 5 | SF | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 6 | LAR | 4 | 2 | 6 | 0 | 1 | 1 | 1 | 0 |
| 2022 | 7 | TB | 23 | 9 | 63 | 1 | 3 | 2 | 10 | 0 |
| 2022 | 8 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 9 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 10 | ATL | 12 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 11 | BAL | 23 | 4 | 0 | 0 | 3 | 2 | 25 | 0 |
| 2022 | 12 | DEN | 28 | 17 | 65 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 14 | SEA | 23 | 14 | 74 | 1 | 3 | 3 | 25 | 0 |
| 2022 | 15 | PIT | 29 | 4 | 10 | 0 | 3 | 3 | 57 | 0 |
| 2022 | 16 | DET | 31 | 12 | 125 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | TB | 35 | 3 | 12 | 0 | 3 | 3 | 53 | 0 |
| 2022 | 18 | NO | 41 | 21 | 69 | 0 | 1 | 0 | 0 | 0 |
| 2021 | WAS | 465 | 172 | 612 | 5 | 37 | 25 | 174 | 1 | |
| 2021 | 1 | NYJ | 7 | 0 | 0 | 0 | 2 | 2 | 4 | 0 |
| 2021 | 2 | NO | 19 | 8 | 10 | 0 | 1 | 0 | 0 | 0 |
| 2021 | 3 | HOU | 40 | 11 | 52 | 0 | 5 | 3 | 27 | 0 |
| 2021 | 4 | DAL | 33 | 13 | 57 | 0 | 2 | 2 | 14 | 0 |
| 2021 | 5 | PHI | 46 | 24 | 101 | 0 | 6 | 5 | 33 | 0 |
| 2021 | 6 | MIN | 48 | 16 | 61 | 1 | 3 | 1 | 4 | 0 |
| 2021 | 7 | NYG | 34 | 12 | 28 | 0 | 5 | 4 | 28 | 0 |
| 2021 | 8 | ATL | 41 | 24 | 82 | 1 | 2 | 1 | 9 | 0 |
| 2021 | 9 | NE | 10 | 3 | 3 | 0 | 2 | 1 | 33 | 0 |
| 2021 | 10 | ARI | 16 | 9 | 27 | 1 | 0 | 0 | 0 | 0 |
| 2021 | 11 | WAS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 12 | MIA | 11 | 2 | 6 | 0 | 1 | 0 | 0 | 0 |
| 2021 | 14 | ATL | 25 | 10 | 33 | 1 | 0 | 0 | 0 | 0 |
| 2021 | 15 | BUF | 36 | 8 | 40 | 0 | 1 | 1 | 1 | 0 |
| 2021 | 16 | TB | 34 | 6 | 9 | 0 | 1 | 0 | 0 | 0 |
| 2021 | 17 | NO | 32 | 17 | 55 | 1 | 4 | 3 | 13 | 0 |
| 2021 | 18 | TB | 32 | 9 | 48 | 0 | 2 | 2 | 8 | 1 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
Chuba Hubbard working to the side at Wednesday's practice
Panthers RB Chuba Hubbard was working to the side during the open portion of practice on Wednesday. Hubbard ran for 92 yards and two touchdowns and added 80 receiving yards in Sunday's win over the Saints.
Hubbard runs for 92 yards, two TDs, 80 receiving in win over Saints
Carolina Panthers RB Chuba Hubbard ran 27 times for 92 yards and two touchdowns and also caught 5 passes for 80 yards on 5 targets in Sunday's 20-17 win over the New Orleans Saints. He was projected for 16.5 fantasy points (half-PPR) and finished with 31.7.
Chuba Hubbard back at practice Thursday after Wednesday 'vet day'
Panthers RB Chuba Hubbard was back at practice on Thursday. Hubbard did not practice on Wednesday, which the team treated as a 'vet day', as Carolina prepares for Sunday's Week 10 game at the Saints.
Chuba Hubbard gets 'vet day' Wednesday as Panthers prep for Saints
Panthers RB Chuba Hubbard did not participate in Wednesday's walk-through, getting a veteran rest day. Hubbard's absence was not injury-related. Wednesday's session was a walk-through, so all participation levels were projections as Carolina prepares for Sunday's Week 10 game at New Orleans.