Inseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | @ Indianapolis Colts |
2 | vs Chicago Bears |
3 | @ Minnesota Vikings |
4 | vs Jacksonville Jaguars |
5 | vs Buffalo Bills |
6 | @ New England Patriots |
7 | @ Green Bay Packers |
8 | vs Indianapolis Colts |
9 | @ New York Jets |
10 | vs Detroit Lions |
11 | @ Dallas Cowboys |
12 | vs Tennessee Titans |
13 | @ Jacksonville Jaguars |
14 | Bye Week |
15 | vs Miami Dolphins |
16 | @ Kansas City Chiefs |
17 | vs Baltimore Ravens |
18 | @ Tennessee Titans |
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2017 | LAC | 16 | 65 | 10 | 4 | 0 | 0 | 1 | 5 | 1 |
2018 | LAC | 16 | 47 | 14 | 0 | 1 | 1 | 3 | 9 | 1 |
2019 | LAC | 16 | 40 | 11 | 2.5 | 1 | 1 | 0 | 2 | 0 |
2020 | LAC/TEN | 16 | 41 | 13 | 2 | 0 | 1 | 0 | 2 | 1 |
2021 | HOU | 17 | 68 | 26 | 0 | 1 | 0 | 3 | 6 | 0 |
2022 | HOU | 17 | 59 | 29 | 0 | 0 | 2 | 2 | 8 | 0 |
2023 | HOU/PIT | 10 | 22 | 24 | 1 | 0 | 0 | 0 | 2 | 0 |
2024 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 109 | 342 | 127 | 9.5 | 3 | 5 | 9 | 34 | 3 |
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 7 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | 3 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 4 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 5 | BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | JAX | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 13 | DEN | 42 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 14 | NYJ | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 15 | TEN | 61 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | CLE | 75 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 17 | TEN | 44 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 18 | IND | 56 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | IND | 312 | 22 | 24 | 1 | 0 | 0 | 0 | 2 | 0 | |
2022 | 1 | IND | 70 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
2022 | 2 | DEN | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 3 | CHI | 37 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 4 | LAC | 52 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | JAX | 54 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
2022 | 7 | LV | 38 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | TEN | 27 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | PHI | 41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 10 | NYG | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | WAS | 68 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | MIA | 76 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | CLE | 58 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
2022 | 14 | DAL | 70 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | KC | 77 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2022 | 16 | TEN | 58 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | JAX | 61 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
2022 | 18 | IND | 73 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | IND | 918 | 59 | 29 | 0 | 0 | 2 | 2 | 8 | 0 | |
2021 | 1 | JAX | 57 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | CLE | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | CAR | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 4 | BUF | 71 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2021 | 5 | NE | 62 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 6 | IND | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 7 | ARI | 71 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 8 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 9 | MIA | 74 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 11 | TEN | 81 | 7 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
2021 | 12 | NYJ | 67 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 13 | IND | 64 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 14 | SEA | 60 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | JAX | 69 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | LAC | 62 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 17 | SF | 62 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
2021 | 18 | TEN | 68 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | TEN | 927 | 68 | 26 | 0 | 1 | 0 | 3 | 6 | 0 | |
2020 | 1 | CIN | 41 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | KC | 44 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | CAR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 4 | TB | 50 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 5 | NO | 60 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | JAX | 48 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | 8 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 9 | CHI | 54 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
2020 | 10 | IND | 48 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 11 | BAL | 52 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
2020 | 12 | IND | 71 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 13 | CLE | 39 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 14 | JAX | 63 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | DET | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | GB | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 17 | HOU | 44 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | HOU | 708 | 41 | 13 | 2 | 0 | 1 | 0 | 2 | 1 | |
2019 | 1 | IND | 48 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 2 | DET | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 3 | HOU | 53 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
2019 | 4 | MIA | 39 | 3 | 1 | 2.5 | 1 | 0 | 0 | 0 | 0 |
2019 | 5 | DEN | 27 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 6 | PIT | 32 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 7 | TEN | 42 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 8 | CHI | 59 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 9 | GB | 49 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 10 | OAK | 36 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 11 | KC | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 13 | DEN | 29 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 14 | JAX | 54 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | OAK | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 17 | KC | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | KC | 591 | 40 | 11 | 2.5 | 1 | 1 | 0 | 2 | 0 | |
2018 | 1 | KC | 43 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2018 | 2 | BUF | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 3 | LAR | 77 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2018 | 4 | SF | 26 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 5 | OAK | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 6 | CLE | 63 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
2018 | 7 | TEN | 47 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2018 | 9 | SEA | 65 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
2018 | 10 | OAK | 46 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 11 | DEN | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 12 | ARI | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 13 | PIT | 56 | 9 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
2018 | 14 | CIN | 61 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 15 | KC | 60 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2018 | 16 | BAL | 51 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 17 | DEN | 49 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2018 | DEN | 800 | 47 | 14 | 0 | 1 | 1 | 3 | 9 | 1 | |
2017 | 1 | DEN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017 | 2 | MIA | 56 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 3 | KC | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 4 | PHI | 62 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017 | 5 | NYG | 48 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 6 | OAK | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 7 | DEN | 47 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 8 | NE | 58 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | 10 | JAX | 47 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | 11 | BUF | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017 | 12 | DAL | 44 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
2017 | 13 | CLE | 52 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | 14 | WAS | 43 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
2017 | 15 | KC | 61 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 16 | NYJ | 39 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 17 | OAK | 36 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | OAK | 716 | 65 | 10 | 4 | 0 | 0 | 1 | 5 | 1 |
Coming soon
Coming soon