David Njoku
Week 9
This player is not ranked by any Footballguys Staff.
Dynasty
Rankings
Andy Hicks
Jason Wood
Sigmund Bloom
Jeff Haseley
Dan Hindery
Jeff Bell
Craig Lakins
Dave Kluge
Ryan Weisse
Corey Spala
Jeff Blaylock
Josh Fahlsing
Injury Roundup from Week 2
A recap of the fantasy football relevant injuries from Week 2 of the 2026 NFL season.
Schedule
Los Angeles Chargers Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 13 4:25 PM |
vs
|
CBS/P |
-9.0
O/U 47.0
|
Clear Sky
|
| 2 |
Sunday, September 20 4:05 PM |
vs
|
CBS/P |
-6.5
O/U 43.5
|
Overcast Clouds
|
| 3 |
Sunday, September 27 1:00 PM |
@
|
FOX |
-7.0
O/U 50.5
|
Light Rain
|
| 4 |
Sunday, October 4 4:25 PM |
@
|
CBS/P |
-7.0
O/U 43.0
|
Clear Sky
|
| 5 |
Sunday, October 11 4:05 PM |
vs
|
CBS/P |
+3.5
O/U 42.0
|
Broken Clouds
|
| 6 |
Sunday, October 18 4:25 PM |
@
|
CBS/P |
-7.5
O/U 41.5
|
Clear Sky
|
| 8 |
Sunday, November 1 4:05 PM |
@
|
FOX |
-6.5
O/U 45.5
|
Clear Sky
|
| 9 |
Sunday, November 8 4:05 PM |
vs
|
CBS/P |
+5.0
O/U 40.5
|
Clear Sky
|
| 10 |
Monday, November 16 8:15 PM |
@
|
ESPN |
-3.5
O/U 38.5
|
|
| 11 |
Sunday, November 22 4:05 PM |
vs
|
FOX | ||
| 12 |
Sunday, November 29 8:20 PM |
vs
|
NBC/P | ||
| 13 |
Sunday, December 6 1:00 PM |
@
|
CBS/P | ||
| 14 |
Sunday, December 13 4:05 PM |
@
|
CBS/P | ||
| 15 |
Thursday, December 17 8:15 PM |
vs
|
AMZN | ||
| 16 |
Sunday, December 27 1:00 PM |
@
|
FOX | ||
| 17 |
Sunday, January 3 --:-- |
vs
|
|||
| 18 |
Sunday, January 10 --:-- |
@
|
Career Stats
| YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | CLE | 16 | 60 | 32 | 386 | 12.1 | 4 | 21 | 27 | |
| 2018 | CLE | 16 | 89 | 56 | 639 | 11.4 | 4 | 8 | 3 | 11 |
| 2019 | CLE | 3 | 10 | 5 | 41 | 8.2 | 1 | 78 | 9 | |
| 2020 | CLE | 11 | 29 | 19 | 213 | 11.2 | 2 | 45 | 26 | |
| 2021 | CLE | 15 | 53 | 36 | 475 | 13.2 | 4 | 21 | ||
| 2022 | CLE | 14 | 80 | 58 | 628 | 10.8 | 4 | 12 | 0 | 16 |
| 2023 | CLE | 16 | 123 | 81 | 882 | 10.9 | 6 | 5 | 34 | |
| 2024 | CLE | 11 | 97 | 64 | 505 | 7.9 | 5 | 14 | ||
| 2025 | CLE | 12 | 48 | 33 | 293 | 8.9 | 4 | 24 | ||
| 2026 | LAC | 2 | 8 | 6 | 67 | 11.2 | 0 | 48 | ||
| Total | 116 | 597 | 390 | 4129 | 10.6 | 34 | 37 |
Game Logs
| YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|
| 2026 | LV | 41 | 8 | 6 | 67 | 0 | |
| 2026 | 1 | ARI | 30 | 5 | 5 | 58 | 0 |
| 2026 | 2 | LV | 11 | 3 | 1 | 9 | 0 |
| 2025 | TEN | 514 | 48 | 33 | 293 | 4 | |
| 2025 | 1 | CIN | 64 | 6 | 3 | 37 | 0 |
| 2025 | 2 | BAL | 60 | 5 | 4 | 40 | 0 |
| 2025 | 3 | GB | 50 | 7 | 5 | 40 | 0 |
| 2025 | 4 | DET | 56 | 3 | 2 | 11 | 0 |
| 2025 | 5 | MIN | 67 | 9 | 6 | 67 | 1 |
| 2025 | 6 | PIT | 36 | 6 | 3 | 28 | 0 |
| 2025 | 8 | NE | 32 | 5 | 4 | 37 | 1 |
| 2025 | 10 | NYJ | 50 | 2 | 2 | 21 | 1 |
| 2025 | 11 | BAL | 36 | 2 | 1 | 7 | 0 |
| 2025 | 12 | LV | 25 | 0 | 0 | 0 | 0 |
| 2025 | 13 | SF | 32 | 2 | 2 | 4 | 0 |
| 2025 | 14 | TEN | 6 | 1 | 1 | 1 | 1 |
| 2024 | WAS | 589 | 97 | 64 | 505 | 5 | |
| 2024 | 1 | DAL | 28 | 5 | 4 | 44 | 0 |
| 2024 | 5 | WAS | 26 | 3 | 1 | 14 | 0 |
| 2024 | 6 | PHI | 42 | 7 | 5 | 31 | 0 |
| 2024 | 7 | CIN | 69 | 14 | 10 | 76 | 1 |
| 2024 | 8 | BAL | 58 | 7 | 5 | 61 | 1 |
| 2024 | 9 | LAC | 61 | 7 | 5 | 29 | 0 |
| 2024 | 11 | NO | 63 | 9 | 9 | 81 | 0 |
| 2024 | 12 | PIT | 57 | 5 | 1 | 9 | 0 |
| 2024 | 13 | DEN | 79 | 17 | 9 | 52 | 2 |
| 2024 | 14 | PIT | 65 | 13 | 7 | 42 | 1 |
| 2024 | 16 | CIN | 41 | 10 | 8 | 66 | 0 |
| 2023 | TEN | 970 | 123 | 81 | 882 | 6 | |
| 2023 | 1 | CIN | 54 | 3 | 2 | 24 | 0 |
| 2023 | 2 | PIT | 74 | 4 | 4 | 48 | 0 |
| 2023 | 3 | TEN | 52 | 4 | 4 | 20 | 0 |
| 2023 | 4 | BAL | 48 | 7 | 6 | 46 | 0 |
| 2023 | 6 | SF | 63 | 4 | 3 | 24 | 0 |
| 2023 | 7 | IND | 72 | 9 | 5 | 54 | 0 |
| 2023 | 8 | SEA | 61 | 8 | 4 | 77 | 1 |
| 2023 | 9 | ARI | 56 | 6 | 4 | 26 | 1 |
| 2023 | 10 | BAL | 68 | 9 | 6 | 58 | 0 |
| 2023 | 11 | PIT | 67 | 15 | 7 | 56 | 0 |
| 2023 | 12 | DEN | 62 | 9 | 6 | 59 | 0 |
| 2023 | 13 | LAR | 59 | 6 | 2 | 17 | 0 |
| 2023 | 14 | JAX | 62 | 8 | 6 | 91 | 2 |
| 2023 | 15 | CHI | 58 | 14 | 10 | 104 | 1 |
| 2023 | 16 | HOU | 65 | 9 | 6 | 44 | 1 |
| 2023 | 17 | NYJ | 49 | 8 | 6 | 134 | 0 |
| 2022 | WAS | 817 | 80 | 58 | 628 | 4 | |
| 2022 | 1 | CAR | 71 | 1 | 1 | 7 | 0 |
| 2022 | 2 | NYJ | 63 | 5 | 3 | 32 | 0 |
| 2022 | 3 | PIT | 63 | 10 | 9 | 89 | 1 |
| 2022 | 4 | ATL | 67 | 7 | 5 | 73 | 0 |
| 2022 | 5 | LAC | 57 | 6 | 6 | 88 | 0 |
| 2022 | 6 | NE | 56 | 6 | 3 | 58 | 0 |
| 2022 | 7 | BAL | 37 | 7 | 7 | 71 | 0 |
| 2022 | 8 | CIN | 0 | 0 | 0 | 0 | 0 |
| 2022 | 10 | MIA | 0 | 0 | 0 | 0 | 0 |
| 2022 | 11 | BUF | 28 | 3 | 2 | 17 | 0 |
| 2022 | 12 | TB | 64 | 7 | 5 | 29 | 1 |
| 2022 | 13 | HOU | 0 | 0 | 0 | 0 | 0 |
| 2022 | 14 | CIN | 69 | 9 | 7 | 59 | 1 |
| 2022 | 15 | BAL | 62 | 6 | 3 | 28 | 0 |
| 2022 | 16 | NO | 68 | 5 | 2 | 14 | 0 |
| 2022 | 17 | WAS | 53 | 3 | 1 | 21 | 0 |
| 2022 | 18 | PIT | 59 | 5 | 4 | 42 | 1 |
| 2021 | PIT | 670 | 53 | 36 | 475 | 4 | |
| 2021 | 1 | KC | 35 | 5 | 3 | 76 | 0 |
| 2021 | 2 | HOU | 36 | 3 | 2 | 18 | 0 |
| 2021 | 3 | CHI | 50 | 0 | 0 | 0 | 0 |
| 2021 | 4 | MIN | 52 | 2 | 2 | 17 | 0 |
| 2021 | 5 | LAC | 46 | 7 | 7 | 149 | 1 |
| 2021 | 6 | ARI | 26 | 2 | 1 | 6 | 0 |
| 2021 | 7 | DEN | 42 | 2 | 2 | 18 | 0 |
| 2021 | 8 | PIT | 38 | 3 | 3 | 39 | 0 |
| 2021 | 9 | CIN | 35 | 3 | 1 | 18 | 1 |
| 2021 | 10 | NE | 35 | 4 | 1 | 11 | 0 |
| 2021 | 11 | DET | 47 | 4 | 2 | 20 | 0 |
| 2021 | 12 | BAL | 43 | 5 | 3 | 35 | 1 |
| 2021 | 14 | BAL | 0 | 0 | 0 | 0 | 0 |
| 2021 | 15 | LV | 56 | 5 | 3 | 29 | 0 |
| 2021 | 16 | GB | 39 | 2 | 0 | 0 | 0 |
| 2021 | 17 | PIT | 51 | 4 | 4 | 28 | 1 |
| 2021 | 18 | CIN | 39 | 2 | 2 | 11 | 0 |
| 2020 | TEN | 410 | 29 | 19 | 213 | 2 | |
| 2020 | 1 | BAL | 17 | 3 | 3 | 50 | 1 |
| 2020 | 5 | IND | 21 | 1 | 1 | 6 | 0 |
| 2020 | 6 | PIT | 23 | 3 | 1 | 7 | 0 |
| 2020 | 7 | CIN | 31 | 3 | 2 | 20 | 1 |
| 2020 | 8 | LV | 29 | 3 | 1 | 19 | 0 |
| 2020 | 10 | HOU | 23 | 0 | 0 | 0 | 0 |
| 2020 | 11 | PHI | 34 | 1 | 0 | 0 | 0 |
| 2020 | 12 | JAX | 40 | 0 | 0 | 0 | 0 |
| 2020 | 13 | TEN | 30 | 1 | 1 | 5 | 0 |
| 2020 | 14 | BAL | 51 | 4 | 3 | 45 | 0 |
| 2020 | 15 | NYG | 31 | 1 | 1 | 22 | 0 |
| 2020 | 16 | NYJ | 31 | 4 | 4 | 26 | 0 |
| 2020 | 17 | PIT | 49 | 5 | 2 | 13 | 0 |
| 2019 | TEN | 101 | 10 | 5 | 41 | 1 | |
| 2019 | 1 | TEN | 66 | 6 | 4 | 37 | 1 |
| 2019 | 2 | NYJ | 10 | 1 | 0 | 0 | 0 |
| 2019 | 14 | CIN | 21 | 3 | 1 | 4 | 0 |
| 2019 | 15 | ARI | 0 | 0 | 0 | 0 | 0 |
| 2019 | 16 | BAL | 0 | 0 | 0 | 0 | 0 |
| 2019 | 17 | CIN | 4 | 0 | 0 | 0 | 0 |
| 2018 | TB | 873 | 89 | 56 | 639 | 4 | |
| 2018 | 1 | PIT | 78 | 7 | 3 | 13 | 0 |
| 2018 | 2 | NO | 46 | 7 | 4 | 20 | 0 |
| 2018 | 3 | NYJ | 62 | 2 | 2 | 36 | 0 |
| 2018 | 4 | OAK | 69 | 7 | 5 | 52 | 0 |
| 2018 | 5 | BAL | 72 | 11 | 6 | 69 | 0 |
| 2018 | 6 | LAC | 60 | 12 | 7 | 55 | 1 |
| 2018 | 7 | TB | 57 | 6 | 4 | 52 | 1 |
| 2018 | 8 | PIT | 54 | 0 | 0 | 0 | 0 |
| 2018 | 9 | KC | 55 | 5 | 4 | 53 | 0 |
| 2018 | 10 | ATL | 35 | 1 | 1 | 18 | 0 |
| 2018 | 12 | CIN | 43 | 5 | 5 | 63 | 1 |
| 2018 | 13 | HOU | 46 | 6 | 3 | 8 | 0 |
| 2018 | 14 | CAR | 43 | 4 | 3 | 35 | 0 |
| 2018 | 15 | DEN | 56 | 5 | 3 | 30 | 0 |
| 2018 | 16 | CIN | 40 | 4 | 3 | 73 | 1 |
| 2018 | 17 | BAL | 57 | 7 | 3 | 62 | 0 |
| 2017 | TEN | 501 | 60 | 32 | 386 | 4 | |
| 2017 | 1 | PIT | 29 | 2 | 2 | 20 | 0 |
| 2017 | 2 | BAL | 34 | 4 | 3 | 27 | 1 |
| 2017 | 3 | IND | 30 | 4 | 2 | 12 | 1 |
| 2017 | 4 | CIN | 33 | 2 | 2 | 11 | 0 |
| 2017 | 5 | NYJ | 35 | 3 | 3 | 48 | 1 |
| 2017 | 6 | HOU | 26 | 5 | 2 | 0 | 0 |
| 2017 | 7 | TEN | 28 | 5 | 2 | 58 | 0 |
| 2017 | 8 | MIN | 24 | 7 | 2 | 19 | 0 |
| 2017 | 10 | DET | 46 | 6 | 1 | 3 | 0 |
| 2017 | 11 | JAX | 21 | 1 | 1 | 13 | 0 |
| 2017 | 12 | CIN | 41 | 4 | 4 | 47 | 0 |
| 2017 | 13 | LAC | 34 | 6 | 4 | 74 | 1 |
| 2017 | 14 | GB | 34 | 2 | 1 | 3 | 0 |
| 2017 | 15 | BAL | 32 | 3 | 0 | 0 | 0 |
| 2017 | 16 | CHI | 30 | 3 | 1 | 13 | 0 |
| 2017 | 17 | PIT | 24 | 3 | 2 | 38 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
TE David Njoku doubtful for Week 9
Chargers TE David Njoku (lower leg) is listed as doubtful on the Week 9 injury report. David Njoku was limited in Friday's practice.
David Njoku 'likely' to return to practice this week
Chargers TE David Njoku likely will return to practice this week, head coach Jim Harbaugh said on Monday. Njoku went on injured reserve after injuring his fibula in Week 2 and has missed the past five games. He caught six of eight targets for 67 yards before the injury. The Chargers have leaned on TEs Oronde Gadsden and Charlie Kolar in his absence.
TE David Njoku placed on injured reserve
Chargers TE David Njoku (lower leg) has been placed on injured reserve. ESPN lists an estimated return of 2026-11-01.
TE David Njoku placed on injured reserve
Chargers TE David Njoku (lower leg) has been placed on injured reserve. ESPN lists an estimated return of 2026-11-01.