Joey Slye
Week 9
Projections: Kicker
| Expert | Pts/Game | Kicking | |||||
|---|---|---|---|---|---|---|---|
| XPA | XPC | XPM | FGA | FGC | FGM | ||
Footballguys Consensus
|
5.3 | 1.7 | 1.7 | - | 1.5 | 1.2 | 0.3 |
Maurile Tremblay
|
5.3 | 1.7 | 1.7 | - | 1.5 | 1.2 | 0.3 |
Rankings
Maurile Tremblay
Jason Wood
Sigmund Bloom
Bob Harris
Jeff Bell
Alfredo Brown
Dave Kluge
Joey Wright
Dynasty
This player is not ranked by any Footballguys Staff.
Schedule
Tennessee Titans Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 7 4:05 PM |
@
|
FOX |
-9.5
O/U 42.5
|
Scattered Clouds
|
| 2 |
Sunday, September 14 1:00 PM |
vs
|
CBS |
+5.5
O/U 41.5
|
Light Rain
|
| 3 |
Sunday, September 21 1:00 PM |
vs
|
CBS |
+6.0
O/U 42.5
|
Overcast Clouds
|
| 4 |
Sunday, September 28 1:00 PM |
@
|
CBS |
-7.5
O/U 39.5
|
Broken Clouds
|
| 5 |
Sunday, October 5 4:05 PM |
@
|
CBS |
-7.5
O/U 41.5
|
Clear Sky
|
| 6 |
Sunday, October 12 4:05 PM |
@
|
FOX |
-3.5
O/U 41.5
|
Clear Sky
|
| 7 |
Sunday, October 19 1:00 PM |
vs
|
CBS |
+6.5
O/U 41.0
|
Clear Sky
|
| 8 |
Sunday, October 26 4:25 PM |
@
|
CBS |
-14.5
O/U 47.5
|
Scattered Clouds
|
| 9 |
Sunday, November 2 1:00 PM |
vs
|
CBS |
+9.5
O/U 43.5
|
Light Rain
|
| 11 |
Sunday, November 16 1:00 PM |
vs
|
FOX | ||
| 12 |
Sunday, November 23 1:00 PM |
vs
|
FOX | ||
| 13 |
Sunday, November 30 1:00 PM |
vs
|
CBS | ||
| 14 |
Sunday, December 7 1:00 PM |
@
|
FOX | ||
| 15 |
Sunday, December 14 4:25 PM |
@
|
FOX | ||
| 16 |
Sunday, December 21 1:00 PM |
vs
|
CBS | ||
| 17 |
Sunday, December 28 1:00 PM |
vs
|
CBS | ||
| 18 |
Sunday, January 4 --:-- |
@
|
Career Stats
| YR | TM | G | FGM | FGA | XPM | XPA | PT |
|---|---|---|---|---|---|---|---|
| 2019 | CAR | 16 | 25 | 32 | 31 | 35 | 106 |
| 2020 | CAR | 16 | 29 | 36 | 33 | 36 | 120 |
| 2021 | HOU/SF/WAS | 12 | 23 | 25 | 18 | 22 | 87 |
| 2022 | WAS | 17 | 25 | 30 | 24 | 28 | 99 |
| 2023 | WAS | 17 | 19 | 24 | 32 | 35 | 89 |
| 2024 | NE | 17 | 26 | 33 | 25 | 26 | 103 |
| 2025 | TEN | 8 | 15 | 20 | 7 | 8 | 52 |
| Total | 103 | 162 | 200 | 170 | 190 | 656 |
Game Logs
| YR | WK | OPP | FGM | FGA | XPM | XPA | PT |
|---|---|---|---|---|---|---|---|
| 2025 | NE | 15 | 20 | 7 | 8 | 52 | |
| 2025 | 1 | DEN | 4 | 4 | 0 | 0 | 12 |
| 2025 | 2 | LAR | 4 | 4 | 1 | 1 | 13 |
| 2025 | 3 | IND | 2 | 4 | 2 | 2 | 8 |
| 2025 | 4 | HOU | 0 | 2 | 0 | 0 | 0 |
| 2025 | 5 | ARI | 3 | 3 | 1 | 2 | 10 |
| 2025 | 6 | LV | 0 | 0 | 0 | 0 | 0 |
| 2025 | 7 | NE | 2 | 2 | 1 | 1 | 7 |
| 2025 | 8 | IND | 0 | 1 | 2 | 2 | 2 |
| 2024 | TEN | 26 | 33 | 25 | 26 | 103 | |
| 2024 | 1 | CIN | 3 | 3 | 1 | 1 | 10 |
| 2024 | 2 | SEA | 2 | 3 | 2 | 2 | 8 |
| 2024 | 3 | NYJ | 1 | 1 | 0 | 0 | 3 |
| 2024 | 4 | SF | 2 | 2 | 1 | 1 | 7 |
| 2024 | 5 | MIA | 1 | 2 | 1 | 1 | 4 |
| 2024 | 6 | HOU | 0 | 0 | 3 | 3 | 3 |
| 2024 | 7 | JAX | 1 | 1 | 1 | 1 | 4 |
| 2024 | 8 | NYJ | 1 | 1 | 2 | 2 | 5 |
| 2024 | 9 | TEN | 1 | 2 | 2 | 2 | 5 |
| 2024 | 10 | CHI | 4 | 4 | 1 | 1 | 13 |
| 2024 | 11 | LAR | 3 | 3 | 1 | 2 | 10 |
| 2024 | 12 | MIA | 0 | 1 | 1 | 1 | 1 |
| 2024 | 13 | IND | 3 | 5 | 1 | 1 | 10 |
| 2024 | 15 | ARI | 1 | 2 | 2 | 2 | 5 |
| 2024 | 16 | BUF | 0 | 0 | 3 | 3 | 3 |
| 2024 | 17 | LAC | 0 | 0 | 1 | 1 | 1 |
| 2024 | 18 | BUF | 3 | 3 | 2 | 2 | 11 |
| 2023 | SF | 19 | 24 | 32 | 35 | 89 | |
| 2023 | 1 | ARI | 2 | 2 | 2 | 2 | 8 |
| 2023 | 2 | DEN | 2 | 4 | 3 | 3 | 9 |
| 2023 | 3 | BUF | 1 | 1 | 0 | 0 | 3 |
| 2023 | 4 | PHI | 1 | 1 | 4 | 4 | 7 |
| 2023 | 5 | CHI | 2 | 3 | 0 | 0 | 6 |
| 2023 | 6 | ATL | 1 | 1 | 3 | 3 | 6 |
| 2023 | 7 | NYG | 0 | 1 | 1 | 1 | 1 |
| 2023 | 8 | PHI | 1 | 1 | 4 | 4 | 7 |
| 2023 | 9 | NE | 2 | 2 | 2 | 2 | 8 |
| 2023 | 10 | SEA | 2 | 2 | 2 | 3 | 8 |
| 2023 | 11 | NYG | 2 | 2 | 1 | 2 | 7 |
| 2023 | 12 | DAL | 1 | 1 | 1 | 1 | 4 |
| 2023 | 13 | MIA | 0 | 1 | 1 | 1 | 1 |
| 2023 | 15 | LAR | 0 | 0 | 2 | 3 | 2 |
| 2023 | 16 | NYJ | 0 | 0 | 4 | 4 | 4 |
| 2023 | 17 | SF | 1 | 1 | 1 | 1 | 4 |
| 2023 | 18 | DAL | 1 | 1 | 1 | 1 | 4 |
| 2022 | TEN | 25 | 30 | 24 | 28 | 99 | |
| 2022 | 1 | JAX | 0 | 0 | 2 | 2 | 2 |
| 2022 | 2 | DET | 0 | 0 | 1 | 2 | 1 |
| 2022 | 3 | PHI | 0 | 0 | 0 | 0 | 0 |
| 2022 | 4 | DAL | 1 | 1 | 1 | 1 | 4 |
| 2022 | 5 | TEN | 1 | 1 | 2 | 2 | 5 |
| 2022 | 6 | CHI | 2 | 3 | 0 | 0 | 6 |
| 2022 | 7 | GB | 3 | 4 | 2 | 2 | 11 |
| 2022 | 8 | IND | 1 | 1 | 2 | 2 | 5 |
| 2022 | 9 | MIN | 1 | 1 | 2 | 2 | 5 |
| 2022 | 10 | PHI | 4 | 4 | 2 | 2 | 14 |
| 2022 | 11 | HOU | 3 | 3 | 2 | 2 | 11 |
| 2022 | 12 | ATL | 2 | 2 | 1 | 2 | 7 |
| 2022 | 13 | NYG | 2 | 3 | 2 | 2 | 8 |
| 2022 | 15 | NYG | 2 | 2 | 0 | 1 | 6 |
| 2022 | 16 | SF | 0 | 0 | 2 | 2 | 2 |
| 2022 | 17 | CLE | 1 | 1 | 1 | 1 | 4 |
| 2022 | 18 | DAL | 2 | 4 | 2 | 3 | 8 |
| 2021 | TB | 23 | 25 | 18 | 22 | 87 | |
| 2021 | 1 | JAX | 3 | 3 | 4 | 4 | 13 |
| 2021 | 2 | CLE | 0 | 1 | 3 | 3 | 3 |
| 2021 | 3 | CAR | 1 | 1 | 0 | 1 | 3 |
| 2021 | 5 | ARI | 1 | 1 | 1 | 1 | 4 |
| 2021 | 7 | IND | 2 | 2 | 0 | 1 | 6 |
| 2021 | 8 | CHI | 4 | 5 | 1 | 2 | 13 |
| 2021 | 10 | TB | 3 | 3 | 2 | 2 | 11 |
| 2021 | 11 | CAR | 2 | 2 | 3 | 3 | 9 |
| 2021 | 12 | SEA | 1 | 1 | 0 | 1 | 3 |
| 2021 | 16 | DAL | 0 | 0 | 2 | 2 | 2 |
| 2021 | 17 | PHI | 3 | 3 | 1 | 1 | 10 |
| 2021 | 18 | NYG | 3 | 3 | 1 | 1 | 10 |
| 2020 | WAS | 29 | 36 | 33 | 36 | 120 | |
| 2020 | 1 | LV | 3 | 3 | 1 | 2 | 10 |
| 2020 | 2 | TB | 1 | 1 | 2 | 2 | 5 |
| 2020 | 3 | LAC | 5 | 5 | 0 | 1 | 15 |
| 2020 | 4 | ARI | 1 | 2 | 4 | 4 | 7 |
| 2020 | 5 | ATL | 3 | 3 | 2 | 2 | 11 |
| 2020 | 6 | CHI | 3 | 4 | 1 | 1 | 10 |
| 2020 | 7 | NO | 1 | 2 | 3 | 3 | 6 |
| 2020 | 8 | ATL | 1 | 1 | 2 | 2 | 5 |
| 2020 | 9 | KC | 1 | 3 | 4 | 4 | 7 |
| 2020 | 10 | TB | 1 | 1 | 2 | 2 | 5 |
| 2020 | 11 | DET | 2 | 2 | 2 | 2 | 8 |
| 2020 | 12 | MIN | 2 | 4 | 3 | 3 | 9 |
| 2020 | 14 | DEN | 2 | 2 | 3 | 3 | 9 |
| 2020 | 15 | GB | 3 | 3 | 1 | 1 | 10 |
| 2020 | 16 | WAS | 0 | 0 | 2 | 3 | 2 |
| 2020 | 17 | NO | 0 | 0 | 1 | 1 | 1 |
| 2019 | WAS | 25 | 32 | 31 | 35 | 106 | |
| 2019 | 1 | LAR | 2 | 3 | 3 | 3 | 9 |
| 2019 | 2 | TB | 4 | 4 | 0 | 0 | 12 |
| 2019 | 3 | ARI | 1 | 1 | 5 | 5 | 8 |
| 2019 | 4 | HOU | 3 | 3 | 1 | 1 | 10 |
| 2019 | 5 | JAX | 0 | 2 | 4 | 5 | 4 |
| 2019 | 6 | TB | 3 | 5 | 4 | 4 | 13 |
| 2019 | 8 | SF | 1 | 1 | 0 | 0 | 3 |
| 2019 | 9 | TEN | 1 | 2 | 3 | 4 | 6 |
| 2019 | 10 | GB | 1 | 1 | 1 | 1 | 4 |
| 2019 | 11 | ATL | 1 | 1 | 0 | 0 | 3 |
| 2019 | 12 | NO | 2 | 3 | 1 | 3 | 7 |
| 2019 | 13 | WAS | 0 | 0 | 3 | 3 | 3 |
| 2019 | 14 | ATL | 2 | 2 | 2 | 2 | 8 |
| 2019 | 15 | SEA | 1 | 1 | 3 | 3 | 6 |
| 2019 | 16 | IND | 2 | 2 | 0 | 0 | 6 |
| 2019 | 17 | NO | 1 | 1 | 1 | 1 | 4 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
Week 7 injury report for Tennessee
Tennessee Titans LB Arden Key (quad) and WR Calvin Ridley (hamstring) did not practice all week and have been ruled out for Week 7 against the New England Patriots. OL Blake Hance (shoulder) and WR Bryce Oliver (knee) were limited in practice all week and have been ruled out. LB Dre'Mont Jones (knee) did not practice all week and has been listed as questionable. CB Marcus Harris (calf) and DL T'Vondre Sweat (ankle) were limited in practice all week and are listed as questionable. DE James Lynch (shoulder), K Joey Slye (calf), and CB L'Jarius Snead (quad) were limited in practice all week but no longer appear on the injury report. WR Van Jefferson (ankle), WR Tyler Lockett (rest), DL Jeffrey Simmons (rest), S Kevin Winston Jr. (hamstring), and G Kevin Zeitler (rest) practiced in full on Friday and no longer appear on the injury report.
Thursday practice report for Titans
Tennessee Titans DT Dre'Mont Jones (knee), LB Arden Key (quadriceps) and WR Calvin Ridley (hamstring) did not participate in practice Thursday, Oct. 16. OG Blake Hance (shoulder), CB Marcus A. Harris (calf), WR Van Jefferson (ankle), DE James Lynch (shoulder), WR Bryce Oliver (knee), PK Joey Slye (calf), L'Jarius Sneed (quadriceps), DT T'Vondre Sweat (ankle) and S Kevin Winston Jr. (hamstring) were limited during practice. WR Tyler Lockett (non-injury), DT Jeffery Simmons (non-injury) and OG Kevin Zeitler (non-injury) fully participated in practice.
Wednesday practice report for Titans
Tennessee Titans LB Arden Key (quadriceps), WR Tyler Lockett (non-injury), DE James Lynch (shoulder), WR Calvin Ridley (hamstring), DT Jeffery Simmons (non-injury), CB L'Jarius Sneed (quadriceps) and OG Kevin Zeitler (non-injury) did not participate in practice Wednesday, Oct. 15. OG Blake Hance (shoulder), CB Marcus A. Harris (calf), WR Van Jefferson (ankle), WR Bryce Oliver (knee), PK Joey Slye (calf), DT T'Vondre Sweat (ankle) and S Kevin Winston Jr. (hamstring) were limited during practice.
Week 6 Tennessee Titans inactives
The Tennessee Titans have declared LB Arden Key, OG Blake Hance, CB Marcus A. Harris, TE Thomas Odukoya, OT Brandon Crenshaw-Dickson, WR Bryce Oliver and PK Joey Slye inactive for Week 6.