
Photo: Kirby Lee, USA Today Sports
Unlock More Content Like This With a Footballguys Premium Subscription
"Footballguys is the best premium
fantasy football only site on the planet."
Matthew Berry, NBC Sports EDGE
The Footballguys Staff has provided their best value-based selections for FanDuel contests this weekend.
Quarterback
Name | Salary | Team | Consensus Rank |
Phil Alexander |
Ben Cummins |
Chad Parsons |
Justin Howe |
Sean Settle |
James Brimacombe |
Jeff Haseley |
Dan Hindery |
Lamar Jackson | 8200 | BAL | 1 | 1 | 4 | 2 | 1 | 4 | 1 | 2 | 2 |
Patrick Mahomes | 9000 | KC | 2 | 3 | 1 | 1 | 3 | 1 | 2 | 4 | 3 |
Justin Herbert | 8000 | LAC | 3 | 3 | 3 | 2 | 6 | 3 | 1 | 1 | |
Kyler Murray | 8400 | ARI | 4 | 6 | 6 | 5 | 4 | 2 | 4 | 5 | 4 |
Matthew Stafford | 7900 | LAR | 5 | 2 | 6 | 5 | 3 | 5 | 3 | ||
Taylor Heinicke | 7300 | WAS | 6 | 2 | 4 | 7 | 8 | 8 | 7 | 5 | |
Dak Prescott | 8100 | DAL | 7 | 8 | 8 | 6 | 5 | 6 | 6 | 6 | |
Carson Wentz | 6700 | IND | 8 | 4 | 5 | 7 | 8 | 7 | 8 | ||
Joe Burrow | 7400 | CIN | 9 | 7 | 8 | 7 | |||||
Aaron Rodgers | 7700 | GB | 10 | 7 | 7 | ||||||
Daniel Jones | 7200 | NYG | 10 | 5 | |||||||
Teddy Bridgewater | 6600 | DEN | 12 | 8 |
Running Back
Name | Salary | Team | Consensus Rank |
Phil Alexander |
Ben Cummins |
Chad Parsons |
Justin Howe |
Sean Settle |
James Brimacombe |
Jeff Haseley |
Dan Hindery |
Austin Ekeler | 8400 | LAC | 1 | 2 | 5 | 1 | 2 | 1 | 1 | 1 | 1 |
Jonathan Taylor | 7500 | IND | 2 | 7 | 2 | 9 | 5 | 4 | 6 | 4 | 8 |
Kareem Hunt | 7400 | CLE | 3 | 1 | 4 | 3 | 1 | 11 | 10 | 3 | |
Darrel Williams | 5200 | KC | 4 | 12 | 6 | 3 | 2 | 4 | 6 | 4 | |
Darrell Henderson Jr. | 7300 | LAR | 5 | 8 | 2 | 6 | 3 | 2 | 8 | ||
D'Andre Swift | 7100 | DET | 6 | 9 | 12 | 4 | 7 | 9 | 8 | 2 | 5 |
Antonio Gibson | 6700 | WAS | 7 | 1 | 4 | 5 | 9 | 11 | |||
Ezekiel Elliott | 8300 | DAL | 8 | 6 | 10 | 8 | 6 | 11 | 7 | 10 | |
Khalil Herbert | 5500 | CHI | 8 | 3 | 11 | 11 | 5 | 2 | |||
Aaron Jones | 8000 | GB | 10 | 11 | 8 | 7 | 10 | 8 | 3 | ||
Joe Mixon | 7000 | CIN | 11 | 5 | 7 | 8 | 9 | 12 | 7 | ||
Josh Jacobs | 6800 | LV | 12 | 10 | 5 | 3 | 11 | 12 | |||
Dalvin Cook | 8800 | MIN | 13 | 6 | 9 | 5 | 11 | ||||
Chuba Hubbard | 6900 | CAR | 14 | 4 | 12 | 12 | 9 | ||||
Devontae Booker | 5900 | NYG | 15 | 10 | 12 | 10 | 6 | ||||
Nick Chubb | 8100 | CLE | 16 | 7 | 7 | ||||||
Chase Edmonds | 5900 | ARI | 17 | 12 | 9 | ||||||
James Conner | 6100 | ARI | 18 | 10 |
Wide Receiver
Name | Salary | Team | Consensus Rank |
Phil Alexander |
Ben Cummins |
Chad Parsons |
Justin Howe |
Sean Settle |
James Brimacombe |
Jeff Haseley |
Dan Hindery |
Davante Adams | 8500 | GB | 1 | 1 | 11 | 2 | 2 | 2 | 1 | 5 | 1 |
Terry McLaurin | 7400 | WAS | 2 | 8 | 1 | 1 | 4 | 10 | 3 | 2 | |
Tyreek Hill | 8700 | KC | 3 | 5 | 12 | 1 | 3 | 1 | 2 | 9 | |
Cooper Kupp | 8200 | LAR | 4 | 2 | 3 | 10 | 5 | 8 | 1 | 7 | |
Keenan Allen | 7100 | LAC | 5 | 8 | 5 | 9 | 10 | 4 | 8 | 4 | |
Michael Pittman Jr. | 5800 | IND | 6 | 9 | 4 | 6 | 3 | 12 | 3 | ||
Ja'Marr Chase | 7800 | CIN | 7 | 4 | 6 | 11 | 3 | 2 | |||
DJ Moore | 7600 | CAR | 8 | 7 | 4 | 8 | 4 | 11 | |||
Courtland Sutton | 6600 | DEN | 9 | 11 | 7 | 10 | 5 | 12 | 7 | ||
CeeDee Lamb | 7000 | DAL | 10 | 6 | 5 | 10 | 6 | ||||
Jakobi Meyers | 5800 | NE | 11 | 7 | 6 | 12 | 7 | 12 | |||
Robert Woods | 6900 | LAR | 12 | 9 | 8 | 6 | 11 | ||||
Mike Williams | 8000 | LAC | 13 | 10 | 9 | 9 | 8 | ||||
Justin Jefferson | 7900 | MIN | 14 | 8 | 7 | 12 | |||||
Amari Cooper | 6800 | DAL | 15 | 11 | 5 | ||||||
Darnell Mooney | 5600 | CHI | 15 | 3 | |||||||
Robby Anderson | 5500 | CAR | 15 | 3 | |||||||
Marquise Brown | 7000 | BAL | 18 | 7 | 11 | ||||||
Mecole Hardman | 5500 | KC | 18 | 12 | 6 | ||||||
Brandin Cooks | 6500 | HOU | 20 | 12 | 11 | 9 | |||||
Tee Higgins | 6400 | CIN | 20 | 6 | |||||||
Amon-Ra St. Brown | 5200 | DET | 22 | 9 | |||||||
Kadarius Toney | 6000 | NYG | 23 | 10 |
Tight End
Name | Salary | Team | Consensus Rank |
Phil Alexander |
Ben Cummins |
Chad Parsons |
Justin Howe |
Sean Settle |
James Brimacombe |
Jeff Haseley |
Dan Hindery |
Travis Kelce | 8500 | KC | 1 | 1 | 7 | 1 | 2 | 1 | 3 | 1 | 3 |
Mark Andrews | 6300 | BAL | 2 | 2 | 3 | 1 | 3 | 1 | 4 | 1 | |
Darren Waller | 7000 | LV | 3 | 3 | 8 | 2 | 6 | 2 | 2 | 2 | 4 |
Ricky Seals-Jones | 5000 | WAS | 4 | 5 | 4 | 7 | 3 | 7 | 2 | ||
Noah Fant | 5800 | DEN | 5 | 4 | 2 | 5 | 5 | 5 | |||
Tyler Higbee | 5500 | LAR | 5 | 7 | 3 | 6 | 6 | 4 | 6 | 7 | |
Dalton Schultz | 6500 | DAL | 7 | 5 | 4 | 4 | 8 | 3 | |||
Hunter Henry | 5600 | NE | 8 | 1 | 8 | 7 | 5 | 6 | |||
T.J. Hockenson | 6400 | DET | 9 | 8 | 4 | 5 | 7 | 8 | 8 | ||
Robert Tonyan | 5200 | GB | 10 | 5 | |||||||
Evan Engram | 5000 | NYG | 10 | 8 | 6 | ||||||
Jared Cook | 5400 | LAC | 10 | 6 | 8 | ||||||
Cole Kmet | 4700 | CHI | 13 | 6 | |||||||
David Njoku | 5100 | CLE | 14 | 7 |
Defense/Special Teams
Name | Salary | Team | Consensus Rank |
Phil Alexander |
Ben Cummins |
Chad Parsons |
Justin Howe |
Sean Settle |
James Brimacombe |
Jeff Haseley |
Dan Hindery |
Indianapolis Colts | 4700 | IND | 1 | 1 | 3 | 3 | 5 | 2 | 1 | 4 | 2 |
Green Bay Packers | 4200 | GB | 2 | 3 | 2 | 1 | 3 | 4 | 3 | 5 | |
Los Angeles Rams | 5000 | LAR | 3 | 5 | 2 | 2 | 1 | 2 | |||
Minnesota Vikings | 3700 | MIN | 4 | 2 | 1 | 3 | 3 | ||||
Dallas Cowboys | 4100 | DAL | 5 | 5 | 4 | 5 | 1 | 1 | |||
Denver Broncos | 4400 | DEN | 6 | 4 | 1 | ||||||
Cleveland Browns | 3600 | CLE | 6 | 4 | 5 | 4 | 4 | ||||
Carolina Panthers | 4000 | CAR | 8 | 4 | 3 | ||||||
Cincinnati Bengals | 4500 | CIN | 9 | 2 | |||||||
Kansas City Chiefs | 3800 | KC | 10 | 5 |