
Unlock More Content Like This With a Footballguys Premium Subscription
"Footballguys is the best premium
fantasy football only site on the planet."
Matthew Berry, NBC Sports EDGE
The Footballguys Staff has provided their best value-based selections for FanDuel contests on the main slate this weekend.
*Updated 11-5-22 @7:00PM EST*
Quarterback
Name | Salary | Team | Consensus Rank |
Phil Alexander |
Ben Cummins |
Chad Parsons |
Sean Settle |
Jeff Haseley |
Dan Hindery |
Ryan Weisse |
Sam Wagman |
Jeff Bell |
Nick Whalen |
Justin Herbert | 7800 | LAC | 1 | 5 | 3 | 3 | 2 | 2 | 2 | 1 | 1 | 1 | |
Josh Allen | 9300 | BUF | 2 | 1 | 1 | 2 | 4 | 1 | 2 | 2 | |||
Trevor Lawrence | 6800 | JAC | 3 | 6 | 4 | 5 | 7 | 4 | 3 | 3 | 2 | ||
Justin Fields | 7400 | CHI | 4 | 4 | 3 | 5 | 5 | 1 | 4 | 5 | |||
Aaron Rodgers | 7000 | GB | 5 | 6 | 5 | 5 | 4 | 8 | 3 | 8 | 6 | 3 | |
Kyler Murray | 8200 | ARI | 6 | 2 | 1 | 6 | 6 | 7 | 8 | 8 | |||
Geno Smith | 7500 | SEA | 7 | 8 | 7 | 5 | 4 | 6 | 5 | 4 | |||
Tua Tagovailoa | 8000 | MIA | 8 | 2 | 3 | 6 | 5 | ||||||
Kirk Cousins | 7900 | MIN | 9 | 8 | 1 | 1 | 7 | ||||||
Tom Brady | 6900 | TB | 10 | 4 | 6 | 3 | |||||||
Marcus Mariota | 7100 | ATL | 11 | 3 | 6 | 7 | |||||||
Sam Ehlinger | 6300 | IND | 12 | 8 | 4 | 7 | |||||||
Derek Carr | 6800 | LV | 13 | 7 | 8 | 6 | |||||||
Joe Burrow | 8500 | CIN | 14 | 7 | 8 | ||||||||
Taylor Heinicke | 7200 | WAS | 14 | 7 | 8 | ||||||||
P.J. Walker | 6500 | CAR | 16 | 7 |
"Footballguys is the best premium
Continue reading this content with a HALL OF FAME subscription.
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE