Chris Herndon
TE
Free Agent
Age 29
Height/Weight 6'4", 253 Lbs
College Miami (FL)
Drafted 2018 Round 4 Pick 107
Loading Player Profile
Week 14
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
Schedule
This player is currently a free agent and not assigned to a team.
Career Stats
| YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | NYJ | 14 | 56 | 39 | 502 | 12.9 | 4 | 15 | ||
| 2019 | NYJ | 1 | 2 | 1 | 7 | 7.0 | 0 | 111 | 27 | |
| 2020 | NYJ | 12 | 46 | 31 | 287 | 9.3 | 3 | 31 | 21 | |
| 2021 | MIN | 5 | 7 | 4 | 40 | 10.0 | 1 | 78 | ||
| Total | 32 | 111 | 75 | 836 | 11.1 | 8 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|
| 2021 | SF | 184 | 7 | 4 | 40 | 1 | |
| 2021 | 1 | CIN | 12 | 2 | 0 | 0 | 0 |
| 2021 | 2 | ARI | 12 | 0 | 0 | 0 | 0 |
| 2021 | 3 | SEA | 12 | 0 | 0 | 0 | 0 |
| 2021 | 4 | CLE | 7 | 0 | 0 | 0 | 0 |
| 2021 | 5 | DET | 7 | 0 | 0 | 0 | 0 |
| 2021 | 6 | CAR | 24 | 1 | 1 | 2 | 1 |
| 2021 | 8 | DAL | 15 | 1 | 1 | 7 | 0 |
| 2021 | 9 | BAL | 9 | 0 | 0 | 0 | 0 |
| 2021 | 10 | LAC | 23 | 2 | 1 | 14 | 0 |
| 2021 | 11 | GB | 14 | 0 | 0 | 0 | 0 |
| 2021 | 12 | SF | 8 | 0 | 0 | 0 | 0 |
| 2021 | 13 | DET | 13 | 0 | 0 | 0 | 0 |
| 2021 | 14 | PIT | 9 | 1 | 1 | 17 | 0 |
| 2021 | 15 | CHI | 10 | 0 | 0 | 0 | 0 |
| 2021 | 16 | LAR | 6 | 0 | 0 | 0 | 0 |
| 2021 | 17 | GB | 3 | 0 | 0 | 0 | 0 |
| 2021 | 18 | CHI | 0 | 0 | 0 | 0 | 0 |
| 2020 | SF | 675 | 46 | 31 | 287 | 3 | |
| 2020 | 1 | BUF | 40 | 7 | 6 | 37 | 0 |
| 2020 | 2 | SF | 48 | 4 | 1 | 5 | 0 |
| 2020 | 3 | IND | 51 | 5 | 3 | 21 | 0 |
| 2020 | 4 | DEN | 55 | 3 | 1 | 11 | 0 |
| 2020 | 5 | ARI | 29 | 3 | 2 | 24 | 0 |
| 2020 | 6 | MIA | 45 | 0 | 0 | 0 | 0 |
| 2020 | 7 | BUF | 31 | 1 | 0 | 0 | 0 |
| 2020 | 8 | KC | 40 | 2 | 1 | 3 | 0 |
| 2020 | 9 | NE | 30 | 0 | 0 | 0 | 0 |
| 2020 | 11 | LAC | 36 | 3 | 2 | 32 | 1 |
| 2020 | 12 | MIA | 45 | 0 | 0 | 0 | 0 |
| 2020 | 13 | LV | 41 | 0 | 0 | 0 | 0 |
| 2020 | 14 | SEA | 34 | 1 | 1 | 9 | 0 |
| 2020 | 15 | LAR | 43 | 4 | 3 | 48 | 0 |
| 2020 | 16 | CLE | 60 | 4 | 4 | 34 | 1 |
| 2020 | 17 | NE | 47 | 9 | 7 | 63 | 1 |
| 2019 | NYG | 18 | 2 | 1 | 7 | 0 | |
| 2019 | 10 | NYG | 18 | 2 | 1 | 7 | 0 |
| 2018 | TEN | 549 | 56 | 39 | 502 | 4 | |
| 2018 | 2 | MIA | 44 | 4 | 2 | 30 | 0 |
| 2018 | 3 | CLE | 34 | 2 | 2 | -1 | 0 |
| 2018 | 4 | JAX | 36 | 1 | 1 | 18 | 0 |
| 2018 | 6 | IND | 28 | 2 | 2 | 56 | 1 |
| 2018 | 7 | MIN | 24 | 7 | 4 | 42 | 1 |
| 2018 | 8 | CHI | 27 | 2 | 1 | 16 | 1 |
| 2018 | 9 | MIA | 42 | 4 | 4 | 62 | 0 |
| 2018 | 10 | BUF | 36 | 4 | 3 | 34 | 0 |
| 2018 | 12 | NE | 51 | 8 | 7 | 57 | 0 |
| 2018 | 13 | TEN | 49 | 6 | 2 | 31 | 0 |
| 2018 | 14 | BUF | 41 | 2 | 1 | 14 | 0 |
| 2018 | 15 | HOU | 52 | 4 | 3 | 53 | 0 |
| 2018 | 16 | GB | 39 | 7 | 6 | 82 | 1 |
| 2018 | 17 | NE | 46 | 3 | 1 | 8 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.