
Daniel Jones
Week 7
Projections: Offense
Expert | Pts/Game | Passing | Rushing | Receiving | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | CAR | 1D | TD | YDS | 2PT | 1D | REC | TGT | TD | YDS | 2PT | LOST | ||
![]() |
19.17 | 31.73 | 21.6 | 11.74 | 0.69 | 0.5 | 1.49 | 241.61 | - | 4.28 | 1.11 | 0.44 | 16.59 | - | - | - | - | - | - | - | 0.06 |
![]() |
18.31 | 30.19 | 20.79 | 11.14 | 0.58 | 1.5 | 1.27 | 243.83 | - | 4.85 | 1.13 | 0.41 | 17.78 | - | - | - | - | - | - | - | 0.18 |
![]() |
23.02 | 34 | 24 | 12.94 | 0.6 | - | 2 | 258 | - | 3 | 1.29 | 0.6 | 17 | - | - | - | - | - | - | - | - |
![]() |
16.12 | 31 | 20 | 11.15 | 0.9 | - | 1.2 | 223 | - | 5 | 0.91 | 0.3 | 15 | - | - | - | - | - | - | - | - |
Rankings


Jason Wood

Maurile Tremblay

Sigmund Bloom

Bob Harris

Jeff Bell

Alfredo Brown

Joey Wright
Dynasty
Rankings


Jeff Blaylock
As he evolves from Danny Dimes to Indiana Jones, he's finally playing closer to the level we expected when the Giants drafted him. Turns out, he just needed to leave the Giants.

Andy Hicks

Jason Wood

Jeff Haseley

Dan Hindery

Zareh Kantzabedian

Jeff Bell

Craig Lakins

Dave Kluge

Ryan Weisse

Corey Spala

Josh Fahlsing

Mike Kashuba
Daniel Jones' Hot Start: The Gut Check No. 662
Daniel Jones, Tyler Warren, and the Indianapolis Colts offense are off to a hot start. Will it last?
Found Money, Funnel Offenses, and Superlatives Galore: The Fantasy Notebook
Schedule

Indianapolis Colts Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 1:00 PM |
vs
![]() |
CBS |
-1.0
O/U 46.5
|
Clear Sky
|
2 |
Sunday, September 14 4:05 PM |
vs
![]() |
CBS |
+1.5
O/U 43.0
|
Clear Sky
|
3 |
Sunday, September 21 1:00 PM |
@
![]() |
CBS |
+6.0
O/U 42.5
|
Overcast Clouds
|
4 |
Sunday, September 28 4:05 PM |
@
![]() |
FOX |
-3.5
O/U 49.5
|
Clear Sky
|
5 |
Sunday, October 5 1:00 PM |
vs
![]() |
FOX |
-7.5
O/U 46.5
|
Clear Sky
|
6 |
Sunday, October 12 1:00 PM |
vs
![]() |
FOX |
-8.0
O/U 46.5
|
Clear Sky
|
7 |
Sunday, October 19 4:05 PM |
@
![]() |
CBS |
-1.5
O/U 48.0
|
Broken Clouds
|
8 |
Sunday, October 26 4:25 PM |
vs
![]() |
CBS |
-12.0
O/U 45.0
|
|
9 |
Sunday, November 2 1:00 PM |
@
![]() |
CBS | ||
10 |
Sunday, November 9 9:30 AM |
vs
![]() |
NFLN | ||
12 |
Sunday, November 23 1:00 PM |
@
![]() |
CBS | ||
13 |
Sunday, November 30 1:00 PM |
vs
![]() |
CBS | ||
14 |
Sunday, December 7 1:00 PM |
@
![]() |
CBS | ||
15 |
Sunday, December 14 4:25 PM |
@
![]() |
CBS | ||
16 |
Monday, December 22 8:15 PM |
vs
![]() |
ESPN | ||
17 |
Sunday, December 28 1:00 PM |
vs
![]() |
FOX | ||
18 |
Sunday, January 4 --:-- |
@
![]() |
Career Stats
YR | TM | G | CMP | ATT | PCT | PassYD | YPA | PassTD | INT | RSH | RushYD | RushTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | NYG | 13 | 284 | 459 | 61.9 | 3027 | 6.59 | 24 | 12 | 45 | 279 | 2 | 21 | 34 | |
2020 | NYG | 14 | 280 | 448 | 62.5 | 2943 | 6.57 | 11 | 10 | 65 | 423 | 1 | 24 | 14 | |
2021 | NYG | 11 | 232 | 361 | 64.3 | 2428 | 6.73 | 10 | 7 | 62 | 298 | 2 | 28 | 30 | |
2022 | NYG | 16 | 317 | 472 | 67.2 | 3205 | 6.79 | 15 | 5 | 120 | 708 | 7 | 12 | 0 | 25 |
2023 | NYG | 6 | 108 | 160 | 67.5 | 909 | 5.68 | 2 | 6 | 40 | 206 | 1 | 42 | ||
2024 | NYG | 10 | 216 | 341 | 63.3 | 2070 | 6.07 | 8 | 7 | 67 | 265 | 2 | 24 | ||
2025 | IND | 6 | 129 | 180 | 71.7 | 1502 | 8.34 | 8 | 3 | 24 | 76 | 4 | 6 | 30 | |
Total | 76 | 1566 | 2421 | 65.5 | 16084 | 6.64 | 78 | 50 | 423 | 2255 | 19 | 30 |
Game Logs
YR | WK | OPP | oSNAP | CMP | ATT | YD | TD | INT | RSH | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | TEN | 373 | 129 | 180 | 1502 | 8 | 3 | 24 | 76 | 4 | |
2025 | 1 | MIA | 73 | 22 | 29 | 272 | 1 | 0 | 7 | 26 | 2 |
2025 | 2 | DEN | 71 | 23 | 34 | 316 | 1 | 0 | 6 | 2 | 1 |
2025 | 3 | TEN | 50 | 18 | 25 | 228 | 1 | 0 | 4 | 27 | 0 |
2025 | 4 | LAR | 61 | 24 | 33 | 262 | 1 | 2 | 1 | -1 | 0 |
2025 | 5 | LV | 59 | 20 | 29 | 212 | 2 | 0 | 1 | 2 | 0 |
2025 | 6 | ARI | 59 | 22 | 30 | 212 | 2 | 1 | 5 | 20 | 1 |
2024 | WAS | 677 | 216 | 341 | 2070 | 8 | 7 | 67 | 265 | 2 | |
2024 | 1 | MIN | 71 | 22 | 42 | 186 | 0 | 2 | 6 | 15 | 0 |
2024 | 2 | WAS | 56 | 16 | 28 | 178 | 2 | 0 | 5 | 32 | 0 |
2024 | 3 | CLE | 72 | 24 | 34 | 236 | 2 | 0 | 8 | 20 | 0 |
2024 | 4 | DAL | 69 | 29 | 40 | 281 | 0 | 1 | 4 | 3 | 0 |
2024 | 5 | SEA | 72 | 23 | 34 | 257 | 2 | 0 | 11 | 38 | 0 |
2024 | 6 | CIN | 79 | 22 | 41 | 205 | 0 | 1 | 11 | 56 | 0 |
2024 | 7 | PHI | 46 | 14 | 21 | 99 | 0 | 0 | 5 | 20 | 0 |
2024 | 8 | PIT | 72 | 24 | 38 | 264 | 0 | 1 | 3 | 1 | 0 |
2024 | 9 | WAS | 65 | 20 | 26 | 174 | 2 | 0 | 7 | 54 | 1 |
2024 | 10 | CAR | 75 | 22 | 37 | 190 | 0 | 2 | 7 | 26 | 1 |
2023 | SF | 325 | 108 | 160 | 909 | 2 | 6 | 40 | 206 | 1 | |
2023 | 1 | DAL | 67 | 15 | 28 | 104 | 0 | 2 | 13 | 43 | 0 |
2023 | 2 | ARI | 68 | 26 | 37 | 321 | 2 | 1 | 9 | 59 | 1 |
2023 | 3 | SF | 47 | 22 | 32 | 137 | 0 | 1 | 2 | 5 | 0 |
2023 | 4 | SEA | 73 | 27 | 34 | 203 | 0 | 2 | 10 | 66 | 0 |
2023 | 5 | MIA | 49 | 14 | 20 | 119 | 0 | 0 | 4 | 24 | 0 |
2023 | 9 | LV | 21 | 4 | 9 | 25 | 0 | 0 | 2 | 9 | 0 |
2022 | WAS | 1040 | 317 | 472 | 3205 | 15 | 5 | 120 | 708 | 7 | |
2022 | 1 | TEN | 60 | 17 | 21 | 188 | 2 | 1 | 6 | 25 | 0 |
2022 | 2 | CAR | 73 | 22 | 34 | 176 | 1 | 0 | 10 | 21 | 0 |
2022 | 3 | DAL | 72 | 20 | 37 | 196 | 0 | 1 | 9 | 79 | 0 |
2022 | 4 | CHI | 53 | 8 | 13 | 71 | 0 | 0 | 6 | 68 | 2 |
2022 | 5 | GB | 61 | 21 | 27 | 217 | 0 | 0 | 10 | 37 | 0 |
2022 | 6 | BAL | 65 | 19 | 27 | 173 | 2 | 0 | 6 | 6 | 0 |
2022 | 7 | JAX | 77 | 19 | 30 | 202 | 1 | 0 | 11 | 107 | 1 |
2022 | 8 | SEA | 65 | 17 | 31 | 176 | 0 | 0 | 6 | 20 | 0 |
2022 | 10 | HOU | 69 | 13 | 17 | 197 | 2 | 0 | 5 | 24 | 0 |
2022 | 11 | DET | 76 | 27 | 44 | 341 | 1 | 2 | 7 | 50 | 1 |
2022 | 12 | DAL | 64 | 21 | 35 | 228 | 1 | 0 | 3 | 14 | 0 |
2022 | 13 | WAS | 66 | 25 | 31 | 200 | 1 | 0 | 12 | 71 | 0 |
2022 | 14 | PHI | 52 | 18 | 27 | 169 | 1 | 0 | 4 | 26 | 1 |
2022 | 15 | WAS | 63 | 21 | 32 | 160 | 0 | 0 | 10 | 35 | 0 |
2022 | 16 | MIN | 69 | 30 | 42 | 334 | 1 | 1 | 4 | 34 | 0 |
2022 | 17 | IND | 55 | 19 | 24 | 177 | 2 | 0 | 11 | 91 | 2 |
2022 | 18 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | WAS | 673 | 232 | 361 | 2428 | 10 | 7 | 62 | 298 | 2 | |
2021 | 1 | DEN | 61 | 22 | 37 | 267 | 1 | 0 | 6 | 27 | 1 |
2021 | 2 | WAS | 69 | 22 | 32 | 249 | 1 | 0 | 9 | 95 | 1 |
2021 | 3 | ATL | 70 | 24 | 35 | 266 | 0 | 0 | 8 | 39 | 0 |
2021 | 4 | NO | 63 | 28 | 40 | 402 | 2 | 1 | 4 | 27 | 0 |
2021 | 5 | DAL | 29 | 5 | 13 | 98 | 0 | 0 | 3 | 9 | 0 |
2021 | 6 | LAR | 75 | 29 | 51 | 242 | 0 | 3 | 3 | 4 | 0 |
2021 | 7 | CAR | 72 | 23 | 33 | 203 | 1 | 0 | 8 | 28 | 0 |
2021 | 8 | KC | 60 | 22 | 32 | 222 | 2 | 1 | 5 | 12 | 0 |
2021 | 9 | LV | 56 | 15 | 20 | 110 | 1 | 0 | 4 | 17 | 0 |
2021 | 11 | TB | 58 | 23 | 38 | 167 | 1 | 2 | 3 | 10 | 0 |
2021 | 12 | PHI | 60 | 19 | 30 | 202 | 1 | 0 | 9 | 30 | 0 |
2021 | 13 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 14 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | WAS | 868 | 280 | 448 | 2943 | 11 | 10 | 65 | 423 | 1 | |
2020 | 1 | PIT | 68 | 26 | 41 | 279 | 2 | 2 | 4 | 22 | 0 |
2020 | 2 | CHI | 65 | 25 | 40 | 241 | 0 | 1 | 3 | 21 | 0 |
2020 | 3 | SF | 52 | 17 | 32 | 179 | 0 | 1 | 5 | 49 | 0 |
2020 | 4 | LAR | 68 | 23 | 36 | 190 | 0 | 1 | 6 | 45 | 0 |
2020 | 5 | DAL | 68 | 20 | 33 | 222 | 0 | 0 | 2 | -7 | 0 |
2020 | 6 | WAS | 48 | 12 | 19 | 112 | 1 | 1 | 7 | 74 | 0 |
2020 | 7 | PHI | 60 | 20 | 30 | 187 | 2 | 1 | 4 | 92 | 0 |
2020 | 8 | TB | 74 | 25 | 41 | 256 | 2 | 2 | 3 | 20 | 0 |
2020 | 9 | WAS | 77 | 23 | 34 | 212 | 1 | 0 | 6 | 4 | 0 |
2020 | 10 | PHI | 71 | 21 | 28 | 244 | 0 | 0 | 9 | 64 | 1 |
2020 | 12 | CIN | 51 | 16 | 27 | 213 | 0 | 0 | 6 | 19 | 0 |
2020 | 13 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 14 | ARI | 44 | 11 | 21 | 127 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | BAL | 64 | 24 | 41 | 252 | 1 | 0 | 1 | 3 | 0 |
2020 | 17 | DAL | 58 | 17 | 25 | 229 | 2 | 1 | 9 | 17 | 0 |
2019 | WAS | 826 | 284 | 459 | 3027 | 24 | 12 | 45 | 279 | 2 | |
2019 | 1 | DAL | 5 | 3 | 4 | 17 | 0 | 0 | 1 | 5 | 0 |
2019 | 3 | TB | 65 | 23 | 36 | 336 | 2 | 0 | 4 | 28 | 2 |
2019 | 4 | WAS | 78 | 23 | 31 | 225 | 1 | 2 | 5 | 33 | 0 |
2019 | 5 | MIN | 69 | 21 | 38 | 182 | 1 | 1 | 3 | 12 | 0 |
2019 | 6 | NE | 50 | 15 | 31 | 161 | 1 | 3 | 2 | 8 | 0 |
2019 | 7 | ARI | 71 | 22 | 35 | 223 | 1 | 1 | 4 | 35 | 0 |
2019 | 8 | DET | 74 | 28 | 41 | 322 | 4 | 0 | 4 | 13 | 0 |
2019 | 9 | DAL | 72 | 26 | 41 | 210 | 1 | 1 | 6 | 54 | 0 |
2019 | 10 | NYJ | 71 | 26 | 40 | 308 | 4 | 0 | 3 | 20 | 0 |
2019 | 12 | CHI | 60 | 21 | 36 | 150 | 2 | 0 | 2 | 27 | 0 |
2019 | 13 | GB | 67 | 20 | 37 | 240 | 1 | 3 | 5 | 6 | 0 |
2019 | 14 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | WAS | 70 | 28 | 42 | 352 | 5 | 0 | 3 | 12 | 0 |
2019 | 17 | PHI | 74 | 28 | 47 | 301 | 1 | 1 | 3 | 26 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
Daniel Jones accounts for three touchdowns
Indianapolis Colts QB Daniel Jones completed 22-of-30 for 212 yards with two touchdowns against one interception, and added 20 yards on five carries and a touchdown in a 31-27 win over the Arizona Cardinals in Week 6.
Daniel Jones totals two touchdowns
Indianapolis Colts QB Daniel Jones completed 20-of-29 passes for 212 yards, two touchdowns and no interceptions in Week 5 against the Las Vegas Raiders, while running once for two yards.
Daniel Jones has a couple of turnovers
Indianapolis Colts QB Daniel Jones completed 24 of his 33 passes for 262 yards, two touchdowns and an interception in a 27-20 loss to the Los Angeles Rams in Week 4.
Daniel Jones throws for 228 yards
Indianapolis Colts QB Daniel Jones went 18-for-25 for 228 yards and one touchdown against the Tennessee Titans in Week 3. He also rushed for 27 yards on four carries during the game.