Dawson Knox
TE
Buffalo Bills
Age 29
Height/Weight 6'4", 254 Lbs
College Mississippi
Drafted 2019 Round 3 Pick 96
Loading Player Profile
Redraft
Projections: Offense
| Expert | Total Pts | Receiving | Rushing | Passing | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | REC | TGT | TD | YDS | 2PT | CAR | 1D | TD | YDS | 2PT | ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | LOST | ||
Footballguys Consensus
|
68 | 13.53 | 25 | 34 | 3 | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jason Wood
|
68 | 13.53 | 25 | 34 | 3 | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rankings
Footballguys Consensus
TE41
Jeff Haseley
TE42
Bob Harris
TE37
Dave Kluge
TE38
Ryan Weisse
TE48
Joey Wright
TE42
Week 0
This player is not ranked by any Footballguys Staff.
Dynasty
Rankings
Footballguys Consensus
TE74
Jason Wood
TE78
Jeff Bell
TE72
Craig Lakins
TE49
Ryan Weisse
TE68
Corey Spala
TE63
Jeff Blaylock
TE61
The Replacements: Week 11
Matt Waldman
A curated list of preemptive pickups poised to emerge before the rest of your league is aware, along with candidates who could contribute due to unexpected events.
11/13/25
Read More
Schedule
Buffalo Bills Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| No games found for Buffalo Bills in 2026. | |||||
Career Stats
| YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | BUF | 15 | 50 | 28 | 388 | 13.9 | 2 | 30 | ||
| 2020 | BUF | 11 | 43 | 24 | 290 | 12.1 | 3 | 29 | ||
| 2021 | BUF | 15 | 71 | 49 | 587 | 12.0 | 9 | 7 | 22 | 31 |
| 2022 | BUF | 15 | 65 | 48 | 517 | 10.8 | 6 | 11 | 2 | 9 |
| 2023 | BUF | 10 | 35 | 22 | 186 | 8.5 | 2 | 44 | ||
| 2024 | BUF | 16 | 33 | 22 | 311 | 14.1 | 1 | 35 | ||
| 2025 | BUF | 17 | 49 | 36 | 417 | 11.6 | 4 | 19 | ||
| Total | 99 | 346 | 229 | 2696 | 11.8 | 27 | 24 |
Game Logs
| YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|
| 2025 | TB | 653 | 49 | 36 | 417 | 4 | |
| 2025 | 1 | BAL | 48 | 2 | 2 | 20 | 0 |
| 2025 | 2 | NYJ | 41 | 5 | 2 | 19 | 0 |
| 2025 | 3 | MIA | 32 | 0 | 0 | 0 | 0 |
| 2025 | 4 | NO | 24 | 1 | 0 | 0 | 0 |
| 2025 | 5 | NE | 38 | 2 | 2 | 15 | 0 |
| 2025 | 6 | ATL | 46 | 2 | 1 | 19 | 1 |
| 2025 | 8 | CAR | 27 | 1 | 1 | 15 | 0 |
| 2025 | 9 | KC | 32 | 1 | 1 | 30 | 0 |
| 2025 | 10 | MIA | 46 | 4 | 3 | 37 | 0 |
| 2025 | 11 | TB | 43 | 3 | 1 | 23 | 0 |
| 2025 | 12 | HOU | 57 | 4 | 3 | 17 | 0 |
| 2025 | 13 | PIT | 53 | 4 | 3 | 28 | 0 |
| 2025 | 14 | CIN | 35 | 7 | 6 | 93 | 0 |
| 2025 | 15 | NE | 45 | 4 | 3 | 37 | 2 |
| 2025 | 16 | CLE | 34 | 2 | 1 | 10 | 0 |
| 2025 | 17 | PHI | 48 | 5 | 5 | 30 | 0 |
| 2025 | 18 | NYJ | 4 | 2 | 2 | 24 | 1 |
| 2024 | TEN | 618 | 33 | 22 | 311 | 1 | |
| 2024 | 1 | ARI | 36 | 2 | 1 | 23 | 0 |
| 2024 | 2 | MIA | 24 | 0 | 0 | 0 | 0 |
| 2024 | 3 | JAX | 33 | 2 | 1 | 7 | 0 |
| 2024 | 4 | BAL | 27 | 1 | 1 | 0 | 0 |
| 2024 | 5 | HOU | 33 | 0 | 0 | 0 | 0 |
| 2024 | 6 | NYJ | 42 | 1 | 1 | 12 | 1 |
| 2024 | 7 | TEN | 31 | 3 | 1 | 5 | 0 |
| 2024 | 8 | SEA | 41 | 2 | 2 | 50 | 0 |
| 2024 | 9 | MIA | 43 | 2 | 1 | 5 | 0 |
| 2024 | 10 | IND | 52 | 3 | 2 | 40 | 0 |
| 2024 | 11 | KC | 61 | 6 | 4 | 40 | 0 |
| 2024 | 13 | SF | 28 | 2 | 2 | 56 | 0 |
| 2024 | 14 | LAR | 49 | 1 | 1 | 5 | 0 |
| 2024 | 15 | DET | 51 | 3 | 2 | 42 | 0 |
| 2024 | 16 | NE | 33 | 2 | 2 | 22 | 0 |
| 2024 | 17 | NYJ | 34 | 3 | 1 | 4 | 0 |
| 2023 | WAS | 487 | 35 | 22 | 186 | 2 | |
| 2023 | 1 | NYJ | 58 | 4 | 3 | 25 | 0 |
| 2023 | 2 | LV | 55 | 5 | 3 | 10 | 1 |
| 2023 | 3 | WAS | 41 | 2 | 1 | 11 | 0 |
| 2023 | 4 | MIA | 29 | 1 | 1 | 12 | 0 |
| 2023 | 5 | JAX | 42 | 6 | 3 | 17 | 0 |
| 2023 | 6 | NYG | 46 | 6 | 3 | 17 | 0 |
| 2023 | 7 | NE | 45 | 3 | 1 | 10 | 0 |
| 2023 | 14 | KC | 36 | 3 | 3 | 36 | 0 |
| 2023 | 15 | DAL | 42 | 0 | 0 | 0 | 0 |
| 2023 | 16 | LAC | 26 | 2 | 2 | 26 | 0 |
| 2023 | 17 | NE | 30 | 0 | 0 | 0 | 0 |
| 2023 | 18 | MIA | 37 | 3 | 2 | 22 | 1 |
| 2022 | TEN | 825 | 65 | 48 | 517 | 6 | |
| 2022 | 1 | LAR | 51 | 2 | 1 | 5 | 0 |
| 2022 | 2 | TEN | 47 | 5 | 4 | 41 | 0 |
| 2022 | 3 | MIA | 65 | 4 | 4 | 25 | 0 |
| 2022 | 4 | BAL | 48 | 6 | 3 | 40 | 0 |
| 2022 | 5 | PIT | 0 | 0 | 0 | 0 | 0 |
| 2022 | 6 | KC | 62 | 3 | 3 | 37 | 1 |
| 2022 | 8 | GB | 52 | 3 | 2 | 10 | 1 |
| 2022 | 9 | NYJ | 53 | 4 | 3 | 25 | 0 |
| 2022 | 10 | MIN | 61 | 6 | 4 | 57 | 0 |
| 2022 | 11 | CLE | 52 | 7 | 7 | 70 | 0 |
| 2022 | 12 | DET | 60 | 2 | 2 | 17 | 0 |
| 2022 | 13 | NE | 63 | 1 | 0 | 0 | 0 |
| 2022 | 14 | NYJ | 51 | 7 | 4 | 41 | 1 |
| 2022 | 15 | MIA | 64 | 8 | 6 | 98 | 1 |
| 2022 | 16 | CHI | 48 | 5 | 3 | 38 | 1 |
| 2022 | 17 | CIN | 0 | 0 | 0 | 0 | |
| 2022 | 18 | NE | 48 | 2 | 2 | 13 | 1 |
| 2021 | WAS | 917 | 71 | 49 | 587 | 9 | |
| 2021 | 1 | PIT | 48 | 4 | 4 | 41 | 0 |
| 2021 | 2 | MIA | 54 | 3 | 2 | 17 | 1 |
| 2021 | 3 | WAS | 62 | 5 | 4 | 49 | 1 |
| 2021 | 4 | HOU | 58 | 8 | 5 | 37 | 2 |
| 2021 | 5 | KC | 55 | 4 | 3 | 117 | 1 |
| 2021 | 6 | TEN | 61 | 3 | 3 | 25 | 0 |
| 2021 | 8 | MIA | 0 | 0 | 0 | 0 | 0 |
| 2021 | 9 | JAX | 0 | 0 | 0 | 0 | 0 |
| 2021 | 10 | NYJ | 49 | 1 | 1 | 17 | 0 |
| 2021 | 11 | IND | 55 | 10 | 6 | 80 | 0 |
| 2021 | 12 | NO | 60 | 3 | 3 | 32 | 2 |
| 2021 | 13 | NE | 56 | 6 | 2 | 14 | 0 |
| 2021 | 14 | TB | 75 | 9 | 7 | 60 | 1 |
| 2021 | 15 | CAR | 63 | 5 | 4 | 38 | 0 |
| 2021 | 16 | NE | 79 | 3 | 2 | 11 | 1 |
| 2021 | 17 | ATL | 67 | 2 | 0 | 0 | 0 |
| 2021 | 18 | NYJ | 75 | 5 | 3 | 49 | 0 |
| 2020 | TEN | 487 | 43 | 24 | 290 | 3 | |
| 2020 | 1 | NYJ | 56 | 3 | 2 | 26 | 0 |
| 2020 | 2 | MIA | 22 | 3 | 1 | 38 | 0 |
| 2020 | 3 | LAR | 0 | 0 | 0 | 0 | 0 |
| 2020 | 4 | LV | 29 | 3 | 2 | 16 | 0 |
| 2020 | 5 | TEN | 25 | 3 | 1 | 15 | 0 |
| 2020 | 6 | KC | 0 | 0 | 0 | 0 | 0 |
| 2020 | 7 | NYJ | 0 | 0 | 0 | 0 | 0 |
| 2020 | 8 | NE | 0 | 0 | 0 | 0 | 0 |
| 2020 | 9 | SEA | 25 | 0 | 0 | 0 | 0 |
| 2020 | 10 | ARI | 51 | 3 | 2 | 16 | 0 |
| 2020 | 12 | LAC | 38 | 1 | 1 | 2 | 1 |
| 2020 | 13 | SF | 49 | 4 | 4 | 27 | 1 |
| 2020 | 14 | PIT | 60 | 7 | 4 | 34 | 0 |
| 2020 | 15 | DEN | 40 | 4 | 2 | 36 | 1 |
| 2020 | 16 | NE | 46 | 4 | 3 | 51 | 0 |
| 2020 | 17 | MIA | 46 | 8 | 2 | 29 | 0 |
| 2019 | WAS | 659 | 50 | 28 | 388 | 2 | |
| 2019 | 1 | NYJ | 38 | 2 | 1 | 1 | 0 |
| 2019 | 2 | NYG | 41 | 4 | 1 | 18 | 0 |
| 2019 | 3 | CIN | 44 | 4 | 3 | 67 | 1 |
| 2019 | 4 | NE | 54 | 3 | 3 | 58 | 0 |
| 2019 | 5 | TEN | 47 | 5 | 2 | 12 | 0 |
| 2019 | 7 | MIA | 29 | 5 | 2 | 22 | 0 |
| 2019 | 8 | PHI | 28 | 1 | 0 | 0 | 0 |
| 2019 | 9 | WAS | 47 | 2 | 2 | 14 | 0 |
| 2019 | 10 | CLE | 40 | 6 | 4 | 55 | 0 |
| 2019 | 11 | MIA | 51 | 3 | 2 | 32 | 1 |
| 2019 | 12 | DEN | 62 | 2 | 2 | 11 | 0 |
| 2019 | 13 | DAL | 52 | 4 | 3 | 17 | 0 |
| 2019 | 14 | BAL | 55 | 4 | 1 | 37 | 0 |
| 2019 | 15 | PIT | 31 | 1 | 1 | 11 | 0 |
| 2019 | 16 | NE | 40 | 4 | 1 | 33 | 0 |
| 2019 | 17 | NYJ | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
Tue Mar 10 11:33
Dawson Knox extended
Buffalo Bills TE Dawson Knox agreed to a three-year extension Tuesday, March 10. Financial terms weren't disclosed.
Tue Feb 10 15:33
Dawson Knox has the potential to be released
Buffalo Bills TE Dawson Knox could be released this offseason as the team looks to find more cap space.