Geno Stone
S
Cincinnati Bengals
Age 26
Height/Weight 5'11", 210 Lbs
College Iowa
Drafted Round 7 Pick 219
Loading Player Profile
Week 14
Projections: IDP
| Expert | Pts/Game | Individual Defensive Players | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2PR | AST | BLK | FMR | FMF | INT | PD | SCK | SAF | TAC | TFL | TD | ||
Footballguys Consensus
|
9.27 | - | 2.9 | - | 0.01 | 0.01 | 0.14 | 0.39 | 0.04 | - | 3.82 | - | - |
John Norton
|
9.55 | - | 3.2 | - | - | - | 0.1 | 0.5 | - | - | 4 | - | - |
Maurile Tremblay
|
8.84 | - | 2.6 | - | 0.01 | 0.01 | 0.17 | 0.27 | 0.07 | - | 3.64 | - | - |
Rankings
Footballguys Consensus
S16
John Norton
S24
Maurile Tremblay
S12
Dynasty
This player is not ranked by any Footballguys Staff.
IDP Stock Market: Week 7
Matt Montgomery
Spotlights trending defensive players whose stock is rising or falling, while highlighting up-and-coming options.
10/15/25
Read More
Schedule
Cincinnati Bengals Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 7 1:00 PM |
@
|
FOX |
+5.0
O/U 47.5
|
Clear Sky
|
| 2 |
Sunday, September 14 1:00 PM |
vs
|
CBS |
-3.5
O/U 49.0
|
Clear Sky
|
| 3 |
Sunday, September 21 1:00 PM |
@
|
CBS |
-3.0
O/U 42.5
|
Light Rain
|
| 4 |
Monday, September 29 8:15 PM |
@
|
ABC |
-7.5
O/U 44.5
|
Overcast Clouds
|
| 5 |
Sunday, October 5 4:25 PM |
vs
|
FOX |
+9.5
O/U 49.0
|
Clear Sky
|
| 6 |
Sunday, October 12 4:25 PM |
@
|
CBS |
-14.0
O/U 44.5
|
Scattered Clouds
|
| 7 |
Thursday, October 16 8:15 PM |
vs
|
AMZN |
+5.5
O/U 44.5
|
Clear Sky
|
| 8 |
Sunday, October 26 1:00 PM |
vs
|
CBS |
-5.5
O/U 43.5
|
Overcast Clouds
|
| 9 |
Sunday, November 2 1:00 PM |
vs
|
CBS |
+3.0
O/U 51.5
|
Clear Sky
|
| 11 |
Sunday, November 16 1:00 PM |
@
|
CBS |
-5.5
O/U 48.5
|
Scattered Clouds
|
| 12 |
Sunday, November 23 1:00 PM |
vs
|
CBS |
+7.5
O/U 50.5
|
Clear Sky
|
| 13 |
Thursday, November 27 8:20 PM |
@
|
NBC |
-7.5
O/U 52.5
|
Few Clouds
|
| 14 |
Sunday, December 7 1:00 PM |
@
|
FOX |
-5.5
O/U 52.5
|
Light Snow
|
| 15 |
Sunday, December 14 1:00 PM |
vs
|
CBS |
+3.0
O/U 51.5
|
|
| 16 |
Sunday, December 21 8:20 PM |
@
|
NBC | ||
| 17 |
Saturday, December 27 --:-- |
vs
|
|||
| 18 |
Sunday, January 4 --:-- |
vs
|
Career Stats
| YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | BAL | 17 | 15 | 6 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2022 | BAL | 17 | 32 | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| 2023 | BAL | 17 | 44 | 22 | 0 | 0 | 0 | 7 | 9 | 0 |
| 2024 | CIN | 17 | 47 | 34 | 0 | 0 | 1 | 4 | 6 | 1 |
| 2025 | CIN | 12 | 50 | 33 | 1 | 0 | 0 | 2 | 3 | 1 |
| Total | 80 | 188 | 98 | 1 | 1 | 2 | 14 | 20 | 2 |
Game Logs
| YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PIT | 790 | 50 | 33 | 1 | 0 | 0 | 2 | 3 | 1 | |
| 2025 | 1 | CLE | 67 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 2 | JAX | 71 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 3 | MIN | 52 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 4 | DEN | 81 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 5 | DET | 56 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 6 | GB | 61 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2025 | 7 | PIT | 57 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025 | 8 | NYJ | 72 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 9 | CHI | 79 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 11 | PIT | 65 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 12 | NE | 69 | 6 | 7 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2025 | 13 | BAL | 60 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | WAS | 1103 | 47 | 34 | 0 | 0 | 1 | 4 | 6 | 1 | |
| 2024 | 1 | NE | 65 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | 2 | KC | 63 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 3 | WAS | 58 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 4 | CAR | 70 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 5 | BAL | 76 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 6 | NYG | 78 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 7 | CLE | 74 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2024 | 8 | PHI | 60 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 9 | LV | 60 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 10 | BAL | 62 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 11 | LAC | 63 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2024 | 13 | PIT | 69 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 14 | DAL | 60 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2024 | 15 | TEN | 60 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| 2024 | 16 | CLE | 65 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2024 | 17 | DEN | 60 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 18 | PIT | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | TEN | 951 | 44 | 22 | 0 | 0 | 0 | 7 | 9 | 0 | |
| 2023 | 1 | HOU | 60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 2 | CIN | 60 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2023 | 3 | IND | 82 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 4 | CLE | 69 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2023 | 5 | PIT | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 6 | TEN | 23 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2023 | 7 | DET | 75 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2023 | 8 | ARI | 77 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2023 | 9 | SEA | 49 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2023 | 10 | CLE | 52 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2023 | 11 | CIN | 40 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 12 | LAC | 54 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 14 | LAR | 70 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 15 | JAX | 48 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 16 | SF | 56 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | MIA | 69 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2023 | 18 | PIT | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | TB | 451 | 32 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 2022 | 1 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 2 | MIA | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 3 | NE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 4 | BUF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 5 | CIN | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 6 | NYG | 49 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 7 | CLE | 60 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2022 | 8 | TB | 68 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022 | 9 | NO | 51 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 11 | CAR | 57 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 12 | JAX | 62 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 13 | DEN | 53 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 14 | PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 15 | CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 18 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | PIT | 238 | 15 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2021 | 1 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | KC | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 4 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 5 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 6 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 7 | CIN | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 9 | MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 10 | MIA | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 11 | CHI | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 12 | CLE | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 13 | PIT | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 14 | CLE | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 15 | GB | 62 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 16 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | LAR | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 18 | PIT | 38 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
Sun Nov 23 17:51
Geno Stone records INT for touchdown
Cincinnati Bengals S Geno Stone registered 13 total stops, six solo tackles, a pass defensed and a 32-yard interception return for touchdown in Week 12 against the New England Patriots.
Mon Oct 27 0:18
Geno Stone in on nine tackles
Cincinnati Bengals S Geno Stone recorded nine tackles, including a team-best seven solo stops, versus the New York Jets in Week 8.