
J.K. Dobbins
Week 2
Projections: Offense
Expert | Pts/Game | Rushing | Receiving | Passing | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAR | 1D | TD | YDS | 2PT | 1D | REC | TGT | TD | YDS | 2PT | ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | LOST | ||
![]() |
10.64 | 12.75 | 2.65 | 0.4 | 55.95 | - | - | 1.45 | 0.85 | 0.05 | 8.9 | - | - | - | - | - | - | - | - | - | - |
![]() |
10.2 | 12 | 2.53 | 0.4 | 53 | - | - | 1.5 | - | - | 10 | - | - | - | - | - | - | - | - | - | - |
![]() |
11.07 | 13.5 | 2.76 | 0.4 | 58.9 | - | - | 1.4 | 1.7 | 0.1 | 7.8 | - | - | - | - | - | - | - | - | - | - |
Rankings


Maurile Tremblay

Jason Wood
Dynasty
Rankings

10 Bold Predictions for the 2025 Fantasy Football Season
Gary Davenport offers some bold fantasy predictions for the season to come.
AMA Recap: Early Round Targets, Cautionary Players, and Cage Matches!
Schedule

Denver Broncos Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 4:05 PM |
vs
![]() |
FOX |
-9.5
O/U 42.5
|
Scattered Clouds
|
2 |
Sunday, September 14 4:05 PM |
@
![]() |
CBS |
+2.5
O/U 42.5
|
|
3 |
Sunday, September 21 4:05 PM |
@
![]() |
CBS |
-1.5
O/U 43.5
|
|
4 |
Monday, September 29 8:15 PM |
vs
![]() |
ABC | ||
5 |
Sunday, October 5 1:00 PM |
@
![]() |
CBS | ||
6 |
Sunday, October 12 9:30 AM |
@
![]() |
NFLN | ||
7 |
Sunday, October 19 4:05 PM |
vs
![]() |
CBS | ||
8 |
Sunday, October 26 4:25 PM |
vs
![]() |
CBS | ||
9 |
Sunday, November 2 1:00 PM |
@
![]() |
FOX | ||
10 |
Thursday, November 6 8:15 PM |
vs
![]() |
AMZN | ||
11 |
Sunday, November 16 4:25 PM |
vs
![]() |
CBS | ||
13 |
Sunday, November 30 8:20 PM |
@
![]() |
NBC | ||
14 |
Sunday, December 7 4:05 PM |
@
![]() |
CBS | ||
15 |
Sunday, December 14 4:25 PM |
vs
![]() |
CBS | ||
16 |
Sunday, December 21 4:05 PM |
vs
![]() |
FOX | ||
17 |
Thursday, December 25 8:15 PM |
@
![]() |
AMZN | ||
18 |
Sunday, January 4 --:-- |
vs
![]() |
Career Stats
YR | TM | G | RSH | RushYD | Y/Rush | RushTD | TGT | REC | RecYD | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | BAL | 15 | 134 | 805 | 6.0 | 9 | 24 | 18 | 120 | 0 | 20 | 13 | 31 |
2022 | BAL | 8 | 92 | 520 | 5.7 | 2 | 8 | 7 | 42 | 1 | 49 | 23 | |
2023 | BAL | 1 | 8 | 22 | 2.8 | 1 | 3 | 2 | 15 | 0 | 99 | ||
2024 | LAC | 13 | 195 | 905 | 4.6 | 9 | 38 | 32 | 153 | 0 | 22 | 14 | |
2025 | DEN | 1 | 16 | 63 | 3.9 | 1 | 2 | 2 | 5 | 0 | 13 | 7 | |
Total | 38 | 445 | 2315 | 5.2 | 22 | 75 | 61 | 335 | 1 | 34 |
Game Logs
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2025 | TEN | 40 | 16 | 63 | 1 | 2 | 2 | 5 | 0 | |
2025 | 1 | TEN | 40 | 16 | 63 | 1 | 2 | 2 | 5 | 0 |
2024 | TEN | 533 | 195 | 905 | 9 | 38 | 32 | 153 | 0 | |
2024 | 1 | LV | 33 | 10 | 135 | 1 | 3 | 3 | 4 | 0 |
2024 | 2 | CAR | 32 | 17 | 131 | 1 | 1 | 1 | 0 | 0 |
2024 | 3 | PIT | 30 | 15 | 44 | 0 | 3 | 3 | 10 | 0 |
2024 | 4 | KC | 40 | 14 | 32 | 0 | 4 | 3 | 30 | 0 |
2024 | 6 | DEN | 57 | 25 | 96 | 1 | 2 | 2 | 6 | 0 |
2024 | 7 | ARI | 45 | 14 | 40 | 0 | 3 | 3 | 26 | 0 |
2024 | 8 | NO | 54 | 17 | 57 | 1 | 7 | 4 | 11 | 0 |
2024 | 9 | CLE | 42 | 14 | 85 | 2 | 2 | 2 | 20 | 0 |
2024 | 10 | TEN | 39 | 15 | 50 | 0 | 3 | 3 | 5 | 0 |
2024 | 11 | CIN | 49 | 11 | 56 | 2 | 1 | 1 | 3 | 0 |
2024 | 12 | BAL | 21 | 6 | 40 | 0 | 5 | 3 | 19 | 0 |
2024 | 17 | NE | 42 | 19 | 76 | 1 | 1 | 1 | 7 | 0 |
2024 | 18 | LV | 49 | 18 | 63 | 0 | 3 | 3 | 12 | 0 |
2023 | HOU | 30 | 8 | 22 | 1 | 3 | 2 | 15 | 0 | |
2023 | 1 | HOU | 30 | 8 | 22 | 1 | 3 | 2 | 15 | 0 |
2022 | PIT | 201 | 92 | 520 | 2 | 8 | 7 | 42 | 1 | |
2022 | 1 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | NE | 26 | 7 | 23 | 0 | 2 | 2 | 17 | 0 |
2022 | 4 | BUF | 35 | 13 | 41 | 1 | 4 | 4 | 22 | 1 |
2022 | 5 | CIN | 26 | 8 | 44 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | NYG | 16 | 7 | 15 | 0 | 0 | 0 | 0 | 0 |
2022 | 14 | PIT | 26 | 15 | 120 | 1 | 0 | 0 | 0 | 0 |
2022 | 15 | CLE | 24 | 13 | 125 | 0 | 1 | 1 | 3 | 0 |
2022 | 16 | ATL | 22 | 12 | 59 | 0 | 1 | 0 | 0 | 0 |
2022 | 17 | PIT | 26 | 17 | 93 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | WAS | 456 | 134 | 805 | 9 | 24 | 18 | 120 | 0 | |
2020 | 1 | CLE | 23 | 7 | 22 | 2 | 0 | 0 | 0 | 0 |
2020 | 2 | HOU | 20 | 2 | 48 | 0 | 1 | 1 | 13 | 0 |
2020 | 3 | KC | 24 | 1 | 6 | 0 | 4 | 4 | 38 | 0 |
2020 | 4 | WAS | 21 | 5 | 16 | 0 | 2 | 1 | 1 | 0 |
2020 | 5 | CIN | 18 | 1 | 34 | 0 | 3 | 3 | 21 | 0 |
2020 | 6 | PHI | 30 | 9 | 28 | 0 | 4 | 2 | 1 | 0 |
2020 | 8 | PIT | 54 | 15 | 113 | 0 | 2 | 1 | 8 | 0 |
2020 | 9 | IND | 36 | 12 | 30 | 0 | 2 | 2 | 5 | 0 |
2020 | 10 | NE | 29 | 5 | 13 | 0 | 2 | 1 | 1 | 0 |
2020 | 11 | TEN | 41 | 15 | 70 | 1 | 2 | 2 | 15 | 0 |
2020 | 12 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 13 | DAL | 21 | 11 | 71 | 1 | 0 | 0 | 0 | 0 |
2020 | 14 | CLE | 37 | 13 | 53 | 1 | 0 | 0 | 0 | 0 |
2020 | 15 | JAX | 35 | 14 | 64 | 1 | 1 | 1 | 17 | 0 |
2020 | 16 | NYG | 35 | 11 | 77 | 1 | 1 | 0 | 0 | 0 |
2020 | 17 | CIN | 32 | 13 | 160 | 2 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
J.K. Dobbins chugs along in Week 1
Denver Broncos RB J.K. Dobbins rushed 16 times for 63 yards and a touchdown in Week 1 against the Tennessee Titans, while adding two catches for five yards on two targets.
Day off for J.K. Dobbins
Denver Broncos RB J.K. Dobbins (non-injury) did not participate in practice Tuesday, Aug. 5.
Denver hoping for consistency from J.K. Dobbins
Denver Broncos RB J.K. Dobbins will be needed to 'deliver a consistent presence in the backfield,' in the opinion of The Athletic's Nick Kosmider, who writes that Dobbins could be an 'every-down staple' for the offense.
Workload uncertain for J.K. Dobbins
Denver Broncos RB J.K. Dobbins' workload remains to be seen, according to head coach Sean Payton. 'Don't try to figure out the club right now,' Payton said. 'It's way too early.'