
Jermaine Johnson II
DE
New York Jets
Age 26
Height/Weight 6'5", 254 Lbs
College Florida State
Drafted Round 1 Pick 26
Loading Player Profile
Week 3
Projections: IDP
Expert | Pts/Game | Individual Defensive Players | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2PR | AST | BLK | FMR | FMF | INT | PD | SCK | SAF | TAC | TFL | TD | ||
![]() |
4.57 | - | 1.03 | - | 0.01 | 0.06 | 0.01 | 0.07 | 0.35 | - | 1.36 | - | - |
![]() |
6.05 | - | 1 | - | - | 0.1 | - | - | 0.5 | - | 2 | - | - |
![]() |
3 | - | 1.06 | - | 0.01 | 0.01 | 0.02 | 0.13 | 0.2 | - | 0.71 | - | - |
This player is not ranked by any Footballguys Staff.
Dynasty
Rankings

Footballguys Consensus
DE39
Articles
No recent articles found for this player.Schedule

New York Jets Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 1:00 PM |
vs
![]() |
CBS |
+3.0
O/U 38.0
|
Broken Clouds
|
2 |
Sunday, September 14 1:00 PM |
vs
![]() |
CBS |
+5.5
O/U 47.0
|
Scattered Clouds
|
3 |
Sunday, September 21 1:00 PM |
@
![]() |
FOX |
-7.0
O/U 43.5
|
Clear Sky
|
4 |
Monday, September 29 7:15 PM |
@
![]() |
ESPN |
-2.5
O/U 44.0
|
|
5 |
Sunday, October 5 1:00 PM |
vs
![]() |
FOX | ||
6 |
Sunday, October 12 9:30 AM |
vs
![]() |
NFLN | ||
7 |
Sunday, October 19 1:00 PM |
vs
![]() |
FOX | ||
8 |
Sunday, October 26 1:00 PM |
@
![]() |
CBS | ||
10 |
Sunday, November 9 1:00 PM |
vs
![]() |
CBS | ||
11 |
Thursday, November 13 8:15 PM |
@
![]() |
AMZN | ||
12 |
Sunday, November 23 1:00 PM |
@
![]() |
CBS | ||
13 |
Sunday, November 30 1:00 PM |
vs
![]() |
FOX | ||
14 |
Sunday, December 7 1:00 PM |
vs
![]() |
CBS | ||
15 |
Sunday, December 14 1:00 PM |
@
![]() |
CBS | ||
16 |
Sunday, December 21 1:00 PM |
@
![]() |
CBS | ||
17 |
Sunday, December 28 1:00 PM |
vs
![]() |
CBS | ||
18 |
Sunday, January 4 --:-- |
@
![]() |
Career Stats
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2022 | NYJ | 17 | 18 | 11 | 2.5 | 0 | 0 | 0 | 0 | 0 |
2023 | NYJ | 17 | 36 | 19 | 7.5 | 1 | 1 | 1 | 7 | 1 |
2024 | NYJ | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | NYJ | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 38 | 60 | 35 | 10 | 1 | 1 | 1 | 8 | 1 |
Game Logs
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | PIT | 82 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
2025 | 1 | PIT | 50 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 2 | BUF | 32 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | TEN | 82 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2024 | 1 | SF | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 2 | TEN | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | WAS | 747 | 36 | 19 | 7.5 | 1 | 1 | 1 | 7 | 1 | |
2023 | 1 | BUF | 49 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | DAL | 59 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | NE | 44 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 4 | KC | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 5 | DEN | 39 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2023 | 6 | PHI | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2023 | 8 | NYG | 55 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | 9 | LAC | 42 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2023 | 10 | LV | 38 | 0 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 |
2023 | 11 | BUF | 49 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | MIA | 48 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 13 | ATL | 41 | 2 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 |
2023 | 14 | HOU | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 15 | MIA | 42 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | WAS | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 17 | CLE | 41 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
2023 | 18 | NE | 34 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | SEA | 312 | 18 | 11 | 2.5 | 0 | 0 | 0 | 0 | 0 | |
2022 | 1 | BAL | 19 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | CLE | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | CIN | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | PIT | 22 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | MIA | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | BUF | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | NE | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | CHI | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | MIN | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 14 | BUF | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | DET | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | JAX | 28 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | SEA | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | MIA | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.