
Kam Curl
S
Los Angeles Rams
Age 26
Height/Weight 6'2", 205 Lbs
College Arkansas
Drafted Round 7 Pick 216
Loading Player Profile
Redraft
Projections: IDP
Expert | Total Pts | Individual Defensive Players | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2PR | AST | BLK | FMR | FMF | INT | PD | SCK | SAF | TAC | TFL | TD | ||
![]() |
134.1 | - | 35 | - | 0.77 | 1.1 | 0.83 | 5.83 | 1 | - | 57.33 | - | 0.03 |
![]() |
150.65 | - | 34 | - | 0.3 | 0.8 | 1 | 5.5 | 1 | - | 70 | - | 0.1 |
![]() |
122.25 | - | 37 | - | 1 | 1.5 | 0.5 | 6 | 1 | - | 48 | - | - |
![]() |
129.5 | - | 34 | - | 1 | 1 | 1 | 6 | 1 | - | 54 | - | - |
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
Articles
No recent articles found for this player.Schedule

Los Angeles Rams Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 4:25 PM |
vs
![]() |
CBS |
-3.0
O/U 43.5
|
Clear Sky
|
2 |
Sunday, September 14 1:00 PM |
@
![]() |
CBS |
+5.5
O/U 45.5
|
|
3 |
Sunday, September 21 1:00 PM |
@
![]() |
FOX |
-4.5
O/U 46.5
|
|
4 |
Sunday, September 28 4:05 PM |
vs
![]() |
FOX |
-7.0
O/U 46.5
|
|
5 |
Thursday, October 2 8:15 PM |
vs
![]() |
AMZN |
-2.5
O/U 47.0
|
|
6 |
Sunday, October 12 1:00 PM |
@
![]() |
FOX |
-5.5
O/U 48.5
|
|
7 |
Sunday, October 19 9:30 AM |
@
![]() |
NFLN |
+3.5
O/U 47.5
|
|
9 |
Sunday, November 2 4:05 PM |
vs
![]() |
FOX |
-10.5
O/U 44.5
|
|
10 |
Sunday, November 9 4:25 PM |
@
![]() |
FOX |
-1.5
O/U 46.5
|
|
11 |
Sunday, November 16 4:05 PM |
vs
![]() |
FOX |
-5.5
O/U 45.5
|
|
12 |
Sunday, November 23 8:20 PM |
vs
![]() |
NBC |
-3.0
O/U 47.5
|
|
13 |
Sunday, November 30 1:00 PM |
@
![]() |
FOX |
+3.5
O/U 45.5
|
|
14 |
Sunday, December 7 4:25 PM |
@
![]() |
FOX |
+1.5
O/U 47.5
|
|
15 |
Sunday, December 14 4:25 PM |
vs
![]() |
FOX |
+1.0
O/U 48.5
|
|
16 |
Thursday, December 18 8:15 PM |
@
![]() |
AMZN |
+1.5
O/U 44.5
|
|
17 |
Monday, December 29 8:15 PM |
@
![]() |
ESPN |
+2.5
O/U 46.5
|
|
18 |
Sunday, January 4 --:-- |
vs
![]() |
-4.5
O/U 45.5
|
Career Stats
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2020 | WAS | 16 | 63 | 25 | 2 | 0 | 0 | 3 | 4 | 1 |
2021 | WAS | 17 | 62 | 36 | 1 | 0 | 1 | 0 | 5 | 0 |
2022 | WAS | 17 | 58 | 25 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | WAS | 16 | 76 | 39 | 1 | 1 | 1 | 0 | 6 | 0 |
2024 | LAR | 16 | 49 | 30 | 1 | 2 | 1 | 0 | 10 | 1 |
Total | 82 | 308 | 155 | 6 | 3 | 3 | 3 | 25 | 2 |
Game Logs
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | SF | 981 | 49 | 30 | 1 | 2 | 1 | 0 | 10 | 1 | |
2024 | 1 | DET | 61 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 2 | ARI | 66 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 3 | SF | 71 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
2024 | 4 | CHI | 60 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 5 | GB | 59 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 7 | LV | 79 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
2024 | 8 | MIN | 37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 9 | SEA | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 10 | MIA | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 11 | NE | 76 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
2024 | 12 | PHI | 73 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 13 | NO | 70 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 14 | BUF | 56 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 15 | SF | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2024 | 16 | NYJ | 69 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
2024 | 17 | ARI | 77 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | SF | 1089 | 76 | 39 | 1 | 1 | 1 | 0 | 6 | 0 | |
2023 | 1 | ARI | 62 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 2 | DEN | 66 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | BUF | 68 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 4 | PHI | 71 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 5 | CHI | 64 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 6 | ATL | 83 | 8 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
2023 | 7 | NYG | 68 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | PHI | 63 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
2023 | 9 | NE | 64 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 10 | SEA | 81 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 11 | NYG | 55 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | DAL | 54 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 13 | MIA | 61 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 15 | LAR | 75 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
2023 | 16 | NYJ | 90 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 17 | SF | 64 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | TEN | 727 | 58 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | |
2022 | 1 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | PHI | 61 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | DAL | 60 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | TEN | 64 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | CHI | 72 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | GB | 54 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | IND | 58 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | MIN | 66 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 10 | PHI | 50 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | HOU | 56 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | ATL | 57 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | NYG | 66 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | NYG | 63 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | TB | 878 | 62 | 36 | 1 | 0 | 1 | 0 | 5 | 0 | |
2021 | 1 | LAC | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 2 | NYG | 51 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | BUF | 62 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | ATL | 60 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 5 | NO | 50 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 6 | KC | 82 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2021 | 7 | GB | 56 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 8 | DEN | 50 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 10 | TB | 44 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 11 | CAR | 46 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | SEA | 47 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | 13 | LV | 59 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 14 | DAL | 71 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | DAL | 73 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | PHI | 61 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 18 | NYG | 29 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | SF | 764 | 63 | 25 | 2 | 0 | 0 | 3 | 4 | 1 | |
2020 | 1 | PHI | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | ARI | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | CLE | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 4 | BAL | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 5 | LAR | 36 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 6 | NYG | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | DAL | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 9 | NYG | 77 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | 10 | DET | 59 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | 11 | CIN | 68 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 12 | DAL | 59 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 13 | PIT | 61 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 14 | SF | 81 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
2020 | 15 | SEA | 57 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | CAR | 65 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
2020 | 17 | PHI | 68 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.