Ken Walker III
RB
Kansas City Chiefs
Age 25
Height/Weight 5'9", 211 Lbs
College Michigan State
Drafted Round 2 Pick 41
Loading Player Profile
Redraft
Projections: Offense
| Expert | Total Pts | Rushing | Receiving | Passing | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | 1D | TD | YDS | 2PT | 1D | REC | TGT | TD | YDS | 2PT | ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | LOST | ||
Footballguys Consensus
|
246.88 | 254.8 | 52.53 | 8.98 | 1,084.36 | - | 20.25 | 43.02 | 54.87 | 1.62 | 332.44 | - | - | - | - | - | - | - | - | - | 1.42 |
Maurile Tremblay
|
230.6 | 245 | 48.16 | 7.8 | 1,005 | - | 20.93 | 43.6 | 59.3 | 1.2 | 356 | - | - | - | - | - | - | - | - | - | 3.1 |
Jason Wood
|
258.3 | 250 | 53.18 | 9 | 1,100 | - | 21.98 | 47 | 57 | 2 | 353 | - | - | - | - | - | - | - | - | - | - |
Dan Hindery
|
234.61 | 276.6 | 55.29 | 10.1 | 1,124.6 | - | 15.24 | 32.5 | 45.1 | 1.1 | 257.5 | - | - | - | - | - | - | - | - | - | 3.3 |
Rankings
Footballguys Consensus
RB11
Jason Wood
RB13
The Reid/Mahomes dynasty gets a new engine.
Sigmund Bloom
RB5
Bob Harris
RB11
Dan Hindery
RB11
Dave Kluge
RB11
Ryan Weisse
RB15
Joey Wright
RB18
Week 0
This player is not ranked by any Footballguys Staff.
Dynasty
Rankings
Footballguys Consensus
RB10
Andy Hicks
RB6
Jason Wood
RB12
Sigmund Bloom
RB9
Jeff Haseley
RB8
Dan Hindery
RB12
Jeff Bell
RB10
Craig Lakins
RB18
Dave Kluge
RB13
Ryan Weisse
RB12
Corey Spala
RB17
Jeff Blaylock
RB11
Josh Fahlsing
RB14
Kenneth Walker: The Key to Unlocking the Chiefs Offense
Jason Wood
Jason Wood spotlights Kenneth Walker III's arrival in Kansas City and how it'll lead to a career-best season.
05/30/26
Read More
Schedule
Kansas City Chiefs Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Monday, September 14 8:15 PM |
vs
|
ABC/E |
-3.0
O/U 43.5
|
|
| 2 |
Sunday, September 20 8:20 PM |
vs
|
NBC/P | ||
| 3 |
Sunday, September 27 1:00 PM |
@
|
CBS/P | ||
| 4 |
Sunday, October 4 4:25 PM |
@
|
CBS/P | ||
| 6 |
Sunday, October 18 4:25 PM |
vs
|
CBS/P | ||
| 7 |
Sunday, October 25 8:20 PM |
@
|
NBC/P | ||
| 8 |
Sunday, November 1 4:25 PM |
@
|
CBS/P | ||
| 9 |
Sunday, November 8 1:00 PM |
vs
|
CBS/P | ||
| 10 |
Sunday, November 15 1:00 PM |
@
|
CBS/P | ||
| 11 |
Sunday, November 22 1:00 PM |
vs
|
CBS/P | ||
| 12 |
Thursday, November 26 8:20 PM |
@
|
NBC/P |
-2.5
O/U 50.5
|
|
| 13 |
Thursday, December 3 8:15 PM |
@
|
AMZN | ||
| 14 |
Sunday, December 13 4:25 PM |
@
|
FOX | ||
| 15 |
Monday, December 21 8:15 PM |
vs
|
ABC/E | ||
| 16 |
Sunday, December 27 4:25 PM |
vs
|
CBS/P | ||
| 17 |
Sunday, January 3 --:-- |
@
|
|||
| 18 |
Sunday, January 10 --:-- |
vs
|
Career Stats
| YR | TM | G | RSH | RushYD | Y/Rush | RushTD | TGT | REC | RecYD | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | SEA | 15 | 228 | 1050 | 4.6 | 9 | 35 | 27 | 165 | 0 | 15 | 34 | 39 |
| 2023 | SEA | 15 | 219 | 905 | 4.1 | 8 | 37 | 29 | 259 | 1 | 17 | 18 | |
| 2024 | SEA | 11 | 153 | 573 | 3.7 | 7 | 53 | 46 | 299 | 1 | 27 | ||
| 2025 | SEA | 17 | 221 | 1027 | 4.6 | 5 | 36 | 31 | 282 | 0 | 18 | 31 | |
| Total | 58 | 821 | 3555 | 4.3 | 29 | 161 | 133 | 1005 | 2 | 83 |
Game Logs
| YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAS | 498 | 221 | 1027 | 5 | 36 | 31 | 282 | 0 | |
| 2025 | 1 | SF | 21 | 10 | 20 | 0 | 3 | 3 | 4 | 0 |
| 2025 | 2 | PIT | 23 | 13 | 105 | 1 | 1 | 1 | 13 | 0 |
| 2025 | 3 | NO | 30 | 16 | 38 | 2 | 1 | 1 | 12 | 0 |
| 2025 | 4 | ARI | 33 | 19 | 81 | 0 | 2 | 1 | 29 | 0 |
| 2025 | 5 | TB | 27 | 10 | 86 | 0 | 1 | 1 | 0 | 0 |
| 2025 | 6 | JAX | 19 | 10 | 34 | 0 | 1 | 1 | 3 | 0 |
| 2025 | 7 | HOU | 32 | 17 | 66 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 9 | WAS | 29 | 11 | 42 | 0 | 2 | 2 | 19 | 0 |
| 2025 | 10 | ARI | 27 | 14 | 67 | 0 | 1 | 1 | 3 | 0 |
| 2025 | 11 | LAR | 43 | 16 | 67 | 1 | 3 | 3 | 44 | 0 |
| 2025 | 12 | TEN | 30 | 11 | 71 | 0 | 4 | 3 | 30 | 0 |
| 2025 | 13 | MIN | 37 | 13 | 56 | 0 | 4 | 3 | 18 | 0 |
| 2025 | 14 | ATL | 32 | 10 | 29 | 0 | 3 | 1 | -1 | 0 |
| 2025 | 15 | IND | 25 | 9 | 17 | 0 | 1 | 1 | 2 | 0 |
| 2025 | 16 | LAR | 30 | 11 | 100 | 1 | 3 | 3 | 64 | 0 |
| 2025 | 17 | CAR | 31 | 15 | 51 | 0 | 2 | 2 | 6 | 0 |
| 2025 | 18 | SF | 29 | 16 | 97 | 0 | 4 | 4 | 36 | 0 |
| 2024 | SF | 469 | 153 | 573 | 7 | 53 | 46 | 299 | 1 | |
| 2024 | 1 | DEN | 44 | 20 | 103 | 1 | 3 | 2 | 6 | 0 |
| 2024 | 4 | DET | 53 | 12 | 80 | 3 | 5 | 4 | 36 | 0 |
| 2024 | 5 | NYG | 39 | 5 | 19 | 0 | 8 | 7 | 57 | 0 |
| 2024 | 6 | SF | 54 | 14 | 32 | 1 | 8 | 8 | 37 | 0 |
| 2024 | 7 | ATL | 28 | 14 | 69 | 1 | 2 | 2 | 24 | 1 |
| 2024 | 8 | BUF | 28 | 9 | 12 | 0 | 5 | 4 | 33 | 0 |
| 2024 | 9 | LAR | 61 | 25 | 83 | 0 | 3 | 3 | 24 | 0 |
| 2024 | 11 | SF | 44 | 14 | 54 | 1 | 2 | 2 | 5 | 0 |
| 2024 | 12 | ARI | 41 | 16 | 41 | 0 | 6 | 4 | 52 | 0 |
| 2024 | 13 | NYJ | 39 | 16 | 49 | 0 | 3 | 2 | -3 | 0 |
| 2024 | 16 | MIN | 38 | 8 | 31 | 0 | 8 | 8 | 28 | 0 |
| 2023 | WAS | 502 | 219 | 905 | 8 | 37 | 29 | 259 | 1 | |
| 2023 | 1 | LAR | 32 | 12 | 64 | 0 | 5 | 4 | 3 | 0 |
| 2023 | 2 | DET | 44 | 17 | 43 | 2 | 2 | 1 | 11 | 0 |
| 2023 | 3 | CAR | 38 | 18 | 97 | 2 | 3 | 3 | 59 | 0 |
| 2023 | 4 | NYG | 39 | 17 | 79 | 1 | 0 | 0 | 0 | 0 |
| 2023 | 6 | CIN | 56 | 19 | 62 | 1 | 3 | 3 | 27 | 0 |
| 2023 | 7 | ARI | 48 | 26 | 105 | 0 | 3 | 2 | 6 | 0 |
| 2023 | 8 | CLE | 24 | 8 | 66 | 0 | 2 | 1 | 4 | 0 |
| 2023 | 9 | BAL | 24 | 9 | 16 | 0 | 2 | 1 | 1 | 0 |
| 2023 | 10 | WAS | 39 | 19 | 63 | 0 | 2 | 1 | 64 | 1 |
| 2023 | 11 | LAR | 7 | 4 | 18 | 0 | 1 | 1 | -2 | 0 |
| 2023 | 14 | SF | 33 | 8 | 21 | 0 | 5 | 4 | 33 | 0 |
| 2023 | 15 | PHI | 34 | 19 | 86 | 1 | 3 | 3 | 26 | 0 |
| 2023 | 16 | TEN | 36 | 16 | 54 | 0 | 2 | 1 | 2 | 0 |
| 2023 | 17 | PIT | 21 | 10 | 53 | 1 | 3 | 3 | 22 | 0 |
| 2023 | 18 | ARI | 27 | 17 | 78 | 0 | 1 | 1 | 3 | 0 |
| 2022 | TB | 575 | 228 | 1050 | 9 | 35 | 27 | 165 | 0 | |
| 2022 | 1 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 2 | SF | 12 | 4 | 10 | 0 | 3 | 2 | 5 | 0 |
| 2022 | 3 | ATL | 9 | 3 | 19 | 0 | 3 | 3 | 14 | 0 |
| 2022 | 4 | DET | 25 | 8 | 29 | 0 | 1 | 1 | -5 | 0 |
| 2022 | 5 | NO | 30 | 8 | 88 | 1 | 0 | 0 | 0 | 0 |
| 2022 | 6 | ARI | 47 | 21 | 97 | 1 | 3 | 2 | 13 | 0 |
| 2022 | 7 | LAC | 52 | 23 | 167 | 2 | 0 | 0 | 0 | 0 |
| 2022 | 8 | NYG | 49 | 18 | 51 | 1 | 2 | 1 | 1 | 0 |
| 2022 | 9 | ARI | 56 | 26 | 109 | 2 | 4 | 3 | 20 | 0 |
| 2022 | 10 | TB | 45 | 10 | 17 | 0 | 8 | 6 | 55 | 0 |
| 2022 | 12 | LV | 46 | 14 | 26 | 2 | 1 | 1 | 13 | 0 |
| 2022 | 13 | LAR | 14 | 3 | 36 | 0 | 1 | 0 | 0 | 0 |
| 2022 | 14 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 15 | SF | 48 | 12 | 47 | 0 | 5 | 4 | 32 | 0 |
| 2022 | 16 | KC | 40 | 26 | 107 | 0 | 2 | 2 | -2 | 0 |
| 2022 | 17 | NYJ | 41 | 23 | 133 | 0 | 1 | 1 | 9 | 0 |
| 2022 | 18 | LAR | 61 | 29 | 114 | 0 | 1 | 1 | 10 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.