Noah Gray
TE
Kansas City Chiefs
Age 27
Height/Weight 6'3", 240 Lbs
College Duke
Drafted 2021 Round 5 Pick 162
Loading Player Profile
Week 9
Projections: Offense
| Expert | Pts/Game | Receiving | Rushing | Passing | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | REC | TGT | TD | YDS | 2PT | CAR | 1D | TD | YDS | 2PT | ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | LOST | ||
Footballguys Consensus
|
5.6 | 0.46 | 2.01 | 2.98 | 0.2 | 23.91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Jason Wood
|
4.91 | 0.37 | 1.83 | 2.42 | 0.13 | 22.95 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sigmund Bloom
|
8.4 | 1.08 | 3 | 5 | 0.3 | 36 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Maurile Tremblay
|
4.6 | 0.19 | 1.6 | 2.4 | 0.2 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dan Hindery
|
4.54 | 0.21 | 1.6 | 2.1 | 0.18 | 18.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.01 |
Rankings
Footballguys Consensus
TE34
Maurile Tremblay
TE35
Jason Wood
TE35
Sigmund Bloom
TE24
Bob Harris
TE35
Dan Hindery
TE37
Jeff Bell
TE35
Dave Kluge
TE34
Dynasty
Rankings
Footballguys Consensus
TE47
Andy Hicks
TE47
Jason Wood
TE38
Sigmund Bloom
TE63
Jeff Haseley
TE55
Dan Hindery
TE53
Jeff Bell
TE53
Craig Lakins
TE77
Dave Kluge
TE57
Ryan Weisse
TE39
Corey Spala
TE40
Jeff Blaylock
TE48
Josh Fahlsing
TE45
DraftKings Sunday Showdown: Week 7
Justin Howe
Breaking down this week's Sunday Night Showdown contests, including game scripting, injury impacts, and value plays to help you build sharper DFS lineups.
10/25/26
Read More
Schedule
Kansas City Chiefs Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Monday, September 14 8:15 PM |
vs
|
ABC/E |
-2.0
O/U 43.0
|
Clear Sky
|
| 2 |
Sunday, September 20 8:20 PM |
vs
|
NBC/P |
-6.0
O/U 46.0
|
Light Rain
|
| 3 |
Sunday, September 27 1:00 PM |
@
|
CBS/P |
+9.5
O/U 45.0
|
Scattered Clouds
|
| 4 |
Sunday, October 4 4:25 PM |
@
|
CBS/P |
+5.0
O/U 47.0
|
Clear Sky
|
| 6 |
Sunday, October 18 4:25 PM |
vs
|
CBS/P |
-7.5
O/U 41.5
|
Clear Sky
|
| 7 |
Sunday, October 25 8:20 PM |
@
|
NBC/P |
-3.0
O/U 43.0
|
Broken Clouds
|
| 8 |
Sunday, November 1 4:25 PM |
@
|
CBS/P |
+1.0
O/U 41.5
|
Scattered Clouds
|
| 9 |
Sunday, November 8 1:00 PM |
vs
|
CBS/P |
-9.5
O/U 47.5
|
Clear Sky
|
| 10 |
Sunday, November 15 1:00 PM |
@
|
CBS/P |
+3.5
O/U 45.0
|
|
| 11 |
Sunday, November 22 1:00 PM |
vs
|
CBS/P | ||
| 12 |
Thursday, November 26 8:20 PM |
@
|
NBC/P | ||
| 13 |
Thursday, December 3 8:15 PM |
@
|
AMZN | ||
| 14 |
Sunday, December 13 4:25 PM |
@
|
FOX | ||
| 15 |
Monday, December 21 8:15 PM |
vs
|
ABC/E | ||
| 16 |
Sunday, December 27 4:25 PM |
vs
|
CBS/P | ||
| 17 |
Sunday, January 3 --:-- |
@
|
|||
| 18 |
Sunday, January 10 --:-- |
vs
|
Career Stats
| YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | KC | 7 | 10 | 7 | 36 | 5.1 | 1 | 80 | ||
| 2022 | KC | 17 | 34 | 28 | 299 | 10.7 | 1 | 37 | ||
| 2023 | KC | 16 | 41 | 28 | 305 | 10.9 | 2 | 31 | ||
| 2024 | KC | 17 | 49 | 40 | 437 | 10.9 | 5 | 17 | ||
| 2025 | KC | 16 | 37 | 21 | 178 | 8.5 | 0 | 50 | ||
| 2026 | KC | 8 | 17 | 15 | 184 | 12.3 | 1 | 27 | ||
| Total | 81 | 188 | 139 | 1439 | 10.4 | 10 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|
| 2026 | SEA | 256 | 17 | 15 | 184 | 1 | |
| 2026 | 1 | DEN | 38 | 1 | 1 | 5 | 0 |
| 2026 | 2 | IND | 40 | 1 | 0 | 0 | 0 |
| 2026 | 3 | MIA | 33 | 3 | 3 | 39 | 0 |
| 2026 | 4 | LV | 41 | 3 | 2 | 17 | 0 |
| 2026 | 6 | LAC | 39 | 3 | 3 | 53 | 0 |
| 2026 | 7 | SEA | 28 | 3 | 3 | 44 | 0 |
| 2026 | 8 | DEN | 37 | 2 | 2 | 15 | 1 |
| 2026 | 9 | NYJ | 1 | 1 | 11 | 0 | |
| 2025 | WAS | 545 | 37 | 21 | 178 | 0 | |
| 2025 | 1 | LAC | 25 | 1 | 1 | 3 | 0 |
| 2025 | 2 | PHI | 39 | 5 | 1 | 1 | 0 |
| 2025 | 3 | NYG | 49 | 6 | 3 | 17 | 0 |
| 2025 | 4 | BAL | 41 | 1 | 1 | 1 | 0 |
| 2025 | 5 | JAX | 36 | 0 | 0 | 0 | 0 |
| 2025 | 6 | DET | 48 | 2 | 2 | 25 | 0 |
| 2025 | 7 | LV | 48 | 1 | 1 | 28 | 0 |
| 2025 | 8 | WAS | 38 | 4 | 2 | 23 | 0 |
| 2025 | 9 | BUF | 22 | 1 | 0 | 0 | 0 |
| 2025 | 11 | DEN | 36 | 3 | 2 | 9 | 0 |
| 2025 | 12 | IND | 31 | 4 | 3 | 25 | 0 |
| 2025 | 14 | HOU | 29 | 3 | 1 | 14 | 0 |
| 2025 | 15 | LAC | 23 | 0 | 0 | 0 | 0 |
| 2025 | 16 | TEN | 23 | 0 | 0 | 0 | 0 |
| 2025 | 17 | DEN | 21 | 1 | 1 | 2 | 0 |
| 2025 | 18 | LV | 36 | 5 | 3 | 30 | 0 |
| 2024 | TB | 664 | 49 | 40 | 437 | 5 | |
| 2024 | 1 | BAL | 29 | 3 | 3 | 37 | 0 |
| 2024 | 2 | CIN | 37 | 0 | 0 | 0 | 0 |
| 2024 | 3 | ATL | 37 | 2 | 1 | 13 | 0 |
| 2024 | 4 | LAC | 32 | 4 | 4 | 40 | 0 |
| 2024 | 5 | NO | 51 | 2 | 2 | 29 | 0 |
| 2024 | 7 | SF | 47 | 4 | 4 | 66 | 0 |
| 2024 | 8 | LV | 52 | 3 | 3 | 23 | 0 |
| 2024 | 9 | TB | 59 | 1 | 0 | 0 | 0 |
| 2024 | 10 | DEN | 39 | 2 | 2 | 18 | 0 |
| 2024 | 11 | BUF | 42 | 5 | 4 | 23 | 2 |
| 2024 | 12 | CAR | 44 | 4 | 4 | 66 | 2 |
| 2024 | 13 | LV | 44 | 6 | 4 | 58 | 0 |
| 2024 | 14 | LAC | 42 | 5 | 4 | 26 | 0 |
| 2024 | 15 | CLE | 41 | 5 | 2 | 21 | 1 |
| 2024 | 16 | HOU | 36 | 1 | 1 | 10 | 0 |
| 2024 | 17 | PIT | 28 | 1 | 1 | 6 | 0 |
| 2024 | 18 | DEN | 4 | 1 | 1 | 1 | 0 |
| 2023 | PHI | 592 | 41 | 28 | 305 | 2 | |
| 2023 | 1 | DET | 57 | 5 | 3 | 31 | 0 |
| 2023 | 2 | JAX | 41 | 3 | 3 | 38 | 0 |
| 2023 | 3 | CHI | 47 | 2 | 1 | 9 | 0 |
| 2023 | 4 | NYJ | 34 | 3 | 1 | 34 | 1 |
| 2023 | 5 | MIN | 43 | 2 | 2 | 21 | 0 |
| 2023 | 6 | DEN | 39 | 2 | 2 | 14 | 0 |
| 2023 | 7 | LAC | 35 | 1 | 1 | 8 | 0 |
| 2023 | 8 | DEN | 29 | 3 | 2 | 25 | 0 |
| 2023 | 9 | MIA | 31 | 3 | 3 | 34 | 0 |
| 2023 | 11 | PHI | 32 | 1 | 0 | 0 | 0 |
| 2023 | 12 | LV | 30 | 3 | 3 | 30 | 0 |
| 2023 | 13 | GB | 24 | 1 | 1 | 2 | 1 |
| 2023 | 14 | BUF | 26 | 0 | 0 | 0 | 0 |
| 2023 | 15 | NE | 33 | 2 | 2 | 37 | 0 |
| 2023 | 16 | LV | 32 | 3 | 1 | 5 | 0 |
| 2023 | 17 | CIN | 32 | 4 | 3 | 17 | 0 |
| 2023 | 18 | LAC | 27 | 3 | 0 | 0 | 0 |
| 2022 | TEN | 597 | 34 | 28 | 299 | 1 | |
| 2022 | 1 | ARI | 37 | 2 | 1 | 10 | 0 |
| 2022 | 2 | LAC | 28 | 3 | 2 | 12 | 0 |
| 2022 | 3 | IND | 26 | 2 | 1 | 26 | 0 |
| 2022 | 4 | TB | 46 | 1 | 0 | 0 | 0 |
| 2022 | 5 | LV | 29 | 2 | 1 | 7 | 0 |
| 2022 | 6 | BUF | 28 | 3 | 3 | 13 | 0 |
| 2022 | 7 | SF | 37 | 1 | 1 | 10 | 0 |
| 2022 | 9 | TEN | 40 | 3 | 3 | 45 | 0 |
| 2022 | 10 | JAX | 29 | 2 | 2 | 20 | 1 |
| 2022 | 11 | LAC | 39 | 3 | 2 | 15 | 0 |
| 2022 | 12 | LAR | 50 | 2 | 2 | 16 | 0 |
| 2022 | 13 | CIN | 32 | 1 | 1 | 15 | 0 |
| 2022 | 14 | DEN | 39 | 3 | 3 | 45 | 0 |
| 2022 | 15 | HOU | 43 | 3 | 3 | 31 | 0 |
| 2022 | 16 | SEA | 27 | 1 | 1 | 8 | 0 |
| 2022 | 17 | DEN | 33 | 1 | 1 | 12 | 0 |
| 2022 | 18 | LV | 34 | 1 | 1 | 14 | 0 |
| 2021 | WAS | 289 | 10 | 7 | 36 | 1 | |
| 2021 | 1 | CLE | 7 | 0 | 0 | 0 | 0 |
| 2021 | 2 | BAL | 0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | LAC | 11 | 1 | 1 | 5 | 0 |
| 2021 | 4 | PHI | 18 | 1 | 0 | 0 | 0 |
| 2021 | 5 | BUF | 0 | 0 | 0 | 0 | 0 |
| 2021 | 6 | WAS | 38 | 0 | 0 | 0 | 0 |
| 2021 | 7 | TEN | 22 | 1 | 1 | 4 | 0 |
| 2021 | 8 | NYG | 10 | 0 | 0 | 0 | 0 |
| 2021 | 9 | GB | 7 | 0 | 0 | 0 | 0 |
| 2021 | 10 | LV | 25 | 3 | 1 | 1 | 1 |
| 2021 | 11 | DAL | 18 | 1 | 1 | 8 | 0 |
| 2021 | 13 | DEN | 12 | 0 | 0 | 0 | 0 |
| 2021 | 14 | LV | 22 | 0 | 0 | 0 | 0 |
| 2021 | 15 | LAC | 21 | 0 | 0 | 0 | 0 |
| 2021 | 16 | PIT | 50 | 2 | 2 | 12 | 0 |
| 2021 | 17 | CIN | 10 | 1 | 1 | 6 | 0 |
| 2021 | 18 | DEN | 18 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.