Pierre Strong Jr
RB
Green Bay Packers
Age 27
Height/Weight 5'11", 207 Lbs
College South Dakota State
Drafted Round 4 Pick 127
Loading Player Profile
Week 10
Projections: Offense
| Expert | Pts/Game | Rushing | Receiving | Passing | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAR | 1D | TD | YDS | 2PT | 1D | REC | TGT | TD | YDS | 2PT | ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | LOST | ||
Footballguys Consensus
|
5.66 | 4.69 | 0.87 | 0.11 | 18.98 | - | - | 1.62 | 2.07 | 0.06 | 11.37 | - | - | - | - | - | - | - | - | - | 0.02 |
Sigmund Bloom
|
2.8 | 2 | 0.34 | 0.1 | 6 | - | - | 1 | 1 | - | 6 | - | - | - | - | - | - | - | - | - | - |
Dan Hindery
|
6.23 | 6.2 | 1.06 | 0.16 | 22.5 | - | - | 1.5 | 2 | 0.06 | 12.2 | - | - | - | - | - | - | - | - | - | 0.06 |
Jason Wood
|
3.89 | 3.56 | 0.73 | 0.07 | 16.4 | - | - | 0.88 | 1.09 | 0.07 | 5.26 | - | - | - | - | - | - | - | - | - | - |
Maurile Tremblay
|
9.6 | 7 | 1.34 | 0.1 | 31 | - | 0.68 | 3.1 | 4.2 | 0.1 | 22 | - | - | - | - | - | - | - | - | - | - |
Rankings
Footballguys Consensus
RB36
Maurile Tremblay
RB28
Jason Wood
RB54
Sigmund Bloom
RB53
Bob Harris
RB40
Dan Hindery
RB44
Jeff Bell
RB31
Dave Kluge
RB41
Joey Wright
RB41
Dynasty
Rankings
Footballguys Consensus
RB144
Andy Hicks
RB118
Jason Wood
RB87
Craig Lakins
RB112
Corey Spala
RB151
Cutting the Cord, Waiver Wire Drops: Week 8
Chad Parsons
Providing trade-away and drop recommendations to help you clear roster space for your next breakout star or crucial bye-week replacement.
10/27/26
Read More
Schedule
Green Bay Packers Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 13 4:25 PM |
@
|
CBS/P |
-1.5
O/U 45.5
|
Clear Sky
|
| 2 |
Sunday, September 20 1:00 PM |
@
|
FOX |
+3.0
O/U 44.0
|
Light Rain
|
| 3 |
Thursday, September 24 8:15 PM |
vs
|
AMZN |
-5.0
O/U 43.0
|
Overcast Clouds
|
| 4 |
Sunday, October 4 1:00 PM |
@
|
FOX |
+3.0
O/U 39.0
|
Broken Clouds
|
| 5 |
Sunday, October 11 1:00 PM |
vs
|
FOX |
+1.0
O/U 47.0
|
Broken Clouds
|
| 6 |
Sunday, October 18 8:20 PM |
vs
|
NBC/P |
O/U 53.5
|
Clear Sky
|
| 7 |
Sunday, October 25 4:25 PM |
@
|
FOX |
-3.5
O/U 55.0
|
Scattered Clouds
|
| 8 |
Thursday, October 29 8:15 PM |
vs
|
AMZN |
-3.5
O/U 47.5
|
Clear Sky
|
| 9 |
Sunday, November 8 4:25 PM |
@
|
FOX |
-3.0
O/U 45.0
|
Light Rain
|
| 10 |
Sunday, November 15 1:00 PM |
vs
|
FOX |
-3.0
O/U 42.0
|
Clear Sky
|
| 12 |
Wednesday, November 25 8:00 PM |
@
|
NFLX | ||
| 13 |
Sunday, December 6 1:00 PM |
@
|
FOX | ||
| 14 |
Sunday, December 13 8:20 PM |
vs
|
NBC/P | ||
| 15 |
Sunday, December 20 1:00 PM |
vs
|
FOX | ||
| 16 |
Friday, December 25 1:00 PM |
@
|
NFLX | ||
| 17 |
Monday, January 4 8:15 PM |
vs
|
ESPN | ||
| 18 |
Sunday, January 10 --:-- |
vs
|
Career Stats
| YR | TM | G | RSH | RushYD | Y/Rush | RushTD | TGT | REC | RecYD | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | NE | 4 | 10 | 100 | 10.0 | 1 | 7 | 7 | 42 | 0 | 93 | 93 | |
| 2023 | CLE | 13 | 63 | 291 | 4.6 | 1 | 8 | 5 | 47 | 0 | 63 | ||
| 2024 | CLE | 14 | 26 | 108 | 4.2 | 0 | 22 | 14 | 104 | 0 | 75 | ||
| 2026 | GB | 5 | 25 | 59 | 2.4 | 0 | 12 | 10 | 61 | 0 | 46 | ||
| Total | 36 | 124 | 558 | 4.5 | 2 | 49 | 36 | 254 | 0 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | NE | 113 | 25 | 59 | 0 | 12 | 10 | 61 | 0 | |
| 2026 | 5 | CHI | 25 | 5 | 7 | 0 | 4 | 3 | 11 | 0 |
| 2026 | 6 | DAL | 41 | 11 | 28 | 0 | 6 | 5 | 39 | 0 |
| 2026 | 7 | DET | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 8 | CAR | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 9 | NE | 30 | 8 | 22 | 0 | 2 | 2 | 11 | 0 |
| 2024 | WAS | 192 | 26 | 108 | 0 | 22 | 14 | 104 | 0 | |
| 2024 | 1 | DAL | 18 | 2 | 10 | 0 | 3 | 2 | 20 | 0 |
| 2024 | 2 | JAX | 10 | 1 | -5 | 0 | 2 | 1 | 10 | 0 |
| 2024 | 5 | WAS | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2024 | 6 | PHI | 30 | 8 | 43 | 0 | 3 | 2 | 35 | 0 |
| 2024 | 7 | CIN | 42 | 3 | 6 | 0 | 3 | 1 | 9 | 0 |
| 2024 | 8 | BAL | 14 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| 2024 | 9 | LAC | 12 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 11 | NO | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 12 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 13 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 14 | PIT | 7 | 0 | 0 | 0 | 2 | 2 | 9 | 0 |
| 2024 | 15 | KC | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 16 | CIN | 13 | 2 | 6 | 0 | 2 | 2 | 3 | 0 |
| 2024 | 17 | MIA | 28 | 5 | 33 | 0 | 5 | 3 | 15 | 0 |
| 2023 | TEN | 169 | 63 | 291 | 1 | 8 | 5 | 47 | 0 | |
| 2023 | 1 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 2 | PIT | 13 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2023 | 3 | TEN | 8 | 6 | 27 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 4 | BAL | 9 | 5 | 49 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 6 | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 7 | IND | 23 | 8 | 25 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 8 | SEA | 24 | 10 | 41 | 0 | 1 | 1 | 41 | 0 |
| 2023 | 9 | ARI | 5 | 3 | 9 | 0 | 1 | 1 | -7 | 0 |
| 2023 | 10 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 11 | PIT | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 0 |
| 2023 | 12 | DEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 13 | LAR | 10 | 2 | 20 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 14 | JAX | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 15 | CHI | 12 | 2 | 2 | 0 | 2 | 2 | 9 | 0 |
| 2023 | 16 | HOU | 13 | 5 | 22 | 0 | 1 | 0 | 0 | 0 |
| 2023 | 17 | NYJ | 14 | 4 | 29 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 18 | CIN | 27 | 14 | 65 | 0 | 1 | 0 | 0 | 0 |
| 2022 | PIT | 51 | 10 | 100 | 1 | 7 | 7 | 42 | 0 | |
| 2022 | 1 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 2 | PIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 3 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 4 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 5 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 6 | CLE | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 7 | CHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 8 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 9 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 11 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 12 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 13 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 14 | ARI | 19 | 5 | 70 | 1 | 2 | 2 | 20 | 0 |
| 2022 | 15 | LV | 17 | 4 | 25 | 0 | 3 | 3 | 12 | 0 |
| 2022 | 16 | CIN | 2 | 0 | 0 | 0 | 2 | 2 | 10 | 0 |
| 2022 | 17 | MIA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 18 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
Sun Nov 8 16:55
Josh Jacobs questionable to return with hand injury, Strong in the game
Packers RB Josh Jacobs has a hand injury and is questionable to return to Sunday's game against the Patriots, the team announced. Jacobs jogged to the locker room, and RB Pierre Strong Jr. entered the game in his place.
Thu Oct 8 17:20
Packers sign Pierre Strong Jr., could be active Sunday if Chris Brooks can't go
The Packers signed RB Pierre Strong Jr. to the active roster on Thursday. Strong could be active for Sunday's game against the Bears if RB Chris Brooks (ankle) can't play. Brooks did not practice Wednesday or Thursday.