
Sam Williams
DE
Dallas Cowboys
Age 26
Height/Weight 6'4", 261 Lbs
College Mississippi
Drafted Round 2 Pick 56
Loading Player Profile
Redraft
Projections: IDP
Expert | Total Pts | Individual Defensive Players | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2PR | AST | BLK | FMR | FMF | INT | PD | SCK | SAF | TAC | TFL | TD | ||
![]() |
0 | - | 2.67 | - | 0.27 | 0.37 | - | 0.67 | 1.63 | - | 6.67 | - | - |
![]() |
0 | - | 8 | - | 0.8 | 1.1 | - | 2 | 4.9 | - | 20 | - | - |
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
Schedule

Dallas Cowboys Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Thursday, September 4 8:20 PM |
@
![]() |
NBC |
-7.0
O/U 46.0
|
|
2 |
Sunday, September 14 1:00 PM |
vs
![]() |
FOX |
-4.5
O/U 44.5
|
|
3 |
Sunday, September 21 4:25 PM |
@
![]() |
FOX |
-3.0
O/U 47.5
|
|
4 |
Sunday, September 28 8:20 PM |
vs
![]() |
NBC |
+1.5
O/U 47.5
|
|
5 |
Sunday, October 5 1:00 PM |
@
![]() |
FOX |
+2.5
O/U 43.0
|
|
6 |
Sunday, October 12 1:00 PM |
@
![]() |
FOX |
+1.5
O/U 46.5
|
|
7 |
Sunday, October 19 4:25 PM |
vs
![]() |
FOX |
+2.5
O/U 48.5
|
|
8 |
Sunday, October 26 4:25 PM |
@
![]() |
CBS |
-4.5
O/U 45.5
|
|
9 |
Monday, November 3 8:15 PM |
vs
![]() |
ABC |
-1.5
O/U 47.5
|
|
11 |
Monday, November 17 8:15 PM |
@
![]() |
ABC |
+1.5
O/U 45.5
|
|
12 |
Sunday, November 23 4:25 PM |
vs
![]() |
FOX |
+4.5
O/U 46.5
|
|
13 |
Thursday, November 27 4:30 PM |
vs
![]() |
CBS |
+4.5
O/U 47.5
|
|
14 |
Thursday, December 4 8:15 PM |
@
![]() |
AMZN |
-6.0
O/U 48.5
|
|
15 |
Sunday, December 14 8:20 PM |
vs
![]() |
NBC |
+1.0
O/U 45.5
|
|
16 |
Sunday, December 21 1:00 PM |
vs
![]() |
FOX |
+1.0
O/U 46.5
|
|
17 |
Thursday, December 25 1:00 PM |
@
![]() |
NFLX |
-5.5
O/U 50.5
|
|
18 |
Sunday, January 4 --:-- |
@
![]() |
+1.5
|
Career Stats
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2022 | DAL | 17 | 15 | 7 | 4 | 1 | 3 | 0 | 1 | 0 |
2023 | DAL | 17 | 11 | 11 | 4.5 | 1 | 0 | 0 | 0 | 0 |
Total | 34 | 26 | 18 | 8.5 | 2 | 3 | 0 | 1 | 0 |
Game Logs
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | WAS | 303 | 11 | 11 | 4.5 | 1 | 0 | 0 | 0 | 0 | |
2023 | 1 | NYG | 34 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | NYJ | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | ARI | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 4 | NE | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 5 | SF | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 6 | LAC | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | LAR | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 9 | PHI | 12 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2023 | 10 | NYG | 27 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 11 | CAR | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | WAS | 34 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 13 | SEA | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 14 | PHI | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 15 | BUF | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | MIA | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | DET | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 18 | WAS | 15 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2022 | WAS | 273 | 15 | 7 | 4 | 1 | 3 | 0 | 1 | 0 | |
2022 | 1 | TB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | CIN | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | NYG | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | WAS | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | LAR | 25 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
2022 | 6 | PHI | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | DET | 14 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
2022 | 8 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 10 | GB | 17 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | MIN | 27 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | NYG | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | IND | 21 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2022 | 14 | HOU | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | JAX | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | TEN | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | WAS | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.