
Akeem Davis-Gaither
Week 7
Projections: IDP
Expert | Pts/Game | Individual Defensive Players | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2PR | AST | BLK | FMR | FMF | INT | PD | SCK | SAF | TAC | TFL | TD | ||
![]() |
8.51 | - | 3.48 | - | 0.04 | 0.04 | 0.01 | 0.23 | 0.01 | - | 3.49 | - | - |
![]() |
8.25 | - | 2.6 | - | 0.1 | 0.1 | - | 0.1 | - | - | 3.7 | - | - |
![]() |
10.2 | - | 5 | - | - | - | - | 0.3 | - | - | 4 | - | - |
![]() |
7.05 | - | 2.84 | - | 0.01 | 0.02 | 0.04 | 0.28 | 0.02 | - | 2.78 | - | - |
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
IDP Green Dot Update: Week 4
A rundown of the NFL's Green Dot and three-down linebackers entering this weekend's games, highlighting key players to consider for your starting lineup.
Schedule

Arizona Cardinals Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 1:00 PM |
@
![]() |
CBS |
+6.0
O/U 44.0
|
Scattered Clouds
|
2 |
Sunday, September 14 4:05 PM |
vs
![]() |
CBS |
-7.0
O/U 45.5
|
Clear Sky
|
3 |
Sunday, September 21 4:25 PM |
@
![]() |
FOX |
-1.5
O/U 44.5
|
Clear Sky
|
4 |
Thursday, September 25 8:15 PM |
vs
![]() |
AMZN |
+1.5
O/U 43.5
|
Scattered Clouds
|
5 |
Sunday, October 5 4:05 PM |
vs
![]() |
CBS |
-7.5
O/U 41.5
|
Clear Sky
|
6 |
Sunday, October 12 1:00 PM |
@
![]() |
FOX |
-8.0
O/U 46.5
|
Clear Sky
|
7 |
Sunday, October 19 4:25 PM |
vs
![]() |
FOX |
+6.5
O/U 44.5
|
Clear Sky
|
9 |
Monday, November 3 8:15 PM |
@
![]() |
ABC | ||
10 |
Sunday, November 9 4:05 PM |
@
![]() |
CBS | ||
11 |
Sunday, November 16 4:05 PM |
vs
![]() |
FOX | ||
12 |
Sunday, November 23 4:05 PM |
vs
![]() |
CBS | ||
13 |
Sunday, November 30 1:00 PM |
@
![]() |
FOX | ||
14 |
Sunday, December 7 4:25 PM |
vs
![]() |
FOX | ||
15 |
Sunday, December 14 1:00 PM |
@
![]() |
FOX | ||
16 |
Sunday, December 21 4:05 PM |
vs
![]() |
FOX | ||
17 |
Saturday, December 27 --:-- |
@
![]() |
|||
18 |
Sunday, January 4 --:-- |
@
![]() |
Career Stats
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2020 | CIN | 16 | 20 | 10 | 0.5 | 0 | 0 | 1 | 3 | 0 |
2021 | CIN | 9 | 21 | 7 | 0 | 1 | 0 | 0 | 3 | 0 |
2022 | CIN | 17 | 26 | 12 | 0 | 0 | 1 | 0 | 1 | 0 |
2023 | CIN | 13 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | CIN | 17 | 38 | 38 | 0 | 1 | 1 | 1 | 4 | 0 |
2025 | ARI | 6 | 15 | 18 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 78 | 130 | 91 | 0.5 | 2 | 2 | 2 | 13 | 0 |
Game Logs
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | TEN | 272 | 15 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | |
2025 | 1 | NO | 28 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2025 | 2 | CAR | 53 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 3 | SF | 52 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 4 | SEA | 52 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 5 | TEN | 37 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 6 | IND | 50 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | WAS | 535 | 38 | 38 | 0 | 1 | 1 | 1 | 4 | 0 | |
2024 | 1 | NE | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 2 | KC | 16 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
2024 | 3 | WAS | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 4 | CAR | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 5 | BAL | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 6 | NYG | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 7 | CLE | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 8 | PHI | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 9 | LV | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 10 | BAL | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 11 | LAC | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 13 | PIT | 68 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 14 | DAL | 53 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 15 | TEN | 69 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 16 | CLE | 65 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 17 | DEN | 60 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
2024 | 18 | PIT | 61 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
2023 | PIT | 91 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | 1 | CLE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | BAL | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | LAR | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 9 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 10 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 11 | BAL | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | PIT | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 13 | JAX | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 14 | IND | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 15 | MIN | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | PIT | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | KC | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 18 | CLE | 23 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | TEN | 227 | 26 | 12 | 0 | 0 | 1 | 0 | 1 | 0 | |
2022 | 1 | PIT | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | DAL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | NYJ | 54 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | MIA | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 5 | BAL | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | NO | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | ATL | 32 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | CLE | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2022 | 9 | CAR | 16 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | PIT | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | TEN | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | KC | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 14 | CLE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | TB | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | NE | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | 18 | BAL | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | PIT | 207 | 21 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | |
2021 | 1 | MIN | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | CHI | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | PIT | 45 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | JAX | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 5 | GB | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 6 | DET | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 7 | BAL | 39 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
2021 | 8 | NYJ | 20 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 9 | CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | WAS | 314 | 20 | 10 | 0.5 | 0 | 0 | 1 | 3 | 0 | |
2020 | 1 | LAC | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | CLE | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | PHI | 25 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 4 | JAX | 21 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2020 | 5 | BAL | 50 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 6 | IND | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | CLE | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 8 | TEN | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 10 | PIT | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 11 | WAS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 12 | NYG | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 13 | MIA | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 14 | DAL | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | PIT | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | HOU | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 17 | BAL | 54 | 6 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
Akeem Davis-Gaither paces club in tackles
Arizona Cardinals LB Akeem Davis-Gaither had a team-best 10 tackles -- five solo -- against the Seattle Seahawks in Week 4.
Week 4 injury report for Cardinals
Arizona Cardinals WR Zay Jones (concussion) did not participate in practice Wednesday, Sept. 24, and has been ruled out for Week 4. CB Will Johnson (groin) did not practice and is listed as doubtful. OT Kelvin Beachum (knee), OG Evan Brown (ankle), LB Akeem Davis-Gaither (elbow), CB Darren Hall (ankle), OG Will Hernandez (knee) and OT Paris Johnson Jr. (knee) were limited during practice and are listed as questionable. DT Calais Campbell (non-injury) did not practice but is not on the injury report.
Monday practice report for Cardinals
Arizona Cardinals OT Kelvin Beachum (knee), RB James Conner (foot), CB Will Johnson (groin) and WR Zay Jones (concussion) did not participate in practice Monday, Sept. 22. OG Evan Brown (ankle), LB Akeem Davis-Gaither (elbow), CB Darren Hall (ankle), OG Will Hernandez (knee) and OT Paris Johnson Jr. (knee) were limited during practice. The Cardinals did not hold a practice Monday, so the injury report is an estimation.
Akeem Davis-Gaither totals eight tackles
Arizona Cardinals LB Akeem Davis-Gaither posted eight total stops with five solo tackles in Week 3 against the San Francisco 49ers.