
Trevor Lawrence
Week 2
Projections: Offense
Expert | Pts/Game | Passing | Rushing | Receiving | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | CAR | 1D | TD | YDS | 2PT | 1D | REC | TGT | TD | YDS | 2PT | LOST | ||
![]() |
17.74 | 33.3 | 20.85 | 12.01 | 0.85 | 0.76 | 1.56 | 240.94 | - | 3.49 | 0.86 | 0.19 | 16.76 | - | - | - | - | - | - | - | 0.1 |
![]() |
17.51 | 34.91 | 22.55 | 12.64 | 0.84 | 2.29 | 1.49 | 251.82 | - | 3.47 | 0.8 | 0.18 | 15.29 | - | - | - | - | - | - | - | 0.29 |
![]() |
17.52 | 34 | 21 | 12.17 | 0.9 | - | 1.5 | 238 | - | 4 | 0.88 | 0.2 | 17 | - | - | - | - | - | - | - | - |
![]() |
18.32 | 31 | 19 | 11.24 | 0.8 | - | 1.7 | 233 | - | 3 | 0.92 | 0.2 | 18 | - | - | - | - | - | - | - | - |
Rankings


Maurile Tremblay

Jason Wood

Sigmund Bloom

Bob Harris

Jeff Bell

Alfredo Brown

Dave Kluge

Joey Wright
Dynasty
Rankings


Jeff Blaylock
It's seemingly now or never for Lawrence, who is looking to have the kind of career year Baker Mayfield had under Liam Coen. Until he does, I'm not sold on him as anything more than a middle-of-the-pack QB2.

Jeff Haseley

Dan Hindery

Zareh Kantzabedian

Jeff Bell

Craig Lakins

Dave Kluge

Corey Spala

Mike Kashuba
Quarterback Rankings and Tiers: One Staffer's Opinion
Quarterback rankings provided by Dave Kluge, with explanations on where and why he strays from consensus opinions.
Schedule

Jacksonville Jaguars Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 1:00 PM |
vs
![]() |
FOX |
-4.5
O/U 45.5
|
Light Rain
|
2 |
Sunday, September 14 1:00 PM |
@
![]() |
CBS |
-3.5
O/U 49.0
|
Overcast Clouds
|
3 |
Sunday, September 21 1:00 PM |
vs
![]() |
CBS |
-1.0
O/U 43.0
|
|
4 |
Sunday, September 28 4:05 PM |
@
![]() |
FOX | ||
5 |
Monday, October 6 8:15 PM |
vs
![]() |
ABC | ||
6 |
Sunday, October 12 1:00 PM |
vs
![]() |
FOX | ||
7 |
Sunday, October 19 9:30 AM |
vs
![]() |
NFLN | ||
9 |
Sunday, November 2 4:05 PM |
@
![]() |
FOX | ||
10 |
Sunday, November 9 1:00 PM |
@
![]() |
CBS | ||
11 |
Sunday, November 16 1:00 PM |
vs
![]() |
CBS | ||
12 |
Sunday, November 23 4:05 PM |
@
![]() |
CBS | ||
13 |
Sunday, November 30 1:00 PM |
@
![]() |
CBS | ||
14 |
Sunday, December 7 1:00 PM |
vs
![]() |
CBS | ||
15 |
Sunday, December 14 1:00 PM |
vs
![]() |
CBS | ||
16 |
Sunday, December 21 4:05 PM |
@
![]() |
FOX | ||
17 |
Sunday, December 28 1:00 PM |
@
![]() |
FOX | ||
18 |
Sunday, January 4 --:-- |
vs
![]() |
Career Stats
YR | TM | G | CMP | ATT | PCT | PassYD | YPA | PassTD | INT | RSH | RushYD | RushTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | JAX | 17 | 359 | 602 | 59.6 | 3641 | 6.05 | 12 | 17 | 73 | 334 | 2 | 22 | 15 | |
2022 | JAX | 17 | 387 | 584 | 66.3 | 4113 | 7.04 | 25 | 8 | 62 | 291 | 5 | 6 | 29 | 18 |
2023 | JAX | 16 | 370 | 564 | 65.6 | 4016 | 7.12 | 21 | 14 | 70 | 339 | 4 | 10 | 2 | |
2024 | JAX | 10 | 172 | 284 | 60.6 | 2045 | 7.20 | 11 | 7 | 26 | 119 | 3 | 23 | ||
2025 | JAX | 1 | 19 | 31 | 61.3 | 178 | 5.74 | 1 | 1 | 4 | 12 | 0 | 18 | ||
Total | 61 | 1307 | 2065 | 62.7 | 13993 | 6.78 | 70 | 47 | 235 | 1095 | 14 | 31 |
Game Logs
YR | WK | OPP | oSNAP | CMP | ATT | YD | TD | INT | RSH | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | CAR | 66 | 19 | 31 | 178 | 1 | 1 | 4 | 12 | 0 | |
2025 | 1 | CAR | 66 | 19 | 31 | 178 | 1 | 1 | 4 | 12 | 0 |
2024 | PHI | 536 | 172 | 284 | 2045 | 11 | 7 | 26 | 119 | 3 | |
2024 | 1 | MIA | 53 | 12 | 21 | 162 | 1 | 0 | 1 | 8 | 0 |
2024 | 2 | CLE | 60 | 14 | 30 | 220 | 0 | 0 | 2 | 45 | 0 |
2024 | 3 | BUF | 57 | 21 | 38 | 178 | 1 | 1 | 2 | 3 | 0 |
2024 | 4 | HOU | 58 | 18 | 33 | 169 | 2 | 0 | 3 | 5 | 0 |
2024 | 5 | IND | 58 | 28 | 34 | 371 | 2 | 1 | 2 | 4 | 0 |
2024 | 6 | CHI | 59 | 23 | 35 | 234 | 2 | 1 | 4 | 17 | 0 |
2024 | 7 | NE | 61 | 15 | 20 | 193 | 1 | 0 | 2 | 13 | 0 |
2024 | 8 | GB | 57 | 21 | 32 | 308 | 2 | 1 | 4 | 10 | 1 |
2024 | 9 | PHI | 54 | 16 | 31 | 169 | 0 | 2 | 5 | 8 | 2 |
2024 | 13 | HOU | 19 | 4 | 10 | 41 | 0 | 1 | 1 | 6 | 0 |
2023 | TEN | 1047 | 370 | 564 | 4016 | 21 | 14 | 70 | 339 | 4 | |
2023 | 1 | IND | 70 | 24 | 32 | 241 | 2 | 1 | 7 | 21 | 0 |
2023 | 2 | KC | 67 | 22 | 41 | 216 | 0 | 0 | 5 | 26 | 0 |
2023 | 3 | HOU | 68 | 27 | 40 | 279 | 1 | 1 | 3 | 12 | 0 |
2023 | 4 | ATL | 66 | 23 | 30 | 207 | 1 | 0 | 8 | 42 | 0 |
2023 | 5 | BUF | 88 | 25 | 37 | 315 | 1 | 0 | 7 | 31 | 0 |
2023 | 6 | IND | 61 | 20 | 30 | 181 | 2 | 1 | 3 | 15 | 0 |
2023 | 7 | NO | 56 | 20 | 29 | 204 | 1 | 0 | 8 | 59 | 0 |
2023 | 8 | PIT | 71 | 24 | 32 | 292 | 1 | 1 | 1 | 10 | 0 |
2023 | 10 | SF | 54 | 17 | 29 | 185 | 0 | 2 | 2 | 7 | 0 |
2023 | 11 | TEN | 63 | 24 | 32 | 262 | 2 | 0 | 5 | 17 | 2 |
2023 | 12 | HOU | 76 | 23 | 38 | 364 | 1 | 1 | 2 | 0 | 1 |
2023 | 13 | CIN | 53 | 22 | 29 | 258 | 2 | 0 | 5 | 8 | 1 |
2023 | 14 | CLE | 76 | 28 | 50 | 257 | 3 | 3 | 3 | 11 | 0 |
2023 | 15 | BAL | 62 | 25 | 43 | 264 | 1 | 0 | 4 | 41 | 0 |
2023 | 16 | TB | 45 | 17 | 29 | 211 | 1 | 2 | 4 | 29 | 0 |
2023 | 18 | TEN | 71 | 29 | 43 | 280 | 2 | 2 | 3 | 10 | 0 |
2022 | WAS | 1096 | 387 | 584 | 4113 | 25 | 8 | 62 | 291 | 5 | |
2022 | 1 | WAS | 70 | 24 | 42 | 275 | 1 | 1 | 2 | 4 | 0 |
2022 | 2 | IND | 71 | 25 | 30 | 235 | 2 | 0 | 3 | 11 | 0 |
2022 | 3 | LAC | 75 | 28 | 39 | 262 | 3 | 0 | 3 | 7 | 0 |
2022 | 4 | PHI | 47 | 11 | 23 | 174 | 2 | 1 | 2 | 7 | 0 |
2022 | 5 | HOU | 75 | 25 | 47 | 286 | 0 | 2 | 4 | 29 | 0 |
2022 | 6 | IND | 63 | 20 | 22 | 165 | 1 | 0 | 6 | 23 | 2 |
2022 | 7 | NYG | 71 | 22 | 43 | 310 | 0 | 0 | 4 | 3 | 1 |
2022 | 8 | DEN | 72 | 18 | 31 | 133 | 1 | 2 | 3 | 15 | 0 |
2022 | 9 | LV | 69 | 25 | 31 | 235 | 1 | 0 | 6 | 53 | 0 |
2022 | 10 | KC | 64 | 29 | 40 | 259 | 2 | 0 | 4 | 26 | 0 |
2022 | 12 | BAL | 63 | 29 | 37 | 321 | 3 | 0 | 2 | 1 | 0 |
2022 | 13 | DET | 52 | 17 | 31 | 179 | 1 | 0 | 4 | 32 | 0 |
2022 | 14 | TEN | 72 | 30 | 42 | 368 | 3 | 0 | 3 | 7 | 1 |
2022 | 15 | DAL | 70 | 27 | 42 | 318 | 4 | 1 | 3 | 21 | 0 |
2022 | 16 | NYJ | 69 | 20 | 31 | 229 | 0 | 0 | 7 | 51 | 1 |
2022 | 17 | HOU | 44 | 17 | 21 | 152 | 0 | 1 | 2 | 4 | 0 |
2022 | 18 | TEN | 49 | 20 | 32 | 212 | 1 | 0 | 4 | -3 | 0 |
2021 | TEN | 1078 | 359 | 602 | 3641 | 12 | 17 | 73 | 334 | 2 | |
2021 | 1 | HOU | 74 | 28 | 51 | 332 | 3 | 3 | 1 | -2 | 0 |
2021 | 2 | DEN | 56 | 14 | 33 | 118 | 1 | 2 | 2 | 21 | 0 |
2021 | 3 | ARI | 68 | 22 | 34 | 219 | 1 | 2 | 6 | 27 | 0 |
2021 | 4 | CIN | 56 | 17 | 24 | 204 | 0 | 0 | 8 | 36 | 1 |
2021 | 5 | TEN | 71 | 23 | 33 | 273 | 1 | 1 | 7 | 28 | 1 |
2021 | 6 | MIA | 66 | 25 | 41 | 319 | 1 | 0 | 2 | 11 | 0 |
2021 | 8 | SEA | 76 | 32 | 54 | 238 | 1 | 1 | 3 | 11 | 0 |
2021 | 9 | BUF | 55 | 15 | 26 | 118 | 0 | 0 | 3 | 4 | 0 |
2021 | 10 | IND | 66 | 16 | 35 | 162 | 0 | 0 | 5 | 33 | 0 |
2021 | 11 | SF | 46 | 16 | 25 | 158 | 0 | 0 | 3 | 23 | 0 |
2021 | 12 | ATL | 73 | 23 | 42 | 228 | 1 | 1 | 5 | 39 | 0 |
2021 | 13 | LAR | 58 | 16 | 28 | 145 | 0 | 0 | 4 | 10 | 0 |
2021 | 14 | TEN | 55 | 24 | 40 | 221 | 0 | 4 | 1 | 2 | 0 |
2021 | 15 | HOU | 70 | 22 | 38 | 210 | 0 | 0 | 5 | 21 | 0 |
2021 | 16 | NYJ | 73 | 26 | 39 | 280 | 0 | 0 | 6 | 37 | 0 |
2021 | 17 | NE | 47 | 17 | 27 | 193 | 1 | 3 | 2 | 16 | 0 |
2021 | 18 | IND | 68 | 23 | 32 | 223 | 2 | 0 | 10 | 17 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
Trevor Lawrence just so-so in Week 1
Jacksonville Jaguars QB Trevor Lawrence completed 19-of-31 passes for 178 yards, one touchdown and one interception in Week 1 against the Carolina Panthers, and he added 12 rushing yards on four attempts.
Trevor Lawrence sharp in New Orleans
Jacksonville Jaguars QB Trevor Lawrence completed 8-of-10 passes for 76 yards, one touchdown and no interceptions in the preseason game against the New Orleans Saints on Sunday, Aug. 17.
Trevor Lawrence set to play
Jacksonville Jaguars QB Trevor Lawrence will play in the preseason game Saturday, Aug. 9, according to head coach Liam Coen.
Trevor Lawrence expects to play Saturday
Jacksonville Jaguars QB Trevor Lawrence said he expects to play in the preseason game Saturday, Aug. 9, but does not know what the team's plan is for the starters.