Chase McLaughlin
PK
Tampa Bay Buccaneers
Age 29
Height/Weight 6'0", 190 Lbs
College Illinois
Drafted
Loading Player Profile
Week 9
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
Schedule
Tampa Bay Buccaneers Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 7 1:00 PM |
@
|
FOX |
+0.5
O/U 47.5
|
Clear Sky
|
| 2 |
Monday, September 15 7:00 PM |
@
|
ABC |
-2.5
O/U 42.5
|
Scattered Clouds
|
| 3 |
Sunday, September 21 1:00 PM |
vs
|
FOX |
-6.5
O/U 43.0
|
Scattered Clouds
|
| 4 |
Sunday, September 28 1:00 PM |
vs
|
FOX |
+3.5
O/U 44.0
|
Clear Sky
|
| 5 |
Sunday, October 5 4:05 PM |
@
|
CBS |
-3.5
O/U 44.5
|
Clear Sky
|
| 6 |
Sunday, October 12 4:25 PM |
vs
|
CBS |
-3.5
O/U 47.0
|
Few Clouds
|
| 7 |
Monday, October 20 7:00 PM |
@
|
ABC |
-6.0
O/U 54.5
|
Clear Sky
|
| 8 |
Sunday, October 26 4:05 PM |
@
|
FOX |
+3.5
O/U 45.5
|
Clear Sky
|
| 10 |
Sunday, November 9 1:00 PM |
vs
|
CBS |
-2.5
O/U 47.5
|
|
| 11 |
Sunday, November 16 1:00 PM |
@
|
CBS | ||
| 12 |
Sunday, November 23 8:20 PM |
@
|
NBC | ||
| 13 |
Sunday, November 30 1:00 PM |
vs
|
FOX | ||
| 14 |
Sunday, December 7 1:00 PM |
vs
|
CBS | ||
| 15 |
Thursday, December 11 8:15 PM |
vs
|
AMZN | ||
| 16 |
Sunday, December 21 1:00 PM |
@
|
FOX | ||
| 17 |
Sunday, December 28 1:00 PM |
@
|
FOX | ||
| 18 |
Sunday, January 4 --:-- |
vs
|
Career Stats
| YR | TM | G | FGM | FGA | XPM | XPA | PT |
|---|---|---|---|---|---|---|---|
| 2020 | JAX/NYJ | 7 | 4 | 5 | 5 | 6 | 17 |
| 2021 | CLE | 17 | 15 | 21 | 36 | 37 | 81 |
| 2022 | IND | 16 | 30 | 36 | 21 | 21 | 111 |
| 2023 | TB | 17 | 29 | 31 | 33 | 33 | 120 |
| 2024 | TB | 17 | 30 | 32 | 54 | 56 | 144 |
| 2025 | TB | 8 | 17 | 21 | 16 | 17 | 67 |
| Total | 82 | 125 | 146 | 165 | 170 | 540 |
Game Logs
| YR | WK | OPP | FGM | FGA | XPM | XPA | PT |
|---|---|---|---|---|---|---|---|
| 2025 | SF | 17 | 21 | 16 | 17 | 67 | |
| 2025 | 1 | ATL | 1 | 2 | 2 | 3 | 5 |
| 2025 | 2 | HOU | 0 | 1 | 2 | 2 | 2 |
| 2025 | 3 | NYJ | 5 | 6 | 2 | 2 | 17 |
| 2025 | 4 | PHI | 3 | 3 | 2 | 2 | 11 |
| 2025 | 5 | SEA | 3 | 3 | 3 | 3 | 12 |
| 2025 | 6 | SF | 1 | 2 | 3 | 3 | 6 |
| 2025 | 7 | DET | 1 | 1 | 0 | 0 | 3 |
| 2025 | 8 | NO | 3 | 3 | 2 | 2 | 11 |
| 2024 | WAS | 30 | 32 | 54 | 56 | 144 | |
| 2024 | 1 | WAS | 3 | 3 | 4 | 4 | 13 |
| 2024 | 2 | DET | 2 | 2 | 2 | 2 | 8 |
| 2024 | 3 | DEN | 0 | 0 | 1 | 1 | 1 |
| 2024 | 4 | PHI | 2 | 2 | 3 | 4 | 9 |
| 2024 | 5 | ATL | 3 | 3 | 3 | 3 | 12 |
| 2024 | 6 | NO | 1 | 1 | 6 | 6 | 9 |
| 2024 | 7 | BAL | 1 | 2 | 2 | 2 | 5 |
| 2024 | 8 | ATL | 1 | 1 | 3 | 3 | 6 |
| 2024 | 9 | KC | 1 | 1 | 3 | 3 | 6 |
| 2024 | 10 | SF | 2 | 2 | 2 | 2 | 8 |
| 2024 | 12 | NYG | 1 | 1 | 3 | 4 | 6 |
| 2024 | 13 | CAR | 4 | 5 | 2 | 2 | 14 |
| 2024 | 14 | LV | 0 | 0 | 4 | 4 | 4 |
| 2024 | 15 | LAC | 4 | 4 | 4 | 4 | 16 |
| 2024 | 16 | DAL | 1 | 1 | 3 | 3 | 6 |
| 2024 | 17 | CAR | 2 | 2 | 6 | 6 | 12 |
| 2024 | 18 | NO | 2 | 2 | 3 | 3 | 9 |
| 2023 | TEN | 29 | 31 | 33 | 33 | 120 | |
| 2023 | 1 | MIN | 2 | 2 | 2 | 2 | 8 |
| 2023 | 2 | CHI | 2 | 3 | 3 | 3 | 9 |
| 2023 | 3 | PHI | 1 | 1 | 0 | 0 | 3 |
| 2023 | 4 | NO | 2 | 2 | 2 | 2 | 8 |
| 2023 | 6 | DET | 2 | 2 | 0 | 0 | 6 |
| 2023 | 7 | ATL | 2 | 2 | 1 | 1 | 7 |
| 2023 | 8 | BUF | 1 | 2 | 1 | 1 | 4 |
| 2023 | 9 | HOU | 3 | 3 | 4 | 4 | 13 |
| 2023 | 10 | TEN | 2 | 2 | 2 | 2 | 8 |
| 2023 | 11 | SF | 0 | 0 | 2 | 2 | 2 |
| 2023 | 12 | IND | 2 | 2 | 2 | 2 | 8 |
| 2023 | 13 | CAR | 0 | 0 | 3 | 3 | 3 |
| 2023 | 14 | ATL | 2 | 2 | 3 | 3 | 9 |
| 2023 | 15 | GB | 2 | 2 | 4 | 4 | 10 |
| 2023 | 16 | JAX | 3 | 3 | 3 | 3 | 12 |
| 2023 | 17 | NO | 0 | 0 | 1 | 1 | 1 |
| 2023 | 18 | CAR | 3 | 3 | 0 | 0 | 9 |
| 2022 | WAS | 30 | 36 | 21 | 21 | 111 | |
| 2022 | 2 | JAX | 0 | 0 | 0 | 0 | 0 |
| 2022 | 3 | KC | 2 | 2 | 2 | 2 | 8 |
| 2022 | 4 | TEN | 1 | 2 | 2 | 2 | 5 |
| 2022 | 5 | DEN | 4 | 4 | 0 | 0 | 12 |
| 2022 | 6 | JAX | 2 | 2 | 2 | 2 | 8 |
| 2022 | 7 | TEN | 1 | 1 | 1 | 1 | 4 |
| 2022 | 8 | WAS | 3 | 3 | 1 | 1 | 10 |
| 2022 | 9 | NE | 1 | 2 | 0 | 0 | 3 |
| 2022 | 10 | LV | 2 | 3 | 1 | 1 | 7 |
| 2022 | 11 | PHI | 3 | 4 | 1 | 1 | 10 |
| 2022 | 12 | PIT | 1 | 2 | 2 | 2 | 5 |
| 2022 | 13 | DAL | 2 | 2 | 1 | 1 | 7 |
| 2022 | 15 | MIN | 5 | 5 | 3 | 3 | 18 |
| 2022 | 16 | LAC | 1 | 1 | 0 | 0 | 3 |
| 2022 | 17 | NYG | 1 | 2 | 1 | 1 | 4 |
| 2022 | 18 | HOU | 1 | 1 | 4 | 4 | 7 |
| 2021 | PIT | 15 | 21 | 36 | 37 | 81 | |
| 2021 | 1 | KC | 0 | 0 | 3 | 3 | 3 |
| 2021 | 2 | HOU | 1 | 1 | 4 | 4 | 7 |
| 2021 | 3 | CHI | 4 | 4 | 2 | 2 | 14 |
| 2021 | 4 | MIN | 2 | 2 | 0 | 0 | 6 |
| 2021 | 5 | LAC | 2 | 2 | 4 | 4 | 10 |
| 2021 | 6 | ARI | 0 | 0 | 2 | 2 | 2 |
| 2021 | 7 | DEN | 1 | 2 | 2 | 2 | 5 |
| 2021 | 8 | PIT | 1 | 1 | 1 | 1 | 4 |
| 2021 | 9 | CIN | 2 | 3 | 5 | 5 | 11 |
| 2021 | 10 | NE | 0 | 0 | 1 | 1 | 1 |
| 2021 | 11 | DET | 0 | 1 | 1 | 2 | 1 |
| 2021 | 12 | BAL | 1 | 2 | 1 | 1 | 4 |
| 2021 | 14 | BAL | 1 | 2 | 3 | 3 | 6 |
| 2021 | 15 | LV | 0 | 1 | 2 | 2 | 2 |
| 2021 | 16 | GB | 0 | 0 | 0 | 0 | 0 |
| 2021 | 17 | PIT | 0 | 0 | 2 | 2 | 2 |
| 2021 | 18 | CIN | 0 | 0 | 3 | 3 | 3 |
| 2020 | PIT | 4 | 5 | 5 | 6 | 17 | |
| 2020 | 10 | GB | 2 | 2 | 2 | 2 | 8 |
| 2020 | 11 | PIT | 1 | 1 | 0 | 0 | 3 |
| 2020 | 12 | CLE | 0 | 0 | 0 | 0 | 0 |
| 2020 | 13 | MIN | 1 | 2 | 1 | 2 | 4 |
| 2020 | 15 | LAR | 0 | 0 | 0 | 0 | 0 |
| 2020 | 16 | CLE | 0 | 0 | 0 | 0 | 0 |
| 2020 | 17 | NE | 0 | 0 | 2 | 2 | 2 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
Sat Oct 4 14:18
Chase McLaughlin dealing with illness
Tampa Bay Buccaneers PK Chase McLaughlin (illness) was added to the Week 5 injury report Saturday, Oct. 4, because of an illness but does not have a designation for the game.