Preseason
D.J. Moore is the Panthers top down field option and despite less than stellar quarterback play over the last three years, he has amassed 1,200 total yards in each of those seasons. On the downside he has only scored 14 times in four years which is the only reason why he is not considered an elite fantasy wide receiver. An improvement at the quarterback position and overall success of the offense would help elevate Moore into heavily coveted fantasy waters.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, ESPN
D.J. Moore's percentile rank in each category, among s with more than 50 fantasy points.
Week | Matchup |
---|---|
1 | vs Cleveland Browns |
2 | @ New York Giants |
3 | vs New Orleans Saints |
4 | vs Arizona Cardinals |
5 | vs San Francisco 49ers |
6 | @ Los Angeles Rams |
7 | vs Tampa Bay Buccaneers |
8 | @ Atlanta Falcons |
9 | @ Cincinnati Bengals |
10 | vs Atlanta Falcons |
11 | @ Baltimore Ravens |
12 | vs Denver Broncos |
13 | Bye Week |
14 | @ Seattle Seahawks |
15 | vs Pittsburgh Steelers |
16 | vs Detroit Lions |
17 | @ Tampa Bay Buccaneers |
18 | @ New Orleans Saints |
YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | CAR | 16 | 13 | 172 | 0 | 82 | 55 | 788 | 14.3 | 2 | 35 | 49 | |
2019 | CAR | 15 | 6 | 40 | 0 | 135 | 87 | 1175 | 13.5 | 4 | 21 | 16 | 26 |
2020 | CAR | 15 | 2 | 22 | 0 | 118 | 66 | 1193 | 18.1 | 4 | 18 | 20 | 16 |
2021 | CAR | 17 | 8 | 48 | 0 | 163 | 93 | 1157 | 12.4 | 4 | 19 | 23 | 21 |
Total | 63 | 29 | 282 | 0 | 498 | 301 | 4313 | 14.3 | 14 | 59 |
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2021 | 1 | NYJ | 52 | 1 | 14 | 0 | 8 | 6 | 80 | 0 |
2021 | 2 | NO | 67 | 0 | 0 | 0 | 11 | 8 | 79 | 1 |
2021 | 3 | HOU | 54 | 1 | -1 | 0 | 12 | 8 | 126 | 0 |
2021 | 4 | DAL | 59 | 1 | 6 | 0 | 12 | 8 | 113 | 2 |
2021 | 5 | PHI | 62 | 1 | -4 | 0 | 7 | 5 | 42 | 0 |
2021 | 6 | MIN | 68 | 1 | 6 | 0 | 13 | 5 | 73 | 0 |
2021 | 7 | NYG | 62 | 0 | 0 | 0 | 10 | 6 | 73 | 0 |
2021 | 8 | ATL | 61 | 0 | 0 | 0 | 8 | 4 | 59 | 0 |
2021 | 9 | NE | 50 | 2 | 14 | 0 | 7 | 3 | 32 | 0 |
2021 | 10 | ARI | 59 | 0 | 0 | 0 | 7 | 4 | 24 | 0 |
2021 | 11 | WAS | 48 | 0 | 0 | 0 | 7 | 5 | 50 | 1 |
2021 | 12 | MIA | 53 | 0 | 0 | 0 | 10 | 4 | 103 | 0 |
2021 | 14 | ATL | 57 | 0 | 0 | 0 | 10 | 6 | 84 | 0 |
2021 | 15 | BUF | 69 | 0 | 0 | 0 | 11 | 6 | 48 | 0 |
2021 | 16 | TB | 60 | 0 | 0 | 0 | 12 | 5 | 55 | 0 |
2021 | 17 | NO | 56 | 0 | 0 | 0 | 8 | 3 | 29 | 0 |
2021 | 18 | TB | 55 | 1 | 13 | 0 | 10 | 7 | 87 | 0 |
2021 | TB | 992 | 8 | 48 | 0 | 163 | 93 | 1157 | 4 | |
2020 | 1 | LV | 58 | 0 | 0 | 0 | 9 | 4 | 54 | 0 |
2020 | 2 | TB | 65 | 0 | 0 | 0 | 13 | 8 | 120 | 0 |
2020 | 3 | LAC | 45 | 0 | 0 | 0 | 4 | 2 | 65 | 0 |
2020 | 4 | ARI | 55 | 0 | 0 | 0 | 6 | 4 | 49 | 0 |
2020 | 5 | ATL | 51 | 0 | 0 | 0 | 5 | 4 | 93 | 1 |
2020 | 6 | CHI | 64 | 0 | 0 | 0 | 11 | 5 | 93 | 0 |
2020 | 7 | NO | 42 | 0 | 0 | 0 | 5 | 4 | 93 | 2 |
2020 | 8 | ATL | 48 | 0 | 0 | 0 | 6 | 2 | 55 | 0 |
2020 | 9 | KC | 81 | 0 | 0 | 0 | 3 | 2 | 18 | 0 |
2020 | 10 | TB | 43 | 0 | 0 | 0 | 7 | 4 | 96 | 1 |
2020 | 11 | DET | 61 | 1 | 21 | 0 | 11 | 7 | 127 | 0 |
2020 | 12 | MIN | 59 | 0 | 0 | 0 | 9 | 4 | 61 | 0 |
2020 | 14 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | GB | 56 | 1 | 1 | 0 | 8 | 6 | 131 | 0 |
2020 | 16 | WAS | 55 | 0 | 0 | 0 | 10 | 5 | 37 | 0 |
2020 | 17 | NO | 52 | 0 | 0 | 0 | 11 | 5 | 101 | 0 |
2020 | NO | 835 | 2 | 22 | 0 | 118 | 66 | 1193 | 4 | |
2019 | 1 | LAR | 63 | 0 | 0 | 0 | 10 | 7 | 76 | 0 |
2019 | 2 | TB | 75 | 0 | 0 | 0 | 14 | 9 | 89 | 0 |
2019 | 3 | ARI | 46 | 1 | 12 | 0 | 2 | 1 | 52 | 1 |
2019 | 4 | HOU | 60 | 0 | 0 | 0 | 5 | 3 | 44 | 0 |
2019 | 5 | JAX | 63 | 0 | 0 | 0 | 8 | 6 | 91 | 0 |
2019 | 6 | TB | 60 | 1 | 13 | 0 | 10 | 7 | 73 | 0 |
2019 | 8 | SF | 64 | 0 | 0 | 0 | 9 | 5 | 38 | 0 |
2019 | 9 | TEN | 67 | 0 | 0 | 0 | 10 | 7 | 101 | 0 |
2019 | 10 | GB | 73 | 0 | 0 | 0 | 11 | 9 | 120 | 0 |
2019 | 11 | ATL | 74 | 0 | 0 | 0 | 15 | 8 | 95 | 0 |
2019 | 12 | NO | 63 | 1 | 8 | 0 | 9 | 6 | 126 | 2 |
2019 | 13 | WAS | 71 | 1 | -3 | 0 | 12 | 6 | 75 | 1 |
2019 | 14 | ATL | 70 | 1 | 0 | 0 | 6 | 4 | 81 | 0 |
2019 | 15 | SEA | 70 | 1 | 10 | 0 | 12 | 8 | 113 | 0 |
2019 | 16 | IND | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
2019 | 17 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | NO | 925 | 6 | 40 | 0 | 135 | 87 | 1175 | 4 | |
2018 | 1 | DAL | 17 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2018 | 2 | ATL | 17 | 1 | 7 | 0 | 2 | 1 | 51 | 1 |
2018 | 3 | CIN | 33 | 0 | 0 | 0 | 2 | 1 | 3 | 0 |
2018 | 5 | NYG | 29 | 1 | 18 | 0 | 4 | 4 | 49 | 0 |
2018 | 6 | WAS | 27 | 1 | 18 | 0 | 5 | 4 | 59 | 0 |
2018 | 7 | PHI | 27 | 0 | 0 | 0 | 5 | 3 | 29 | 0 |
2018 | 8 | BAL | 46 | 2 | 39 | 0 | 6 | 5 | 90 | 0 |
2018 | 9 | TB | 53 | 1 | 32 | 0 | 2 | 1 | 16 | 0 |
2018 | 10 | PIT | 49 | 1 | 5 | 0 | 5 | 4 | 20 | 0 |
2018 | 11 | DET | 45 | 0 | 0 | 0 | 8 | 7 | 157 | 1 |
2018 | 12 | SEA | 54 | 1 | 7 | 0 | 9 | 8 | 91 | 0 |
2018 | 13 | TB | 66 | 2 | 21 | 0 | 8 | 4 | 44 | 0 |
2018 | 14 | CLE | 67 | 1 | 0 | 0 | 8 | 5 | 67 | 0 |
2018 | 15 | NO | 57 | 1 | 22 | 0 | 3 | 2 | 12 | 0 |
2018 | 16 | ATL | 86 | 0 | 0 | 0 | 7 | 2 | 19 | 0 |
2018 | 17 | NO | 59 | 0 | 0 | 0 | 8 | 4 | 81 | 0 |
2018 | NO | 732 | 13 | 172 | 0 | 82 | 55 | 788 | 2 |
Coming soon
Coming soon