
Tony Pollard
Week 3
Projections: Offense
Expert | Pts/Game | Rushing | Receiving | Passing | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAR | 1D | TD | YDS | 2PT | 1D | REC | TGT | TD | YDS | 2PT | ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | LOST | ||
![]() |
13.72 | 17.58 | 3.24 | 0.4 | 70.89 | - | 0.26 | 2.18 | 1.12 | 0.08 | 15.78 | - | - | - | - | - | - | - | - | - | 0.01 |
![]() |
13.1 | 18 | 3.13 | 0.4 | 68 | - | 0.14 | 2 | - | 0.1 | 13 | - | - | - | - | - | - | - | - | - | - |
![]() |
13.3 | 17 | 3.29 | 0.4 | 72 | - | 0.22 | 2.2 | - | - | 15 | - | - | - | - | - | - | - | - | - | - |
![]() |
14.74 | 17.75 | 3.33 | 0.41 | 72.68 | - | 0.41 | 2.33 | 3.35 | 0.13 | 19.34 | - | - | - | - | - | - | - | - | - | 0.03 |
Rankings


Maurile Tremblay

Jason Wood

Sigmund Bloom

Bob Harris

Jeff Bell

Alfredo Brown

Dave Kluge

Joey Wright
Dynasty
Rankings


Jeff Blaylock

Jeff Haseley

Dan Hindery

Zareh Kantzabedian

Craig Lakins

Corey Spala

Mike Kashuba
Sit or Start? Week 17: Tony Pollard, Brian Robinson Jr., Isiah Pacheco, Kareem Hunt
Tony Pollard, Brian Robinson Jr., Isiah Pacheco, and Kareem Hunt are on the championship roster bubble. Who gets the nod?
The RB Mileage Myth: What the Numbers Say About Workload and Injuries
Schedule

Tennessee Titans Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 4:05 PM |
@
![]() |
FOX |
-9.5
O/U 42.5
|
Scattered Clouds
|
2 |
Sunday, September 14 1:00 PM |
vs
![]() |
CBS |
+5.5
O/U 41.5
|
Light Rain
|
3 |
Sunday, September 21 1:00 PM |
vs
![]() |
CBS |
+4.0
O/U 43.5
|
Broken Clouds
|
4 |
Sunday, September 28 1:00 PM |
@
![]() |
CBS |
-7.0
O/U 40.5
|
|
5 |
Sunday, October 5 4:05 PM |
@
![]() |
CBS | ||
6 |
Sunday, October 12 4:05 PM |
@
![]() |
FOX | ||
7 |
Sunday, October 19 1:00 PM |
vs
![]() |
CBS | ||
8 |
Sunday, October 26 4:25 PM |
@
![]() |
CBS | ||
9 |
Sunday, November 2 1:00 PM |
vs
![]() |
CBS | ||
11 |
Sunday, November 16 1:00 PM |
vs
![]() |
FOX | ||
12 |
Sunday, November 23 1:00 PM |
vs
![]() |
FOX | ||
13 |
Sunday, November 30 1:00 PM |
vs
![]() |
CBS | ||
14 |
Sunday, December 7 1:00 PM |
@
![]() |
FOX | ||
15 |
Sunday, December 14 4:25 PM |
@
![]() |
FOX | ||
16 |
Sunday, December 21 1:00 PM |
vs
![]() |
CBS | ||
17 |
Sunday, December 28 1:00 PM |
vs
![]() |
CBS | ||
18 |
Sunday, January 4 --:-- |
@
![]() |
Career Stats
YR | TM | G | RSH | RushYD | Y/Rush | RushTD | TGT | REC | RecYD | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | DAL | 14 | 86 | 455 | 5.3 | 2 | 20 | 15 | 107 | 1 | 50 | 42 | |
2020 | DAL | 16 | 101 | 435 | 4.3 | 4 | 40 | 28 | 192 | 1 | 41 | 47 | |
2021 | DAL | 15 | 130 | 719 | 5.5 | 2 | 46 | 39 | 337 | 0 | 30 | 42 | |
2022 | DAL | 16 | 193 | 1007 | 5.2 | 9 | 55 | 39 | 371 | 3 | 8 | 69 | 32 |
2023 | DAL | 17 | 252 | 1005 | 4.0 | 6 | 67 | 55 | 311 | 0 | 19 | 16 | |
2024 | TEN | 16 | 260 | 1079 | 4.2 | 5 | 57 | 41 | 238 | 0 | 21 | 16 | |
2025 | TEN | 2 | 38 | 152 | 4.0 | 0 | 2 | 1 | 29 | 0 | 22 | 1 | |
Total | 96 | 1060 | 4852 | 4.6 | 28 | 287 | 218 | 1585 | 5 | 102 |
Game Logs
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2025 | LAR | 110 | 38 | 152 | 0 | 2 | 1 | 29 | 0 | |
2025 | 1 | DEN | 51 | 18 | 60 | 0 | 1 | 1 | 29 | 0 |
2025 | 2 | LAR | 59 | 20 | 92 | 0 | 1 | 0 | 0 | 0 |
2024 | WAS | 701 | 260 | 1079 | 5 | 57 | 41 | 238 | 0 | |
2024 | 1 | CHI | 39 | 16 | 82 | 1 | 4 | 3 | 12 | 0 |
2024 | 2 | NYJ | 44 | 17 | 62 | 0 | 6 | 5 | 40 | 0 |
2024 | 3 | GB | 34 | 6 | 14 | 0 | 4 | 3 | 15 | 0 |
2024 | 4 | MIA | 39 | 22 | 88 | 1 | 2 | 2 | 20 | 0 |
2024 | 6 | IND | 43 | 17 | 93 | 1 | 3 | 3 | -5 | 0 |
2024 | 7 | BUF | 65 | 16 | 61 | 0 | 6 | 2 | 4 | 0 |
2024 | 8 | DET | 62 | 20 | 94 | 0 | 4 | 3 | 23 | 0 |
2024 | 9 | NE | 66 | 28 | 128 | 0 | 3 | 3 | 26 | 0 |
2024 | 10 | LAC | 29 | 9 | 44 | 0 | 4 | 4 | 19 | 0 |
2024 | 11 | MIN | 37 | 9 | 15 | 0 | 4 | 2 | 14 | 0 |
2024 | 12 | HOU | 63 | 24 | 119 | 1 | 5 | 3 | 10 | 0 |
2024 | 13 | WAS | 40 | 8 | 35 | 0 | 6 | 4 | 33 | 0 |
2024 | 14 | JAX | 40 | 21 | 102 | 0 | 2 | 2 | 22 | 0 |
2024 | 15 | CIN | 31 | 17 | 45 | 1 | 0 | 0 | 0 | 0 |
2024 | 16 | IND | 24 | 8 | 35 | 0 | 4 | 2 | 5 | 0 |
2024 | 18 | HOU | 45 | 22 | 62 | 0 | 0 | 0 | 0 | 0 |
2023 | WAS | 836 | 252 | 1005 | 6 | 67 | 55 | 311 | 0 | |
2023 | 1 | NYG | 37 | 14 | 70 | 2 | 3 | 2 | 12 | 0 |
2023 | 2 | NYJ | 56 | 25 | 72 | 0 | 8 | 7 | 37 | 0 |
2023 | 3 | ARI | 70 | 23 | 122 | 0 | 3 | 3 | -1 | 0 |
2023 | 4 | NE | 37 | 11 | 47 | 0 | 3 | 3 | 13 | 0 |
2023 | 5 | SF | 34 | 8 | 29 | 0 | 5 | 4 | 35 | 0 |
2023 | 6 | LAC | 51 | 15 | 30 | 0 | 7 | 6 | 80 | 0 |
2023 | 8 | LAR | 42 | 12 | 53 | 0 | 1 | 1 | 2 | 0 |
2023 | 9 | PHI | 58 | 12 | 51 | 0 | 5 | 3 | 12 | 0 |
2023 | 10 | NYG | 54 | 15 | 55 | 0 | 0 | 0 | 0 | 0 |
2023 | 11 | CAR | 45 | 12 | 61 | 1 | 5 | 4 | 19 | 0 |
2023 | 12 | WAS | 41 | 13 | 79 | 1 | 6 | 6 | 24 | 0 |
2023 | 13 | SEA | 69 | 20 | 68 | 1 | 4 | 3 | 15 | 0 |
2023 | 14 | PHI | 59 | 16 | 59 | 0 | 8 | 7 | 37 | 0 |
2023 | 15 | BUF | 41 | 11 | 52 | 0 | 3 | 2 | 5 | 0 |
2023 | 16 | MIA | 46 | 12 | 38 | 0 | 1 | 1 | 5 | 0 |
2023 | 17 | DET | 55 | 16 | 49 | 0 | 3 | 1 | 0 | 0 |
2023 | 18 | WAS | 41 | 17 | 70 | 1 | 2 | 2 | 16 | 0 |
2022 | WAS | 569 | 193 | 1007 | 9 | 55 | 39 | 371 | 3 | |
2022 | 1 | TB | 38 | 6 | 8 | 0 | 2 | 2 | 14 | 0 |
2022 | 2 | CIN | 24 | 9 | 43 | 1 | 7 | 4 | 55 | 0 |
2022 | 3 | NYG | 28 | 13 | 105 | 0 | 1 | 0 | 0 | 0 |
2022 | 4 | WAS | 24 | 8 | 6 | 0 | 3 | 1 | 2 | 0 |
2022 | 5 | LAR | 23 | 8 | 86 | 1 | 0 | 0 | 0 | 0 |
2022 | 6 | PHI | 27 | 11 | 44 | 0 | 3 | 2 | 8 | 0 |
2022 | 7 | DET | 41 | 12 | 83 | 0 | 2 | 2 | 26 | 0 |
2022 | 8 | CHI | 31 | 14 | 131 | 3 | 1 | 1 | 16 | 0 |
2022 | 10 | GB | 72 | 22 | 115 | 1 | 6 | 3 | 13 | 0 |
2022 | 11 | MIN | 39 | 15 | 80 | 0 | 6 | 6 | 109 | 2 |
2022 | 12 | NYG | 44 | 18 | 60 | 0 | 2 | 2 | 1 | 0 |
2022 | 13 | IND | 28 | 12 | 91 | 2 | 3 | 2 | 15 | 0 |
2022 | 14 | HOU | 41 | 10 | 42 | 1 | 5 | 4 | 20 | 1 |
2022 | 15 | JAX | 41 | 19 | 75 | 0 | 5 | 4 | 31 | 0 |
2022 | 16 | PHI | 39 | 9 | 19 | 0 | 8 | 6 | 61 | 0 |
2022 | 17 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | WAS | 29 | 7 | 19 | 0 | 1 | 0 | 0 | 0 |
2021 | WAS | 374 | 130 | 719 | 2 | 46 | 39 | 337 | 0 | |
2021 | 1 | TB | 20 | 3 | 14 | 0 | 4 | 4 | 29 | 0 |
2021 | 2 | LAC | 21 | 13 | 109 | 1 | 3 | 3 | 31 | 0 |
2021 | 3 | PHI | 29 | 11 | 60 | 0 | 1 | 1 | 5 | 0 |
2021 | 4 | CAR | 18 | 10 | 67 | 0 | 0 | 0 | 0 | 0 |
2021 | 5 | NYG | 31 | 14 | 75 | 0 | 4 | 4 | 28 | 0 |
2021 | 6 | NE | 26 | 10 | 41 | 0 | 3 | 3 | 22 | 0 |
2021 | 8 | MIN | 19 | 7 | 26 | 0 | 1 | 1 | 1 | 0 |
2021 | 9 | DEN | 24 | 4 | 11 | 0 | 2 | 1 | 32 | 0 |
2021 | 10 | ATL | 32 | 11 | 42 | 0 | 7 | 6 | 56 | 0 |
2021 | 11 | KC | 22 | 7 | 50 | 0 | 2 | 2 | 20 | 0 |
2021 | 12 | LV | 31 | 10 | 36 | 0 | 4 | 4 | 32 | 0 |
2021 | 13 | NO | 28 | 7 | 71 | 1 | 4 | 2 | 3 | 0 |
2021 | 14 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | NYG | 29 | 12 | 74 | 0 | 3 | 3 | 13 | 0 |
2021 | 16 | WAS | 25 | 8 | 34 | 0 | 3 | 2 | 16 | 0 |
2021 | 17 | ARI | 19 | 3 | 9 | 0 | 5 | 3 | 49 | 0 |
2021 | 18 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | WAS | 363 | 101 | 435 | 4 | 40 | 28 | 192 | 1 | |
2020 | 1 | LAR | 10 | 2 | 10 | 0 | 3 | 2 | 22 | 0 |
2020 | 2 | ATL | 8 | 2 | 6 | 0 | 1 | 1 | 3 | 0 |
2020 | 3 | SEA | 6 | 0 | 0 | 0 | 1 | 1 | -5 | 0 |
2020 | 4 | CLE | 22 | 3 | 16 | 1 | 2 | 1 | 16 | 0 |
2020 | 5 | NYG | 15 | 6 | 30 | 0 | 3 | 2 | 2 | 0 |
2020 | 6 | ARI | 32 | 10 | 31 | 0 | 4 | 2 | 9 | 0 |
2020 | 7 | WAS | 19 | 8 | 16 | 0 | 1 | 1 | 6 | 0 |
2020 | 8 | PHI | 17 | 7 | 40 | 0 | 2 | 2 | 24 | 0 |
2020 | 9 | PIT | 23 | 9 | 57 | 0 | 2 | 1 | 1 | 0 |
2020 | 11 | MIN | 21 | 5 | 60 | 1 | 0 | 0 | 0 | 0 |
2020 | 12 | WAS | 21 | 4 | 12 | 0 | 2 | 2 | 10 | 0 |
2020 | 13 | BAL | 31 | 8 | 22 | 0 | 1 | 1 | 6 | 0 |
2020 | 14 | CIN | 19 | 11 | 39 | 0 | 2 | 2 | 9 | 1 |
2020 | 15 | SF | 52 | 12 | 69 | 2 | 9 | 6 | 63 | 0 |
2020 | 16 | PHI | 33 | 9 | 12 | 0 | 2 | 1 | 8 | 0 |
2020 | 17 | NYG | 34 | 5 | 15 | 0 | 5 | 3 | 18 | 0 |
2019 | WAS | 204 | 86 | 455 | 2 | 20 | 15 | 107 | 1 | |
2019 | 1 | NYG | 22 | 13 | 24 | 0 | 0 | 0 | 0 | 0 |
2019 | 2 | WAS | 17 | 4 | 22 | 0 | 1 | 1 | 3 | 0 |
2019 | 3 | MIA | 23 | 13 | 103 | 1 | 3 | 3 | 25 | 0 |
2019 | 4 | NO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 5 | GB | 5 | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
2019 | 6 | NYJ | 7 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
2019 | 7 | PHI | 20 | 8 | 28 | 0 | 0 | 0 | 0 | 0 |
2019 | 9 | NYG | 15 | 3 | 21 | 0 | 3 | 1 | 9 | 0 |
2019 | 10 | MIN | 3 | 1 | -4 | 0 | 0 | 0 | 0 | 0 |
2019 | 11 | DET | 13 | 2 | 12 | 0 | 4 | 4 | 44 | 1 |
2019 | 12 | NE | 12 | 4 | 19 | 0 | 4 | 3 | 9 | 0 |
2019 | 13 | BUF | 11 | 3 | 7 | 0 | 1 | 0 | 0 | 0 |
2019 | 14 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | LAR | 23 | 12 | 131 | 1 | 2 | 2 | 12 | 0 |
2019 | 16 | PHI | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 17 | WAS | 27 | 14 | 60 | 0 | 2 | 1 | 5 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
Tony Pollard productive in Week 2
Tennessee Titans RB Tony Pollard ran 20 times for a game-high 92 yards in Week 2 against the Los Angeles Rams, and he did not have a catch on just one target.
Tony Pollard totals 89 scrimmage yards
Tennessee Titans RB Tony Pollard rushed 18 times for 60 yards in Week 1 against the Denver Broncos, while adding a 29-yard reception on his lone target, which helped him lead the team in receiving yardage.
Tony Pollard expects heavy workload again
Tennessee Titans RB Tony Pollard acknowledged Thursday, Aug. 28, that he expects to get most of the carries this season, according to a report from ESPN.com Turron Davenport. Pollard said that knowing he'll get the bulk of the carries won't change his preparation, but that 'it is a good feeling to know he'll be in for the whole game, not coming in and out, so he can be more relaxed and get into a good flow.'