
Deshaun Watson
QB
Cleveland Browns
Age 30
Height/Weight 6'3", 223 Lbs
College Clemson
Drafted 2017 Round 1 Pick 12
Loading Player Profile
Week 3
This player is not ranked by any Footballguys Staff.
Dynasty
Rankings

Footballguys Consensus
QB61

Jeff Haseley
QB61

Zareh Kantzabedian
QB52

Corey Spala
QB43

Mike Kashuba
QB60
New Coach, New QB, Same Kamara; TEs In Flux: The Fantasy Notebook
Bob Harris
Bob Harris brings you a big-picture look at fantasy-specific news and notes from around the NFL with the Fantasy Notebook.
07/05/25
Read More
Schedule

Cleveland Browns Schedule
Week | Date & Time | Opponent | TV | Spread/Total | Weather |
---|---|---|---|---|---|
1 |
Sunday, September 7 1:00 PM |
vs
![]() |
FOX |
+5.0
O/U 47.5
|
Clear Sky
|
2 |
Sunday, September 14 1:00 PM |
@
![]() |
CBS |
-12.5
O/U 46.5
|
Scattered Clouds
|
3 |
Sunday, September 21 1:00 PM |
vs
![]() |
FOX |
+7.5
O/U 41.5
|
Few Clouds
|
4 |
Sunday, September 28 1:00 PM |
@
![]() |
FOX |
-10.0
O/U 47.0
|
|
5 |
Sunday, October 5 9:30 AM |
vs
![]() |
NFLN | ||
6 |
Sunday, October 12 1:00 PM |
@
![]() |
CBS | ||
7 |
Sunday, October 19 1:00 PM |
vs
![]() |
CBS | ||
8 |
Sunday, October 26 1:00 PM |
@
![]() |
FOX | ||
10 |
Sunday, November 9 1:00 PM |
@
![]() |
CBS | ||
11 |
Sunday, November 16 4:25 PM |
vs
![]() |
CBS | ||
12 |
Sunday, November 23 4:05 PM |
@
![]() |
CBS | ||
13 |
Sunday, November 30 1:00 PM |
vs
![]() |
CBS | ||
14 |
Sunday, December 7 1:00 PM |
vs
![]() |
FOX | ||
15 |
Sunday, December 14 1:00 PM |
@
![]() |
FOX | ||
16 |
Sunday, December 21 1:00 PM |
vs
![]() |
CBS | ||
17 |
Sunday, December 28 1:00 PM |
vs
![]() |
CBS | ||
18 |
Sunday, January 4 --:-- |
@
![]() |
Career Stats
YR | TM | G | CMP | ATT | PCT | PassYD | YPA | PassTD | INT | RSH | RushYD | RushTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | HOU | 7 | 126 | 204 | 61.8 | 1699 | 8.33 | 19 | 8 | 36 | 269 | 2 | 27 | 26 | |
2018 | HOU | 16 | 345 | 505 | 68.3 | 4165 | 8.25 | 26 | 9 | 99 | 551 | 5 | 4 | 50 | 2 |
2019 | HOU | 15 | 333 | 495 | 67.3 | 3852 | 7.78 | 26 | 12 | 82 | 413 | 7 | 5 | 55 | 2 |
2020 | HOU | 16 | 382 | 544 | 70.2 | 4823 | 8.87 | 33 | 7 | 90 | 444 | 3 | 4 | 85 | 4 |
2022 | CLE | 6 | 99 | 170 | 58.2 | 1102 | 6.48 | 7 | 5 | 36 | 175 | 1 | 36 | 27 | |
2023 | CLE | 6 | 105 | 171 | 61.4 | 1115 | 6.52 | 7 | 4 | 26 | 142 | 1 | 35 | ||
2024 | CLE | 7 | 137 | 216 | 63.4 | 1148 | 5.31 | 5 | 3 | 31 | 148 | 1 | 35 | ||
Total | 73 | 1527 | 2305 | 64.4 | 17904 | 7.77 | 123 | 48 | 400 | 2142 | 20 | 190 |
Game Logs
YR | WK | OPP | oSNAP | CMP | ATT | YD | TD | INT | RSH | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | WAS | 415 | 137 | 216 | 1148 | 5 | 3 | 31 | 148 | 1 | |
2024 | 1 | DAL | 76 | 24 | 45 | 169 | 1 | 2 | 5 | 39 | 0 |
2024 | 2 | JAX | 69 | 22 | 34 | 186 | 0 | 0 | 5 | 20 | 1 |
2024 | 3 | NYG | 65 | 21 | 37 | 196 | 2 | 0 | 4 | 26 | 0 |
2024 | 4 | LV | 59 | 24 | 32 | 176 | 1 | 1 | 8 | 32 | 0 |
2024 | 5 | WAS | 57 | 15 | 28 | 125 | 1 | 0 | 3 | 14 | 0 |
2024 | 6 | PHI | 56 | 16 | 23 | 168 | 0 | 0 | 4 | 17 | 0 |
2024 | 7 | CIN | 33 | 15 | 17 | 128 | 0 | 0 | 2 | 0 | 0 |
2023 | TEN | 383 | 105 | 171 | 1115 | 7 | 4 | 26 | 142 | 1 | |
2023 | 1 | CIN | 74 | 16 | 29 | 154 | 1 | 1 | 5 | 45 | 1 |
2023 | 2 | PIT | 87 | 22 | 40 | 235 | 1 | 1 | 6 | 22 | 0 |
2023 | 3 | TEN | 66 | 27 | 33 | 289 | 2 | 0 | 4 | 16 | 0 |
2023 | 7 | IND | 12 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
2023 | 9 | ARI | 67 | 19 | 30 | 219 | 2 | 0 | 3 | 22 | 0 |
2023 | 10 | BAL | 77 | 20 | 34 | 213 | 1 | 1 | 8 | 37 | 0 |
2022 | WAS | 387 | 99 | 170 | 1102 | 7 | 5 | 36 | 175 | 1 | |
2022 | 13 | HOU | 62 | 12 | 22 | 131 | 0 | 1 | 7 | 21 | 0 |
2022 | 14 | CIN | 71 | 26 | 42 | 276 | 1 | 1 | 6 | 33 | 0 |
2022 | 15 | BAL | 65 | 18 | 28 | 161 | 1 | 0 | 6 | 22 | 0 |
2022 | 16 | NO | 70 | 15 | 31 | 135 | 0 | 1 | 3 | 24 | 1 |
2022 | 17 | WAS | 56 | 9 | 18 | 169 | 3 | 0 | 8 | 31 | 0 |
2022 | 18 | PIT | 63 | 19 | 29 | 230 | 2 | 2 | 6 | 44 | 0 |
2021 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2021 | 1 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 5 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 6 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 7 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 8 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 9 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 11 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 13 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 14 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 18 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | TEN | 979 | 382 | 544 | 4823 | 33 | 7 | 90 | 444 | 3 | |
2020 | 1 | KC | 59 | 20 | 32 | 253 | 1 | 1 | 6 | 27 | 1 |
2020 | 2 | BAL | 59 | 25 | 36 | 275 | 1 | 1 | 5 | 17 | 0 |
2020 | 3 | PIT | 47 | 19 | 27 | 264 | 2 | 1 | 1 | 5 | 0 |
2020 | 4 | MIN | 65 | 20 | 33 | 300 | 2 | 0 | 5 | 9 | 0 |
2020 | 5 | JAX | 58 | 25 | 35 | 359 | 3 | 2 | 2 | 25 | 0 |
2020 | 6 | TEN | 72 | 28 | 37 | 335 | 4 | 0 | 4 | 26 | 0 |
2020 | 7 | GB | 68 | 29 | 39 | 309 | 2 | 0 | 7 | 38 | 0 |
2020 | 9 | JAX | 64 | 19 | 32 | 281 | 2 | 0 | 10 | 50 | 0 |
2020 | 10 | CLE | 57 | 20 | 30 | 163 | 1 | 0 | 8 | 36 | 0 |
2020 | 11 | NE | 61 | 28 | 37 | 344 | 2 | 0 | 6 | 36 | 1 |
2020 | 12 | DET | 56 | 17 | 25 | 318 | 4 | 0 | 8 | 24 | 0 |
2020 | 13 | IND | 64 | 26 | 38 | 341 | 0 | 1 | 7 | 38 | 1 |
2020 | 14 | CHI | 65 | 21 | 30 | 219 | 1 | 0 | 7 | 38 | 0 |
2020 | 15 | IND | 69 | 33 | 41 | 373 | 2 | 0 | 6 | 25 | 0 |
2020 | 16 | CIN | 52 | 24 | 33 | 324 | 3 | 0 | 5 | 38 | 0 |
2020 | 17 | TEN | 63 | 28 | 39 | 365 | 3 | 1 | 3 | 12 | 0 |
2019 | TEN | 1026 | 333 | 495 | 3852 | 26 | 12 | 82 | 413 | 7 | |
2019 | 1 | NO | 67 | 20 | 30 | 268 | 3 | 1 | 4 | 40 | 1 |
2019 | 2 | JAX | 66 | 16 | 29 | 159 | 0 | 0 | 4 | 5 | 1 |
2019 | 3 | LAC | 60 | 25 | 34 | 351 | 3 | 0 | 7 | 18 | 0 |
2019 | 4 | CAR | 69 | 21 | 33 | 160 | 0 | 0 | 3 | 12 | 1 |
2019 | 5 | ATL | 73 | 28 | 33 | 426 | 5 | 0 | 4 | 47 | 0 |
2019 | 6 | KC | 92 | 30 | 42 | 280 | 1 | 2 | 10 | 42 | 2 |
2019 | 7 | IND | 65 | 23 | 34 | 308 | 1 | 2 | 3 | 32 | 0 |
2019 | 8 | OAK | 83 | 27 | 39 | 279 | 3 | 0 | 10 | 46 | 0 |
2019 | 9 | JAX | 70 | 22 | 28 | 201 | 2 | 0 | 7 | 37 | 0 |
2019 | 11 | BAL | 57 | 18 | 29 | 169 | 0 | 1 | 3 | 12 | 0 |
2019 | 12 | IND | 59 | 19 | 30 | 298 | 2 | 1 | 3 | 10 | 0 |
2019 | 13 | NE | 56 | 18 | 25 | 234 | 3 | 0 | 4 | -1 | 0 |
2019 | 14 | DEN | 80 | 28 | 50 | 292 | 1 | 2 | 6 | 44 | 2 |
2019 | 15 | TEN | 63 | 19 | 27 | 243 | 2 | 2 | 7 | 32 | 0 |
2019 | 16 | TB | 66 | 19 | 32 | 184 | 0 | 1 | 7 | 37 | 0 |
2019 | 17 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | WAS | 1093 | 345 | 505 | 4165 | 26 | 9 | 99 | 551 | 5 | |
2018 | 1 | NE | 74 | 17 | 34 | 176 | 1 | 1 | 8 | 40 | 0 |
2018 | 2 | TEN | 67 | 22 | 32 | 310 | 2 | 1 | 5 | 44 | 0 |
2018 | 3 | NYG | 68 | 24 | 40 | 385 | 2 | 1 | 5 | 36 | 0 |
2018 | 4 | IND | 86 | 29 | 42 | 375 | 2 | 1 | 6 | 41 | 1 |
2018 | 5 | DAL | 80 | 33 | 44 | 375 | 1 | 1 | 10 | 40 | 0 |
2018 | 6 | BUF | 61 | 15 | 25 | 177 | 1 | 2 | 2 | 2 | 0 |
2018 | 7 | JAX | 64 | 12 | 24 | 139 | 1 | 0 | 7 | 13 | 0 |
2018 | 8 | MIA | 60 | 16 | 20 | 239 | 5 | 0 | 1 | 14 | 0 |
2018 | 9 | DEN | 62 | 17 | 24 | 213 | 2 | 0 | 6 | 38 | 0 |
2018 | 11 | WAS | 63 | 16 | 24 | 208 | 1 | 2 | 3 | 7 | 0 |
2018 | 12 | TEN | 65 | 19 | 24 | 210 | 2 | 0 | 9 | 70 | 1 |
2018 | 13 | CLE | 76 | 22 | 31 | 224 | 1 | 0 | 7 | 30 | 0 |
2018 | 14 | IND | 72 | 27 | 38 | 267 | 1 | 0 | 5 | 35 | 0 |
2018 | 15 | NYJ | 53 | 22 | 28 | 294 | 2 | 0 | 4 | 26 | 0 |
2018 | 16 | PHI | 65 | 29 | 40 | 339 | 2 | 0 | 8 | 49 | 2 |
2018 | 17 | JAX | 77 | 25 | 35 | 234 | 0 | 0 | 13 | 66 | 1 |
2017 | TEN | 464 | 126 | 204 | 1699 | 19 | 8 | 36 | 269 | 2 | |
2017 | 1 | JAX | 48 | 12 | 23 | 102 | 1 | 1 | 2 | 16 | 0 |
2017 | 2 | CIN | 66 | 15 | 24 | 125 | 0 | 0 | 5 | 67 | 1 |
2017 | 3 | NE | 71 | 22 | 33 | 301 | 2 | 2 | 8 | 41 | 0 |
2017 | 4 | TEN | 78 | 25 | 34 | 283 | 4 | 1 | 4 | 24 | 1 |
2017 | 5 | KC | 64 | 16 | 31 | 261 | 5 | 0 | 3 | 31 | 0 |
2017 | 6 | CLE | 66 | 17 | 29 | 225 | 3 | 1 | 6 | 23 | 0 |
2017 | 8 | SEA | 71 | 19 | 30 | 402 | 4 | 3 | 8 | 67 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
Tue Aug 26 15:14
Deshaun Watson moved to PUP list
Cleveland Browns QB Deshaun Watson (Achilles) was moved to the Reserve/Physically Unable to Perform list on Tuesday, Aug. 26, as expected.
Wed Jul 23 1:44
Deshaun Watson placed on PUP list
Cleveland Browns QB Deshaun Watson (Achilles) was placed on the Active/Physically Unable to Perform list Tuesday, July 22.
Wed Jul 2 0:38
Deshaun Watson to begin practicing around midseason?
Cleveland Browns QB Deshaun Watson (Achilles) could be ready to practice sometime in October, according to a source via Mary Kay Cabot of the Cleveland Plain Dealer.