Matthew Wright
PK
Free Agent
Age 29
Height/Weight 5'11", 174 Lbs
College Central Florida
Drafted
Loading Player Profile
Redraft
This player is not ranked by any Footballguys Staff.
Week 0
This player is not ranked by any Footballguys Staff.
Dynasty
This player is not ranked by any Footballguys Staff.
DraftKings Thursday Showdown: Week 12
John Lee
A comprehensive breakdown of this week's Thursday Night Showdown contests on DraftKings and FanDuel, including game scripting, injury impacts, and value plays to help you build sharper DFS lineups.
11/20/25
Read More
Schedule
This player is currently a free agent and not assigned to a team.
Career Stats
| YR | TM | G | FGM | FGA | XPM | XPA | PT |
|---|---|---|---|---|---|---|---|
| 2021 | JAX | 14 | 21 | 24 | 13 | 15 | 76 |
| 2022 | KC/PIT | 7 | 15 | 18 | 15 | 15 | 60 |
| 2023 | CAR | 1 | 0 | 1 | 0 | 0 | 0 |
| 2024 | KC/SF/TEN | 5 | 15 | 16 | 6 | 6 | 51 |
| 2025 | HOU/TEN/WAS | 4 | 5 | 5 | 4 | 4 | 19 |
| Total | 31 | 56 | 64 | 38 | 40 | 206 |
Game Logs
| YR | WK | OPP | FGM | FGA | XPM | XPA | PT |
|---|---|---|---|---|---|---|---|
| 2025 | TEN | 5 | 5 | 4 | 4 | 19 | |
| 2025 | 6 | LV | 1 | 1 | 1 | 1 | 4 |
| 2025 | 8 | KC | 0 | 0 | 1 | 1 | 1 |
| 2025 | 10 | JAX | 1 | 1 | 1 | 1 | 4 |
| 2025 | 11 | TEN | 3 | 3 | 1 | 1 | 10 |
| 2024 | SEA | 15 | 16 | 6 | 6 | 51 | |
| 2024 | 6 | SEA | 3 | 3 | 3 | 3 | 12 |
| 2024 | 13 | LV | 4 | 5 | 1 | 1 | 13 |
| 2024 | 14 | LAC | 4 | 4 | 1 | 1 | 13 |
| 2024 | 17 | JAX | 2 | 2 | 1 | 1 | 7 |
| 2024 | 18 | HOU | 2 | 2 | 0 | 0 | 6 |
| 2023 | TB | 0 | 1 | 0 | 0 | 0 | |
| 2023 | 18 | TB | 0 | 1 | 0 | 0 | 0 |
| 2022 | TB | 15 | 18 | 15 | 15 | 60 | |
| 2022 | 4 | TB | 2 | 2 | 5 | 5 | 11 |
| 2022 | 5 | LV | 1 | 2 | 3 | 3 | 6 |
| 2022 | 10 | NO | 2 | 4 | 2 | 2 | 8 |
| 2022 | 11 | CIN | 3 | 3 | 3 | 3 | 12 |
| 2022 | 12 | IND | 3 | 3 | 1 | 1 | 10 |
| 2022 | 13 | ATL | 4 | 4 | 1 | 1 | 13 |
| 2022 | 18 | LV | 0 | 0 | 0 | 0 | 0 |
| 2021 | TEN | 21 | 24 | 13 | 15 | 76 | |
| 2021 | 4 | CIN | 0 | 0 | 3 | 3 | 3 |
| 2021 | 5 | TEN | 0 | 1 | 1 | 2 | 1 |
| 2021 | 6 | MIA | 3 | 3 | 2 | 2 | 11 |
| 2021 | 8 | SEA | 0 | 0 | 1 | 1 | 1 |
| 2021 | 9 | BUF | 3 | 4 | 0 | 0 | 9 |
| 2021 | 10 | IND | 1 | 2 | 0 | 1 | 3 |
| 2021 | 11 | SF | 1 | 1 | 1 | 1 | 4 |
| 2021 | 12 | ATL | 2 | 2 | 0 | 0 | 6 |
| 2021 | 13 | LAR | 0 | 0 | 1 | 1 | 1 |
| 2021 | 14 | TEN | 0 | 0 | 0 | 0 | 0 |
| 2021 | 15 | HOU | 3 | 3 | 1 | 1 | 10 |
| 2021 | 16 | NYJ | 3 | 3 | 0 | 0 | 9 |
| 2021 | 17 | NE | 1 | 1 | 1 | 1 | 4 |
| 2021 | 18 | IND | 4 | 4 | 2 | 2 | 14 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
Tue Jan 6 18:00
Matthew Wright lands in Buffalo
Free-agent PK Matthew Wright (Texans) was signed to the practice squad of the Buffalo Bills on Tuesday, Jan. 6.
Tue Jan 6 16:56
With Prater ailing, Bills add PK Matthew Wright to practice squad
The Bills have signed K Matthew Wright to their practice squad.