Season Statistics by Team
Quarterback
| name | g | cmp | att | pyd | y/a | ptd | int | rsh | rshyd | y/rsh | rshtd | fpt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Herbert | 17 | 443 | 672 | 5014 | 7.5 | 38 | 15 | 63 | 302 | 4.8 | 3 | 420.90 |
| Chase Daniel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | -1.0 | 0 | -0.20 |
Running Back
| name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Ekeler | 16 | 206 | 911 | 4.4 | 12 | 94 | 70 | 647 | 9.2 | 8 | 275.80 |
| Justin Jackson | 13 | 68 | 364 | 5.4 | 2 | 25 | 22 | 178 | 8.1 | 0 | 66.20 |
| Larry Rountree III | 8 | 36 | 87 | 2.4 | 1 | 2 | 1 | -1 | -1.0 | 0 | 14.60 |
| Joshua Kelley | 8 | 33 | 102 | 3.1 | 0 | 6 | 5 | 38 | 7.6 | 0 | 14.00 |
| Gabe Nabers | 5 | 3 | 8 | 2.7 | 0 | 3 | 3 | 17 | 5.7 | 0 | 2.50 |
| Darius Bradwell | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Wide Receiver
| name | g | rsh | rshyd | y/rsh | rshtd | targ | rec | recyd | yprec | rectd | fpt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Williams | 16 | 0 | 0 | 0 | 0 | 129 | 76 | 1146 | 15.1 | 9 | 168.60 |
| Keenan Allen | 16 | 0 | 0 | 0 | 0 | 157 | 106 | 1138 | 10.7 | 6 | 149.80 |
| Jalen Guyton | 16 | 7 | 34 | 4.9 | 0 | 48 | 31 | 448 | 14.5 | 3 | 66.20 |
| Joshua Palmer | 15 | 1 | 6 | 6.0 | 0 | 49 | 33 | 353 | 10.7 | 4 | 59.90 |
| Jason Moore | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 56 | 18.7 | 0 | 5.60 |
| KJ Hill Jr. | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 30 | 10.0 | 0 | 3.00 |
| Andre Roberts | 3 | 3 | 19 | 6.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.90 |
| Maurice Ffrench | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.30 |
Tight End
| name | g | targ | rec | recyd | yprec | rectd | fpt |
|---|---|---|---|---|---|---|---|
| Jared Cook | 16 | 83 | 48 | 564 | 11.8 | 4 | 80.40 |
| Donald Parham Jr | 12 | 27 | 20 | 190 | 9.5 | 3 | 37.00 |
| Stephen Anderson | 11 | 19 | 16 | 165 | 10.3 | 1 | 22.50 |
| Tre' McKitty | 6 | 8 | 6 | 45 | 7.5 | 0 | 4.50 |
Defensive Tackle
| name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Brown | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Emeke Egbule | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 |
| Breiden Fehoko | 8 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 13.00 |
| Justin Jones | 14 | 21 | 16 | 3 | 0 | 0 | 2 | 1 | 40.00 |
| Linval Joseph | 17 | 31 | 26 | 1 | 0 | 0 | 0 | 0 | 57.00 |
| Jerry Tillery | 17 | 25 | 25 | 4.5 | 0 | 0 | 0 | 0 | 50.00 |
Defensive End
| name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
|---|---|---|---|---|---|---|---|---|---|
| Joey Bosa | 17 | 36 | 15 | 10.5 | 0 | 7 | 0 | 0 | 58.00 |
| Christian Covington | 17 | 30 | 22 | 1 | 0 | 1 | 0 | 0 | 53.00 |
| Kyler Fackrell | 13 | 11 | 6 | 3 | 0 | 1 | 0 | 1 | 19.00 |
| Uchenna Nwosu | 17 | 24 | 15 | 5 | 1 | 2 | 1 | 4 | 51.00 |
| Chris Rumph II | 17 | 8 | 11 | 1 | 0 | 0 | 0 | 0 | 19.00 |
Linebacker
| name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
|---|---|---|---|---|---|---|---|---|---|
| Kenneth Murray Jr. | 12 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 32.00 |
| Nick Niemann | 17 | 14 | 6 | 0 | 1 | 0 | 0 | 1 | 26.00 |
| Amen Ogbongbemiga | 12 | 17 | 8 | 1 | 0 | 0 | 0 | 0 | 25.00 |
| Drue Tranquill | 17 | 45 | 30 | 1.5 | 0 | 0 | 1 | 1 | 77.00 |
| Kyzir White | 17 | 89 | 54 | 1 | 2 | 2 | 0 | 3 | 158.00 |
Cornerback
| name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
|---|---|---|---|---|---|---|---|---|---|
| Essang Bassey | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
| Tevaughn Campbell | 17 | 31 | 9 | 0 | 0 | 2 | 1 | 4 | 47.00 |
| Michael Davis | 17 | 43 | 12 | 0 | 1 | 0 | 2 | 11 | 73.00 |
| Chris Harris Jr | 17 | 30 | 7 | 0 | 1 | 0 | 0 | 6 | 48.00 |
| Davontae Harris | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| Asante Samuel Jr | 17 | 34 | 10 | 0 | 2 | 0 | 0 | 11 | 65.00 |
| Ryan Smith | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5.00 |
Safety
| name | g | tkl | ast | sack | int | ff | fr | pd | fpt |
|---|---|---|---|---|---|---|---|---|---|
| Nasir Adderley | 17 | 68 | 30 | 0.5 | 0 | 1 | 1 | 5 | 105.00 |
| Alohi Gilman | 17 | 28 | 13 | 0 | 1 | 0 | 0 | 1 | 47.00 |
| Derwin James Jr. | 17 | 74 | 43 | 2 | 2 | 3 | 0 | 5 | 135.00 |
| Trey Marshall | 17 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 18.00 |
| Mark Webb Jr. | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Kicker
| name | fgm | fga | pct | long | xpm | xpa | fpt |
|---|---|---|---|---|---|---|---|
| Dustin Hopkins | 18 | 20 | 90.0 | 50 | 30 | 32 | 84.00 |
| Ty Long | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Tristan Vizcaino | 6 | 7 | 85.7 | 46 | 10 | 15 | 28.00 |