Player | TM | Wk10 | Wk11 | Wk12 | Wk13 | Wk14 | Wk15 | Wk16 | Targ | T/TmG | T/G | REC | YD | Y/R | TD | Rec% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerome Ford | CLE | - | 4 | 1 | 1 | 4 | 2 | 5 | 43 | 2.9 | 3.3 | 37 | 225 | 6.1 | 0 | 86.0 |
Pierre Strong Jr | CLE | - | 0 | 0 | 0 | 2 | 0 | 2 | 17 | 1.1 | 1.3 | 11 | 89 | 8.1 | 0 | 64.7 |
Nick Chubb | CLE | - | 0 | 1 | 2 | 1 | 1 | dnp | 11 | 0.7 | 1.4 | 5 | 31 | 6.2 | 1 | 45.5 |
D'Onta Foreman | CLE | - | dnp | dnp | dnp | dnp | dnp | 0 | 5 | 0.3 | 0.6 | 5 | 46 | 9.2 | 0 | 100.0 |
Gary Brightwell | CLE | - | dnp | dnp | dnp | dnp | dnp | dnp | 0 | 0.0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 |
Time: 0.0088350772857666