Preseason
YR | TM | G | RSH | RushYD | Y/Rush | RushTD | TGT | REC | RecYD | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | MIN | 13 | 172 | 682 | 4.0 | 2 | 0 | 29 | 226 | 1 | 29 | 14 | |
2002 | MIN | 16 | 255 | 1296 | 5.1 | 5 | 41 | 37 | 351 | 1 | 17 | 48 | 18 |
2003 | MIN | 8 | 90 | 447 | 5.0 | 1 | 14 | 12 | 132 | 0 | 48 | 38 | |
2004 | MIN | 11 | 70 | 276 | 3.9 | 1 | 23 | 21 | 207 | 1 | 54 | 19 | |
2005 | MIN | 16 | 126 | 473 | 3.8 | 3 | 31 | 27 | 124 | 2 | 39 | 29 | |
2006 | KC | 11 | 36 | 200 | 5.6 | 0 | 12 | 9 | 77 | 0 | 77 | 51 | |
2007 | KC/TB | 20 | 80 | 291 | 3.6 | 1 | 22 | 25 | 146 | 1 | 60 | 59 | |
2008 | SD/TB | 10 | 14 | 24 | 1.7 | 0 | 1 | 2 | 4 | 0 | 141 | ||
2009 | SD | 5 | 23 | 65 | 2.8 | 0 | 7 | 6 | 65 | 0 | 110 | ||
2010 | OAK | 7 | 2 | 11 | 5.5 | 0 | 2 | 2 | 9 | 0 | 139 | ||
Total | 117 | 868 | 3765 | 4.3 | 13 | 153 | 170 | 1341 | 6 | 48 |
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2010 | 1 | TEN | 1 | 6 | 0 | 2 | 2 | 9 | 0 | |
2010 | 2 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 3 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 4 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 7 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 16 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 17 | KC | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
2010 | KC | 2 | 11 | 0 | 2 | 2 | 9 | 0 | ||
2009 | 2 | BAL | 4 | 19 | 0 | 2 | 2 | 3 | 0 | |
2009 | 3 | MIA | 8 | 18 | 0 | 1 | 0 | 0 | 0 | |
2009 | 8 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 9 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 17 | WAS | 11 | 28 | 0 | 4 | 4 | 62 | 0 | |
2009 | WAS | 23 | 65 | 0 | 7 | 6 | 65 | 0 | ||
2008 | 4 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 5 | DEN | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
2008 | 6 | CAR | 5 | 11 | 0 | 0 | 0 | 0 | 0 | |
2008 | 7 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 9 | KC | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
2008 | KC | 7 | 12 | 0 | 1 | 1 | 2 | 0 | ||
2007 | 1 | HOU | 5 | 24 | 0 | 2 | 2 | 10 | 0 | |
2007 | 2 | CHI | 7 | 14 | 0 | 4 | 3 | 20 | 0 | |
2007 | 3 | MIN | 4 | 7 | 0 | 3 | 3 | 9 | 0 | |
2007 | 4 | SD | 1 | 6 | 0 | 1 | 0 | 0 | 0 | |
2007 | 5 | JAX | 1 | -2 | 0 | 0 | 0 | 0 | 0 | |
2007 | 6 | CIN | 2 | 3 | 0 | 3 | 2 | 6 | 0 | |
2007 | 7 | DET | 3 | 22 | 0 | 0 | 0 | 0 | 0 | |
2007 | 8 | JAX | 2 | 23 | 1 | 1 | 0 | 0 | 0 | |
2007 | 9 | ARI | 5 | 12 | 0 | 0 | 0 | 0 | 0 | |
2007 | 13 | NO | 1 | 12 | 0 | 2 | 1 | 12 | 0 | |
2007 | 14 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007 | 15 | ATL | 9 | 63 | 0 | 0 | 0 | 0 | 0 | |
2007 | 16 | SF | 5 | 16 | 0 | 4 | 2 | 14 | 0 | |
2007 | 17 | CAR | 15 | 39 | 0 | 2 | 2 | 28 | 1 | |
2007 | CAR | 60 | 239 | 1 | 22 | 15 | 99 | 1 | ||
2006 | 1 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | 2 | DEN | 6 | 19 | 0 | 0 | 0 | 0 | 0 | |
2006 | 8 | SEA | 10 | 38 | 0 | 1 | 0 | 0 | 0 | |
2006 | 9 | STL | 4 | 14 | 0 | 0 | 0 | 0 | 0 | |
2006 | 10 | MIA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2006 | 11 | OAK | 3 | 43 | 0 | 2 | 2 | 10 | 0 | |
2006 | 12 | DEN | 2 | 56 | 0 | 2 | 2 | 20 | 0 | |
2006 | 13 | CLE | 3 | 14 | 0 | 4 | 4 | 33 | 0 | |
2006 | 14 | BAL | 6 | 5 | 0 | 1 | 1 | 14 | 0 | |
2006 | 15 | SD | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2006 | 17 | JAX | 2 | 11 | 0 | 0 | 0 | 0 | 0 | |
2006 | JAX | 36 | 200 | 0 | 12 | 9 | 77 | 0 | ||
2005 | 1 | TB | 6 | -1 | 0 | 3 | 3 | 21 | 0 | |
2005 | 2 | CIN | 3 | 36 | 0 | 2 | 1 | -1 | 0 | |
2005 | 3 | NO | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
2005 | 4 | ATL | 1 | -4 | 0 | 2 | 2 | 31 | 0 | |
2005 | 6 | CHI | 3 | 8 | 0 | 0 | 0 | 0 | 0 | |
2005 | 7 | GB | 6 | 22 | 0 | 0 | 0 | 0 | 0 | |
2005 | 8 | CAR | 2 | 6 | 0 | 0 | 0 | 0 | 0 | |
2005 | 9 | DET | 18 | 106 | 0 | 1 | 1 | 5 | 1 | |
2005 | 10 | NYG | 19 | 16 | 0 | 6 | 6 | 11 | 0 | |
2005 | 11 | GB | 5 | 10 | 0 | 2 | 2 | 13 | 0 | |
2005 | 12 | CLE | 3 | -3 | 0 | 0 | 0 | 0 | 0 | |
2005 | 13 | DET | 22 | 79 | 1 | 4 | 3 | 10 | 1 | |
2005 | 14 | STL | 18 | 70 | 1 | 5 | 4 | 6 | 0 | |
2005 | 15 | PIT | 11 | 43 | 0 | 2 | 1 | -5 | 0 | |
2005 | 16 | BAL | 1 | -1 | 0 | 1 | 1 | 10 | 0 | |
2005 | 17 | CHI | 6 | 82 | 1 | 3 | 3 | 23 | 0 | |
2005 | CHI | 126 | 473 | 3 | 31 | 27 | 124 | 2 | ||
2004 | 7 | TEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004 | 8 | NYG | 5 | 20 | 1 | 7 | 6 | 18 | 0 | |
2004 | 9 | IND | 5 | 18 | 0 | 2 | 2 | 15 | 0 | |
2004 | 10 | GB | 5 | 21 | 0 | 0 | 0 | 0 | 0 | |
2004 | 11 | DET | 11 | 30 | 0 | 3 | 3 | 27 | 0 | |
2004 | 12 | JAX | 0 | 0 | 0 | 1 | 1 | 5 | 0 | |
2004 | 14 | SEA | 5 | 25 | 0 | 0 | 0 | 0 | 0 | |
2004 | 15 | DET | 13 | 51 | 0 | 4 | 3 | 51 | 0 | |
2004 | 16 | GB | 17 | 92 | 0 | 3 | 3 | 67 | 1 | |
2004 | 17 | WAS | 8 | 19 | 0 | 3 | 3 | 24 | 0 | |
2004 | WAS | 70 | 276 | 1 | 23 | 21 | 207 | 1 | ||
2003 | 9 | GB | 8 | 43 | 0 | 3 | 3 | 15 | 0 | |
2003 | 10 | SD | 5 | 23 | 0 | 3 | 2 | 22 | 0 | |
2003 | 11 | OAK | 5 | 13 | 0 | 2 | 2 | 59 | 0 | |
2003 | 12 | DET | 15 | 73 | 1 | 0 | 0 | 0 | 0 | |
2003 | 13 | STL | 14 | 98 | 0 | 3 | 3 | 24 | 0 | |
2003 | 14 | SEA | 25 | 103 | 0 | 2 | 2 | 12 | 0 | |
2003 | 16 | KC | 6 | 31 | 0 | 0 | 0 | 0 | 0 | |
2003 | 17 | ARI | 12 | 63 | 0 | 1 | 0 | 0 | 0 | |
2003 | ARI | 90 | 447 | 1 | 14 | 12 | 132 | 0 | ||
2002 | 1 | CHI | 16 | 53 | 0 | 0 | 0 | 0 | 0 | |
2002 | 2 | BUF | 10 | 45 | 0 | 0 | 0 | 0 | 0 | |
2002 | 3 | CAR | 9 | 23 | 1 | 3 | 3 | 33 | 0 | |
2002 | 4 | SEA | 15 | 91 | 0 | 5 | 4 | 44 | 0 | |
2002 | 6 | DET | 16 | 68 | 0 | 4 | 4 | 70 | 1 | |
2002 | 7 | NYJ | 12 | 56 | 0 | 0 | 0 | 0 | 0 | |
2002 | 8 | CHI | 29 | 106 | 0 | 6 | 6 | 30 | 0 | |
2002 | 9 | TB | 10 | 114 | 1 | 3 | 3 | 27 | 0 | |
2002 | 10 | NYG | 15 | 167 | 1 | 3 | 2 | 9 | 0 | |
2002 | 11 | GB | 20 | 130 | 0 | 1 | 1 | 9 | 0 | |
2002 | 12 | NE | 14 | 55 | 0 | 1 | 1 | 8 | 0 | |
2002 | 13 | ATL | 18 | 86 | 1 | 2 | 2 | 6 | 0 | |
2002 | 14 | GB | 19 | 120 | 0 | 3 | 3 | 8 | 0 | |
2002 | 15 | NO | 15 | 46 | 0 | 4 | 3 | 61 | 0 | |
2002 | 16 | MIA | 18 | 54 | 0 | 3 | 2 | 15 | 0 | |
2002 | 17 | DET | 19 | 82 | 1 | 3 | 3 | 31 | 0 | |
2002 | DET | 255 | 1296 | 5 | 41 | 37 | 351 | 1 | ||
2001 | 1 | CAR | 11 | 37 | 0 | 0 | 2 | 18 | 0 | |
2001 | 2 | CHI | 16 | 56 | 0 | 0 | 5 | 27 | 0 | |
2001 | 3 | TB | 13 | 51 | 0 | 0 | 6 | 26 | 0 | |
2001 | 4 | NO | 8 | 24 | 0 | 0 | 3 | 12 | 0 | |
2001 | 5 | DET | 13 | 46 | 0 | 0 | 1 | 4 | 0 | |
2001 | 10 | NYG | 11 | 33 | 0 | 0 | 1 | 13 | 0 | |
2001 | 11 | CHI | 12 | 75 | 0 | 0 | 1 | 19 | 0 | |
2001 | 12 | PIT | 13 | 34 | 0 | 0 | 2 | 80 | 1 | |
2001 | 13 | TEN | 16 | 113 | 2 | 0 | 1 | -2 | 0 | |
2001 | 14 | DET | 10 | 40 | 0 | 0 | 0 | 0 | 0 | |
2001 | 15 | JAX | 11 | 17 | 0 | 0 | 3 | 9 | 0 | |
2001 | 16 | GB | 25 | 104 | 0 | 0 | 2 | 10 | 0 | |
2001 | 17 | BAL | 13 | 52 | 0 | 0 | 2 | 10 | 0 | |
2001 | BAL | 172 | 682 | 2 | 0 | 29 | 226 | 1 |
Coming soon
Coming soon