Jalen Hurts
Redraft
Projections: Offense
| Expert | Total Pts | Passing | Rushing | Receiving | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | CAR | 1D | TD | YDS | 2PT | 1D | REC | TGT | TD | YDS | 2PT | LOST | ||
Footballguys Consensus
|
310.52 | 473.78 | 313.47 | 173.71 | 9.91 | 26.84 | 22.02 | 3,572.02 | - | 107.11 | 26.27 | 7.71 | 460.09 | - | - | - | - | - | - | - | 2.8 |
Dan Hindery
|
288.15 | 444.5 | 290.1 | 163.2 | 7.4 | 28.3 | 22.4 | 3,264.1 | - | 87.5 | 21.82 | 6.3 | 384.9 | - | - | - | - | - | - | - | 0.9 |
Jason Wood
|
322.94 | 485 | 325 | 178.76 | 10 | 37 | 23 | 3,686 | - | 115 | 27.96 | 8 | 495 | - | - | - | - | - | - | - | 4 |
Maurile Tremblay
|
301.9 | 475 | 308 | 171.59 | 12.2 | - | 19.2 | 3,595 | - | 107 | 26.49 | 8.4 | 448 | - | - | - | - | - | - | - | 1.7 |
Rankings
Andy Hicks
Hurts remains a figure of discontent for a significant number of Eagles fans. His play can be patchy and last season was the first since his rookie year without 10 or more rushing touchdowns. The loss of A.J. Brown could be a benefit, but seems more likely to make it more difficult for Hurts to throw his way to fantasy numbers.
Jason Wood
Sigmund Bloom
Rushing production sputtered last year
Lost AJ Brown
First time OC/Playcaller Sean Mannion only in third year of coaching after unremarkable career as backup QB
Jeff Haseley
Hurts must navigate a new offense under coordinator Sean Mannion and adjust to a reshaped receiving room after the offseason trade of A.J. Brown. While his rushing volume dipped slightly last season, his heavy workload near the goal line and deep passing chemistry with DeVonta Smith keep his fantasy ceiling incredibly high.
Matt Waldman
Kevin Patullo ran an offense what static and predictable routes. He took blue chip talent -- a veritable all-star team on offense -- and made them mediocre.
It's an odd, impressive feat.
While Patullo bears the brunt of the criticism, Hurts can't escape all of the blame. He failed to adjust like a top field general should and part of that was avoiding tight-window throws to players capable of handling them.
Hurts has had an impressive career when factoring the number of coordinators/schemes he's had to learn. There's been little continuity in his career and he still thrives.
Sean Mannion's scheme should be a good one. We'll see if the play calling matches the theory.
The bigger questions for me include the loss of A.J. Brown, DeVonta Smith's abillity to be the true WR1, and weather Makai Lemon can deliver starter value immediately. If so, Hurts might be undervalued. If not, I might have Hurts at his fantasy ceiling.
Maurile Tremblay
Bob Harris
Dave Kluge
Ryan Weisse
Joey Wright
Week 0
This player is not ranked by any Footballguys Staff.
Dynasty
Rankings
Andy Hicks
Jason Wood
Sigmund Bloom
Jeff Haseley
Dan Hindery
Jeff Bell
Craig Lakins
Dave Kluge
Ryan Weisse
Corey Spala
Jeff Blaylock
Josh Fahlsing
Prop Talk: Week 8
Want Week 8 NFL player props? Check out Sam Wagman's favorite player props for this week's slate.
Schedule
Philadelphia Eagles Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 13 4:25 PM |
vs
|
FOX |
-4.5
O/U 47.0
|
|
| 2 |
Sunday, September 20 1:00 PM |
@
|
FOX | ||
| 3 |
Monday, September 28 8:15 PM |
@
|
ABC/E | ||
| 4 |
Sunday, October 4 1:00 PM |
vs
|
FOX | ||
| 5 |
Sunday, October 11 9:30 AM |
@
|
NFLN |
+1.5
O/U 43.5
|
|
| 6 |
Sunday, October 18 1:00 PM |
vs
|
CBS/P | ||
| 7 |
Monday, October 26 8:15 PM |
vs
|
ABC/E | ||
| 8 |
Sunday, November 1 8:20 PM |
@
|
NBC/P | ||
| 9 |
Sunday, November 8 1:00 PM |
vs
|
FOX | ||
| 11 |
Sunday, November 22 4:25 PM |
vs
|
CBS/P | ||
| 12 |
Thursday, November 26 4:30 PM |
@
|
FOX |
-1.5
O/U 49.5
|
|
| 13 |
Sunday, December 6 4:05 PM |
@
|
FOX | ||
| 14 |
Sunday, December 13 1:00 PM |
vs
|
FOX | ||
| 15 |
Saturday, December 19 5:00 PM |
vs
|
FOX | ||
| 16 |
Thursday, December 24 8:15 PM |
vs
|
AMZN |
-2.5
O/U 37.5
|
|
| 17 |
Sunday, January 3 8:20 PM |
@
|
NBC/P | ||
| 18 |
Sunday, January 10 --:-- |
@
|
Career Stats
| YR | TM | G | CMP | ATT | PCT | PassYD | YPA | PassTD | INT | RSH | RushYD | RushTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | PHI | 14 | 77 | 148 | 52.0 | 1061 | 7.17 | 6 | 4 | 63 | 357 | 3 | 36 | 33 | |
| 2021 | PHI | 15 | 265 | 432 | 61.3 | 3144 | 7.28 | 16 | 9 | 140 | 782 | 10 | 10 | 21 | 12 |
| 2022 | PHI | 15 | 306 | 460 | 66.5 | 3701 | 8.05 | 22 | 6 | 165 | 760 | 13 | 3 | 93 | 5 |
| 2023 | PHI | 17 | 352 | 538 | 65.4 | 3858 | 7.17 | 23 | 15 | 157 | 605 | 15 | 2 | 94 | |
| 2024 | PHI | 15 | 248 | 361 | 68.7 | 2903 | 8.04 | 18 | 5 | 150 | 630 | 14 | 7 | 36 | |
| 2025 | PHI | 16 | 294 | 454 | 64.8 | 3224 | 7.10 | 25 | 6 | 105 | 421 | 8 | 6 | 70 | |
| Total | 92 | 1542 | 2393 | 63.1 | 17891 | 7.48 | 110 | 45 | 780 | 3555 | 63 | 314 |
Game Logs
| YR | WK | OPP | oSNAP | CMP | ATT | YD | TD | INT | RSH | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAS | 965 | 294 | 454 | 3224 | 25 | 6 | 105 | 421 | 8 | |
| 2025 | 1 | DAL | 63 | 19 | 23 | 152 | 0 | 0 | 14 | 62 | 2 |
| 2025 | 2 | KC | 60 | 15 | 22 | 101 | 0 | 0 | 9 | 15 | 1 |
| 2025 | 3 | LAR | 67 | 21 | 32 | 226 | 3 | 0 | 9 | 40 | 1 |
| 2025 | 4 | TB | 57 | 15 | 24 | 130 | 2 | 0 | 9 | 62 | 0 |
| 2025 | 5 | DEN | 61 | 23 | 38 | 280 | 2 | 0 | 2 | 3 | 0 |
| 2025 | 6 | NYG | 57 | 24 | 33 | 283 | 1 | 1 | 7 | 13 | 1 |
| 2025 | 7 | MIN | 50 | 19 | 23 | 326 | 3 | 0 | 4 | -10 | 0 |
| 2025 | 8 | NYG | 55 | 15 | 20 | 179 | 4 | 0 | 4 | 22 | 0 |
| 2025 | 10 | GB | 63 | 15 | 26 | 183 | 1 | 0 | 5 | 27 | 0 |
| 2025 | 11 | DET | 72 | 14 | 28 | 135 | 0 | 0 | 10 | 31 | 1 |
| 2025 | 12 | DAL | 63 | 27 | 39 | 289 | 1 | 0 | 7 | 33 | 2 |
| 2025 | 13 | CHI | 54 | 19 | 34 | 230 | 2 | 1 | 4 | 31 | 0 |
| 2025 | 14 | LAC | 71 | 21 | 40 | 240 | 0 | 4 | 4 | 8 | 0 |
| 2025 | 15 | LV | 52 | 12 | 15 | 175 | 3 | 0 | 7 | 39 | 0 |
| 2025 | 16 | WAS | 66 | 22 | 30 | 185 | 2 | 0 | 7 | 40 | 0 |
| 2025 | 17 | BUF | 54 | 13 | 27 | 110 | 1 | 0 | 3 | 5 | 0 |
| 2024 | WAS | 934 | 248 | 361 | 2903 | 18 | 5 | 150 | 630 | 14 | |
| 2024 | 1 | GB | 76 | 20 | 34 | 278 | 2 | 2 | 13 | 33 | 0 |
| 2024 | 2 | ATL | 71 | 23 | 30 | 183 | 1 | 1 | 13 | 85 | 1 |
| 2024 | 3 | NO | 72 | 29 | 38 | 311 | 0 | 1 | 8 | 25 | 0 |
| 2024 | 4 | TB | 57 | 18 | 30 | 158 | 1 | 0 | 8 | 20 | 1 |
| 2024 | 6 | CLE | 62 | 16 | 25 | 264 | 2 | 0 | 14 | 33 | 0 |
| 2024 | 7 | NYG | 54 | 10 | 14 | 114 | 1 | 0 | 7 | 22 | 2 |
| 2024 | 8 | CIN | 61 | 16 | 20 | 236 | 1 | 0 | 10 | 37 | 3 |
| 2024 | 9 | JAX | 79 | 18 | 24 | 230 | 2 | 0 | 13 | 67 | 1 |
| 2024 | 10 | DAL | 54 | 14 | 20 | 202 | 2 | 1 | 7 | 56 | 2 |
| 2024 | 11 | WAS | 71 | 18 | 28 | 221 | 0 | 0 | 10 | 39 | 1 |
| 2024 | 12 | LAR | 71 | 15 | 22 | 179 | 1 | 0 | 12 | 39 | 0 |
| 2024 | 13 | BAL | 56 | 11 | 19 | 118 | 1 | 0 | 9 | 29 | 1 |
| 2024 | 14 | CAR | 58 | 14 | 21 | 108 | 2 | 0 | 8 | 59 | 1 |
| 2024 | 15 | PIT | 80 | 25 | 32 | 290 | 2 | 0 | 15 | 45 | 1 |
| 2024 | 16 | WAS | 12 | 1 | 4 | 11 | 0 | 0 | 3 | 41 | 0 |
| 2023 | WAS | 1103 | 352 | 538 | 3858 | 23 | 15 | 157 | 605 | 15 | |
| 2023 | 1 | NE | 66 | 22 | 33 | 170 | 1 | 0 | 9 | 37 | 0 |
| 2023 | 2 | MIN | 77 | 18 | 23 | 193 | 1 | 1 | 12 | 35 | 2 |
| 2023 | 3 | TB | 80 | 23 | 37 | 277 | 1 | 2 | 10 | 28 | 1 |
| 2023 | 4 | WAS | 71 | 25 | 37 | 319 | 2 | 0 | 9 | 34 | 0 |
| 2023 | 5 | LAR | 79 | 25 | 38 | 303 | 1 | 1 | 15 | 72 | 1 |
| 2023 | 6 | NYJ | 70 | 28 | 45 | 280 | 1 | 3 | 8 | 47 | 1 |
| 2023 | 7 | MIA | 72 | 23 | 31 | 279 | 2 | 1 | 11 | 21 | 1 |
| 2023 | 8 | WAS | 63 | 29 | 38 | 319 | 4 | 0 | 4 | 6 | 0 |
| 2023 | 9 | DAL | 62 | 17 | 23 | 207 | 2 | 0 | 10 | 36 | 1 |
| 2023 | 11 | KC | 56 | 14 | 22 | 150 | 0 | 1 | 12 | 29 | 2 |
| 2023 | 12 | BUF | 66 | 18 | 31 | 200 | 3 | 1 | 14 | 65 | 2 |
| 2023 | 13 | SF | 67 | 26 | 45 | 298 | 1 | 0 | 7 | 20 | 1 |
| 2023 | 14 | DAL | 53 | 18 | 27 | 197 | 0 | 0 | 5 | 30 | 0 |
| 2023 | 15 | SEA | 69 | 17 | 31 | 143 | 0 | 2 | 13 | 82 | 2 |
| 2023 | 16 | NYG | 75 | 24 | 38 | 301 | 1 | 1 | 8 | 34 | 1 |
| 2023 | 17 | ARI | 49 | 18 | 23 | 167 | 3 | 1 | 8 | 25 | 0 |
| 2023 | 18 | NYG | 28 | 7 | 16 | 55 | 0 | 1 | 2 | 4 | 0 |
| 2022 | WAS | 1028 | 306 | 460 | 3701 | 22 | 6 | 165 | 760 | 13 | |
| 2022 | 1 | DET | 77 | 18 | 32 | 243 | 0 | 0 | 17 | 90 | 1 |
| 2022 | 2 | MIN | 73 | 26 | 31 | 333 | 1 | 1 | 11 | 57 | 2 |
| 2022 | 3 | WAS | 70 | 22 | 35 | 340 | 3 | 0 | 9 | 20 | 0 |
| 2022 | 4 | JAX | 82 | 16 | 25 | 204 | 0 | 1 | 16 | 38 | 1 |
| 2022 | 5 | ARI | 73 | 26 | 36 | 239 | 0 | 0 | 15 | 61 | 2 |
| 2022 | 6 | DAL | 71 | 15 | 25 | 155 | 2 | 0 | 9 | 27 | 0 |
| 2022 | 8 | PIT | 46 | 19 | 28 | 285 | 4 | 0 | 2 | 10 | 0 |
| 2022 | 9 | HOU | 65 | 21 | 27 | 243 | 2 | 0 | 9 | 23 | 0 |
| 2022 | 10 | WAS | 50 | 17 | 26 | 175 | 2 | 1 | 6 | 28 | 1 |
| 2022 | 11 | IND | 68 | 18 | 25 | 190 | 1 | 0 | 16 | 86 | 1 |
| 2022 | 12 | GB | 80 | 16 | 28 | 153 | 2 | 0 | 17 | 157 | 0 |
| 2022 | 13 | TEN | 64 | 29 | 39 | 380 | 3 | 0 | 5 | 12 | 1 |
| 2022 | 14 | NYG | 63 | 21 | 31 | 217 | 2 | 0 | 7 | 77 | 1 |
| 2022 | 15 | CHI | 73 | 22 | 37 | 315 | 0 | 2 | 17 | 61 | 3 |
| 2022 | 16 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 18 | NYG | 73 | 20 | 35 | 229 | 0 | 1 | 9 | 13 | 0 |
| 2021 | WAS | 954 | 265 | 432 | 3144 | 16 | 9 | 140 | 782 | 10 | |
| 2021 | 1 | ATL | 71 | 27 | 35 | 264 | 3 | 0 | 7 | 62 | 0 |
| 2021 | 2 | SF | 58 | 12 | 23 | 190 | 0 | 0 | 10 | 82 | 1 |
| 2021 | 3 | DAL | 58 | 25 | 39 | 326 | 2 | 2 | 9 | 35 | 0 |
| 2021 | 4 | KC | 74 | 32 | 48 | 387 | 2 | 0 | 8 | 47 | 0 |
| 2021 | 5 | CAR | 67 | 22 | 37 | 198 | 0 | 1 | 9 | 30 | 2 |
| 2021 | 6 | TB | 52 | 12 | 26 | 115 | 1 | 1 | 10 | 44 | 2 |
| 2021 | 7 | LV | 69 | 18 | 34 | 236 | 2 | 0 | 13 | 61 | 0 |
| 2021 | 8 | DET | 51 | 9 | 14 | 103 | 0 | 0 | 7 | 71 | 0 |
| 2021 | 9 | LAC | 57 | 11 | 17 | 162 | 1 | 0 | 10 | 62 | 0 |
| 2021 | 10 | DEN | 64 | 16 | 23 | 178 | 2 | 1 | 14 | 53 | 0 |
| 2021 | 11 | NO | 78 | 13 | 24 | 147 | 0 | 0 | 18 | 69 | 3 |
| 2021 | 12 | NYG | 67 | 14 | 31 | 129 | 0 | 3 | 8 | 77 | 0 |
| 2021 | 13 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 15 | WAS | 71 | 20 | 26 | 296 | 1 | 1 | 8 | 38 | 2 |
| 2021 | 16 | NYG | 56 | 17 | 29 | 199 | 2 | 0 | 2 | 7 | 0 |
| 2021 | 17 | WAS | 61 | 17 | 26 | 214 | 0 | 0 | 7 | 44 | 0 |
| 2021 | 18 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | WAS | 334 | 77 | 148 | 1061 | 6 | 4 | 63 | 357 | 3 | |
| 2020 | 1 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 2 | LAR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 3 | CIN | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| 2020 | 4 | SF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 0 |
| 2020 | 5 | PIT | 2 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 6 | BAL | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 0 |
| 2020 | 7 | NYG | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 2020 | 8 | DAL | 3 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 10 | NYG | 3 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 |
| 2020 | 11 | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| 2020 | 12 | SEA | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 13 | GB | 26 | 5 | 12 | 109 | 1 | 1 | 5 | 29 | 0 |
| 2020 | 14 | NO | 69 | 17 | 30 | 167 | 1 | 0 | 18 | 106 | 0 |
| 2020 | 15 | ARI | 83 | 24 | 44 | 338 | 3 | 0 | 11 | 63 | 1 |
| 2020 | 16 | DAL | 73 | 21 | 39 | 342 | 1 | 2 | 9 | 69 | 0 |
| 2020 | 17 | WAS | 50 | 7 | 20 | 72 | 0 | 1 | 8 | 34 | 2 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add Leagues