John Metchie III
WR
New York Jets
Age 25
Height/Weight 5'11", 187 Lbs
College Alabama
Drafted Round 2 Pick 44
Loading Player Profile
Redraft
Projections: Offense
| Expert | Total Pts | Receiving | Rushing | Passing | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | REC | TGT | TD | YDS | 2PT | CAR | 1D | TD | YDS | 2PT | ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | LOST | ||
Footballguys Consensus
|
56 | 12.99 | 25 | 39 | 1 | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jason Wood
|
56 | 12.99 | 25 | 39 | 1 | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rankings
Footballguys Consensus
WR102
Week 0
This player is not ranked by any Footballguys Staff.
Dynasty
Rankings
Footballguys Consensus
WR124
Dan Hindery
WR116
Dave Kluge
WR117
Beat the Waiver Wire: Week 13
Julia Papworth
Stay ahead of your league mates by grabbing potential breakout players from the waiver wire before they are on everyone's radar.
11/28/25
Read More
Schedule
New York Jets Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| No games found for New York Jets in 2026. | |||||
Career Stats
| YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | HOU | 14 | 1 | 4 | 0 | 30 | 16 | 158 | 9.9 | 0 | 141 | ||
| 2024 | HOU | 13 | 0 | 0 | 0 | 37 | 24 | 254 | 10.6 | 1 | 99 | ||
| 2025 | NYJ/PHI | 16 | 3 | -5 | 0 | 48 | 33 | 274 | 8.3 | 2 | 67 | ||
| Total | 43 | 4 | -1 | 0 | 115 | 73 | 686 | 9.4 | 3 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TB | 445 | 3 | -5 | 0 | 48 | 33 | 274 | 2 | |
| 2025 | 1 | DAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 2 | KC | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2025 | 3 | LAR | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
| 2025 | 4 | TB | 5 | 0 | 0 | 0 | 2 | 2 | 10 | 0 |
| 2025 | 5 | DEN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 6 | NYG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 8 | NYG | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 10 | CLE | 8 | 1 | -7 | 0 | 1 | 1 | 3 | 0 |
| 2025 | 11 | NE | 47 | 0 | 0 | 0 | 3 | 3 | 45 | 1 |
| 2025 | 12 | BAL | 51 | 0 | 0 | 0 | 7 | 6 | 65 | 1 |
| 2025 | 13 | ATL | 64 | 1 | -2 | 0 | 8 | 4 | 19 | 0 |
| 2025 | 14 | MIA | 56 | 0 | 0 | 0 | 8 | 4 | 34 | 0 |
| 2025 | 15 | JAX | 50 | 1 | 4 | 0 | 5 | 4 | 25 | 0 |
| 2025 | 16 | NO | 57 | 0 | 0 | 0 | 5 | 1 | 4 | 0 |
| 2025 | 17 | NE | 47 | 0 | 0 | 0 | 3 | 3 | 41 | 0 |
| 2025 | 18 | BUF | 34 | 0 | 0 | 0 | 4 | 3 | 20 | 0 |
| 2024 | TEN | 381 | 0 | 0 | 0 | 37 | 24 | 254 | 1 | |
| 2024 | 4 | JAX | 9 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
| 2024 | 5 | BUF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 6 | NE | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 7 | GB | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 8 | IND | 20 | 0 | 0 | 0 | 4 | 3 | 29 | 0 |
| 2024 | 9 | NYJ | 50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2024 | 10 | DET | 44 | 0 | 0 | 0 | 6 | 5 | 74 | 1 |
| 2024 | 11 | DAL | 39 | 0 | 0 | 0 | 3 | 3 | 33 | 0 |
| 2024 | 12 | TEN | 40 | 0 | 0 | 0 | 3 | 1 | 6 | 0 |
| 2024 | 13 | JAX | 31 | 0 | 0 | 0 | 2 | 2 | 16 | 0 |
| 2024 | 15 | MIA | 21 | 0 | 0 | 0 | 4 | 2 | 17 | 0 |
| 2024 | 17 | BAL | 40 | 0 | 0 | 0 | 8 | 5 | 48 | 0 |
| 2024 | 18 | TEN | 36 | 0 | 0 | 0 | 4 | 2 | 24 | 0 |
| 2023 | TEN | 310 | 1 | 4 | 0 | 30 | 16 | 158 | 0 | |
| 2023 | 2 | IND | 14 | 0 | 0 | 0 | 1 | 1 | 17 | 0 |
| 2023 | 3 | JAX | 15 | 0 | 0 | 0 | 2 | 2 | 13 | 0 |
| 2023 | 4 | PIT | 16 | 0 | 0 | 0 | 2 | 1 | 22 | 0 |
| 2023 | 5 | ATL | 25 | 0 | 0 | 0 | 2 | 2 | 20 | 0 |
| 2023 | 6 | NO | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 8 | CAR | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 9 | TB | 11 | 0 | 0 | 0 | 1 | 1 | 14 | 0 |
| 2023 | 10 | CIN | 19 | 0 | 0 | 0 | 2 | 2 | 25 | 0 |
| 2023 | 11 | ARI | 15 | 0 | 0 | 0 | 1 | 1 | 12 | 0 |
| 2023 | 12 | JAX | 19 | 0 | 0 | 0 | 2 | 1 | 6 | 0 |
| 2023 | 13 | DEN | 24 | 0 | 0 | 0 | 3 | 1 | 9 | 0 |
| 2023 | 14 | NYJ | 28 | 0 | 0 | 0 | 5 | 1 | 6 | 0 |
| 2023 | 15 | TEN | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2023 | 16 | CLE | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2023 | 17 | TEN | 37 | 1 | 4 | 0 | 3 | 1 | 8 | 0 |
| 2023 | 18 | IND | 38 | 0 | 0 | 0 | 2 | 1 | 5 | 0 |
| 2022 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | 1 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 2 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 3 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 4 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 5 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 7 | LV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 8 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 9 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 10 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 11 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 12 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 13 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 14 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 15 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 16 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 17 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 18 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
No recent news.