Inseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | @ Cleveland Browns |
2 | vs New Orleans Saints |
3 | vs Baltimore Ravens |
4 | @ New York Giants |
5 | @ Pittsburgh Steelers |
6 | vs Detroit Lions |
7 | Bye Week |
8 | @ San Francisco 49ers |
9 | @ Atlanta Falcons |
10 | vs Philadelphia Eagles |
11 | vs Houston Texans |
12 | @ Washington Commanders |
13 | vs New York Giants |
14 | vs Cincinnati Bengals |
15 | @ Carolina Panthers |
16 | vs Tampa Bay Buccaneers |
17 | @ Philadelphia Eagles |
18 | vs Washington Commanders |
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2017 | DAL | 15 | 48 | 6 | 0 | 0 | 0 | 1 | 10 | 0 |
2018 | DAL | 15 | 10 | 2 | 0 | 0 | 2 | 1 | 1 | 0 |
2019 | DAL | 16 | 37 | 13 | 4 | 0 | 1 | 2 | 6 | 1 |
2020 | DAL | 16 | 40 | 19 | 2 | 0 | 1 | 0 | 2 | 0 |
2021 | DAL | 17 | 47 | 14 | 1.5 | 1 | 2 | 3 | 11 | 0 |
2022 | DAL | 7 | 17 | 9 | 1 | 0 | 0 | 1 | 1 | 0 |
2023 | DAL | 16 | 36 | 16 | 0 | 3 | 2 | 1 | 5 | 0 |
2024 | DAL | 8 | 19 | 13 | 0 | 0 | 1 | 0 | 3 | 0 |
Total | 110 | 254 | 92 | 8.5 | 4 | 9 | 9 | 39 | 1 |
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | CLE | 68 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 2 | NO | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 3 | BAL | 31 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 4 | NYG | 51 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 5 | PIT | 34 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
2024 | 6 | DET | 34 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 8 | SF | 65 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 9 | ATL | 55 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | ATL | 372 | 19 | 13 | 0 | 0 | 1 | 0 | 3 | 0 | |
2023 | 2 | NYJ | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | ARI | 34 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 4 | NE | 31 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 5 | SF | 30 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
2023 | 6 | LAC | 65 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | LAR | 62 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 9 | PHI | 45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 10 | NYG | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 11 | CAR | 53 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | 12 | WAS | 65 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 13 | SEA | 51 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2023 | 14 | PHI | 47 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 15 | BUF | 38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | MIA | 63 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | DET | 58 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
2023 | 18 | WAS | 45 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2023 | WAS | 732 | 36 | 16 | 0 | 3 | 2 | 1 | 5 | 0 | |
2022 | 1 | TB | 49 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | CIN | 60 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | NYG | 58 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | LAR | 65 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | PHI | 52 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | DET | 32 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2022 | DET | 316 | 17 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | |
2021 | 1 | TB | 49 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
2021 | 2 | LAC | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | PHI | 46 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | CAR | 60 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 5 | NYG | 48 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 6 | NE | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 8 | MIN | 40 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 9 | DEN | 49 | 5 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2021 | 10 | ATL | 36 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
2021 | 11 | KC | 54 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | LV | 71 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | 13 | NO | 58 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 14 | WAS | 62 | 6 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
2021 | 15 | NYG | 51 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
2021 | 16 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | ARI | 49 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 18 | PHI | 49 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | PHI | 801 | 47 | 14 | 1.5 | 1 | 2 | 3 | 11 | 0 | |
2020 | 1 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | ATL | 58 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | SEA | 75 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 4 | CLE | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 5 | NYG | 54 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 6 | ARI | 56 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | WAS | 48 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 8 | PHI | 62 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 9 | PIT | 66 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 11 | MIN | 27 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 12 | WAS | 62 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 13 | BAL | 41 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 14 | CIN | 68 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
2020 | 15 | SF | 65 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
2020 | 16 | PHI | 73 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | 17 | NYG | 39 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | NYG | 816 | 40 | 19 | 2 | 0 | 1 | 0 | 2 | 0 | |
2019 | 1 | NYG | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 2 | WAS | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 3 | MIA | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 4 | NO | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 5 | GB | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 6 | NYJ | 37 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2019 | 7 | PHI | 42 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | 9 | NYG | 51 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
2019 | 10 | MIN | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 11 | DET | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 12 | NE | 55 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 13 | BUF | 54 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
2019 | 14 | CHI | 55 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
2019 | 15 | LAR | 58 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
2019 | 16 | PHI | 51 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 17 | WAS | 59 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | WAS | 598 | 37 | 13 | 4 | 0 | 1 | 2 | 6 | 1 | |
2018 | 1 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 2 | NYG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 4 | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 5 | HOU | 33 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2018 | 6 | JAX | 40 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2018 | 7 | WAS | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 9 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 10 | PHI | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 11 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 12 | WAS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 13 | NO | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2018 | 14 | PHI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 15 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 16 | TB | 65 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 17 | NYG | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | NYG | 187 | 10 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | |
2017 | 2 | DEN | 65 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2017 | 3 | ARI | 48 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017 | 4 | LAR | 56 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 5 | GB | 48 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
2017 | 7 | SF | 58 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 8 | WAS | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 9 | KC | 44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 10 | ATL | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017 | 11 | PHI | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 12 | LAC | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 13 | WAS | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 14 | NYG | 78 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
2017 | 15 | OAK | 51 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2017 | 16 | SEA | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 17 | PHI | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | PHI | 748 | 48 | 6 | 0 | 0 | 0 | 1 | 10 | 0 |
Coming soon
Coming soon