Noah Fant
Week 9
Projections: Offense
| Expert | Pts/Game | Receiving | Rushing | Passing | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | REC | TGT | TD | YDS | 2PT | CAR | 1D | TD | YDS | 2PT | ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | LOST | ||
Footballguys Consensus
|
7.95 | 1.03 | 3.46 | 1.25 | 0.25 | 29.88 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sigmund Bloom
|
9.1 | 1.27 | 4 | - | 0.3 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jason Wood
|
6.84 | 0.86 | 3.27 | 3.75 | 0.15 | 26.65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Maurile Tremblay
|
7.9 | 0.95 | 3.1 | - | 0.3 | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rankings
Maurile Tremblay
Sigmund Bloom
Bob Harris
Dynasty
Rankings
DraftKings Thursday Showdown: Week 7
A comprehensive breakdown of this week's Thursday Night Showdown contests on DraftKings and FanDuel, including game scripting, injury impacts, and value plays to help you build sharper DFS lineups.
Schedule
Cincinnati Bengals Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 7 1:00 PM |
@
|
FOX |
+5.0
O/U 47.5
|
Clear Sky
|
| 2 |
Sunday, September 14 1:00 PM |
vs
|
CBS |
-3.5
O/U 49.0
|
Clear Sky
|
| 3 |
Sunday, September 21 1:00 PM |
@
|
CBS |
-3.0
O/U 42.5
|
Light Rain
|
| 4 |
Monday, September 29 8:15 PM |
@
|
ABC |
-7.5
O/U 44.5
|
Overcast Clouds
|
| 5 |
Sunday, October 5 4:25 PM |
vs
|
FOX |
+9.5
O/U 49.0
|
Clear Sky
|
| 6 |
Sunday, October 12 4:25 PM |
@
|
CBS |
-14.0
O/U 44.5
|
Scattered Clouds
|
| 7 |
Thursday, October 16 8:15 PM |
vs
|
AMZN |
+5.5
O/U 44.5
|
Clear Sky
|
| 8 |
Sunday, October 26 1:00 PM |
vs
|
CBS |
-5.5
O/U 43.5
|
Overcast Clouds
|
| 9 |
Sunday, November 2 1:00 PM |
vs
|
CBS |
+3.0
O/U 51.5
|
Clear Sky
|
| 11 |
Sunday, November 16 1:00 PM |
@
|
CBS | ||
| 12 |
Sunday, November 23 1:00 PM |
vs
|
CBS | ||
| 13 |
Thursday, November 27 8:20 PM |
@
|
NBC | ||
| 14 |
Sunday, December 7 4:25 PM |
@
|
FOX | ||
| 15 |
Sunday, December 14 1:00 PM |
vs
|
CBS | ||
| 16 |
Sunday, December 21 8:20 PM |
@
|
NBC | ||
| 17 |
Saturday, December 27 --:-- |
vs
|
|||
| 18 |
Sunday, January 4 --:-- |
vs
|
Career Stats
| YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | DEN | 16 | 66 | 40 | 562 | 14.1 | 3 | 14 | 25 | |
| 2020 | DEN | 14 | 93 | 62 | 673 | 10.9 | 3 | 15 | 13 | |
| 2021 | DEN | 16 | 90 | 68 | 670 | 9.9 | 4 | 12 | 0 | 9 |
| 2022 | SEA | 17 | 63 | 50 | 486 | 9.7 | 4 | 18 | 20 | |
| 2023 | SEA | 14 | 43 | 32 | 414 | 12.9 | 0 | 33 | ||
| 2024 | SEA | 14 | 64 | 48 | 500 | 10.4 | 1 | 28 | ||
| 2025 | CIN | 8 | 28 | 25 | 220 | 8.8 | 3 | 15 | ||
| Total | 99 | 447 | 325 | 3525 | 10.8 | 18 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|
| 2025 | PIT | 219 | 28 | 25 | 220 | 3 | |
| 2025 | 1 | CLE | 26 | 5 | 4 | 26 | 1 |
| 2025 | 2 | JAX | 17 | 4 | 3 | 28 | 0 |
| 2025 | 3 | MIN | 18 | 5 | 5 | 26 | 0 |
| 2025 | 5 | DET | 15 | 0 | 0 | 0 | 0 |
| 2025 | 6 | GB | 32 | 4 | 4 | 27 | 0 |
| 2025 | 7 | PIT | 52 | 4 | 4 | 44 | 1 |
| 2025 | 8 | NYJ | 28 | 3 | 3 | 41 | 0 |
| 2025 | 9 | CHI | 31 | 3 | 2 | 28 | 1 |
| 2024 | SF | 569 | 64 | 48 | 500 | 1 | |
| 2024 | 1 | DEN | 50 | 4 | 2 | 11 | 0 |
| 2024 | 2 | NE | 57 | 3 | 1 | 14 | 0 |
| 2024 | 3 | MIA | 28 | 6 | 6 | 60 | 0 |
| 2024 | 4 | DET | 51 | 2 | 2 | 26 | 0 |
| 2024 | 5 | NYG | 40 | 3 | 3 | 24 | 0 |
| 2024 | 6 | SF | 54 | 6 | 6 | 63 | 0 |
| 2024 | 7 | ATL | 32 | 4 | 4 | 65 | 0 |
| 2024 | 8 | BUF | 31 | 4 | 3 | 22 | 0 |
| 2024 | 13 | NYJ | 43 | 4 | 3 | 26 | 0 |
| 2024 | 14 | ARI | 38 | 4 | 3 | 18 | 0 |
| 2024 | 15 | GB | 35 | 7 | 3 | 15 | 0 |
| 2024 | 16 | MIN | 46 | 6 | 3 | 50 | 0 |
| 2024 | 17 | CHI | 29 | 5 | 4 | 43 | 0 |
| 2024 | 18 | LAR | 35 | 6 | 5 | 63 | 1 |
| 2023 | WAS | 574 | 43 | 32 | 414 | 0 | |
| 2023 | 1 | LAR | 25 | 0 | 0 | 0 | 0 |
| 2023 | 2 | DET | 34 | 4 | 4 | 56 | 0 |
| 2023 | 3 | CAR | 47 | 5 | 4 | 41 | 0 |
| 2023 | 4 | NYG | 25 | 2 | 2 | 63 | 0 |
| 2023 | 6 | CIN | 31 | 1 | 1 | 9 | 0 |
| 2023 | 7 | ARI | 36 | 1 | 1 | 25 | 0 |
| 2023 | 8 | CLE | 34 | 3 | 2 | 32 | 0 |
| 2023 | 9 | BAL | 26 | 1 | 0 | 0 | 0 |
| 2023 | 10 | WAS | 48 | 3 | 2 | 6 | 0 |
| 2023 | 11 | LAR | 40 | 2 | 1 | 4 | 0 |
| 2023 | 12 | SF | 33 | 2 | 2 | 25 | 0 |
| 2023 | 13 | DAL | 44 | 4 | 3 | 43 | 0 |
| 2023 | 14 | SF | 36 | 4 | 2 | 35 | 0 |
| 2023 | 15 | PHI | 38 | 5 | 3 | 16 | 0 |
| 2023 | 16 | TEN | 47 | 0 | 0 | 0 | 0 |
| 2023 | 17 | PIT | 22 | 6 | 5 | 59 | 0 |
| 2023 | 18 | ARI | 8 | 0 | 0 | 0 | 0 |
| 2022 | TB | 660 | 63 | 50 | 486 | 4 | |
| 2022 | 1 | DEN | 31 | 4 | 3 | 16 | 0 |
| 2022 | 2 | SF | 26 | 2 | 2 | 11 | 0 |
| 2022 | 3 | ATL | 39 | 4 | 4 | 27 | 0 |
| 2022 | 4 | DET | 41 | 1 | 1 | 2 | 1 |
| 2022 | 5 | NO | 31 | 5 | 3 | 49 | 0 |
| 2022 | 6 | ARI | 43 | 7 | 6 | 45 | 0 |
| 2022 | 7 | LAC | 52 | 3 | 1 | 7 | 0 |
| 2022 | 8 | NYG | 46 | 2 | 2 | 19 | 0 |
| 2022 | 9 | ARI | 44 | 6 | 5 | 96 | 0 |
| 2022 | 10 | TB | 27 | 4 | 3 | 34 | 0 |
| 2022 | 12 | LV | 40 | 3 | 3 | 34 | 0 |
| 2022 | 13 | LAR | 45 | 5 | 4 | 42 | 1 |
| 2022 | 14 | CAR | 30 | 1 | 0 | 0 | 0 |
| 2022 | 15 | SF | 33 | 6 | 5 | 32 | 1 |
| 2022 | 16 | KC | 42 | 3 | 2 | 12 | 1 |
| 2022 | 17 | NYJ | 45 | 3 | 2 | 40 | 0 |
| 2022 | 18 | LAR | 45 | 4 | 4 | 20 | 0 |
| 2021 | WAS | 843 | 90 | 68 | 670 | 4 | |
| 2021 | 1 | NYG | 51 | 8 | 6 | 62 | 0 |
| 2021 | 2 | JAX | 53 | 6 | 4 | 33 | 1 |
| 2021 | 3 | NYJ | 58 | 3 | 2 | 15 | 0 |
| 2021 | 4 | BAL | 57 | 10 | 6 | 46 | 1 |
| 2021 | 5 | PIT | 58 | 4 | 3 | 20 | 0 |
| 2021 | 6 | LV | 72 | 11 | 9 | 97 | 1 |
| 2021 | 7 | CLE | 45 | 7 | 5 | 39 | 0 |
| 2021 | 8 | WAS | 41 | 4 | 2 | 8 | 0 |
| 2021 | 9 | DAL | 0 | 0 | 0 | 0 | 0 |
| 2021 | 10 | PHI | 44 | 6 | 5 | 59 | 0 |
| 2021 | 12 | LAC | 53 | 4 | 3 | 12 | 0 |
| 2021 | 13 | KC | 58 | 4 | 4 | 33 | 0 |
| 2021 | 14 | DET | 50 | 4 | 4 | 51 | 0 |
| 2021 | 15 | CIN | 60 | 6 | 5 | 57 | 0 |
| 2021 | 16 | LV | 38 | 4 | 3 | 30 | 0 |
| 2021 | 17 | LAC | 53 | 7 | 6 | 92 | 1 |
| 2021 | 18 | KC | 52 | 2 | 1 | 16 | 0 |
| 2020 | TEN | 732 | 93 | 62 | 673 | 3 | |
| 2020 | 1 | TEN | 43 | 6 | 5 | 81 | 1 |
| 2020 | 2 | PIT | 61 | 5 | 4 | 57 | 1 |
| 2020 | 3 | TB | 53 | 10 | 5 | 46 | 0 |
| 2020 | 4 | NYJ | 35 | 6 | 5 | 35 | 0 |
| 2020 | 6 | NE | 0 | 0 | 0 | 0 | 0 |
| 2020 | 7 | KC | 54 | 7 | 3 | 38 | 0 |
| 2020 | 8 | LAC | 51 | 9 | 7 | 47 | 0 |
| 2020 | 9 | ATL | 57 | 3 | 3 | 45 | 0 |
| 2020 | 10 | LV | 60 | 7 | 3 | 18 | 0 |
| 2020 | 11 | MIA | 49 | 5 | 4 | 55 | 0 |
| 2020 | 12 | NO | 30 | 2 | 1 | 13 | 0 |
| 2020 | 13 | KC | 54 | 7 | 4 | 57 | 0 |
| 2020 | 14 | CAR | 5 | 0 | 0 | 0 | 0 |
| 2020 | 15 | BUF | 44 | 11 | 8 | 68 | 1 |
| 2020 | 16 | LAC | 64 | 9 | 6 | 65 | 0 |
| 2020 | 17 | LV | 72 | 6 | 4 | 48 | 0 |
| 2019 | TEN | 704 | 66 | 40 | 562 | 3 | |
| 2019 | 1 | OAK | 52 | 4 | 2 | 29 | 0 |
| 2019 | 2 | CHI | 54 | 4 | 4 | 33 | 0 |
| 2019 | 3 | GB | 46 | 3 | 3 | 37 | 0 |
| 2019 | 4 | JAX | 40 | 4 | 2 | 31 | 1 |
| 2019 | 5 | LAC | 40 | 1 | 1 | 6 | 0 |
| 2019 | 6 | TEN | 40 | 3 | 2 | 16 | 0 |
| 2019 | 7 | KC | 48 | 5 | 1 | 7 | 0 |
| 2019 | 8 | IND | 60 | 8 | 5 | 26 | 0 |
| 2019 | 9 | CLE | 43 | 4 | 3 | 115 | 1 |
| 2019 | 11 | MIN | 70 | 11 | 4 | 60 | 0 |
| 2019 | 12 | BUF | 37 | 5 | 3 | 14 | 0 |
| 2019 | 13 | LAC | 41 | 3 | 1 | 5 | 0 |
| 2019 | 14 | HOU | 29 | 4 | 4 | 113 | 1 |
| 2019 | 15 | KC | 27 | 3 | 2 | 56 | 0 |
| 2019 | 16 | DET | 41 | 2 | 2 | 10 | 0 |
| 2019 | 17 | OAK | 36 | 2 | 1 | 4 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
Noah Fant scored third touchdown of season
Cincinnati Bengals TE Noah Fant caught two of three targets for 28 yards in Week 9 against the Chicago Bears.
Noah Fant grabs three passes
Cincinnati Bengals TE Noah Fant caught all three of his targets for 41 yards in Week 8 against the New York Jets.
Noah Fant finds the end zone
Cincinnati Bengals TE Noah Fant had four catches, 44 yards, and a touchdown in a Week 7 win over the Pittsburgh Steelers.
Noah Fant catches four passes
Cincinnati Bengals TE Noah Fant caught all four of his targets for 27 yards in a 27-18 loss to the Green Bay Packers in Week 6.