Trey McBride
Week 6
Projections: Offense
| Expert | Pts/Game | Receiving | Rushing | Passing | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | REC | TGT | TD | YDS | 2PT | CAR | 1D | TD | YDS | 2PT | ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | LOST | ||
Footballguys Consensus
|
17.05 | 3.17 | 7.67 | 10.84 | 0.49 | 64.59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.02 |
Maurile Tremblay
|
16.3 | 2.95 | 7.4 | 10.9 | 0.5 | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dan Hindery
|
16.57 | 3.13 | 7.3 | 10.3 | 0.43 | 67.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.06 |
Jason Wood
|
18.33 | 3.43 | 8.3 | 11.32 | 0.55 | 67.28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rankings
Jason Wood
Maurile Tremblay
Bob Harris
Dan Hindery
Dave Kluge
Joey Wright
Dynasty
Rankings
Andy Hicks
Arizona is rebuilding. Again. New coaching staff. Average quarterback. At least the Tight End position is set with McBride making a huge leap with touchdowns. You would like more certainty about the team, but McBride should be all that and more.
Jeff Haseley
McBride is a buy or hold as an elite target monster who completely transcends Arizona's quarterback play. Even with the Cardinals transitioning to Jacoby Brissett and Gardner Minshew, he is a top tight end for years to come.
Jason Wood
Sigmund Bloom
Dan Hindery
Jeff Bell
Craig Lakins
Dave Kluge
Ryan Weisse
Corey Spala
Jeff Blaylock
Josh Fahlsing
Fantasy Matchups We Like in Week 6
Looking ahead to the games that fantasy managers can count on.
Schedule
Arizona Cardinals Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 13 4:25 PM |
@
|
CBS/P |
-9.0
O/U 47.0
|
Clear Sky
|
| 2 |
Sunday, September 20 4:25 PM |
vs
|
FOX |
+4.0
O/U 41.0
|
Scattered Clouds
|
| 3 |
Sunday, September 27 4:05 PM |
@
|
FOX |
-7.5
O/U 49.0
|
Scattered Clouds
|
| 4 |
Sunday, October 4 1:00 PM |
@
|
CBS/P |
+2.5
O/U 44.5
|
Light Rain
|
| 5 |
Sunday, October 11 4:25 PM |
vs
|
FOX |
+5.5
O/U 55.0
|
Light Rain
|
| 6 |
Sunday, October 18 4:05 PM |
@
|
FOX |
-12.5
O/U 52.0
|
|
| 7 |
Sunday, October 25 4:05 PM |
vs
|
CBS/P |
+5.0
O/U 45.5
|
|
| 8 |
Sunday, November 1 1:00 PM |
@
|
FOX | ||
| 9 |
Sunday, November 8 4:25 PM |
@
|
FOX | ||
| 10 |
Sunday, November 15 4:05 PM |
vs
|
CBS/P | ||
| 11 |
Sunday, November 22 1:00 PM |
@
|
CBS/P | ||
| 12 |
Sunday, November 29 4:25 PM |
vs
|
FOX | ||
| 13 |
Sunday, December 6 4:05 PM |
vs
|
FOX | ||
| 15 |
Sunday, December 20 4:05 PM |
vs
|
FOX | ||
| 16 |
Sunday, December 27 1:00 PM |
@
|
FOX | ||
| 17 |
Sunday, January 3 4:05 PM |
vs
|
CBS/P | ||
| 18 |
Sunday, January 10 --:-- |
vs
|
Career Stats
| YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | ARI | 9 | 39 | 29 | 265 | 9.1 | 1 | 43 | 35 | |
| 2023 | ARI | 17 | 106 | 81 | 825 | 10.2 | 3 | 10 | 10 | |
| 2024 | ARI | 16 | 147 | 111 | 1146 | 10.3 | 2 | 2 | 55 | |
| 2025 | ARI | 17 | 169 | 126 | 1239 | 9.8 | 11 | 1 | 105 | |
| 2026 | ARI | 5 | 56 | 42 | 308 | 7.3 | 3 | 4 | 21 | |
| Total | 64 | 517 | 389 | 3783 | 9.7 | 20 | 191 |
Game Logs
| YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|
| 2026 | SF | 313 | 56 | 42 | 308 | 3 | |
| 2026 | 1 | LAC | 60 | 13 | 9 | 95 | 1 |
| 2026 | 2 | SEA | 44 | 10 | 8 | 41 | 1 |
| 2026 | 3 | SF | 79 | 11 | 9 | 75 | 0 |
| 2026 | 4 | NYG | 64 | 12 | 7 | 31 | 0 |
| 2026 | 5 | DET | 66 | 10 | 9 | 66 | 1 |
| 2025 | TEN | 1033 | 169 | 126 | 1239 | 11 | |
| 2025 | 1 | NO | 64 | 9 | 6 | 61 | 0 |
| 2025 | 2 | CAR | 50 | 7 | 6 | 78 | 0 |
| 2025 | 3 | SF | 58 | 8 | 5 | 43 | 1 |
| 2025 | 4 | SEA | 64 | 11 | 7 | 52 | 0 |
| 2025 | 5 | TEN | 61 | 7 | 5 | 41 | 0 |
| 2025 | 6 | IND | 66 | 11 | 8 | 72 | 1 |
| 2025 | 7 | GB | 66 | 13 | 10 | 74 | 2 |
| 2025 | 9 | DAL | 59 | 9 | 5 | 55 | 1 |
| 2025 | 10 | SEA | 64 | 13 | 9 | 127 | 1 |
| 2025 | 11 | SF | 70 | 11 | 10 | 115 | 1 |
| 2025 | 12 | JAX | 74 | 10 | 9 | 79 | 0 |
| 2025 | 13 | TB | 54 | 9 | 8 | 82 | 1 |
| 2025 | 14 | LAR | 60 | 9 | 5 | 58 | 0 |
| 2025 | 15 | HOU | 61 | 13 | 12 | 134 | 2 |
| 2025 | 16 | ATL | 55 | 8 | 4 | 27 | 0 |
| 2025 | 17 | CIN | 55 | 13 | 10 | 76 | 1 |
| 2025 | 18 | LAR | 52 | 8 | 7 | 65 | 0 |
| 2024 | SF | 934 | 147 | 111 | 1146 | 2 | |
| 2024 | 1 | BUF | 52 | 9 | 5 | 30 | 0 |
| 2024 | 2 | LAR | 55 | 6 | 6 | 67 | 0 |
| 2024 | 3 | DET | 50 | 6 | 3 | 25 | 0 |
| 2024 | 5 | SF | 51 | 9 | 6 | 53 | 0 |
| 2024 | 6 | GB | 54 | 8 | 8 | 96 | 0 |
| 2024 | 7 | LAC | 54 | 7 | 5 | 51 | 0 |
| 2024 | 8 | MIA | 64 | 11 | 9 | 124 | 0 |
| 2024 | 9 | CHI | 52 | 4 | 3 | 35 | 0 |
| 2024 | 10 | NYJ | 42 | 5 | 4 | 71 | 0 |
| 2024 | 12 | SEA | 56 | 15 | 12 | 133 | 0 |
| 2024 | 13 | MIN | 77 | 12 | 12 | 96 | 0 |
| 2024 | 14 | SEA | 67 | 14 | 7 | 70 | 0 |
| 2024 | 15 | NE | 64 | 10 | 9 | 87 | 0 |
| 2024 | 16 | CAR | 65 | 4 | 3 | 20 | 0 |
| 2024 | 17 | LAR | 73 | 16 | 12 | 123 | 1 |
| 2024 | 18 | SF | 58 | 11 | 7 | 65 | 1 |
| 2023 | WAS | 786 | 106 | 81 | 825 | 3 | |
| 2023 | 1 | WAS | 23 | 2 | 2 | 23 | 0 |
| 2023 | 2 | NYG | 33 | 3 | 2 | 32 | 0 |
| 2023 | 3 | DAL | 30 | 1 | 1 | 2 | 0 |
| 2023 | 4 | SF | 19 | 1 | 1 | 5 | 0 |
| 2023 | 5 | CIN | 19 | 3 | 2 | 17 | 0 |
| 2023 | 6 | LAR | 44 | 5 | 4 | 62 | 0 |
| 2023 | 7 | SEA | 35 | 6 | 3 | 29 | 0 |
| 2023 | 8 | BAL | 63 | 14 | 10 | 95 | 1 |
| 2023 | 9 | CLE | 36 | 5 | 3 | 22 | 0 |
| 2023 | 10 | ATL | 50 | 9 | 8 | 131 | 0 |
| 2023 | 11 | HOU | 61 | 7 | 5 | 43 | 0 |
| 2023 | 12 | LAR | 61 | 9 | 7 | 60 | 0 |
| 2023 | 13 | PIT | 65 | 9 | 8 | 89 | 1 |
| 2023 | 15 | SF | 53 | 11 | 10 | 102 | 0 |
| 2023 | 16 | CHI | 59 | 8 | 6 | 31 | 0 |
| 2023 | 17 | PHI | 67 | 7 | 6 | 48 | 0 |
| 2023 | 18 | SEA | 68 | 6 | 3 | 34 | 1 |
| 2022 | TB | 599 | 39 | 29 | 265 | 1 | |
| 2022 | 1 | KC | 0 | 0 | 0 | 0 | 0 |
| 2022 | 2 | LV | 1 | 0 | 0 | 0 | 0 |
| 2022 | 3 | LAR | 5 | 0 | 0 | 0 | 0 |
| 2022 | 4 | CAR | 32 | 3 | 3 | 24 | 0 |
| 2022 | 5 | PHI | 17 | 0 | 0 | 0 | 0 |
| 2022 | 6 | SEA | 20 | 0 | 0 | 0 | 0 |
| 2022 | 7 | NO | 34 | 0 | 0 | 0 | 0 |
| 2022 | 8 | MIN | 20 | 0 | 0 | 0 | 0 |
| 2022 | 9 | SEA | 13 | 0 | 0 | 0 | 0 |
| 2022 | 10 | LAR | 62 | 1 | 1 | 7 | 0 |
| 2022 | 11 | SF | 54 | 4 | 4 | 14 | 0 |
| 2022 | 12 | LAC | 52 | 3 | 1 | 1 | 0 |
| 2022 | 14 | NE | 55 | 6 | 3 | 28 | 0 |
| 2022 | 15 | DEN | 56 | 5 | 4 | 55 | 0 |
| 2022 | 16 | TB | 64 | 4 | 3 | 17 | 0 |
| 2022 | 17 | ATL | 71 | 10 | 7 | 78 | 1 |
| 2022 | 18 | SF | 43 | 3 | 3 | 41 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
Smith-Njigba catches 9 for 155 yards, 3 TDs as Lock throws for 235 in rout
Seahawks.com reports that WR Jaxon Smith-Njigba caught nine passes for 155 yards and three touchdowns, including an 82-yard score on Seattle's second offensive play, in a 31-7 win over the Cardinals on Sunday.
TE Trey McBride returns to full practice
Cardinals TE Trey McBride (not injury related) was a full participant in Friday's practice after being held out of an earlier session this week.
TE Trey McBride (not injury related) did not practice Thursday
Cardinals TE Trey McBride (not injury related) did not participate in Thursday's practice.
Trey McBride not satisfied
Arizona Cardinals TE Trey McBride said there are 'a lot' of things he is working to improve. 'I just want to keep getting better every day,' McBride said. 'And that's kind of my goal. And I'm going to keep trying to do that every year. And hopefully each year will exceed the previous.'