Tutu Atwell
WR
Miami Dolphins
Age 26
Height/Weight 5'9", 165 Lbs
College Louisville
Drafted 2021 Round 2 Pick 57
Loading Player Profile
Redraft
Projections: Offense
| Expert | Total Pts | Receiving | Rushing | Passing | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | REC | TGT | TD | YDS | 2PT | CAR | 1D | TD | YDS | 2PT | ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | LOST | ||
Footballguys Consensus
|
42 | 9.21 | 15 | 27 | 1 | 210 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jason Wood
|
42 | 9.21 | 15 | 27 | 1 | 210 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rankings
Footballguys Consensus
WR121
Bob Harris
WR146
Week 0
This player is not ranked by any Footballguys Staff.
Dynasty
Rankings
Footballguys Consensus
WR169
Jeff Haseley
WR170
Dan Hindery
WR118
Jeff Bell
WR165
Craig Lakins
WR159
Dave Kluge
WR151
Ryan Weisse
WR161
Corey Spala
WR161
6 Dynasty Free Agents to Pick Up
Colton Dodgson
A look at George Holani and other likely unrostered players who could impact your dynasty roster.
03/25/26
Read More
Schedule
Miami Dolphins Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| No games found for Miami Dolphins in 2026. | |||||
Career Stats
| YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | LAR | 12 | 9 | 34 | 1 | 35 | 18 | 298 | 16.6 | 1 | 99 | 118 | |
| 2023 | LAR | 14 | 5 | 31 | 0 | 67 | 39 | 483 | 12.4 | 3 | 65 | ||
| 2024 | LAR | 17 | 2 | 7 | 0 | 62 | 42 | 562 | 13.4 | 0 | 73 | ||
| 2025 | LAR | 10 | 0 | 0 | 0 | 15 | 6 | 192 | 32.0 | 1 | 87 | ||
| Total | 53 | 16 | 72 | 1 | 179 | 105 | 1535 | 14.6 | 5 | 0 |
Game Logs
| YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TEN | 187 | 0 | 0 | 0 | 15 | 6 | 192 | 1 | |
| 2025 | 1 | HOU | 25 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| 2025 | 2 | TEN | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025 | 3 | PHI | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025 | 4 | IND | 21 | 0 | 0 | 0 | 2 | 1 | 88 | 1 |
| 2025 | 5 | SF | 45 | 0 | 0 | 0 | 4 | 2 | 72 | 0 |
| 2025 | 7 | JAX | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 15 | DET | 4 | 0 | 0 | 0 | 2 | 1 | 9 | 0 |
| 2025 | 16 | SEA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 17 | ATL | 13 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2025 | 18 | ARI | 10 | 0 | 0 | 0 | 3 | 1 | 19 | 0 |
| 2024 | SF | 425 | 2 | 7 | 0 | 62 | 42 | 562 | 0 | |
| 2024 | 1 | DET | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 2 | ARI | 10 | 0 | 0 | 0 | 4 | 3 | 48 | 0 |
| 2024 | 3 | SF | 43 | 0 | 0 | 0 | 5 | 4 | 93 | 0 |
| 2024 | 4 | CHI | 55 | 0 | 0 | 0 | 6 | 4 | 82 | 0 |
| 2024 | 5 | GB | 63 | 1 | 7 | 0 | 10 | 6 | 58 | 0 |
| 2024 | 7 | LV | 43 | 0 | 0 | 0 | 9 | 6 | 51 | 0 |
| 2024 | 8 | MIN | 9 | 0 | 0 | 0 | 2 | 1 | 18 | 0 |
| 2024 | 9 | SEA | 26 | 0 | 0 | 0 | 3 | 1 | 16 | 0 |
| 2024 | 10 | MIA | 13 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
| 2024 | 11 | NE | 7 | 0 | 0 | 0 | 2 | 1 | 21 | 0 |
| 2024 | 12 | PHI | 17 | 0 | 0 | 0 | 3 | 3 | 30 | 0 |
| 2024 | 13 | NO | 22 | 1 | 0 | 0 | 2 | 2 | 39 | 0 |
| 2024 | 14 | BUF | 35 | 0 | 0 | 0 | 3 | 3 | 45 | 0 |
| 2024 | 15 | SF | 20 | 0 | 0 | 0 | 2 | 1 | 6 | 0 |
| 2024 | 16 | NYJ | 11 | 0 | 0 | 0 | 2 | 1 | 12 | 0 |
| 2024 | 17 | ARI | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 18 | SEA | 36 | 0 | 0 | 0 | 8 | 5 | 37 | 0 |
| 2023 | SF | 687 | 5 | 31 | 0 | 67 | 39 | 483 | 3 | |
| 2023 | 1 | SEA | 64 | 0 | 0 | 0 | 8 | 6 | 119 | 0 |
| 2023 | 2 | SF | 75 | 1 | 5 | 0 | 9 | 7 | 77 | 0 |
| 2023 | 3 | CIN | 48 | 1 | 22 | 0 | 9 | 4 | 50 | 1 |
| 2023 | 4 | IND | 64 | 0 | 0 | 0 | 9 | 5 | 24 | 0 |
| 2023 | 5 | PHI | 50 | 0 | 0 | 0 | 5 | 2 | 9 | 1 |
| 2023 | 6 | ARI | 50 | 0 | 0 | 0 | 1 | 1 | 30 | 0 |
| 2023 | 7 | PIT | 50 | 0 | 0 | 0 | 2 | 1 | 31 | 1 |
| 2023 | 8 | DAL | 60 | 2 | 8 | 0 | 4 | 2 | 21 | 0 |
| 2023 | 9 | GB | 39 | 0 | 0 | 0 | 7 | 4 | 13 | 0 |
| 2023 | 11 | SEA | 59 | 0 | 0 | 0 | 3 | 1 | 17 | 0 |
| 2023 | 12 | ARI | 24 | 0 | 0 | 0 | 3 | 3 | 76 | 0 |
| 2023 | 13 | CLE | 25 | 0 | 0 | 0 | 2 | 1 | 9 | 0 |
| 2023 | 14 | BAL | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2023 | 16 | NO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 17 | NYG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 18 | SF | 62 | 1 | -4 | 0 | 4 | 2 | 7 | 0 |
| 2022 | TB | 308 | 9 | 34 | 1 | 35 | 18 | 298 | 1 | |
| 2022 | 1 | BUF | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2022 | 2 | ATL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 3 | ARI | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2022 | 4 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 5 | DAL | 9 | 0 | 0 | 0 | 2 | 1 | 54 | 0 |
| 2022 | 6 | CAR | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 8 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 9 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 10 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 11 | NO | 7 | 0 | 0 | 0 | 1 | 1 | 62 | 1 |
| 2022 | 12 | KC | 28 | 0 | 0 | 0 | 2 | 2 | 23 | 0 |
| 2022 | 13 | SEA | 30 | 4 | 23 | 0 | 5 | 2 | 48 | 0 |
| 2022 | 14 | LV | 39 | 2 | -5 | 0 | 9 | 5 | 50 | 0 |
| 2022 | 15 | GB | 38 | 1 | -4 | 0 | 4 | 1 | 10 | 0 |
| 2022 | 16 | DEN | 45 | 0 | 0 | 0 | 2 | 2 | 14 | 0 |
| 2022 | 17 | LAC | 41 | 0 | 0 | 0 | 5 | 2 | 10 | 0 |
| 2022 | 18 | SEA | 57 | 1 | 11 | 1 | 3 | 2 | 27 | 0 |
| 2021 | TB | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2021 | 1 | CHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 2 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 3 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 4 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 5 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 6 | NYG | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 7 | DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 8 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
Thu Mar 12 16:19
MIA, Tutu Atwell agree to deal
Free-agent WR Tutu Atwell (Rams) agreed to terms on a one-year contract with the Miami Dolphins Thursday, March 12, according to a source. Financial terms were not disclosed.