Preseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, ESPN
O.J. Howard's percentile rank in each category, among s with more than 50 fantasy points.
Week | Matchup |
---|---|
1 | @ Los Angeles Rams |
2 | vs Tennessee Titans |
3 | @ Miami Dolphins |
4 | @ Baltimore Ravens |
5 | vs Pittsburgh Steelers |
6 | @ Kansas City Chiefs |
7 | Bye Week |
8 | vs Green Bay Packers |
9 | @ New York Jets |
10 | vs Minnesota Vikings |
11 | vs Cleveland Browns |
12 | @ Detroit Lions |
13 | @ New England Patriots |
14 | vs New York Jets |
15 | vs Miami Dolphins |
16 | @ Chicago Bears |
17 | @ Cincinnati Bengals |
18 | vs New England Patriots |
YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|
2017 | TB | 14 | 39 | 26 | 432 | 16.6 | 6 | 16 | 17 | |
2018 | TB | 10 | 48 | 34 | 565 | 16.6 | 5 | 10 | 2 | 15 |
2019 | TB | 12 | 54 | 34 | 459 | 13.5 | 1 | 29 | 4 | |
2020 | TB | 4 | 19 | 11 | 146 | 13.3 | 2 | 53 | 22 | |
2021 | TB | 9 | 21 | 14 | 135 | 9.6 | 1 | 61 | 28 | |
Total | 49 | 181 | 119 | 1737 | 14.6 | 15 | 2 |
YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|
2021 | 1 | DAL | 6 | 0 | 0 | 0 | 0 |
2021 | 2 | ATL | 11 | 1 | 1 | 21 | 0 |
2021 | 3 | LAR | 14 | 1 | 1 | 11 | 0 |
2021 | 4 | NE | 51 | 1 | 0 | 0 | 0 |
2021 | 5 | MIA | 44 | 3 | 2 | 19 | 0 |
2021 | 6 | PHI | 49 | 7 | 6 | 49 | 1 |
2021 | 7 | CHI | 37 | 3 | 1 | 9 | 0 |
2021 | 8 | NO | 28 | 3 | 2 | 16 | 0 |
2021 | 10 | WAS | 28 | 0 | 0 | 0 | 0 |
2021 | 11 | NYG | 20 | 1 | 1 | 10 | 0 |
2021 | 12 | IND | 9 | 0 | 0 | 0 | 0 |
2021 | 13 | ATL | 6 | 0 | 0 | 0 | 0 |
2021 | 14 | BUF | 5 | 0 | 0 | 0 | 0 |
2021 | 15 | NO | 10 | 1 | 0 | 0 | 0 |
2021 | 16 | CAR | 24 | 0 | 0 | 0 | 0 |
2021 | 17 | NYJ | 14 | 0 | 0 | 0 | 0 |
2021 | 18 | CAR | 9 | 0 | 0 | 0 | 0 |
2021 | CAR | 365 | 21 | 14 | 135 | 1 | |
2020 | 1 | NO | 37 | 6 | 4 | 36 | 1 |
2020 | 2 | CAR | 34 | 3 | 1 | 11 | 0 |
2020 | 3 | DEN | 33 | 4 | 3 | 49 | 0 |
2020 | 4 | LAC | 28 | 6 | 3 | 50 | 1 |
2020 | LAC | 132 | 19 | 11 | 146 | 2 | |
2019 | 1 | SF | 55 | 5 | 4 | 32 | 0 |
2019 | 2 | CAR | 60 | 0 | 0 | 0 | 0 |
2019 | 3 | NYG | 58 | 4 | 3 | 66 | 0 |
2019 | 4 | LAR | 65 | 3 | 3 | 33 | 0 |
2019 | 5 | NO | 47 | 2 | 1 | 10 | 0 |
2019 | 6 | CAR | 60 | 4 | 2 | 35 | 0 |
2019 | 10 | ARI | 84 | 7 | 4 | 47 | 1 |
2019 | 11 | NO | 17 | 1 | 0 | 0 | 0 |
2019 | 12 | ATL | 51 | 2 | 1 | 10 | 0 |
2019 | 13 | JAX | 63 | 6 | 5 | 61 | 0 |
2019 | 14 | IND | 68 | 5 | 4 | 73 | 0 |
2019 | 15 | DET | 66 | 8 | 4 | 46 | 0 |
2019 | 16 | HOU | 61 | 7 | 3 | 46 | 0 |
2019 | 17 | ATL | 38 | 0 | 0 | 0 | 0 |
2019 | ATL | 793 | 54 | 34 | 459 | 1 | |
2018 | 1 | NO | 43 | 2 | 2 | 54 | 0 |
2018 | 2 | PHI | 46 | 4 | 3 | 96 | 1 |
2018 | 3 | PIT | 49 | 8 | 6 | 72 | 0 |
2018 | 4 | CHI | 15 | 3 | 0 | 0 | 0 |
2018 | 6 | ATL | 34 | 4 | 4 | 62 | 1 |
2018 | 7 | CLE | 63 | 9 | 5 | 67 | 0 |
2018 | 8 | CIN | 53 | 4 | 4 | 68 | 1 |
2018 | 9 | CAR | 37 | 6 | 4 | 53 | 2 |
2018 | 10 | WAS | 45 | 2 | 1 | 15 | 0 |
2018 | 11 | NYG | 51 | 6 | 5 | 78 | 0 |
2018 | NYG | 436 | 48 | 34 | 565 | 5 | |
2017 | 2 | CHI | 46 | 3 | 1 | 17 | 0 |
2017 | 3 | MIN | 34 | 1 | 1 | 12 | 0 |
2017 | 4 | NYG | 42 | 4 | 2 | 63 | 1 |
2017 | 5 | NE | 41 | 1 | 0 | 0 | 0 |
2017 | 6 | ARI | 45 | 3 | 1 | 15 | 0 |
2017 | 7 | BUF | 51 | 6 | 6 | 98 | 2 |
2017 | 8 | CAR | 39 | 2 | 2 | 16 | 0 |
2017 | 9 | NO | 37 | 2 | 1 | 6 | 0 |
2017 | 10 | NYJ | 50 | 0 | 0 | 0 | 0 |
2017 | 11 | MIA | 46 | 4 | 3 | 52 | 1 |
2017 | 12 | ATL | 53 | 4 | 3 | 52 | 0 |
2017 | 13 | GB | 55 | 2 | 1 | 17 | 0 |
2017 | 14 | DET | 56 | 6 | 4 | 54 | 1 |
2017 | 15 | ATL | 13 | 1 | 1 | 30 | 1 |
2017 | ATL | 608 | 39 | 26 | 432 | 6 |
Coming soon
Coming soon