Inseason
Juwan Johnson's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | vs Carolina Panthers |
2 | @ Dallas Cowboys |
3 | vs Philadelphia Eagles |
4 | @ Atlanta Falcons |
5 | @ Kansas City Chiefs |
6 | vs Tampa Bay Buccaneers |
7 | vs Denver Broncos |
8 | @ Los Angeles Chargers |
9 | @ Carolina Panthers |
10 | vs Atlanta Falcons |
11 | vs Cleveland Browns |
12 | Bye Week |
13 | vs Los Angeles Rams |
14 | @ New York Giants |
15 | vs Washington Commanders |
16 | @ Green Bay Packers |
17 | vs Las Vegas Raiders |
18 | @ Tampa Bay Buccaneers |
YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|
2020 | NO | 5 | 10 | 4 | 39 | 9.8 | 0 | 186 | ||
2021 | NO | 12 | 22 | 13 | 159 | 12.2 | 4 | 34 | ||
2022 | NO | 16 | 65 | 42 | 508 | 12.1 | 7 | 8 | 7 | |
2023 | NO | 13 | 58 | 37 | 368 | 9.9 | 4 | 24 | ||
2024 | NO | 2 | 6 | 4 | 39 | 9.8 | 1 | 27 | ||
Total | 48 | 161 | 100 | 1113 | 11.1 | 16 | 7 |
YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|
2024 | 1 | CAR | 23 | 3 | 2 | 26 | 1 |
2024 | 2 | DAL | 24 | 0 | 0 | 0 | 0 |
2024 | 3 | PHI | 28 | 0 | 0 | 0 | 0 |
2024 | 4 | ATL | 50 | 3 | 2 | 13 | 0 |
2024 | ATL | 125 | 6 | 4 | 39 | 1 | |
2023 | 1 | TEN | 49 | 5 | 3 | 36 | 0 |
2023 | 2 | CAR | 62 | 3 | 2 | 13 | 0 |
2023 | 3 | GB | 43 | 4 | 2 | 12 | 0 |
2023 | 8 | IND | 40 | 2 | 1 | 5 | 0 |
2023 | 9 | CHI | 47 | 5 | 5 | 29 | 1 |
2023 | 10 | MIN | 51 | 3 | 1 | 2 | 0 |
2023 | 12 | ATL | 53 | 7 | 4 | 45 | 0 |
2023 | 13 | DET | 38 | 3 | 0 | 0 | 0 |
2023 | 14 | CAR | 21 | 2 | 2 | 10 | 0 |
2023 | 15 | NYG | 27 | 2 | 2 | 38 | 1 |
2023 | 16 | LAR | 43 | 7 | 4 | 48 | 1 |
2023 | 17 | TB | 50 | 12 | 8 | 90 | 1 |
2023 | 18 | ATL | 31 | 3 | 3 | 40 | 0 |
2023 | ATL | 555 | 58 | 37 | 368 | 4 | |
2022 | 1 | ATL | 45 | 5 | 2 | 43 | 0 |
2022 | 2 | TB | 53 | 7 | 4 | 40 | 0 |
2022 | 3 | CAR | 47 | 1 | 0 | 0 | 0 |
2022 | 4 | MIN | 29 | 4 | 3 | 33 | 0 |
2022 | 5 | SEA | 44 | 2 | 1 | 13 | 0 |
2022 | 6 | CIN | 56 | 6 | 4 | 41 | 0 |
2022 | 7 | ARI | 53 | 5 | 5 | 32 | 2 |
2022 | 8 | LV | 47 | 4 | 2 | 14 | 0 |
2022 | 9 | BAL | 38 | 2 | 2 | 42 | 1 |
2022 | 10 | PIT | 31 | 7 | 5 | 44 | 1 |
2022 | 11 | LAR | 36 | 4 | 3 | 47 | 1 |
2022 | 12 | SF | 27 | 2 | 0 | 0 | 0 |
2022 | 13 | TB | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | ATL | 28 | 6 | 4 | 67 | 2 |
2022 | 16 | CLE | 27 | 2 | 1 | 9 | 0 |
2022 | 17 | PHI | 46 | 7 | 5 | 62 | 0 |
2022 | 18 | CAR | 41 | 1 | 1 | 21 | 0 |
2022 | CAR | 648 | 65 | 42 | 508 | 7 | |
2021 | 1 | GB | 12 | 3 | 3 | 21 | 2 |
2021 | 2 | CAR | 18 | 3 | 1 | 23 | 0 |
2021 | 3 | NE | 8 | 1 | 0 | 0 | 0 |
2021 | 4 | NYG | 14 | 3 | 2 | 20 | 1 |
2021 | 5 | WAS | 6 | 1 | 0 | 0 | 0 |
2021 | 7 | SEA | 20 | 1 | 1 | 8 | 0 |
2021 | 8 | TB | 17 | 1 | 0 | 0 | 0 |
2021 | 9 | ATL | 0 | 0 | 0 | 0 | 0 |
2021 | 10 | TEN | 10 | 3 | 2 | 36 | 0 |
2021 | 11 | PHI | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | BUF | 24 | 0 | 0 | 0 | 0 |
2021 | 13 | DAL | 24 | 1 | 1 | 27 | 0 |
2021 | 14 | NYJ | 23 | 1 | 1 | 15 | 0 |
2021 | 15 | TB | 22 | 0 | 0 | 0 | 0 |
2021 | 16 | MIA | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | CAR | 27 | 2 | 1 | 4 | 0 |
2021 | 18 | ATL | 11 | 2 | 1 | 5 | 1 |
2021 | ATL | 236 | 22 | 13 | 159 | 4 | |
2020 | 7 | CAR | 13 | 0 | 0 | 0 | 0 |
2020 | 8 | CHI | 64 | 3 | 1 | 5 | 0 |
2020 | 13 | ATL | 20 | 0 | 0 | 0 | 0 |
2020 | 14 | PHI | 5 | 1 | 1 | 11 | 0 |
2020 | 15 | KC | 42 | 4 | 0 | 0 | 0 |
2020 | 16 | MIN | 23 | 1 | 1 | 19 | 0 |
2020 | 17 | CAR | 15 | 1 | 1 | 4 | 0 |
2020 | CAR | 182 | 10 | 4 | 39 | 0 |
Coming soon
Coming soon