Drake London
Week 9
Projections: Offense
| Expert | Pts/Game | Receiving | Rushing | Passing | Fumbles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1D | REC | TGT | TD | YDS | 2PT | CAR | 1D | TD | YDS | 2PT | ATT | CMP | 1D | INT | SCK | TD | YDS | 2PT | LOST | ||
Footballguys Consensus
|
17.06 | 3.19 | 5.75 | 9.18 | 0.46 | 84.98 | - | - | 0.03 | - | 0.67 | - | - | - | - | - | - | - | - | - | 0.02 |
Maurile Tremblay
|
14.8 | 2.62 | 4.9 | 8.4 | 0.4 | 73 | - | - | 0.08 | - | 2 | - | - | - | - | - | - | - | - | - | - |
Dan Hindery
|
20.68 | 3.99 | 7.2 | 11.1 | 0.62 | 98.3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.07 |
Jason Wood
|
15.62 | 2.97 | 5.16 | 8.03 | 0.35 | 83.63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rankings
Maurile Tremblay
Jason Wood
Dan Hindery
Dave Kluge
Joey Wright
Dynasty
Rankings
Andy Hicks
Lomdon continues to long for a better passing option to lift his numbers to what they should be. The combination of Tagovailoa and Penix are unlikely to be anything other than serviceable. Elite, but treading water as a dynasty option.
Jeff Haseley
London is a hold for contending teams as a dominant, young alpha receiver whose elite target volume and lack of competition lock him into WR1 production.
Jason Wood
Sigmund Bloom
Dan Hindery
Jeff Bell
Craig Lakins
Dave Kluge
Ryan Weisse
Corey Spala
Jeff Blaylock
Josh Fahlsing
Fantasy Matchups We Like in Week 9
Looking ahead to the games that fantasy managers can count on.
Schedule
Atlanta Falcons Schedule
| Week | Date & Time | Opponent | TV | Spread/Total | Weather |
|---|---|---|---|---|---|
| 1 |
Sunday, September 13 1:00 PM |
@
|
FOX |
-6.5
O/U 41.0
|
Scattered Clouds
|
| 2 |
Sunday, September 20 1:00 PM |
vs
|
FOX |
+2.5
O/U 43.5
|
Broken Clouds
|
| 3 |
Thursday, September 24 8:15 PM |
@
|
AMZN |
-5.0
O/U 43.0
|
Overcast Clouds
|
| 4 |
Monday, October 5 8:15 PM |
@
|
ESPN |
-1.0
O/U 47.5
|
Overcast Clouds
|
| 5 |
Sunday, October 11 8:20 PM |
vs
|
NBC/P |
-3.5
O/U 43.5
|
Clear Sky
|
| 6 |
Sunday, October 18 1:00 PM |
vs
|
FOX |
+1.5
O/U 51.5
|
Clear Sky
|
| 7 |
Sunday, October 25 1:00 PM |
vs
|
FOX |
+2.5
O/U 50.0
|
Clear Sky
|
| 8 |
Sunday, November 1 1:00 PM |
@
|
FOX |
-2.0
O/U 43.5
|
Light Rain
|
| 9 |
Sunday, November 8 9:30 AM |
vs
|
NFLN |
+3.0
O/U 52.5
|
Overcast Clouds
|
| 10 |
Sunday, November 15 1:00 PM |
vs
|
CBS/P |
+3.0
O/U 46.5
|
|
| 12 |
Sunday, November 29 1:00 PM |
@
|
FOX | ||
| 13 |
Sunday, December 6 1:00 PM |
vs
|
CBS/P | ||
| 14 |
Sunday, December 13 1:00 PM |
@
|
CBS/P | ||
| 15 |
Sunday, December 20 1:00 PM |
@
|
FOX | ||
| 16 |
Sunday, December 27 --:-- |
vs
|
|||
| 17 |
Sunday, January 3 1:00 PM |
vs
|
FOX | ||
| 18 |
Sunday, January 10 --:-- |
@
|
Career Stats
| YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | ATL | 17 | 0 | 0 | 0 | 117 | 72 | 866 | 12.0 | 4 | 37 | 41 | |
| 2023 | ATL | 16 | 0 | 0 | 0 | 109 | 69 | 905 | 13.1 | 2 | 41 | ||
| 2024 | ATL | 17 | 1 | -3 | 0 | 157 | 100 | 1271 | 12.7 | 9 | 5 | 56 | |
| 2025 | ATL | 12 | 0 | 0 | 0 | 112 | 68 | 919 | 13.5 | 7 | 16 | 26 | |
| 2026 | ATL | 8 | 2 | 4 | 0 | 62 | 39 | 624 | 16.0 | 1 | 14 | 26 | |
| Total | 70 | 3 | 1 | 0 | 557 | 348 | 4585 | 13.2 | 23 | 108 |
Game Logs
| YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TB | 443 | 2 | 4 | 0 | 62 | 39 | 624 | 1 | |
| 2026 | 1 | PIT | 59 | 1 | 6 | 0 | 4 | 2 | 29 | 0 |
| 2026 | 2 | CAR | 43 | 1 | -2 | 0 | 5 | 4 | 51 | 0 |
| 2026 | 3 | GB | 66 | 0 | 0 | 0 | 10 | 9 | 194 | 0 |
| 2026 | 4 | NO | 51 | 0 | 0 | 0 | 6 | 5 | 96 | 0 |
| 2026 | 5 | BAL | 63 | 0 | 0 | 0 | 11 | 7 | 118 | 0 |
| 2026 | 6 | CHI | 55 | 0 | 0 | 0 | 10 | 4 | 62 | 0 |
| 2026 | 7 | SF | 55 | 0 | 0 | 0 | 10 | 7 | 66 | 1 |
| 2026 | 8 | TB | 51 | 0 | 0 | 0 | 6 | 1 | 8 | 0 |
| 2025 | WAS | 709 | 0 | 0 | 0 | 112 | 68 | 919 | 7 | |
| 2025 | 1 | TB | 67 | 0 | 0 | 0 | 15 | 8 | 55 | 0 |
| 2025 | 2 | MIN | 56 | 0 | 0 | 0 | 4 | 3 | 49 | 0 |
| 2025 | 3 | CAR | 57 | 0 | 0 | 0 | 8 | 5 | 55 | 0 |
| 2025 | 4 | WAS | 55 | 0 | 0 | 0 | 10 | 8 | 110 | 1 |
| 2025 | 6 | BUF | 68 | 0 | 0 | 0 | 16 | 10 | 158 | 1 |
| 2025 | 7 | SF | 64 | 0 | 0 | 0 | 10 | 4 | 42 | 0 |
| 2025 | 9 | NE | 55 | 0 | 0 | 0 | 14 | 9 | 118 | 3 |
| 2025 | 10 | IND | 62 | 0 | 0 | 0 | 8 | 6 | 104 | 1 |
| 2025 | 11 | CAR | 61 | 0 | 0 | 0 | 9 | 7 | 119 | 0 |
| 2025 | 16 | ARI | 53 | 0 | 0 | 0 | 8 | 3 | 27 | 0 |
| 2025 | 17 | LAR | 52 | 0 | 0 | 0 | 2 | 1 | 4 | 0 |
| 2025 | 18 | NO | 59 | 0 | 0 | 0 | 8 | 4 | 78 | 1 |
| 2024 | WAS | 1032 | 1 | -3 | 0 | 157 | 100 | 1271 | 9 | |
| 2024 | 1 | PIT | 56 | 0 | 0 | 0 | 3 | 2 | 15 | 0 |
| 2024 | 2 | PHI | 59 | 0 | 0 | 0 | 7 | 6 | 54 | 1 |
| 2024 | 3 | KC | 61 | 0 | 0 | 0 | 9 | 6 | 67 | 1 |
| 2024 | 4 | NO | 55 | 0 | 0 | 0 | 12 | 6 | 64 | 0 |
| 2024 | 5 | TB | 73 | 0 | 0 | 0 | 13 | 12 | 154 | 1 |
| 2024 | 6 | CAR | 67 | 0 | 0 | 0 | 10 | 6 | 74 | 1 |
| 2024 | 7 | SEA | 65 | 0 | 0 | 0 | 8 | 6 | 63 | 1 |
| 2024 | 8 | TB | 62 | 0 | 0 | 0 | 6 | 4 | 34 | 0 |
| 2024 | 9 | DAL | 11 | 0 | 0 | 0 | 2 | 2 | 27 | 1 |
| 2024 | 10 | NO | 78 | 0 | 0 | 0 | 12 | 8 | 97 | 0 |
| 2024 | 11 | DEN | 45 | 0 | 0 | 0 | 7 | 3 | 61 | 0 |
| 2024 | 13 | LAC | 80 | 1 | -3 | 0 | 16 | 9 | 86 | 0 |
| 2024 | 14 | MIN | 74 | 0 | 0 | 0 | 10 | 5 | 70 | 0 |
| 2024 | 15 | LV | 57 | 0 | 0 | 0 | 3 | 3 | 53 | 1 |
| 2024 | 16 | NYG | 49 | 0 | 0 | 0 | 8 | 5 | 59 | 0 |
| 2024 | 17 | WAS | 62 | 0 | 0 | 0 | 13 | 7 | 106 | 0 |
| 2024 | 18 | CAR | 78 | 0 | 0 | 0 | 18 | 10 | 187 | 2 |
| 2023 | WAS | 860 | 0 | 0 | 0 | 109 | 69 | 905 | 2 | |
| 2023 | 1 | CAR | 47 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2023 | 2 | GB | 67 | 0 | 0 | 0 | 7 | 6 | 67 | 1 |
| 2023 | 3 | DET | 62 | 0 | 0 | 0 | 6 | 2 | 31 | 0 |
| 2023 | 4 | JAX | 50 | 0 | 0 | 0 | 7 | 3 | 28 | 1 |
| 2023 | 5 | HOU | 66 | 0 | 0 | 0 | 9 | 6 | 78 | 0 |
| 2023 | 6 | WAS | 68 | 0 | 0 | 0 | 12 | 9 | 125 | 0 |
| 2023 | 7 | TB | 55 | 0 | 0 | 0 | 7 | 6 | 54 | 0 |
| 2023 | 8 | TEN | 37 | 0 | 0 | 0 | 7 | 5 | 55 | 0 |
| 2023 | 10 | ARI | 55 | 0 | 0 | 0 | 4 | 3 | 36 | 0 |
| 2023 | 12 | NO | 52 | 0 | 0 | 0 | 7 | 5 | 91 | 0 |
| 2023 | 13 | NYJ | 58 | 0 | 0 | 0 | 5 | 1 | 8 | 0 |
| 2023 | 14 | TB | 55 | 0 | 0 | 0 | 11 | 10 | 172 | 0 |
| 2023 | 15 | CAR | 44 | 0 | 0 | 0 | 3 | 2 | 24 | 0 |
| 2023 | 16 | IND | 49 | 0 | 0 | 0 | 4 | 3 | 39 | 0 |
| 2023 | 17 | CHI | 49 | 0 | 0 | 0 | 10 | 4 | 56 | 0 |
| 2023 | 18 | NO | 46 | 0 | 0 | 0 | 9 | 4 | 41 | 0 |
| 2022 | WAS | 819 | 0 | 0 | 0 | 117 | 72 | 866 | 4 | |
| 2022 | 1 | NO | 54 | 0 | 0 | 0 | 7 | 5 | 74 | 0 |
| 2022 | 2 | LAR | 50 | 0 | 0 | 0 | 12 | 8 | 86 | 1 |
| 2022 | 3 | SEA | 48 | 0 | 0 | 0 | 6 | 3 | 54 | 1 |
| 2022 | 4 | CLE | 44 | 0 | 0 | 0 | 7 | 2 | 17 | 0 |
| 2022 | 5 | TB | 44 | 0 | 0 | 0 | 7 | 4 | 35 | 0 |
| 2022 | 6 | SF | 39 | 0 | 0 | 0 | 4 | 3 | 40 | 0 |
| 2022 | 7 | CIN | 40 | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
| 2022 | 8 | CAR | 59 | 0 | 0 | 0 | 5 | 4 | 31 | 0 |
| 2022 | 9 | LAC | 46 | 0 | 0 | 0 | 7 | 3 | 23 | 0 |
| 2022 | 10 | CAR | 55 | 0 | 0 | 0 | 6 | 5 | 38 | 1 |
| 2022 | 11 | CHI | 42 | 0 | 0 | 0 | 3 | 1 | 2 | 1 |
| 2022 | 12 | WAS | 49 | 0 | 0 | 0 | 4 | 2 | 29 | 0 |
| 2022 | 13 | PIT | 47 | 0 | 0 | 0 | 12 | 6 | 95 | 0 |
| 2022 | 15 | NO | 60 | 0 | 0 | 0 | 11 | 7 | 70 | 0 |
| 2022 | 16 | BAL | 55 | 0 | 0 | 0 | 9 | 7 | 96 | 0 |
| 2022 | 17 | ARI | 48 | 0 | 0 | 0 | 8 | 5 | 47 | 0 |
| 2022 | 18 | TB | 39 | 0 | 0 | 0 | 8 | 6 | 120 | 0 |
Your Leagues
Add your leagues to Footballguys to get customized advice for your team, scoring and roster settings.
Add LeaguesNews
London held to 1 catch for 8 yards in loss to Buccaneers
Atlanta Falcons WR Drake London caught 1 pass for 8 yards on 6 targets in Sunday's 16-0 loss to the Tampa Bay Buccaneers. He was projected for 13.6 fantasy points (half-PPR) and finished with 1.3.
Drake London back on the field against Buccaneers
Falcons WR Drake London is back on the field during Sunday's game at the Buccaneers.
Drake London evaluated for concussion, has helmet on with offense
Falcons WR Drake London was evaluated for a concussion during Sunday's game against the Buccaneers and was listed as questionable to return. He was evaluated after taking a hit following an incompletion. London later had his helmet on and was standing with the offensive group that appeared ready to take the field. London was also evaluated for a concussion in last Sunday's game against the 49ers and returned to that game.
Drake London evaluated for concussion, questionable to return vs. Buccaneers
Falcons WR Drake London is being evaluated for a concussion and is questionable to return to Sunday's game against the Buccaneers. London was also evaluated for a concussion during last Sunday's game against the 49ers before returning to that game.